Fairfield Weather in January
Average highs run from 35°F on January 1 to 36°F on January 31, and lows from 16°F to 17°F. Normal precipitation for the month is 0.34 in over about 4 wet days.
January day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
January at a glance
- Average high
- 36°F
- Average low
- 17°F
- Precipitation
- 0.34 in
- Snowfall
- 6.5 in
- Record high
- 65°FJan 26, 2015
- Record low
- -39°FJan 27, 1972
- Chance of a freeze
- 100%
- Daylight
- 8 h 31 min to 9 h 32 min
- Cloud cover
- 71%
- Humidity
- 79%
- Dew point
- 17°F
- Wind
- 11.2 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Jan 1 | 35°F | 16°F | 53°F 1998 | -20°F 1969 | 14% | 20% |
| Jan 2 | 35°F | 16°F | 55°F 2012 | -25°F 1968 | 14% | 20% |
| Jan 3 | 35°F | 16°F | 53°F 2001 | -25°F 2017 | 14% | 20% |
| Jan 4 | 35°F | 16°F | 57°F 1984 | -37°F 2004 | 15% | 20% |
| Jan 5 | 35°F | 16°F | 55°F 1984 | -30°F 1974 | 15% | 20% |
| Jan 6 | 35°F | 16°F | 57°F 2006 | -30°F 1982 | 14% | 20% |
| Jan 7 | 36°F | 16°F | 53°F 1984 | -24°F 1973 | 14% | 20% |
| Jan 8 | 36°F | 16°F | 57°F 2002 | -20°F 1976 | 14% | 20% |
| Jan 9 | 36°F | 16°F | 50°F 2019 | -25°F 1973 | 14% | 20% |
| Jan 10 | 36°F | 16°F | 50°F 1986 | -23°F 1993 | 14% | 20% |
| Jan 11 | 36°F | 16°F | 52°F 1986 | -32°F 1971 | 14% | 20% |
| Jan 12 | 36°F | 17°F | 55°F 1986 | -32°F 1998 | 15% | 20% |
| Jan 13 | 36°F | 17°F | 56°F 1983 | -33°F 1971 | 15% | 20% |
| Jan 14 | 36°F | 17°F | 53°F 1986 | -34°F 2005 | 15% | 20% |
| Jan 15 | 36°F | 17°F | 54°F 1973 | -21°F 1971 | 15% | 20% |
| Jan 16 | 36°F | 17°F | 53°F 1973 | -19°F 1970 | 15% | 20% |
| Jan 17 | 36°F | 17°F | 54°F 1974 | -18°F 2012 | 15% | 20% |
| Jan 18 | 36°F | 17°F | 53°F 2017 | -18°F 2012 | 15% | 20% |
| Jan 19 | 36°F | 17°F | 57°F 2005 | -17°F 1984 | 15% | 20% |
| Jan 20 | 36°F | 17°F | 60°F 2005 | -29°F 2008 | 15% | 20% |
| Jan 21 | 36°F | 17°F | 52°F 1968 | -27°F 1982 | 15% | 20% |
| Jan 22 | 36°F | 17°F | 56°F 1981 | -28°F 1982 | 15% | 20% |
| Jan 23 | 36°F | 17°F | 61°F 2005 | -33°F 1969 | 15% | 20% |
| Jan 24 | 36°F | 17°F | 59°F 2005 | -25°F 1969 | 15% | 19% |
| Jan 25 | 36°F | 17°F | 58°F 2015 | -26°F 1972 | 15% | 19% |
| Jan 26 | 36°F | 17°F | 65°F 2015 | -26°F 1972 | 15% | 19% |
| Jan 27 | 36°F | 17°F | 60°F 2015 | -39°F 1972 | 15% | 19% |
| Jan 28 | 36°F | 17°F | 56°F 1986 | -25°F 1980 | 15% | 19% |
| Jan 29 | 36°F | 17°F | 55°F 1986 | -35°F 1980 | 15% | 19% |
| Jan 30 | 36°F | 17°F | 60°F 1989 | -28°F 2011 | 15% | 19% |
| Jan 31 | 36°F | 17°F | 58°F 1989 | -29°F 2011 | 15% | 19% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (MST).
- January 1
- sunrise 8:16 AM, sunset 4:47 PM
- January 31
- sunrise 7:56 AM, sunset 5:28 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00242857 (Fairfield), public domain. Records: NOAA GHCN-Daily, station USC00247159, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.