Sunrise and sunset in Otter Tail County

Otter Tail County Sunrise, Sunset and Moon in September 2026

Local time (CDT)

Day length goes from 13 h 18 min on September 1 to 11 h 44 min on September 30. Sunrise moves from 6:43 AM to 7:20 AM and sunset from 8:01 PM to 7:04 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
Sep 16:12 AM6:43 AM8:01 PM8:32 PM7:21 PM9:50 PM13 h 18 minWaning gibbous, 78%9:36 PM12:02 PM
Sep 26:13 AM6:44 AM8:00 PM8:31 PM7:19 PM9:47 PM13 h 16 min-2.0 minWaning gibbous, 68%10:07 PM1:22 PM
Sep 36:15 AM6:46 AM7:58 PM8:29 PM7:18 PM9:45 PM13 h 12 min-4.0 minLast quarter, 58%10:48 PM2:41 PM
Sep 46:16 AM6:47 AM7:56 PM8:27 PM7:16 PM9:43 PM13 h 09 min-3.0 minLast quarter 2:51 AM11:43 PM3:54 PM
Sep 56:17 AM6:48 AM7:54 PM8:25 PM7:14 PM9:40 PM13 h 06 min-3.0 minWaning crescent, 37%4:55 PM
Sep 66:19 AM6:50 AM7:52 PM8:22 PM7:12 PM9:38 PM13 h 02 min-4.0 minWaning crescent, 27%12:52 AM5:43 PM
Sep 76:20 AM6:51 AM7:50 PM8:20 PM7:10 PM9:36 PM12 h 59 min-3.0 minWaning crescent, 18%2:11 AM6:18 PM
Sep 86:21 AM6:52 AM7:48 PM8:18 PM7:08 PM9:33 PM12 h 56 min-3.0 minWaning crescent, 11%3:34 AM6:46 PM
Sep 96:23 AM6:53 AM7:46 PM8:16 PM7:06 PM9:31 PM12 h 53 min-3.0 minWaning crescent, 5%4:56 AM7:08 PM
Sep 106:24 AM6:55 AM7:44 PM8:14 PM7:04 PM9:29 PM12 h 49 min-4.0 minNew moon 10:27 PM6:16 AM7:27 PM
Sep 116:25 AM6:56 AM7:42 PM8:12 PM7:02 PM9:26 PM12 h 46 min-3.0 minNew moon, 0%7:32 AM7:45 PM
Sep 126:27 AM6:57 AM7:40 PM8:10 PM7:00 PM9:24 PM12 h 43 min-3.0 minNew moon, 1%8:46 AM8:02 PM
Sep 136:28 AM6:58 AM7:38 PM8:08 PM6:58 PM9:22 PM12 h 40 min-3.0 minWaxing crescent, 4%9:59 AM8:21 PM
Sep 146:29 AM7:00 AM7:36 PM8:06 PM6:56 PM9:20 PM12 h 36 min-4.0 minWaxing crescent, 9%11:12 AM8:43 PM
Sep 156:31 AM7:01 AM7:34 PM8:04 PM6:54 PM9:17 PM12 h 33 min-3.0 minWaxing crescent, 16%12:23 PM9:09 PM
Sep 166:32 AM7:02 AM7:32 PM8:02 PM6:53 PM9:15 PM12 h 30 min-3.0 minWaxing crescent, 24%1:32 PM9:41 PM
Sep 176:33 AM7:04 AM7:30 PM8:00 PM6:51 PM9:13 PM12 h 26 min-4.0 minWaxing crescent, 34%2:35 PM10:22 PM
Sep 186:35 AM7:05 AM7:28 PM7:58 PM6:49 PM9:11 PM12 h 23 min-3.0 minFirst quarter 3:43 PM3:31 PM11:13 PM
Sep 196:36 AM7:06 AM7:26 PM7:56 PM6:47 PM9:08 PM12 h 20 min-3.0 minFirst quarter, 55%4:17 PM
Sep 206:37 AM7:07 AM7:24 PM7:54 PM6:45 PM9:06 PM12 h 17 min-3.0 minWaxing gibbous, 65%4:53 PM12:12 AM
Sep 216:39 AM7:09 AM7:22 PM7:52 PM6:43 PM9:04 PM12 h 13 min-4.0 minWaxing gibbous, 75%5:22 PM1:17 AM
Sep 226:40 AM7:10 AM7:20 PM7:50 PM6:41 PM9:02 PM12 h 10 min-3.0 minWaxing gibbous, 84%5:46 PM2:26 AM
Sep 236:41 AM7:11 AM7:18 PM7:48 PM6:39 PM9:00 PM12 h 07 min-3.0 minWaxing gibbous, 91%6:06 PM3:37 AM
Sep 246:42 AM7:12 AM7:16 PM7:46 PM6:37 PM8:57 PM12 h 04 min-3.0 minWaxing gibbous, 96%6:24 PM4:48 AM
Sep 256:44 AM7:14 AM7:14 PM7:44 PM6:35 PM8:55 PM12 h 00 min-4.0 minFull moon, 99%6:41 PM5:59 AM
Sep 266:45 AM7:15 AM7:12 PM7:42 PM6:33 PM8:53 PM11 h 57 min-3.0 minFull moon 11:49 AM6:58 PM7:12 AM
Sep 276:46 AM7:16 AM7:10 PM7:40 PM6:31 PM8:51 PM11 h 54 min-3.0 minWaning gibbous, 99%7:18 PM8:28 AM
Sep 286:48 AM7:18 AM7:08 PM7:38 PM6:29 PM8:49 PM11 h 50 min-4.0 minWaning gibbous, 95%7:41 PM9:46 AM
Sep 296:49 AM7:19 AM7:06 PM7:36 PM6:26 PM8:47 PM11 h 47 min-3.0 minWaning gibbous, 90%8:10 PM11:07 AM
Sep 306:50 AM7:20 AM7:04 PM7:34 PM6:24 PM8:45 PM11 h 44 min-3.0 minWaning gibbous, 82%8:48 PM12:29 PM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.