Greenbush Weather in February
Average highs run from 18°F on February 1 to 28°F on February 28, and lows from -4°F to 7°F. Normal precipitation for the month is 0.53 in over about 7 wet days.
February day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
February at a glance
- Average high
- 22°F
- Average low
- 0°F
- Precipitation
- 0.53 in
- Record high
- 56°FFeb 25, 1958
- Record low
- -55°FFeb 8, 1933
- Chance of a freeze
- 100%
- Daylight
- 9 h 29 min to 10 h 59 min
- Cloud cover
- 62%
- Humidity
- 92%
- Dew point
- 7°F
- Wind
- 11.9 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation.
| Date | Normal high | Normal low | Record high | Record low | Chance wet |
|---|---|---|---|---|---|
| Feb 1 | 18°F | -4°F | 45°F 1993 | -42°F 1996 | 26% |
| Feb 2 | 18°F | -4°F | 44°F 1935 | -46°F 1996 | 26% |
| Feb 3 | 18°F | -4°F | 46°F 1991 | -52°F 1936 | 25% |
| Feb 4 | 19°F | -4°F | 45°F 1925 | -50°F 1933 | 25% |
| Feb 5 | 19°F | -3°F | 45°F 1990 | -45°F 1936 | 25% |
| Feb 6 | 19°F | -3°F | 47°F 2005 | -44°F 1936 | 25% |
| Feb 7 | 19°F | -3°F | 47°F 1991 | -50°F 1933 | 25% |
| Feb 8 | 20°F | -3°F | 44°F 1987 | -55°F 1933 | 25% |
| Feb 9 | 20°F | -2°F | 46°F 1991 | -42°F 1939 | 24% |
| Feb 10 | 20°F | -2°F | 44°F 1940 | -45°F 1914 | 24% |
| Feb 11 | 21°F | -2°F | 47°F 1977 | -51°F 1914 | 24% |
| Feb 12 | 21°F | -1°F | 42°F 1934 | -47°F 1914 | 24% |
| Feb 13 | 22°F | -1°F | 48°F 1935 | -41°F 1916 | 24% |
| Feb 14 | 22°F | 0°F | 43°F 1983 | -34°F 1943 | 24% |
| Feb 15 | 22°F | 0°F | 42°F 1981 | -49°F 1939 | 24% |
| Feb 16 | 23°F | 0°F | 49°F 1916 | -41°F 1936 | 24% |
| Feb 17 | 23°F | 1°F | 48°F 1954 | -38°F 1979 | 24% |
| Feb 18 | 23°F | 1°F | 49°F 1981 | -46°F 1966 | 24% |
| Feb 19 | 24°F | 2°F | 48°F 1930 | -48°F 1966 | 24% |
| Feb 20 | 24°F | 2°F | 50°F 1930 | -45°F 1966 | 24% |
| Feb 21 | 25°F | 3°F | 45°F 1981 | -42°F 1939 | 24% |
| Feb 22 | 25°F | 3°F | 50°F 2000 | -38°F 1966 | 24% |
| Feb 23 | 26°F | 4°F | 50°F 1958 | -37°F 1914 | 24% |
| Feb 24 | 26°F | 4°F | 50°F 1976 | -41°F 1934 | 24% |
| Feb 25 | 27°F | 5°F | 56°F 1958 | -43°F 1934 | 24% |
| Feb 26 | 27°F | 6°F | 50°F 1932 | -35°F 1912 | 24% |
| Feb 27 | 27°F | 6°F | 47°F 1932 | -40°F 1913 | 24% |
| Feb 28 | 28°F | 7°F | 47°F 1910 | -48°F 1912 | 24% |
| Feb 29 | 28°F | 7°F | 47°F 2000 | -30°F 1916 | 24% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (CST).
- February 1
- sunrise 7:54 AM, sunset 5:23 PM
- February 28
- sunrise 7:08 AM, sunset 6:07 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00210050 (Agassiz Refuge), public domain. Records: NOAA GHCN-Daily, station USC00218679, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.