Stuart Weather in October
Average highs run from 71°F on October 1 to 56°F on October 31, and lows from 47°F to 34°F. Normal precipitation for the month is 2.86 in over about 9 wet days.
October day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
October at a glance
- Average high
- 64°F
- Average low
- 41°F
- Precipitation
- 2.86 in
- Snowfall
- 0.4 in
- Record high
- 95°FOct 5, 1963
- Record low
- -8°FOct 30, 1925
- Chance of a freeze
- 97%
- Daylight
- 11 h 45 min to 10 h 25 min
- Cloud cover
- 56%
- Humidity
- 71%
- Dew point
- 41°F
- Wind
- 11.2 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Oct 1 | 71°F | 47°F | 93°F 2023 | 26°F 1974 | 27% | 0% |
| Oct 2 | 71°F | 47°F | 93°F 1953 | 20°F 1974 | 27% | 0% |
| Oct 3 | 70°F | 46°F | 91°F 1997 | 26°F 1987 | 27% | 0% |
| Oct 4 | 70°F | 46°F | 94°F 1997 | 22°F 1935 | 27% | 0% |
| Oct 5 | 69°F | 46°F | 95°F 1963 | 26°F 1988 | 27% | 0% |
| Oct 6 | 69°F | 45°F | 94°F 1963 | 17°F 1935 | 27% | 0% |
| Oct 7 | 68°F | 45°F | 91°F 1997 | 20°F 2012 | 27% | 0% |
| Oct 8 | 68°F | 44°F | 89°F 1938 | 19°F 2012 | 27% | 0% |
| Oct 9 | 67°F | 44°F | 88°F 1938 | 20°F 2000 | 27% | 0% |
| Oct 10 | 67°F | 43°F | 89°F 1928 | 21°F 1964 | 27% | 0% |
| Oct 11 | 67°F | 43°F | 87°F 1928 | 18°F 1987 | 27% | 0% |
| Oct 12 | 66°F | 43°F | 88°F 1956 | 20°F 1987 | 27% | 1% |
| Oct 13 | 66°F | 42°F | 88°F 1975 | 13°F 1917 | 27% | 1% |
| Oct 14 | 65°F | 42°F | 88°F 1947 | 19°F 1937 | 27% | 1% |
| Oct 15 | 65°F | 41°F | 89°F 1938 | 24°F 1952 | 26% | 1% |
| Oct 16 | 64°F | 41°F | 87°F 1910 | 21°F 1943 | 26% | 1% |
| Oct 17 | 64°F | 40°F | 86°F 1947 | 17°F 1976 | 26% | 1% |
| Oct 18 | 63°F | 40°F | 86°F 2016 | 17°F 2022 | 26% | 1% |
| Oct 19 | 63°F | 40°F | 84°F 2003 | 15°F 1972 | 26% | 1% |
| Oct 20 | 62°F | 39°F | 90°F 1947 | 15°F 1972 | 26% | 1% |
| Oct 21 | 61°F | 39°F | 89°F 1947 | 12°F 1930 | 26% | 1% |
| Oct 22 | 61°F | 38°F | 86°F 1940 | 16°F 1976 | 26% | 1% |
| Oct 23 | 60°F | 38°F | 82°F 1963 | 15°F 1937 | 25% | 1% |
| Oct 24 | 60°F | 37°F | 83°F 2022 | 20°F 1917 | 25% | 1% |
| Oct 25 | 59°F | 37°F | 81°F 1940 | 20°F 1933 | 25% | 2% |
| Oct 26 | 59°F | 37°F | 84°F 1940 | 16°F 1942 | 25% | 2% |
| Oct 27 | 58°F | 36°F | 82°F 1922 | 16°F 1997 | 25% | 2% |
| Oct 28 | 58°F | 36°F | 82°F 1999 | 3°F 1925 | 24% | 2% |
| Oct 29 | 57°F | 35°F | 90°F 1937 | -7°F 1925 | 24% | 2% |
| Oct 30 | 57°F | 35°F | 86°F 1950 | -8°F 1925 | 24% | 2% |
| Oct 31 | 56°F | 34°F | 85°F 1950 | 14°F 1913 | 24% | 2% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (CDT).
- October 1
- sunrise 7:14 AM, sunset 6:59 PM
- October 31
- sunrise 7:48 AM, sunset 6:13 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00133438 (Greenfield), public domain. Records: NOAA GHCN-Daily, station USC00136566, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.