Stuart Weather in October
Average highs run from 87°F on October 1 to 82°F on October 31, and lows from 74°F to 68°F. Normal precipitation for the month is 6.46 in over about 14 wet days.
October day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
October at a glance
- Average high
- 85°F
- Average low
- 72°F
- Precipitation
- 6.46 in
- Record high
- 97°FOct 10, 1941
- Record low
- 42°FOct 22, 1989
- Chance of a freeze
- 0%
- Days of 90°F or more
- 3.1
- Daylight
- 11 h 53 min to 11 h 07 min
- Cloud cover
- 48%
- Humidity
- 80%
- Dew point
- 70°F
- Wind
- 9.2 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation.
| Date | Normal high | Normal low | Record high | Record low | Chance wet |
|---|---|---|---|---|---|
| Oct 1 | 87°F | 74°F | 94°F 1939 | 64°F 2001 | 52% |
| Oct 2 | 87°F | 74°F | 95°F 1959 | 61°F 1976 | 51% |
| Oct 3 | 87°F | 74°F | 96°F 1948 | 63°F 1976 | 51% |
| Oct 4 | 87°F | 74°F | 94°F 1951 | 62°F 1976 | 51% |
| Oct 5 | 87°F | 74°F | 95°F 1943 | 63°F 1976 | 50% |
| Oct 6 | 87°F | 74°F | 94°F 1948 | 63°F 1987 | 50% |
| Oct 7 | 87°F | 74°F | 95°F 1941 | 61°F 1971 | 49% |
| Oct 8 | 87°F | 74°F | 93°F 1941 | 60°F 1987 | 49% |
| Oct 9 | 86°F | 73°F | 95°F 1962 | 64°F 1972 | 48% |
| Oct 10 | 86°F | 73°F | 97°F 1941 | 65°F 1963 | 48% |
| Oct 11 | 86°F | 73°F | 96°F 1986 | 59°F 1976 | 47% |
| Oct 12 | 86°F | 73°F | 94°F 1948 | 63°F 1951 | 47% |
| Oct 13 | 86°F | 73°F | 95°F 1944 | 60°F 1976 | 46% |
| Oct 14 | 86°F | 73°F | 94°F 2023 | 50°F 1977 | 46% |
| Oct 15 | 85°F | 72°F | 91°F 1959 | 51°F 1977 | 45% |
| Oct 16 | 85°F | 72°F | 93°F 1970 | 55°F 1955 | 44% |
| Oct 17 | 85°F | 72°F | 92°F 1944 | 51°F 1977 | 44% |
| Oct 18 | 85°F | 72°F | 92°F 1944 | 52°F 1977 | 43% |
| Oct 19 | 85°F | 71°F | 91°F 2007 | 53°F 2009 | 42% |
| Oct 20 | 85°F | 71°F | 91°F 2005 | 52°F 1989 | 42% |
| Oct 21 | 84°F | 71°F | 93°F 1941 | 44°F 1989 | 41% |
| Oct 22 | 84°F | 71°F | 93°F 2019 | 42°F 1989 | 41% |
| Oct 23 | 84°F | 70°F | 92°F 1942 | 51°F 1961 | 40% |
| Oct 24 | 84°F | 70°F | 92°F 1993 | 51°F 1937 | 40% |
| Oct 25 | 84°F | 70°F | 90°F 1993 | 50°F 1982 | 39% |
| Oct 26 | 83°F | 70°F | 91°F 1997 | 49°F 1982 | 39% |
| Oct 27 | 83°F | 69°F | 92°F 1985 | 46°F 1982 | 38% |
| Oct 28 | 83°F | 69°F | 93°F 1941 | 47°F 1943 | 38% |
| Oct 29 | 83°F | 69°F | 91°F 1951 | 49°F 2008 | 37% |
| Oct 30 | 83°F | 69°F | 91°F 1951 | 47°F 1968 | 37% |
| Oct 31 | 82°F | 68°F | 92°F 1951 | 47°F 1955 | 37% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (EDT).
- October 1
- sunrise 7:14 AM, sunset 7:07 PM
- October 31
- sunrise 7:31 AM, sunset 6:38 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00088620 (Stuart), public domain. Records: NOAA GHCN-Daily, station USC00088620, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.