Liberty County Weather in September
Average highs run from 88°F on September 1 to 84°F on September 30, and lows from 71°F to 64°F. Normal precipitation for the month is 6.63 in over about 11 wet days.
September day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
September at a glance
- Average high
- 86°F
- Average low
- 68°F
- Precipitation
- 6.63 in
- Record high
- 103°FSep 18, 2019
- Record low
- 46°FSep 27, 2001
- Chance of a freeze
- 0%
- Days of 90°F or more
- 9.0
- Daylight
- 12 h 46 min to 11 h 54 min
- Cloud cover
- 50%
- Humidity
- 80%
- Dew point
- 71°F
- Wind
- 5.8 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation.
| Date | Normal high | Normal low | Record high | Record low | Chance wet |
|---|---|---|---|---|---|
| Sep 1 | 88°F | 71°F | 99°F 2011 | 64°F 1999 | 44% |
| Sep 2 | 88°F | 71°F | 100°F 2024 | 62°F 2025 | 43% |
| Sep 3 | 88°F | 70°F | 99°F 2010 | 62°F 1954 | 43% |
| Sep 4 | 88°F | 70°F | 98°F 1951 | 61°F 1952 | 42% |
| Sep 5 | 88°F | 70°F | 98°F 2019 | 65°F 1997 | 42% |
| Sep 6 | 88°F | 70°F | 98°F 2010 | 59°F 1997 | 41% |
| Sep 7 | 87°F | 70°F | 97°F 2010 | 58°F 2011 | 41% |
| Sep 8 | 87°F | 70°F | 100°F 2019 | 61°F 1953 | 40% |
| Sep 9 | 87°F | 70°F | 100°F 2010 | 56°F 1956 | 40% |
| Sep 10 | 87°F | 69°F | 99°F 2010 | 54°F 1956 | 39% |
| Sep 11 | 87°F | 69°F | 99°F 2010 | 55°F 1956 | 39% |
| Sep 12 | 87°F | 69°F | 101°F 2010 | 57°F 1956 | 38% |
| Sep 13 | 87°F | 69°F | 98°F 2010 | 57°F 2015 | 38% |
| Sep 14 | 87°F | 69°F | 97°F 2010 | 54°F 2015 | 37% |
| Sep 15 | 86°F | 68°F | 96°F 2011 | 60°F 2025 | 37% |
| Sep 16 | 86°F | 68°F | 97°F 1997 | 57°F 2001 | 36% |
| Sep 17 | 86°F | 68°F | 102°F 2019 | 52°F 2001 | 36% |
| Sep 18 | 86°F | 68°F | 103°F 2019 | 59°F 2001 | 35% |
| Sep 19 | 86°F | 67°F | 98°F 2005 | 58°F 2023 | 35% |
| Sep 20 | 86°F | 67°F | 99°F 2010 | 59°F 2006 | 34% |
| Sep 21 | 85°F | 67°F | 99°F 2010 | 55°F 2006 | 34% |
| Sep 22 | 85°F | 67°F | 98°F 2022 | 56°F 1999 | 33% |
| Sep 23 | 85°F | 66°F | 97°F 2016 | 53°F 1999 | 33% |
| Sep 24 | 85°F | 66°F | 99°F 2019 | 53°F 2021 | 32% |
| Sep 25 | 85°F | 66°F | 99°F 2019 | 53°F 2008 | 32% |
| Sep 26 | 84°F | 65°F | 100°F 2019 | 50°F 2001 | 31% |
| Sep 27 | 84°F | 65°F | 99°F 2019 | 46°F 2001 | 30% |
| Sep 28 | 84°F | 65°F | 97°F 2019 | 50°F 2001 | 30% |
| Sep 29 | 84°F | 64°F | 96°F 2017 | 54°F 2006 | 29% |
| Sep 30 | 84°F | 64°F | 97°F 2019 | 49°F 2006 | 29% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (EDT).
- September 1
- sunrise 7:16 AM, sunset 8:02 PM
- September 30
- sunrise 7:32 AM, sunset 7:26 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00089566 (Wewahitchka), public domain. Records: NOAA GHCN-Daily, station USW00003818, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.