Piru Weather in April
Average highs run from 72°F on April 1 to 77°F on April 30, and lows from 47°F to 51°F. Normal precipitation for the month is 0.83 in over about 3 wet days.
April day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
April at a glance
- Average high
- 74°F
- Average low
- 49°F
- Precipitation
- 0.83 in
- Record high
- 99°FApr 8, 2022
- Record low
- 33°FApr 9, 1953
- Chance of a freeze
- 1%
- Days of 90°F or more
- 1.6
- Daylight
- 12 h 34 min to 13 h 33 min
- Cloud cover
- 36%
- Humidity
- 59%
- Dew point
- 39°F
- Wind
- 8.5 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Apr 1 | 72°F | 47°F | 94°F 2021 | 38°F 1956 | 11% | 0% |
| Apr 2 | 72°F | 47°F | 89°F 1960 | 35°F 1956 | 11% | 0% |
| Apr 3 | 72°F | 47°F | 88°F 1960 | 36°F 1963 | 10% | 0% |
| Apr 4 | 72°F | 47°F | 88°F 2026 | 39°F 1964 | 10% | 0% |
| Apr 5 | 72°F | 47°F | 82°F 2022 | 38°F 2023 | 10% | 0% |
| Apr 6 | 73°F | 47°F | 90°F 1962 | 37°F 1964 | 10% | 0% |
| Apr 7 | 73°F | 47°F | 98°F 2022 | 38°F 1964 | 10% | 0% |
| Apr 8 | 73°F | 48°F | 99°F 2022 | 36°F 2011 | 10% | 0% |
| Apr 9 | 73°F | 48°F | 95°F 2018 | 33°F 1953 | 10% | 0% |
| Apr 10 | 73°F | 48°F | 92°F 1968 | 37°F 1953 | 10% | 0% |
| Apr 11 | 73°F | 48°F | 88°F 2008 | 34°F 1953 | 9% | 0% |
| Apr 12 | 73°F | 48°F | 94°F 2008 | 37°F 1953 | 9% | 0% |
| Apr 13 | 74°F | 48°F | 95°F 2008 | 39°F 2022 | 9% | 0% |
| Apr 14 | 74°F | 48°F | 93°F 1966 | 40°F 1965 | 9% | 0% |
| Apr 15 | 74°F | 48°F | 97°F 1966 | 41°F 1953 | 9% | 0% |
| Apr 16 | 74°F | 48°F | 84°F 2011 | 36°F 1967 | 8% | 0% |
| Apr 17 | 74°F | 49°F | 92°F 2016 | 40°F 2009 | 8% | 0% |
| Apr 18 | 74°F | 49°F | 89°F 2021 | 38°F 1963 | 8% | 0% |
| Apr 19 | 75°F | 49°F | 96°F 2009 | 37°F 1967 | 8% | 0% |
| Apr 20 | 75°F | 49°F | 96°F 2009 | 39°F 1967 | 8% | 0% |
| Apr 21 | 75°F | 49°F | 91°F 2017 | 38°F 1963 | 7% | 0% |
| Apr 22 | 75°F | 50°F | 81°F 2017 | 37°F 1963 | 7% | 0% |
| Apr 23 | 76°F | 50°F | 88°F 2004 | 39°F 1961 | 7% | 0% |
| Apr 24 | 76°F | 50°F | 94°F 2001 | 35°F 1964 | 7% | 0% |
| Apr 25 | 76°F | 50°F | 90°F 1965 | 38°F 1961 | 7% | 0% |
| Apr 26 | 76°F | 50°F | 95°F 2008 | 39°F 1964 | 7% | 0% |
| Apr 27 | 77°F | 51°F | 98°F 2008 | 39°F 1955 | 6% | 0% |
| Apr 28 | 77°F | 51°F | 88°F 2008 | 41°F 1963 | 6% | 0% |
| Apr 29 | 77°F | 51°F | 95°F 2014 | 39°F 1967 | 6% | 0% |
| Apr 30 | 77°F | 51°F | 94°F 2014 | 39°F 1967 | 6% | 0% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (PDT).
- April 1
- sunrise 6:42 AM, sunset 7:16 PM
- April 30
- sunrise 6:06 AM, sunset 7:39 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00046161 (Newhall 5NW), public domain. Records: NOAA GHCN-Daily, station USW00023136, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.