Dollar Point Weather in January
Average highs run from 39°F on January 1 to 40°F on January 31, and lows from 20°F to 21°F. Normal precipitation for the month is 6.21 in over about 11 wet days.
January day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
January at a glance
- Average high
- 40°F
- Average low
- 21°F
- Precipitation
- 6.21 in
- Snowfall
- 37.9 in
- Record high
- 65°FJan 5, 2012
- Record low
- -22°FJan 13, 2013
- Chance of a freeze
- 100%
- Daylight
- 9 h 28 min to 10 h 12 min
- Cloud cover
- 58%
- Humidity
- 77%
- Dew point
- 22°F
- Wind
- 6.7 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Jan 1 | 39°F | 20°F | 58°F 2014 | -10°F 2022 | 34% | 22% |
| Jan 2 | 39°F | 20°F | 59°F 2018 | -11°F 2013 | 34% | 22% |
| Jan 3 | 39°F | 20°F | 60°F 2012 | -12°F 2013 | 34% | 22% |
| Jan 4 | 39°F | 20°F | 64°F 2018 | -9°F 2013 | 34% | 22% |
| Jan 5 | 39°F | 20°F | 65°F 2012 | -1°F 2013 | 34% | 22% |
| Jan 6 | 39°F | 20°F | 60°F 2012 | 4°F 2013 | 34% | 22% |
| Jan 7 | 39°F | 20°F | 62°F 2015 | -8°F 2024 | 34% | 22% |
| Jan 8 | 40°F | 20°F | 60°F 2015 | -8°F 2024 | 34% | 22% |
| Jan 9 | 40°F | 21°F | 57°F 2015 | -5°F 2024 | 34% | 22% |
| Jan 10 | 40°F | 21°F | 53°F 2012 | -5°F 2011 | 34% | 22% |
| Jan 11 | 40°F | 21°F | 55°F 2012 | -5°F 2011 | 34% | 22% |
| Jan 12 | 40°F | 21°F | 54°F 2015 | -14°F 2013 | 34% | 22% |
| Jan 13 | 40°F | 21°F | 53°F 2018 | -22°F 2013 | 34% | 22% |
| Jan 14 | 40°F | 21°F | 55°F 2012 | -19°F 2013 | 34% | 22% |
| Jan 15 | 40°F | 21°F | 56°F 2012 | -16°F 2013 | 34% | 23% |
| Jan 16 | 40°F | 21°F | 62°F 2021 | -4°F 2013 | 34% | 23% |
| Jan 17 | 40°F | 21°F | 55°F 2011 | -6°F 2012 | 34% | 23% |
| Jan 18 | 40°F | 21°F | 60°F 2015 | -8°F 2013 | 34% | 23% |
| Jan 19 | 40°F | 21°F | 56°F 2014 | -8°F 2013 | 34% | 23% |
| Jan 20 | 40°F | 21°F | 59°F 2014 | -7°F 2013 | 34% | 23% |
| Jan 21 | 40°F | 21°F | 56°F 2014 | -6°F 2013 | 34% | 23% |
| Jan 22 | 40°F | 21°F | 58°F 2014 | -5°F 2023 | 34% | 23% |
| Jan 23 | 40°F | 21°F | 59°F 2014 | -8°F 2013 | 34% | 23% |
| Jan 24 | 40°F | 21°F | 54°F 2025 | 0°F 2023 | 34% | 24% |
| Jan 25 | 40°F | 21°F | 55°F 2015 | -3°F 2017 | 35% | 24% |
| Jan 26 | 40°F | 21°F | 65°F 2015 | 1°F 2017 | 35% | 24% |
| Jan 27 | 40°F | 21°F | 64°F 2015 | -3°F 2017 | 35% | 24% |
| Jan 28 | 40°F | 21°F | 56°F 2019 | -5°F 2017 | 35% | 24% |
| Jan 29 | 40°F | 21°F | 63°F 2024 | -1°F 2017 | 34% | 24% |
| Jan 30 | 40°F | 21°F | 65°F 2024 | -11°F 2023 | 34% | 24% |
| Jan 31 | 40°F | 21°F | 60°F 2024 | -15°F 2023 | 35% | 24% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (PST).
- January 1
- sunrise 7:20 AM, sunset 4:48 PM
- January 31
- sunrise 7:08 AM, sunset 5:20 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00048758 (Tahoe City), public domain. Records: NOAA GHCN-Daily, station USC00049040, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.