Tok Weather in October
Average highs run from 44°F on October 1 to 18°F on October 31, and lows from 24°F to 2°F. Normal precipitation for the month is 0.55 in over about 5 wet days.
October day by day
The normal high and low for each date, and the record, in °F.
- Normal low
- Normal high
- Record high
- Record low
October at a glance
- Average high
- 31°F
- Average low
- 14°F
- Precipitation
- 0.55 in
- Snowfall
- 4.9 in
- Record high
- 67°FOct 10, 1986
- Record low
- -41°FOct 27, 1996
- Chance of a freeze
- 100%
- Daylight
- 11 h 20 min to 8 h 13 min
- Cloud cover
- 71%
- Humidity
- 92%
- Dew point
- 20°F
- Wind
- 4.0 mph
Every day of the month
A wet day has at least 0.01 inch of precipitation; snow means at least 0.1 inch of snowfall.
| Date | Normal high | Normal low | Record high | Record low | Chance wet | Chance of snow |
|---|---|---|---|---|---|---|
| Oct 1 | 44°F | 24°F | 63°F 2003 | 2°F 2000 | 18% | 8% |
| Oct 2 | 43°F | 24°F | 66°F 1989 | 0°F 1997 | 18% | 8% |
| Oct 3 | 42°F | 23°F | 60°F 2003 | -16°F 1974 | 17% | 9% |
| Oct 4 | 42°F | 23°F | 59°F 1969 | -10°F 1974 | 17% | 9% |
| Oct 5 | 41°F | 22°F | 58°F 2012 | -15°F 1970 | 17% | 9% |
| Oct 6 | 40°F | 22°F | 61°F 2012 | -3°F 1981 | 17% | 10% |
| Oct 7 | 39°F | 21°F | 58°F 1969 | -8°F 1956 | 17% | 10% |
| Oct 8 | 38°F | 20°F | 60°F 1969 | -8°F 1973 | 17% | 10% |
| Oct 9 | 38°F | 20°F | 61°F 1979 | -6°F 1974 | 17% | 11% |
| Oct 10 | 37°F | 19°F | 67°F 1986 | -5°F 1958 | 17% | 11% |
| Oct 11 | 36°F | 18°F | 60°F 1969 | -13°F 1958 | 16% | 11% |
| Oct 12 | 35°F | 18°F | 53°F 1986 | -10°F 1991 | 16% | 11% |
| Oct 13 | 34°F | 17°F | 60°F 1986 | -16°F 1976 | 16% | 12% |
| Oct 14 | 33°F | 16°F | 64°F 1986 | -17°F 1957 | 16% | 12% |
| Oct 15 | 33°F | 15°F | 53°F 1986 | -8°F 2001 | 16% | 12% |
| Oct 16 | 32°F | 15°F | 54°F 2013 | -21°F 1988 | 16% | 12% |
| Oct 17 | 31°F | 14°F | 51°F 2013 | -10°F 1992 | 16% | 12% |
| Oct 18 | 30°F | 13°F | 52°F 2013 | -20°F 1992 | 16% | 13% |
| Oct 19 | 29°F | 12°F | 55°F 1957 | -15°F 1959 | 15% | 13% |
| Oct 20 | 28°F | 11°F | 47°F 2013 | -17°F 1996 | 15% | 13% |
| Oct 21 | 27°F | 11°F | 46°F 2002 | -26°F 1970 | 15% | 13% |
| Oct 22 | 26°F | 10°F | 46°F 2002 | -28°F 1958 | 15% | 13% |
| Oct 23 | 25°F | 9°F | 45°F 2002 | -25°F 1996 | 15% | 13% |
| Oct 24 | 25°F | 8°F | 46°F 2002 | -26°F 1958 | 15% | 14% |
| Oct 25 | 24°F | 7°F | 45°F 2002 | -32°F 1996 | 15% | 14% |
| Oct 26 | 23°F | 6°F | 45°F 2002 | -31°F 1996 | 15% | 14% |
| Oct 27 | 22°F | 5°F | 42°F 1962 | -41°F 1996 | 15% | 14% |
| Oct 28 | 21°F | 5°F | 38°F 1962 | -36°F 1982 | 15% | 14% |
| Oct 29 | 20°F | 4°F | 44°F 1954 | -22°F 1985 | 15% | 14% |
| Oct 30 | 19°F | 3°F | 40°F 1954 | -23°F 1984 | 15% | 14% |
| Oct 31 | 18°F | 2°F | 38°F 1954 | -31°F 1975 | 15% | 14% |
Chance of rain
- Chance of a wet day
- Chance of snowfall
Sunrise and sunset
Times for 2026, local time (AKDT).
- October 1
- sunrise 7:41 AM, sunset 7:01 PM
- October 31
- sunrise 9:08 AM, sunset 5:21 PM
Other months
Sources
Normals: NOAA NCEI U.S. Climate Normals, 1991-2020, station USC00509313 (Tok), public domain. Records: NOAA GHCN-Daily, station USC00509313, every year on file, quality-flagged values removed. Cloud, humidity, wind and sunshine: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.