Sunrise and sunset in Russell County

Russell County Sunrise, Sunset and Moon in June 2026

Local time (CDT)

Day length goes from 14 h 08 min on June 1 to 14 h 15 min on June 30. Sunrise moves from 5:35 AM to 5:37 AM and sunset from 7:43 PM to 7:52 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
Jun 15:07 AM5:35 AM7:43 PM8:11 PM7:07 PM9:22 PM14 h 08 minWaning gibbous, 98%9:19 PM6:10 AM
Jun 25:07 AM5:35 AM7:43 PM8:11 PM7:08 PM9:22 PM14 h 08 min+0.0 minWaning gibbous, 95%10:06 PM7:03 AM
Jun 35:06 AM5:34 AM7:44 PM8:12 PM7:08 PM9:23 PM14 h 10 min+2.0 minWaning gibbous, 89%10:47 PM7:59 AM
Jun 45:06 AM5:34 AM7:44 PM8:13 PM7:09 PM9:24 PM14 h 10 min+0.0 minWaning gibbous, 81%11:23 PM8:58 AM
Jun 55:06 AM5:34 AM7:45 PM8:13 PM7:09 PM9:24 PM14 h 11 min+1.0 minWaning gibbous, 72%11:55 PM9:57 AM
Jun 65:06 AM5:34 AM7:45 PM8:14 PM7:10 PM9:25 PM14 h 11 min+0.0 minWaning gibbous, 62%10:56 AM
Jun 75:05 AM5:34 AM7:46 PM8:14 PM7:10 PM9:26 PM14 h 12 min+1.0 minLast quarter, 52%12:24 AM11:55 AM
Jun 85:05 AM5:34 AM7:46 PM8:15 PM7:10 PM9:26 PM14 h 12 min+0.0 minLast quarter 5:01 AM12:51 AM12:55 PM
Jun 95:05 AM5:33 AM7:47 PM8:15 PM7:11 PM9:27 PM14 h 14 min+2.0 minWaning crescent, 31%1:19 AM1:57 PM
Jun 105:05 AM5:33 AM7:47 PM8:16 PM7:11 PM9:28 PM14 h 14 min+0.0 minWaning crescent, 22%1:47 AM3:02 PM
Jun 115:05 AM5:33 AM7:48 PM8:16 PM7:12 PM9:28 PM14 h 15 min+1.0 minWaning crescent, 14%2:20 AM4:11 PM
Jun 125:05 AM5:33 AM7:48 PM8:16 PM7:12 PM9:29 PM14 h 15 min+0.0 minWaning crescent, 7%2:57 AM5:24 PM
Jun 135:05 AM5:33 AM7:48 PM8:17 PM7:12 PM9:29 PM14 h 15 min+0.0 minWaning crescent, 3%3:43 AM6:39 PM
Jun 145:05 AM5:33 AM7:49 PM8:17 PM7:13 PM9:30 PM14 h 16 min+1.0 minNew moon 9:54 PM4:38 AM7:52 PM
Jun 155:05 AM5:34 AM7:49 PM8:18 PM7:13 PM9:30 PM14 h 15 min-1.0 minNew moon, 0%5:44 AM8:57 PM
Jun 165:05 AM5:34 AM7:49 PM8:18 PM7:13 PM9:30 PM14 h 15 min+0.0 minWaxing crescent, 2%6:56 AM9:52 PM
Jun 175:05 AM5:34 AM7:50 PM8:18 PM7:14 PM9:31 PM14 h 16 min+1.0 minWaxing crescent, 7%8:11 AM10:37 PM
Jun 185:06 AM5:34 AM7:50 PM8:18 PM7:14 PM9:31 PM14 h 16 min+0.0 minWaxing crescent, 13%9:23 AM11:14 PM
Jun 195:06 AM5:34 AM7:50 PM8:19 PM7:14 PM9:31 PM14 h 16 min+0.0 minWaxing crescent, 21%10:31 AM11:45 PM
Jun 205:06 AM5:34 AM7:51 PM8:19 PM7:14 PM9:31 PM14 h 17 min+1.0 minWaxing crescent, 30%11:35 AM
Jun 215:06 AM5:34 AM7:51 PM8:19 PM7:15 PM9:32 PM14 h 17 min+0.0 minFirst quarter 4:56 PM12:35 PM12:13 AM
Jun 225:06 AM5:35 AM7:51 PM8:19 PM7:15 PM9:32 PM14 h 16 min-1.0 minFirst quarter, 51%1:34 PM12:40 AM
Jun 235:07 AM5:35 AM7:51 PM8:20 PM7:15 PM9:32 PM14 h 16 min+0.0 minWaxing gibbous, 61%2:31 PM1:07 AM
Jun 245:07 AM5:35 AM7:51 PM8:20 PM7:15 PM9:32 PM14 h 16 min+0.0 minWaxing gibbous, 71%3:29 PM1:35 AM
Jun 255:07 AM5:36 AM7:51 PM8:20 PM7:15 PM9:32 PM14 h 15 min-1.0 minWaxing gibbous, 80%4:28 PM2:06 AM
Jun 265:07 AM5:36 AM7:51 PM8:20 PM7:15 PM9:32 PM14 h 15 min+0.0 minWaxing gibbous, 88%5:26 PM2:41 AM
Jun 275:08 AM5:36 AM7:52 PM8:20 PM7:16 PM9:32 PM14 h 16 min+1.0 minWaxing gibbous, 94%6:22 PM3:21 AM
Jun 285:08 AM5:37 AM7:52 PM8:20 PM7:16 PM9:32 PM14 h 15 min-1.0 minWaxing gibbous, 98%7:16 PM4:07 AM
Jun 295:09 AM5:37 AM7:52 PM8:20 PM7:16 PM9:32 PM14 h 15 min+0.0 minFull moon 6:57 PM8:04 PM4:58 AM
Jun 305:09 AM5:37 AM7:52 PM8:20 PM7:16 PM9:32 PM14 h 15 min+0.0 minFull moon, 99%8:47 PM5:54 AM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.