Umeå Weather in November
Average highs run from 3°C on November 1 to 0°C on November 30, and lows from 0°C to -4°C. Normal precipitation for the month is 75 mm over about 15 wet days.
November day by day
The normal high and low for each date, in °C.
- Normal low
- Normal high
- Reanalysis extreme high
- Reanalysis extreme low
November at a glance
- Average high
- 1°C
- Average low
- -2°C
- Precipitation
- 75 mm
- Reanalysis high
- 10°CNov 2, 2020
- Reanalysis low
- -15°CNov 28, 1995
- Daylight
- 8 h 04 min to 5 h 15 min
- Cloud cover
- 74%
- Humidity
- 96%
- Dew point
- -1°C
- Wind
- 13.7 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Reanalysis high | Reanalysis low | Chance wet |
|---|---|---|---|---|---|
| Nov 1 | 3°C | 0°C | 8°C 2015 | -10°C 2006 | 47% |
| Nov 2 | 3°C | 0°C | 10°C 2020 | -12°C 2006 | 45% |
| Nov 3 | 3°C | 0°C | 8°C 2015 | -11°C 2006 | 46% |
| Nov 4 | 3°C | 0°C | 8°C 2005 | -7°C 2002 | 46% |
| Nov 5 | 2°C | -1°C | 8°C 2020 | -8°C 2002 | 47% |
| Nov 6 | 2°C | -1°C | 8°C 2020 | -7°C 1992 | 48% |
| Nov 7 | 2°C | -1°C | 8°C 2020 | -10°C 1992 | 50% |
| Nov 8 | 2°C | -1°C | 8°C 2011 | -9°C 1992 | 50% |
| Nov 9 | 2°C | -1°C | 7°C 2005 | -7°C 2010 | 49% |
| Nov 10 | 2°C | -1°C | 7°C 2005 | -10°C 1994 | 48% |
| Nov 11 | 2°C | -2°C | 7°C 1999 | -12°C 1994 | 47% |
| Nov 12 | 1°C | -2°C | 9°C 1999 | -13°C 1994 | 48% |
| Nov 13 | 1°C | -2°C | 8°C 1999 | -9°C 1994 | 47% |
| Nov 14 | 1°C | -2°C | 6°C 2020 | -10°C 1996 | 45% |
| Nov 15 | 1°C | -2°C | 7°C 2020 | -9°C 1995 | 46% |
| Nov 16 | 1°C | -2°C | 6°C 2020 | -10°C 2010 | 47% |
| Nov 17 | 1°C | -3°C | 7°C 2020 | -10°C 1998 | 48% |
| Nov 18 | 1°C | -3°C | 5°C 2020 | -10°C 1998 | 48% |
| Nov 19 | 1°C | -3°C | 4°C 2020 | -13°C 1998 | 49% |
| Nov 20 | 0°C | -3°C | 4°C 2009 | -14°C 1998 | 48% |
| Nov 21 | 0°C | -3°C | 5°C 2012 | -11°C 2004 | 48% |
| Nov 22 | 0°C | -3°C | 5°C 2012 | -11°C 2015 | 47% |
| Nov 23 | 0°C | -3°C | 5°C 2012 | -12°C 2015 | 47% |
| Nov 24 | 0°C | -3°C | 5°C 2011 | -10°C 2004 | 48% |
| Nov 25 | 0°C | -3°C | 6°C 2011 | -11°C 2003 | 48% |
| Nov 26 | 0°C | -3°C | 6°C 2006 | -11°C 1996 | 48% |
| Nov 27 | 0°C | -4°C | 6°C 1999 | -13°C 1995 | 50% |
| Nov 28 | 0°C | -4°C | 4°C 2015 | -15°C 1995 | 50% |
| Nov 29 | 0°C | -4°C | 5°C 2011 | -12°C 2002 | 50% |
| Nov 30 | 0°C | -4°C | 5°C 2011 | -14°C 2010 | 50% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (GMT+1).
- November 1
- sunrise 7:20 AM, sunset 3:24 PM
- November 30
- sunrise 8:50 AM, sunset 2:05 PM
Other months
Sources
Cloud, humidity, wind and sunshine, and temperature and precipitation: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.