Sunrise and sunset in Kaliningrad

Kaliningrad Sunrise, Sunset and Moon in May 2026

Local time (GMT+2)

Day length goes from 15 h 13 min on May 1 to 16 h 53 min on May 31. Sunrise moves from 4:59 AM to 4:10 AM and sunset from 8:12 PM to 9:03 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
May 14:17 AM4:59 AM8:12 PM8:55 PM7:21 PM11:16 PM15 h 13 minFull moon 7:24 PM8:34 PM4:20 AM
May 24:15 AM4:57 AM8:14 PM8:57 PM7:22 PM11:22 PM15 h 17 min+4.0 minFull moon, 100%9:53 PM4:33 AM
May 34:12 AM4:55 AM8:16 PM8:59 PM7:24 PM11:28 PM15 h 21 min+4.0 minWaning gibbous, 98%11:09 PM4:50 AM
May 44:10 AM4:53 AM8:18 PM9:01 PM7:26 PM11:35 PM15 h 25 min+4.0 minWaning gibbous, 93%5:16 AM
May 54:07 AM4:51 AM8:20 PM9:04 PM7:27 PM11:43 PM15 h 29 min+4.0 minWaning gibbous, 87%12:15 AM5:55 AM
May 64:05 AM4:49 AM8:22 PM9:06 PM7:29 PM11:53 PM15 h 33 min+4.0 minWaning gibbous, 79%1:08 AM6:49 AM
May 74:03 AM4:47 AM8:23 PM9:08 PM7:30 PM12:05 AM15 h 36 min+3.0 minWaning gibbous, 70%1:44 AM7:57 AM
May 84:00 AM4:45 AM8:25 PM9:10 PM7:32 PM12:29 AM15 h 40 min+4.0 minWaning gibbous, 60%2:09 AM9:14 AM
May 93:58 AM4:43 AM8:27 PM9:12 PM7:34 PM15 h 44 min+4.0 minLast quarter 11:11 PM2:25 AM10:35 AM
May 103:56 AM4:41 AM8:29 PM9:14 PM7:35 PM15 h 48 min+4.0 minWaning crescent, 39%2:37 AM11:57 AM
May 113:54 AM4:39 AM8:31 PM9:17 PM7:37 PM15 h 52 min+4.0 minWaning crescent, 29%2:46 AM1:19 PM
May 123:51 AM4:37 AM8:33 PM9:19 PM7:38 PM15 h 56 min+4.0 minWaning crescent, 20%2:54 AM2:43 PM
May 133:49 AM4:36 AM8:34 PM9:21 PM7:40 PM15 h 58 min+2.0 minWaning crescent, 12%3:02 AM4:10 PM
May 143:47 AM4:34 AM8:36 PM9:23 PM7:41 PM16 h 02 min+4.0 minWaning crescent, 6%3:11 AM5:42 PM
May 153:45 AM4:32 AM8:38 PM9:25 PM7:43 PM16 h 06 min+4.0 minWaning crescent, 2%3:22 AM7:20 PM
May 163:43 AM4:30 AM8:40 PM9:27 PM7:44 PM16 h 10 min+4.0 minNew moon 10:02 PM3:37 AM9:00 PM
May 173:41 AM4:29 AM8:41 PM9:29 PM7:46 PM16 h 12 min+2.0 minNew moon, 1%4:02 AM10:37 PM
May 183:39 AM4:27 AM8:43 PM9:31 PM7:47 PM16 h 16 min+4.0 minWaxing crescent, 3%4:41 AM11:54 PM
May 193:37 AM4:25 AM8:45 PM9:33 PM7:49 PM16 h 20 min+4.0 minWaxing crescent, 8%5:44 AM
May 203:35 AM4:24 AM8:46 PM9:35 PM7:50 PM16 h 22 min+2.0 minWaxing crescent, 15%7:08 AM12:46 AM
May 213:33 AM4:22 AM8:48 PM9:37 PM7:52 PM16 h 26 min+4.0 minWaxing crescent, 23%8:43 AM1:17 AM
May 223:31 AM4:21 AM8:50 PM9:39 PM7:53 PM16 h 29 min+3.0 minWaxing crescent, 32%10:16 AM1:36 AM
May 233:30 AM4:19 AM8:51 PM9:41 PM7:54 PM16 h 32 min+3.0 minFirst quarter 1:11 PM11:45 AM1:49 AM
May 243:28 AM4:18 AM8:53 PM9:43 PM7:56 PM16 h 35 min+3.0 minFirst quarter, 53%1:08 PM1:58 AM
May 253:26 AM4:17 AM8:54 PM9:45 PM7:57 PM16 h 37 min+2.0 minWaxing gibbous, 64%2:28 PM2:05 AM
May 263:24 AM4:15 AM8:56 PM9:47 PM7:58 PM16 h 41 min+4.0 minWaxing gibbous, 74%3:45 PM2:12 AM
May 273:23 AM4:14 AM8:57 PM9:49 PM7:59 PM16 h 43 min+2.0 minWaxing gibbous, 82%5:03 PM2:20 AM
May 283:21 AM4:13 AM8:59 PM9:51 PM8:01 PM16 h 46 min+3.0 minWaxing gibbous, 90%6:21 PM2:29 AM
May 293:20 AM4:12 AM9:00 PM9:52 PM8:02 PM16 h 48 min+2.0 minWaxing gibbous, 95%7:40 PM2:40 AM
May 303:18 AM4:11 AM9:01 PM9:54 PM8:03 PM16 h 50 min+2.0 minWaxing gibbous, 99%8:56 PM2:56 AM
May 313:17 AM4:10 AM9:03 PM9:56 PM8:04 PM16 h 53 min+3.0 minFull moon 10:46 AM10:06 PM3:20 AM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.