Sunrise and sunset in Puławy

Puławy Sunrise, Sunset and Moon in June 2026

Local time (GMT+2)

Day length goes from 16 h 18 min on June 1 to 16 h 33 min on June 30. Sunrise moves from 4:21 AM to 4:19 AM and sunset from 8:39 PM to 8:52 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
Jun 13:36 AM4:21 AM8:39 PM9:25 PM7:47 PM16 h 18 minFull moon, 99%10:28 PM4:16 AM
Jun 23:35 AM4:20 AM8:40 PM9:26 PM7:48 PM16 h 20 min+2.0 minWaning gibbous, 96%11:11 PM5:06 AM
Jun 33:34 AM4:20 AM8:41 PM9:27 PM7:49 PM16 h 21 min+1.0 minWaning gibbous, 91%11:44 PM6:08 AM
Jun 43:33 AM4:19 AM8:42 PM9:28 PM7:49 PM16 h 23 min+2.0 minWaning gibbous, 84%7:18 AM
Jun 53:32 AM4:18 AM8:43 PM9:30 PM7:50 PM16 h 25 min+2.0 minWaning gibbous, 75%12:07 AM8:32 AM
Jun 63:32 AM4:18 AM8:44 PM9:31 PM7:51 PM16 h 26 min+1.0 minWaning gibbous, 65%12:25 AM9:47 AM
Jun 73:31 AM4:17 AM8:45 PM9:32 PM7:52 PM16 h 28 min+2.0 minLast quarter, 55%12:39 AM11:02 AM
Jun 83:30 AM4:17 AM8:46 PM9:33 PM7:53 PM16 h 29 min+1.0 minLast quarter 12:01 PM12:51 AM12:18 PM
Jun 93:30 AM4:16 AM8:47 PM9:34 PM7:53 PM16 h 31 min+2.0 minWaning crescent, 34%1:03 AM1:37 PM
Jun 103:29 AM4:16 AM8:48 PM9:34 PM7:54 PM16 h 32 min+1.0 minWaning crescent, 24%1:15 AM2:58 PM
Jun 113:29 AM4:16 AM8:48 PM9:35 PM7:55 PM16 h 32 min+0.0 minWaning crescent, 16%1:29 AM4:25 PM
Jun 123:28 AM4:15 AM8:49 PM9:36 PM7:55 PM16 h 34 min+2.0 minWaning crescent, 9%1:47 AM5:57 PM
Jun 133:28 AM4:15 AM8:50 PM9:37 PM7:56 PM16 h 35 min+1.0 minWaning crescent, 4%2:12 AM7:29 PM
Jun 143:28 AM4:15 AM8:50 PM9:37 PM7:56 PM16 h 35 min+0.0 minNew moon, 1%2:48 AM8:54 PM
Jun 153:28 AM4:15 AM8:51 PM9:38 PM7:57 PM16 h 36 min+1.0 minNew moon 4:54 AM3:43 AM10:00 PM
Jun 163:27 AM4:15 AM8:51 PM9:39 PM7:57 PM16 h 36 min+0.0 minWaxing crescent, 2%4:58 AM10:46 PM
Jun 173:27 AM4:15 AM8:51 PM9:39 PM7:57 PM16 h 36 min+0.0 minWaxing crescent, 5%6:26 AM11:16 PM
Jun 183:27 AM4:15 AM8:52 PM9:39 PM7:58 PM16 h 37 min+1.0 minWaxing crescent, 11%7:58 AM11:37 PM
Jun 193:27 AM4:15 AM8:52 PM9:40 PM7:58 PM16 h 37 min+0.0 minWaxing crescent, 18%9:26 AM11:53 PM
Jun 203:27 AM4:15 AM8:52 PM9:40 PM7:58 PM16 h 37 min+0.0 minWaxing crescent, 27%10:49 AM
Jun 213:28 AM4:15 AM8:53 PM9:40 PM7:59 PM16 h 38 min+1.0 minFirst quarter 11:56 PM12:08 PM12:05 AM
Jun 223:28 AM4:15 AM8:53 PM9:40 PM7:59 PM16 h 38 min+0.0 minFirst quarter, 48%1:23 PM12:17 AM
Jun 233:28 AM4:16 AM8:53 PM9:40 PM7:59 PM16 h 37 min-1.0 minFirst quarter, 58%2:37 PM12:28 AM
Jun 243:28 AM4:16 AM8:53 PM9:41 PM7:59 PM16 h 37 min+0.0 minWaxing gibbous, 68%3:51 PM12:40 AM
Jun 253:29 AM4:16 AM8:53 PM9:40 PM7:59 PM16 h 37 min+0.0 minWaxing gibbous, 78%5:05 PM12:55 AM
Jun 263:29 AM4:17 AM8:53 PM9:40 PM7:59 PM16 h 36 min-1.0 minWaxing gibbous, 86%6:17 PM1:14 AM
Jun 273:30 AM4:17 AM8:53 PM9:40 PM7:59 PM16 h 36 min+0.0 minWaxing gibbous, 92%7:25 PM1:40 AM
Jun 283:31 AM4:18 AM8:53 PM9:40 PM7:59 PM16 h 35 min-1.0 minWaxing gibbous, 97%8:24 PM2:15 AM
Jun 293:31 AM4:18 AM8:53 PM9:40 PM7:59 PM16 h 35 min+0.0 minFull moon, 100%9:11 PM3:02 AM
Jun 303:32 AM4:19 AM8:52 PM9:39 PM7:59 PM16 h 33 min-2.0 minFull moon 1:57 AM9:46 PM4:00 AM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.