Sunrise and sunset in Chepén

Chepén Sunrise, Sunset and Moon in September 2026

Local time (GMT-5)

Day length goes from 11 h 58 min on September 1 to 12 h 09 min on September 30. Sunrise moves from 6:19 AM to 6:03 AM and sunset from 6:17 PM to 6:12 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
Sep 15:57 AM6:19 AM6:17 PM6:38 PM5:49 PM7:27 PM11 h 58 minWaning gibbous, 78%10:11 PM9:24 AM
Sep 25:57 AM6:18 AM6:17 PM6:38 PM5:49 PM7:26 PM11 h 59 min+1.0 minWaning gibbous, 68%11:09 PM10:14 AM
Sep 35:57 AM6:17 AM6:17 PM6:38 PM5:49 PM7:26 PM12 h 00 min+1.0 minLast quarter, 58%11:09 AM
Sep 45:56 AM6:17 AM6:16 PM6:37 PM5:49 PM7:26 PM11 h 59 min-1.0 minLast quarter 2:51 AM12:10 AM12:09 PM
Sep 55:56 AM6:16 AM6:16 PM6:37 PM5:49 PM7:26 PM12 h 00 min+1.0 minWaning crescent, 37%1:13 AM1:12 PM
Sep 65:55 AM6:16 AM6:16 PM6:37 PM5:48 PM7:26 PM12 h 00 min+0.0 minWaning crescent, 27%2:16 AM2:15 PM
Sep 75:54 AM6:15 AM6:16 PM6:37 PM5:48 PM7:25 PM12 h 01 min+1.0 minWaning crescent, 18%3:15 AM3:17 PM
Sep 85:54 AM6:15 AM6:16 PM6:37 PM5:48 PM7:25 PM12 h 01 min+0.0 minWaning crescent, 11%4:09 AM4:15 PM
Sep 95:53 AM6:14 AM6:16 PM6:37 PM5:48 PM7:25 PM12 h 02 min+1.0 minWaning crescent, 5%4:59 AM5:09 PM
Sep 105:53 AM6:14 AM6:16 PM6:36 PM5:48 PM7:25 PM12 h 02 min+0.0 minNew moon 10:27 PM5:45 AM6:01 PM
Sep 115:52 AM6:13 AM6:15 PM6:36 PM5:48 PM7:25 PM12 h 02 min+0.0 minNew moon, 0%6:28 AM6:50 PM
Sep 125:52 AM6:13 AM6:15 PM6:36 PM5:48 PM7:25 PM12 h 02 min+0.0 minNew moon, 1%7:10 AM7:39 PM
Sep 135:51 AM6:12 AM6:15 PM6:36 PM5:47 PM7:24 PM12 h 03 min+1.0 minWaxing crescent, 4%7:51 AM8:27 PM
Sep 145:51 AM6:12 AM6:15 PM6:36 PM5:47 PM7:24 PM12 h 03 min+0.0 minWaxing crescent, 9%8:34 AM9:16 PM
Sep 155:50 AM6:11 AM6:15 PM6:36 PM5:47 PM7:24 PM12 h 04 min+1.0 minWaxing crescent, 16%9:19 AM10:07 PM
Sep 165:50 AM6:11 AM6:15 PM6:35 PM5:47 PM7:24 PM12 h 04 min+0.0 minWaxing crescent, 24%10:06 AM10:58 PM
Sep 175:49 AM6:10 AM6:14 PM6:35 PM5:47 PM7:24 PM12 h 04 min+0.0 minWaxing crescent, 34%10:55 AM11:51 PM
Sep 185:49 AM6:09 AM6:14 PM6:35 PM5:47 PM7:23 PM12 h 05 min+1.0 minFirst quarter 3:43 PM11:46 AM
Sep 195:48 AM6:09 AM6:14 PM6:35 PM5:47 PM7:23 PM12 h 05 min+0.0 minFirst quarter, 55%12:37 PM12:42 AM
Sep 205:47 AM6:08 AM6:14 PM6:35 PM5:46 PM7:23 PM12 h 06 min+1.0 minWaxing gibbous, 65%1:29 PM1:32 AM
Sep 215:47 AM6:08 AM6:14 PM6:35 PM5:46 PM7:23 PM12 h 06 min+0.0 minWaxing gibbous, 75%2:19 PM2:20 AM
Sep 225:46 AM6:07 AM6:14 PM6:34 PM5:46 PM7:23 PM12 h 07 min+1.0 minWaxing gibbous, 84%3:09 PM3:05 AM
Sep 235:46 AM6:07 AM6:13 PM6:34 PM5:46 PM7:23 PM12 h 06 min-1.0 minWaxing gibbous, 91%3:57 PM3:48 AM
Sep 245:45 AM6:06 AM6:13 PM6:34 PM5:46 PM7:23 PM12 h 07 min+1.0 minWaxing gibbous, 96%4:44 PM4:30 AM
Sep 255:45 AM6:06 AM6:13 PM6:34 PM5:46 PM7:22 PM12 h 07 min+0.0 minFull moon, 99%5:31 PM5:10 AM
Sep 265:44 AM6:05 AM6:13 PM6:34 PM5:45 PM7:22 PM12 h 08 min+1.0 minFull moon 11:49 AM6:20 PM5:52 AM
Sep 275:44 AM6:04 AM6:13 PM6:34 PM5:45 PM7:22 PM12 h 09 min+1.0 minWaning gibbous, 99%7:11 PM6:34 AM
Sep 285:43 AM6:04 AM6:13 PM6:34 PM5:45 PM7:22 PM12 h 09 min+0.0 minWaning gibbous, 95%8:05 PM7:20 AM
Sep 295:43 AM6:03 AM6:13 PM6:33 PM5:45 PM7:22 PM12 h 10 min+1.0 minWaning gibbous, 90%9:03 PM8:10 AM
Sep 305:42 AM6:03 AM6:12 PM6:33 PM5:45 PM7:22 PM12 h 09 min-1.0 minWaning gibbous, 82%10:04 PM9:04 AM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.