Sunrise and sunset in Masuda

Masuda Sunrise, Sunset and Moon in September 2026

Local time (GMT+9)

Day length goes from 12 h 55 min on September 1 to 11 h 53 min on September 30. Sunrise moves from 5:45 AM to 6:06 AM and sunset from 6:40 PM to 5:59 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
Sep 15:19 AM5:45 AM6:40 PM7:05 PM6:06 PM8:07 PM12 h 55 minWaning gibbous, 83%8:36 PM9:40 AM
Sep 25:20 AM5:46 AM6:38 PM7:04 PM6:05 PM8:06 PM12 h 52 min-3.0 minWaning gibbous, 74%9:12 PM10:48 AM
Sep 35:21 AM5:47 AM6:37 PM7:03 PM6:03 PM8:04 PM12 h 50 min-2.0 minWaning gibbous, 64%9:55 PM11:59 AM
Sep 45:22 AM5:47 AM6:36 PM7:01 PM6:02 PM8:02 PM12 h 49 min-1.0 minLast quarter 4:51 PM10:47 PM1:09 PM
Sep 55:23 AM5:48 AM6:34 PM7:00 PM6:01 PM8:01 PM12 h 46 min-3.0 minLast quarter, 43%11:48 PM2:16 PM
Sep 65:23 AM5:49 AM6:33 PM6:58 PM5:59 PM7:59 PM12 h 44 min-2.0 minWaning crescent, 33%3:15 PM
Sep 75:24 AM5:50 AM6:31 PM6:57 PM5:58 PM7:58 PM12 h 41 min-3.0 minWaning crescent, 23%12:58 AM4:05 PM
Sep 85:25 AM5:50 AM6:30 PM6:55 PM5:57 PM7:56 PM12 h 40 min-1.0 minWaning crescent, 15%2:10 AM4:47 PM
Sep 95:26 AM5:51 AM6:29 PM6:54 PM5:55 PM7:54 PM12 h 38 min-2.0 minWaning crescent, 8%3:23 AM5:23 PM
Sep 105:26 AM5:52 AM6:27 PM6:53 PM5:54 PM7:53 PM12 h 35 min-3.0 minWaning crescent, 3%4:34 AM5:53 PM
Sep 115:27 AM5:52 AM6:26 PM6:51 PM5:53 PM7:51 PM12 h 34 min-1.0 minNew moon 12:27 PM5:41 AM6:21 PM
Sep 125:28 AM5:53 AM6:24 PM6:50 PM5:51 PM7:50 PM12 h 31 min-3.0 minNew moon, 0%6:46 AM6:48 PM
Sep 135:28 AM5:54 AM6:23 PM6:48 PM5:50 PM7:48 PM12 h 29 min-2.0 minWaxing crescent, 2%7:50 AM7:15 PM
Sep 145:29 AM5:55 AM6:22 PM6:47 PM5:48 PM7:47 PM12 h 27 min-2.0 minWaxing crescent, 6%8:53 AM7:44 PM
Sep 155:30 AM5:55 AM6:20 PM6:45 PM5:47 PM7:45 PM12 h 25 min-2.0 minWaxing crescent, 12%9:56 AM8:16 PM
Sep 165:31 AM5:56 AM6:19 PM6:44 PM5:45 PM7:44 PM12 h 23 min-2.0 minWaxing crescent, 19%10:58 AM8:52 PM
Sep 175:31 AM5:57 AM6:17 PM6:42 PM5:44 PM7:42 PM12 h 20 min-3.0 minWaxing crescent, 28%11:58 AM9:34 PM
Sep 185:32 AM5:57 AM6:16 PM6:41 PM5:43 PM7:40 PM12 h 19 min-1.0 minWaxing crescent, 38%12:55 PM10:21 PM
Sep 195:33 AM5:58 AM6:14 PM6:40 PM5:41 PM7:39 PM12 h 16 min-3.0 minFirst quarter 5:43 AM1:47 PM11:14 PM
Sep 205:34 AM5:59 AM6:13 PM6:38 PM5:40 PM7:37 PM12 h 14 min-2.0 minFirst quarter, 59%2:33 PM
Sep 215:34 AM6:00 AM6:12 PM6:37 PM5:38 PM7:36 PM12 h 12 min-2.0 minWaxing gibbous, 70%3:13 PM12:12 AM
Sep 225:35 AM6:00 AM6:10 PM6:35 PM5:37 PM7:34 PM12 h 10 min-2.0 minWaxing gibbous, 79%3:48 PM1:11 AM
Sep 235:36 AM6:01 AM6:09 PM6:34 PM5:35 PM7:33 PM12 h 08 min-2.0 minWaxing gibbous, 87%4:19 PM2:12 AM
Sep 245:37 AM6:02 AM6:07 PM6:32 PM5:34 PM7:31 PM12 h 05 min-3.0 minWaxing gibbous, 93%4:47 PM3:14 AM
Sep 255:37 AM6:02 AM6:06 PM6:31 PM5:33 PM7:30 PM12 h 04 min-1.0 minWaxing gibbous, 97%5:13 PM4:15 AM
Sep 265:38 AM6:03 AM6:04 PM6:30 PM5:31 PM7:28 PM12 h 01 min-3.0 minFull moon, 100%5:39 PM5:18 AM
Sep 275:39 AM6:04 AM6:03 PM6:28 PM5:30 PM7:27 PM11 h 59 min-2.0 minFull moon 1:49 AM6:07 PM6:22 AM
Sep 285:40 AM6:05 AM6:02 PM6:27 PM5:28 PM7:25 PM11 h 57 min-2.0 minWaning gibbous, 97%6:37 PM7:28 AM
Sep 295:40 AM6:05 AM6:00 PM6:25 PM5:27 PM7:24 PM11 h 55 min-2.0 minWaning gibbous, 93%7:12 PM8:37 AM
Sep 305:41 AM6:06 AM5:59 PM6:24 PM5:25 PM7:22 PM11 h 53 min-2.0 minWaning gibbous, 87%7:53 PM9:48 AM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.