Sunrise and sunset in Leeds

Leeds Sunrise, Sunset and Moon in June 2026

Local time (GMT+1)

Day length goes from 16 h 45 min on June 1 to 17 h 01 min on June 30. Sunrise moves from 4:42 AM to 4:39 AM and sunset from 9:27 PM to 9:40 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
Jun 13:52 AM4:42 AM9:27 PM10:17 PM8:30 PM16 h 45 minWaning gibbous, 99%11:25 PM4:34 AM
Jun 23:50 AM4:41 AM9:28 PM10:19 PM8:31 PM16 h 47 min+2.0 minWaning gibbous, 96%5:24 AM
Jun 33:49 AM4:41 AM9:29 PM10:20 PM8:32 PM16 h 48 min+1.0 minWaning gibbous, 90%12:06 AM6:28 AM
Jun 43:48 AM4:40 AM9:30 PM10:22 PM8:33 PM16 h 50 min+2.0 minWaning gibbous, 83%12:35 AM7:42 AM
Jun 53:47 AM4:39 AM9:31 PM10:23 PM8:33 PM16 h 52 min+2.0 minWaning gibbous, 75%12:55 AM8:59 AM
Jun 63:46 AM4:38 AM9:32 PM10:24 PM8:34 PM16 h 54 min+2.0 minWaning gibbous, 65%1:09 AM10:18 AM
Jun 73:46 AM4:38 AM9:33 PM10:25 PM8:35 PM16 h 55 min+1.0 minLast quarter, 54%1:20 AM11:37 AM
Jun 83:45 AM4:37 AM9:34 PM10:27 PM8:36 PM16 h 57 min+2.0 minLast quarter 11:01 AM1:29 AM12:56 PM
Jun 93:44 AM4:37 AM9:35 PM10:28 PM8:37 PM16 h 58 min+1.0 minWaning crescent, 34%1:38 AM2:18 PM
Jun 103:43 AM4:36 AM9:36 PM10:29 PM8:37 PM17 h 00 min+2.0 minWaning crescent, 24%1:47 AM3:43 PM
Jun 113:43 AM4:36 AM9:36 PM10:30 PM8:38 PM17 h 00 min+0.0 minWaning crescent, 16%1:58 AM5:14 PM
Jun 123:42 AM4:35 AM9:37 PM10:30 PM8:39 PM17 h 02 min+2.0 minWaning crescent, 9%2:13 AM6:50 PM
Jun 133:42 AM4:35 AM9:38 PM10:31 PM8:39 PM17 h 03 min+1.0 minWaning crescent, 4%2:34 AM8:26 PM
Jun 143:41 AM4:35 AM9:38 PM10:32 PM8:40 PM17 h 03 min+0.0 minNew moon, 1%3:08 AM9:52 PM
Jun 153:41 AM4:35 AM9:39 PM10:33 PM8:40 PM17 h 04 min+1.0 minNew moon 3:54 AM4:02 AM10:57 PM
Jun 163:41 AM4:35 AM9:39 PM10:33 PM8:41 PM17 h 04 min+0.0 minWaxing crescent, 2%5:19 AM11:38 PM
Jun 173:41 AM4:35 AM9:40 PM10:34 PM8:41 PM17 h 05 min+1.0 minWaxing crescent, 5%6:52 AM
Jun 183:41 AM4:35 AM9:40 PM10:34 PM8:41 PM17 h 05 min+0.0 minWaxing crescent, 11%8:28 AM12:04 AM
Jun 193:41 AM4:35 AM9:41 PM10:35 PM8:42 PM17 h 06 min+1.0 minWaxing crescent, 19%9:59 AM12:20 AM
Jun 203:41 AM4:35 AM9:41 PM10:35 PM8:42 PM17 h 06 min+0.0 minWaxing crescent, 28%11:25 AM12:32 AM
Jun 213:41 AM4:35 AM9:41 PM10:35 PM8:42 PM17 h 06 min+0.0 minFirst quarter 10:56 PM12:47 PM12:42 AM
Jun 223:41 AM4:35 AM9:41 PM10:35 PM8:42 PM17 h 06 min+0.0 minFirst quarter, 48%2:05 PM12:50 AM
Jun 233:42 AM4:35 AM9:41 PM10:35 PM8:43 PM17 h 06 min+0.0 minFirst quarter, 59%3:22 PM12:59 AM
Jun 243:42 AM4:36 AM9:41 PM10:35 PM8:43 PM17 h 05 min-1.0 minWaxing gibbous, 69%4:39 PM1:08 AM
Jun 253:42 AM4:36 AM9:41 PM10:35 PM8:43 PM17 h 05 min+0.0 minWaxing gibbous, 78%5:56 PM1:20 AM
Jun 263:43 AM4:37 AM9:41 PM10:35 PM8:43 PM17 h 04 min-1.0 minWaxing gibbous, 86%7:12 PM1:37 AM
Jun 273:44 AM4:37 AM9:41 PM10:35 PM8:43 PM17 h 04 min+0.0 minWaxing gibbous, 93%8:22 PM2:00 AM
Jun 283:44 AM4:38 AM9:41 PM10:34 PM8:42 PM17 h 03 min-1.0 minWaxing gibbous, 97%9:21 PM2:33 AM
Jun 293:45 AM4:38 AM9:41 PM10:34 PM8:42 PM17 h 03 min+0.0 minFull moon, 100%10:06 PM3:19 AM
Jun 303:46 AM4:39 AM9:40 PM10:34 PM8:42 PM17 h 01 min-2.0 minFull moon 12:57 AM10:38 PM4:20 AM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.