Sunrise and sunset in Bole

Bole Sunrise, Sunset and Moon in September 2026

Local time (GMT+8)

Day length goes from 13 h 16 min on September 1 to 11 h 47 min on September 30. Sunrise moves from 7:53 AM to 8:28 AM and sunset from 9:09 PM to 8:15 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
Sep 17:23 AM7:53 AM9:09 PM9:40 PM8:30 PM10:54 PM13 h 16 minWaning gibbous, 82%10:37 PM12:28 PM
Sep 27:24 AM7:55 AM9:08 PM9:38 PM8:29 PM10:52 PM13 h 13 min-3.0 minWaning gibbous, 74%11:05 PM1:46 PM
Sep 37:26 AM7:56 AM9:06 PM9:36 PM8:27 PM10:50 PM13 h 10 min-3.0 minWaning gibbous, 64%11:42 PM3:04 PM
Sep 47:27 AM7:57 AM9:04 PM9:34 PM8:25 PM10:48 PM13 h 07 min-3.0 minLast quarter 3:51 PM4:20 PM
Sep 57:28 AM7:58 AM9:02 PM9:32 PM8:23 PM10:45 PM13 h 04 min-3.0 minLast quarter, 43%12:31 AM5:27 PM
Sep 67:29 AM7:59 AM9:00 PM9:30 PM8:21 PM10:43 PM13 h 01 min-3.0 minWaning crescent, 32%1:34 AM6:22 PM
Sep 77:31 AM8:01 AM8:58 PM9:28 PM8:20 PM10:41 PM12 h 57 min-4.0 minWaning crescent, 23%2:48 AM7:05 PM
Sep 87:32 AM8:02 AM8:56 PM9:26 PM8:18 PM10:39 PM12 h 54 min-3.0 minWaning crescent, 15%4:08 AM7:37 PM
Sep 97:33 AM8:03 AM8:55 PM9:24 PM8:16 PM10:36 PM12 h 52 min-2.0 minWaning crescent, 8%5:29 AM8:03 PM
Sep 107:34 AM8:04 AM8:53 PM9:22 PM8:14 PM10:34 PM12 h 49 min-3.0 minWaning crescent, 3%6:48 AM8:25 PM
Sep 117:36 AM8:05 AM8:51 PM9:20 PM8:12 PM10:32 PM12 h 46 min-3.0 minNew moon 11:27 AM8:04 AM8:45 PM
Sep 127:37 AM8:06 AM8:49 PM9:18 PM8:10 PM10:30 PM12 h 43 min-3.0 minNew moon, 0%9:18 AM9:04 PM
Sep 137:38 AM8:08 AM8:47 PM9:16 PM8:08 PM10:28 PM12 h 39 min-4.0 minWaxing crescent, 2%10:30 AM9:23 PM
Sep 147:39 AM8:09 AM8:45 PM9:15 PM8:07 PM10:26 PM12 h 36 min-3.0 minWaxing crescent, 6%11:41 AM9:44 PM
Sep 157:41 AM8:10 AM8:43 PM9:13 PM8:05 PM10:23 PM12 h 33 min-3.0 minWaxing crescent, 12%12:52 PM10:09 PM
Sep 167:42 AM8:11 AM8:41 PM9:11 PM8:03 PM10:21 PM12 h 30 min-3.0 minWaxing crescent, 20%2:01 PM10:40 PM
Sep 177:43 AM8:12 AM8:39 PM9:09 PM8:01 PM10:19 PM12 h 27 min-3.0 minWaxing crescent, 29%3:06 PM11:18 PM
Sep 187:44 AM8:14 AM8:38 PM9:07 PM7:59 PM10:17 PM12 h 24 min-3.0 minWaxing crescent, 39%4:05 PM
Sep 197:45 AM8:15 AM8:36 PM9:05 PM7:57 PM10:15 PM12 h 21 min-3.0 minFirst quarter 4:43 AM4:56 PM12:04 AM
Sep 207:47 AM8:16 AM8:34 PM9:03 PM7:55 PM10:13 PM12 h 18 min-3.0 minWaxing gibbous, 60%5:38 PM12:59 AM
Sep 217:48 AM8:17 AM8:32 PM9:01 PM7:53 PM10:11 PM12 h 15 min-3.0 minWaxing gibbous, 70%6:12 PM2:00 AM
Sep 227:49 AM8:18 AM8:30 PM8:59 PM7:51 PM10:09 PM12 h 12 min-3.0 minWaxing gibbous, 79%6:39 PM3:07 AM
Sep 237:50 AM8:20 AM8:28 PM8:57 PM7:49 PM10:07 PM12 h 08 min-4.0 minWaxing gibbous, 87%7:02 PM4:15 AM
Sep 247:52 AM8:21 AM8:26 PM8:55 PM7:47 PM10:04 PM12 h 05 min-3.0 minWaxing gibbous, 93%7:22 PM5:24 AM
Sep 257:53 AM8:22 AM8:24 PM8:53 PM7:46 PM10:02 PM12 h 02 min-3.0 minWaxing gibbous, 98%7:40 PM6:34 AM
Sep 267:54 AM8:23 AM8:22 PM8:51 PM7:44 PM10:00 PM11 h 59 min-3.0 minFull moon, 100%7:59 PM7:45 AM
Sep 277:55 AM8:24 AM8:20 PM8:50 PM7:42 PM9:58 PM11 h 56 min-3.0 minFull moon 12:49 AM8:19 PM8:58 AM
Sep 287:56 AM8:26 AM8:19 PM8:48 PM7:40 PM9:56 PM11 h 53 min-3.0 minWaning gibbous, 97%8:41 PM10:13 AM
Sep 297:58 AM8:27 AM8:17 PM8:46 PM7:38 PM9:54 PM11 h 50 min-3.0 minWaning gibbous, 93%9:08 PM11:31 AM
Sep 307:59 AM8:28 AM8:15 PM8:44 PM7:36 PM9:52 PM11 h 47 min-3.0 minWaning gibbous, 86%9:43 PM12:51 PM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.