Sunrise and sunset in Hekou

Hekou Sunrise, Sunset and Moon in June 2026

Local time (GMT+8)

Day length goes from 14 h 19 min on June 1 to 14 h 27 min on June 30. Sunrise moves from 5:01 AM to 5:03 AM and sunset from 7:20 PM to 7:30 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
Jun 14:32 AM5:01 AM7:20 PM7:49 PM6:43 PM9:04 PM14 h 19 minFull moon, 99%8:30 PM5:07 AM
Jun 24:32 AM5:01 AM7:21 PM7:50 PM6:44 PM9:04 PM14 h 20 min+1.0 minWaning gibbous, 97%9:20 PM5:57 AM
Jun 34:32 AM5:01 AM7:21 PM7:50 PM6:45 PM9:05 PM14 h 20 min+0.0 minWaning gibbous, 92%10:04 PM6:52 AM
Jun 44:31 AM5:00 AM7:22 PM7:51 PM6:45 PM9:06 PM14 h 22 min+2.0 minWaning gibbous, 86%10:41 PM7:50 AM
Jun 54:31 AM5:00 AM7:22 PM7:52 PM6:46 PM9:07 PM14 h 22 min+0.0 minWaning gibbous, 77%11:14 PM8:50 AM
Jun 64:31 AM5:00 AM7:23 PM7:52 PM6:46 PM9:08 PM14 h 23 min+1.0 minWaning gibbous, 68%11:43 PM9:50 AM
Jun 74:31 AM5:00 AM7:24 PM7:53 PM6:47 PM9:08 PM14 h 24 min+1.0 minLast quarter, 58%10:51 AM
Jun 84:30 AM5:00 AM7:24 PM7:53 PM6:47 PM9:09 PM14 h 24 min+0.0 minLast quarter 6:01 PM12:10 AM11:52 AM
Jun 94:30 AM5:00 AM7:25 PM7:54 PM6:47 PM9:10 PM14 h 25 min+1.0 minWaning crescent, 36%12:36 AM12:54 PM
Jun 104:30 AM4:59 AM7:25 PM7:54 PM6:48 PM9:10 PM14 h 26 min+1.0 minWaning crescent, 27%1:02 AM1:59 PM
Jun 114:30 AM4:59 AM7:25 PM7:55 PM6:48 PM9:11 PM14 h 26 min+0.0 minWaning crescent, 18%1:31 AM3:07 PM
Jun 124:30 AM4:59 AM7:26 PM7:55 PM6:49 PM9:11 PM14 h 27 min+1.0 minWaning crescent, 10%2:03 AM4:20 PM
Jun 134:30 AM4:59 AM7:26 PM7:56 PM6:49 PM9:12 PM14 h 27 min+0.0 minWaning crescent, 5%2:43 AM5:36 PM
Jun 144:30 AM4:59 AM7:27 PM7:56 PM6:49 PM9:12 PM14 h 28 min+1.0 minWaning crescent, 1%3:31 AM6:52 PM
Jun 154:30 AM4:59 AM7:27 PM7:57 PM6:50 PM9:13 PM14 h 28 min+0.0 minNew moon 10:54 AM4:30 AM8:02 PM
Jun 164:30 AM5:00 AM7:27 PM7:57 PM6:50 PM9:13 PM14 h 27 min-1.0 minNew moon, 1%5:39 AM9:02 PM
Jun 174:30 AM5:00 AM7:28 PM7:57 PM6:50 PM9:14 PM14 h 28 min+1.0 minWaxing crescent, 4%6:54 AM9:51 PM
Jun 184:30 AM5:00 AM7:28 PM7:58 PM6:51 PM9:14 PM14 h 28 min+0.0 minWaxing crescent, 9%8:10 AM10:30 PM
Jun 194:30 AM5:00 AM7:28 PM7:58 PM6:51 PM9:14 PM14 h 28 min+0.0 minWaxing crescent, 16%9:22 AM11:03 PM
Jun 204:31 AM5:00 AM7:29 PM7:58 PM6:51 PM9:15 PM14 h 29 min+1.0 minWaxing crescent, 25%10:29 AM11:31 PM
Jun 214:31 AM5:00 AM7:29 PM7:58 PM6:51 PM9:15 PM14 h 29 min+0.0 minWaxing crescent, 35%11:33 AM11:57 PM
Jun 224:31 AM5:00 AM7:29 PM7:58 PM6:52 PM9:15 PM14 h 29 min+0.0 minFirst quarter 5:56 AM12:34 PM
Jun 234:31 AM5:01 AM7:29 PM7:59 PM6:52 PM9:15 PM14 h 28 min-1.0 minFirst quarter, 56%1:33 PM12:22 AM
Jun 244:31 AM5:01 AM7:29 PM7:59 PM6:52 PM9:15 PM14 h 28 min+0.0 minWaxing gibbous, 66%2:33 PM12:48 AM
Jun 254:32 AM5:01 AM7:29 PM7:59 PM6:52 PM9:15 PM14 h 28 min+0.0 minWaxing gibbous, 76%3:32 PM1:16 AM
Jun 264:32 AM5:02 AM7:30 PM7:59 PM6:52 PM9:15 PM14 h 28 min+0.0 minWaxing gibbous, 84%4:32 PM1:47 AM
Jun 274:32 AM5:02 AM7:30 PM7:59 PM6:52 PM9:15 PM14 h 28 min+0.0 minWaxing gibbous, 91%5:30 PM2:23 AM
Jun 284:33 AM5:02 AM7:30 PM7:59 PM6:52 PM9:15 PM14 h 28 min+0.0 minWaxing gibbous, 96%6:26 PM3:05 AM
Jun 294:33 AM5:03 AM7:30 PM7:59 PM6:52 PM9:15 PM14 h 27 min-1.0 minFull moon, 99%7:17 PM3:53 AM
Jun 304:34 AM5:03 AM7:30 PM7:59 PM6:53 PM9:15 PM14 h 27 min+0.0 minFull moon 7:57 AM8:03 PM4:47 AM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.