Tchéboa Weather in April
Average highs run from 40°C on April 1 to 36°C on April 30, and lows from 26°C to 26°C. Normal precipitation for the month is 51 mm over about 12 wet days.
April day by day
The normal high and low for each date, in °C.
- Normal low
- Normal high
- Reanalysis extreme high
- Reanalysis extreme low
April at a glance
- Average high
- 38°C
- Average low
- 26°C
- Precipitation
- 51 mm
- Reanalysis high
- 45°CApr 1, 2007
- Reanalysis low
- 20°CApr 7, 1997
- Daylight
- 12 h 12 min to 12 h 27 min
- Cloud cover
- 71%
- Humidity
- 46%
- Dew point
- 17°C
- Wind
- 11.2 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Reanalysis high | Reanalysis low | Chance wet |
|---|---|---|---|---|---|
| Apr 1 | 40°C | 26°C | 45°C 2007 | 23°C 2005 | 10% |
| Apr 2 | 40°C | 26°C | 44°C 2007 | 23°C 2010 | 11% |
| Apr 3 | 40°C | 26°C | 44°C 2019 | 23°C 2005 | 12% |
| Apr 4 | 40°C | 26°C | 44°C 2019 | 24°C 2006 | 14% |
| Apr 5 | 40°C | 26°C | 43°C 2019 | 23°C 2001 | 17% |
| Apr 6 | 40°C | 26°C | 43°C 2019 | 22°C 2001 | 18% |
| Apr 7 | 39°C | 26°C | 43°C 2002 | 20°C 1997 | 21% |
| Apr 8 | 39°C | 26°C | 43°C 2017 | 21°C 1993 | 23% |
| Apr 9 | 39°C | 26°C | 43°C 2017 | 23°C 2006 | 24% |
| Apr 10 | 39°C | 26°C | 43°C 1999 | 22°C 1991 | 26% |
| Apr 11 | 39°C | 26°C | 43°C 2005 | 23°C 1999 | 28% |
| Apr 12 | 39°C | 26°C | 42°C 2014 | 22°C 2020 | 30% |
| Apr 13 | 39°C | 26°C | 42°C 1998 | 23°C 2006 | 31% |
| Apr 14 | 39°C | 26°C | 42°C 2008 | 23°C 2015 | 32% |
| Apr 15 | 38°C | 26°C | 42°C 1998 | 22°C 2015 | 34% |
| Apr 16 | 38°C | 26°C | 43°C 1998 | 21°C 2015 | 36% |
| Apr 17 | 38°C | 26°C | 43°C 1998 | 22°C 2015 | 38% |
| Apr 18 | 38°C | 26°C | 44°C 2011 | 24°C 1992 | 40% |
| Apr 19 | 38°C | 26°C | 43°C 2011 | 24°C 2015 | 41% |
| Apr 20 | 38°C | 26°C | 43°C 2007 | 22°C 2015 | 43% |
| Apr 21 | 38°C | 26°C | 42°C 2007 | 22°C 2015 | 45% |
| Apr 22 | 38°C | 26°C | 43°C 2015 | 21°C 2016 | 46% |
| Apr 23 | 37°C | 26°C | 42°C 2015 | 23°C 2016 | 48% |
| Apr 24 | 37°C | 26°C | 42°C 2006 | 24°C 2008 | 51% |
| Apr 25 | 37°C | 26°C | 43°C 2003 | 24°C 1992 | 53% |
| Apr 26 | 37°C | 26°C | 42°C 2017 | 24°C 2011 | 54% |
| Apr 27 | 37°C | 26°C | 43°C 2012 | 24°C 2014 | 56% |
| Apr 28 | 37°C | 26°C | 43°C 2012 | 23°C 1997 | 57% |
| Apr 29 | 37°C | 26°C | 43°C 2012 | 22°C 1992 | 58% |
| Apr 30 | 36°C | 26°C | 42°C 2015 | 23°C 1992 | 58% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (GMT+1).
- April 1
- sunrise 6:05 AM, sunset 6:17 PM
- April 30
- sunrise 5:51 AM, sunset 6:18 PM
Other months
Sources
Cloud, humidity, wind and sunshine, and temperature and precipitation: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-25. Sun and moon: computed with the NOAA solar equations and Meeus.