Fort McMurray Weather in December
Average highs run from -10°C on December 1 to -15°C on December 31, and lows from -17°C to -22°C. Normal precipitation for the month is 28 mm over about 9 wet days.
December day by day
The normal high and low for each date, in °C.
- Normal low
- Normal high
- Reanalysis extreme high
- Reanalysis extreme low
December at a glance
- Average high
- -12°C
- Average low
- -20°C
- Precipitation
- 28 mm
- Reanalysis high
- 2°CDec 13, 1997
- Reanalysis low
- -44°CDec 29, 1996
- Daylight
- 7 h 15 min to 6 h 54 min
- Cloud cover
- 68%
- Humidity
- 98%
- Dew point
- -16°C
- Wind
- 7.6 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Reanalysis high | Reanalysis low | Chance wet |
|---|---|---|---|---|---|
| Dec 1 | -10°C | -17°C | 0°C 2008 | -37°C 1991 | 27% |
| Dec 2 | -10°C | -17°C | 0°C 2000 | -38°C 2006 | 28% |
| Dec 3 | -10°C | -17°C | 0°C 2020 | -36°C 1991 | 27% |
| Dec 4 | -11°C | -17°C | 0°C 2020 | -32°C 2004 | 28% |
| Dec 5 | -11°C | -18°C | 0°C 2011 | -37°C 1995 | 28% |
| Dec 6 | -11°C | -18°C | 2°C 2011 | -37°C 1995 | 27% |
| Dec 7 | -11°C | -18°C | 0°C 2020 | -36°C 1995 | 28% |
| Dec 8 | -11°C | -18°C | 1°C 2001 | -38°C 1995 | 29% |
| Dec 9 | -11°C | -19°C | 0°C 2005 | -38°C 2000 | 28% |
| Dec 10 | -12°C | -19°C | 0°C 1998 | -42°C 1995 | 29% |
| Dec 11 | -12°C | -19°C | 1°C 1997 | -40°C 2009 | 29% |
| Dec 12 | -12°C | -19°C | 0°C 2006 | -40°C 2009 | 28% |
| Dec 13 | -12°C | -19°C | 2°C 1997 | -36°C 2008 | 30% |
| Dec 14 | -12°C | -19°C | 1°C 1997 | -36°C 2008 | 29% |
| Dec 15 | -12°C | -19°C | 0°C 2013 | -34°C 2009 | 30% |
| Dec 16 | -12°C | -19°C | 0°C 2004 | -37°C 2000 | 29% |
| Dec 17 | -12°C | -19°C | 0°C 2004 | -34°C 1992 | 28% |
| Dec 18 | -12°C | -20°C | 0°C 2006 | -32°C 2020 | 28% |
| Dec 19 | -12°C | -20°C | 0°C 2006 | -36°C 1999 | 27% |
| Dec 20 | -12°C | -20°C | 0°C 2003 | -42°C 1996 | 27% |
| Dec 21 | -12°C | -20°C | 0°C 1991 | -43°C 1996 | 27% |
| Dec 22 | -13°C | -20°C | 0°C 2016 | -39°C 1996 | 27% |
| Dec 23 | -13°C | -21°C | 0°C 1994 | -39°C 1996 | 24% |
| Dec 24 | -13°C | -21°C | 0°C 1999 | -35°C 1996 | 24% |
| Dec 25 | -13°C | -21°C | 1°C 2005 | -38°C 2017 | 23% |
| Dec 26 | -14°C | -21°C | 0°C 1999 | -38°C 2017 | 22% |
| Dec 27 | -14°C | -21°C | 0°C 1999 | -44°C 1992 | 22% |
| Dec 28 | -14°C | -21°C | 0°C 1999 | -43°C 1992 | 20% |
| Dec 29 | -14°C | -22°C | 0°C 1999 | -44°C 1996 | 21% |
| Dec 30 | -14°C | -22°C | -3°C 2006 | -42°C 1992 | 22% |
| Dec 31 | -15°C | -22°C | -2°C 2019 | -37°C 2013 | 22% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (MST).
- December 1
- sunrise 8:37 AM, sunset 3:52 PM
- December 31
- sunrise 9:02 AM, sunset 3:56 PM
Other months
Sources
Cloud, humidity, wind and sunshine, and temperature and precipitation: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-25. Sun and moon: computed with the NOAA solar equations and Meeus.