Floresta Weather in January
Average highs run from 36°C on January 1 to 35°C on January 31, and lows from 22°C to 22°C. Normal precipitation for the month is 78 mm over about 9 wet days.
January day by day
The normal high and low for each date, in °C.
- Normal low
- Normal high
- Reanalysis extreme high
- Reanalysis extreme low
January at a glance
- Average high
- 35°C
- Average low
- 22°C
- Precipitation
- 78 mm
- Reanalysis high
- 40°CJan 22, 2007
- Reanalysis low
- 19°CJan 18, 2001
- Daylight
- 12 h 37 min to 12 h 29 min
- Cloud cover
- 62%
- Humidity
- 56%
- Dew point
- 17°C
- Wind
- 14.8 km/h
Every day of the month
A wet day has at least 1 mm of precipitation in the reanalysis.
| Date | Normal high | Normal low | Reanalysis high | Reanalysis low | Chance wet |
|---|---|---|---|---|---|
| Jan 1 | 36°C | 22°C | 39°C 2012 | 20°C 2000 | 23% |
| Jan 2 | 36°C | 22°C | 39°C 2017 | 20°C 2000 | 24% |
| Jan 3 | 36°C | 22°C | 39°C 2004 | 20°C 2019 | 26% |
| Jan 4 | 36°C | 22°C | 39°C 2004 | 21°C 2014 | 26% |
| Jan 5 | 36°C | 22°C | 39°C 1999 | 19°C 2001 | 25% |
| Jan 6 | 36°C | 22°C | 39°C 2003 | 20°C 1995 | 26% |
| Jan 7 | 36°C | 22°C | 40°C 1992 | 21°C 2002 | 26% |
| Jan 8 | 36°C | 22°C | 40°C 2008 | 19°C 2014 | 26% |
| Jan 9 | 36°C | 22°C | 39°C 2008 | 19°C 2001 | 28% |
| Jan 10 | 36°C | 22°C | 39°C 2004 | 20°C 2002 | 29% |
| Jan 11 | 35°C | 22°C | 38°C 2015 | 20°C 2000 | 30% |
| Jan 12 | 35°C | 22°C | 39°C 2003 | 20°C 2006 | 32% |
| Jan 13 | 35°C | 22°C | 39°C 2017 | 20°C 2009 | 34% |
| Jan 14 | 35°C | 22°C | 39°C 2020 | 20°C 2001 | 36% |
| Jan 15 | 35°C | 22°C | 39°C 2007 | 20°C 2006 | 38% |
| Jan 16 | 35°C | 22°C | 39°C 2007 | 20°C 2001 | 41% |
| Jan 17 | 35°C | 22°C | 39°C 1992 | 20°C 2001 | 42% |
| Jan 18 | 35°C | 22°C | 39°C 1995 | 19°C 2001 | 42% |
| Jan 19 | 35°C | 22°C | 38°C 1992 | 20°C 2011 | 43% |
| Jan 20 | 35°C | 22°C | 39°C 2007 | 21°C 2006 | 43% |
| Jan 21 | 35°C | 22°C | 40°C 2007 | 21°C 2002 | 42% |
| Jan 22 | 35°C | 22°C | 40°C 2007 | 20°C 2019 | 41% |
| Jan 23 | 35°C | 22°C | 39°C 2007 | 20°C 1993 | 42% |
| Jan 24 | 35°C | 22°C | 38°C 2017 | 20°C 2001 | 41% |
| Jan 25 | 35°C | 22°C | 39°C 2007 | 20°C 2011 | 40% |
| Jan 26 | 35°C | 22°C | 39°C 2007 | 20°C 2002 | 40% |
| Jan 27 | 35°C | 22°C | 40°C 2006 | 20°C 2009 | 40% |
| Jan 28 | 35°C | 22°C | 40°C 2007 | 20°C 1997 | 40% |
| Jan 29 | 35°C | 22°C | 39°C 1995 | 19°C 1997 | 40% |
| Jan 30 | 35°C | 22°C | 39°C 2007 | 19°C 2002 | 39% |
| Jan 31 | 35°C | 22°C | 40°C 2007 | 19°C 2016 | 38% |
Chance of rain
- Chance of a wet day
Sunrise and sunset
Times for 2026, local time (GMT-3).
- January 1
- sunrise 5:19 AM, sunset 5:56 PM
- January 31
- sunrise 5:33 AM, sunset 6:02 PM
Other months
Sources
Cloud, humidity, wind and sunshine, and temperature and precipitation: NASA POWER (MERRA-2, CERES and GEWEX SRB), 1991-2020. The data was obtained from the National Aeronautics and Space Administration (NASA) Langley Research Center's Prediction Of Worldwide Energy Resources (POWER) project funded through the NASA Earth Science Division: POWER Daily API v2, accessed 2026-09-24. Sun and moon: computed with the NOAA solar equations and Meeus.