Sunrise and sunset in Monção

Monção Sunrise, Sunset and Moon in May 2026

Local time (GMT-3)

Day length goes from 12 h 00 min on May 1 to 11 h 56 min on May 31. Sunrise moves from 5:58 AM to 6:01 AM and sunset from 5:58 PM to 5:57 PM.

Every day

Dawn and dusk are civil twilight (the sun 6 degrees below the horizon); golden hour starts when the evening sun is 6 degrees up; full dark is astronomical twilight, 18 degrees down. A blank moonrise or moonset means it falls on the next day.

DateDawnSunriseSunsetDuskGolden hourFull darkDay lengthChangeMoonMoonriseMoonset
May 15:37 AM5:58 AM5:58 PM6:19 PM5:29 PM7:09 PM12 h 00 minFull moon 2:24 PM5:54 PM5:40 AM
May 25:37 AM5:58 AM5:58 PM6:19 PM5:29 PM7:09 PM12 h 00 min+0.0 minFull moon, 100%6:40 PM6:27 AM
May 35:37 AM5:58 AM5:57 PM6:19 PM5:29 PM7:09 PM11 h 59 min-1.0 minWaning gibbous, 97%7:28 PM7:16 AM
May 45:37 AM5:58 AM5:57 PM6:19 PM5:29 PM7:09 PM11 h 59 min+0.0 minWaning gibbous, 92%8:18 PM8:07 AM
May 55:37 AM5:58 AM5:57 PM6:19 PM5:28 PM7:09 PM11 h 59 min+0.0 minWaning gibbous, 86%9:10 PM8:58 AM
May 65:37 AM5:58 AM5:57 PM6:18 PM5:28 PM7:09 PM11 h 59 min+0.0 minWaning gibbous, 77%10:01 PM9:49 AM
May 75:37 AM5:58 AM5:57 PM6:18 PM5:28 PM7:09 PM11 h 59 min+0.0 minWaning gibbous, 68%10:51 PM10:39 AM
May 85:37 AM5:58 AM5:57 PM6:18 PM5:28 PM7:09 PM11 h 59 min+0.0 minLast quarter, 58%11:40 PM11:26 AM
May 95:37 AM5:58 AM5:57 PM6:18 PM5:28 PM7:09 PM11 h 59 min+0.0 minLast quarter 6:11 PM12:12 PM
May 105:37 AM5:58 AM5:56 PM6:18 PM5:28 PM7:09 PM11 h 58 min-1.0 minWaning crescent, 37%12:27 AM12:55 PM
May 115:37 AM5:58 AM5:56 PM6:18 PM5:28 PM7:09 PM11 h 58 min+0.0 minWaning crescent, 27%1:13 AM1:38 PM
May 125:37 AM5:58 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 58 min+0.0 minWaning crescent, 18%1:59 AM2:22 PM
May 135:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min-1.0 minWaning crescent, 11%2:47 AM3:07 PM
May 145:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min+0.0 minWaning crescent, 5%3:37 AM3:55 PM
May 155:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min+0.0 minWaning crescent, 1%4:31 AM4:49 PM
May 165:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min+0.0 minNew moon 5:02 PM5:30 AM5:48 PM
May 175:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min+0.0 minNew moon, 1%6:34 AM6:52 PM
May 185:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min+0.0 minWaxing crescent, 4%7:42 AM7:59 PM
May 195:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min+0.0 minWaxing crescent, 9%8:48 AM9:05 PM
May 205:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min+0.0 minWaxing crescent, 16%9:51 AM10:07 PM
May 215:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min+0.0 minWaxing crescent, 25%10:48 AM11:04 PM
May 225:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:09 PM11 h 57 min+0.0 minWaxing crescent, 34%11:39 AM11:55 PM
May 235:37 AM5:59 AM5:56 PM6:18 PM5:27 PM7:10 PM11 h 57 min+0.0 minFirst quarter 8:11 AM12:25 PM
May 245:37 AM6:00 AM5:56 PM6:18 PM5:27 PM7:10 PM11 h 56 min-1.0 minFirst quarter, 55%1:08 PM12:43 AM
May 255:38 AM6:00 AM5:56 PM6:18 PM5:27 PM7:10 PM11 h 56 min+0.0 minWaxing gibbous, 66%1:49 PM1:27 AM
May 265:38 AM6:00 AM5:56 PM6:18 PM5:27 PM7:10 PM11 h 56 min+0.0 minWaxing gibbous, 75%2:29 PM2:10 AM
May 275:38 AM6:00 AM5:56 PM6:19 PM5:27 PM7:10 PM11 h 56 min+0.0 minWaxing gibbous, 84%3:09 PM2:54 AM
May 285:38 AM6:00 AM5:56 PM6:19 PM5:27 PM7:10 PM11 h 56 min+0.0 minWaxing gibbous, 91%3:52 PM3:38 AM
May 295:38 AM6:00 AM5:57 PM6:19 PM5:27 PM7:10 PM11 h 57 min+1.0 minWaxing gibbous, 96%4:37 PM4:24 AM
May 305:38 AM6:01 AM5:57 PM6:19 PM5:27 PM7:11 PM11 h 56 min-1.0 minFull moon, 99%5:24 PM5:12 AM
May 315:38 AM6:01 AM5:57 PM6:19 PM5:27 PM7:11 PM11 h 56 min+0.0 minFull moon 5:46 AM6:14 PM6:02 AM

Other months

More

Sources

Computed with the NOAA solar position equations and the lunar methods of Meeus, Astronomical Algorithms, for a flat horizon; hills and buildings delay a real sunrise.