Alert archive / Tennessee / 1991
Weather alerts in Tennessee, March 1991
54 weather alerts in March 1991, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered any part of the state, so the counties below add up to more than the state.
Weather alerts by county
Each county as a circle sized by its count in March 1991. Tap one for its archive.
- Alerts
- 54
- Warnings
- 54
- Watches
- 0
- Advisories
- 0
- Busiest day
- March 23, 199121 alerts
Over time
By day
Days in UTC, the clock the archive keeps.
The alerts
Every alert, in the order issued. Times are local, Central Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Mar 2, 5:41 PM CST | Severe Thunderstorm Warning | FFC | Bledsoe, Rhea | 49 min |
| Mar 22, 1:21 AM CST | Severe Thunderstorm Warning | OHX | Jackson | 54 min |
| Mar 22, 4:03 PM CST | Severe Thunderstorm Warning | MEG | Carroll, Gibson, Weakley | 27 min |
| Mar 22, 4:11 PM CST | Severe Thunderstorm Warning | MEG | Chester, Henderson, Madison | 34 min |
| Mar 22, 4:34 PM CST | Severe Thunderstorm Warning | MEG | Hardeman, McNairy | 26 min |
| Mar 22, 5:02 PM CST | Severe Thunderstorm Warning | MEG | Decatur, Hardin, McNairy | 28 min |
| Mar 22, 5:17 PM CST | Tornado Warning | MEG | Hardin | 28 min |
| Mar 22, 5:21 PM CST | Severe Thunderstorm Warning | OHX | Perry, Wayne | 54 min |
| Mar 22, 5:48 PM CST | Severe Thunderstorm Warning | MEG | Hardin, McNairy | 27 min |
| Mar 22, 5:53 PM CST | Severe Thunderstorm Warning | OHX | Hickman, Lewis | 52 min |
| Mar 22, 5:53 PM CST | Severe Thunderstorm Warning | OHX | Dickson | 52 min |
| Mar 22, 6:05 PM CST | Severe Thunderstorm Warning | OHX | Cheatham, Williamson | 40 min |
| Mar 22, 6:05 PM CST | Severe Thunderstorm Warning | OHX | Maury | 40 min |
| Mar 22, 6:15 PM CST | Severe Thunderstorm Warning | MEG | Hardin | 30 min |
| Mar 22, 6:16 PM CST | Severe Thunderstorm Warning | OHX | Davidson, Robertson | 44 min |
| Mar 22, 6:16 PM CST | Severe Thunderstorm Warning | OHX | Marshall | 44 min |
| Mar 22, 7:05 PM CST | Severe Thunderstorm Warning | OHX | Marshall, Rutherford | 40 min |
| Mar 22, 7:05 PM CST | Severe Thunderstorm Warning | OHX | Davidson | 40 min |
| Mar 22, 7:28 PM CST | Severe Thunderstorm Warning | OHX | Wilson | 47 min |
| Mar 22, 7:53 PM CST | Severe Thunderstorm Warning | OHX | DeKalb, Putnam | 67 min |
| Mar 22, 8:07 PM CST | Severe Thunderstorm Warning | OHX | Giles, Lawrence | 68 min |
| Mar 22, 8:13 PM CST | Severe Thunderstorm Warning | MRX | Cumberland, Fentress, Morgan | 62 min |
| Mar 22, 8:13 PM CST | Severe Thunderstorm Warning | MRX | Scott | 62 min |
| Mar 22, 8:39 PM CST | Severe Thunderstorm Warning | OHX | Bedford, Marshall | 51 min |
| Mar 22, 10:07 PM CST | Severe Thunderstorm Warning | OHX | Warren | 53 min |
| Mar 22, 10:17 PM CST | Severe Thunderstorm Warning | MRX | Cumberland, Morgan | 58 min |
| Mar 22, 10:20 PM CST | Severe Thunderstorm Warning | FFC | Grundy | 40 min |
| Mar 22, 10:26 PM CST | Severe Thunderstorm Warning | MRX | Campbell, Scott | 64 min |
| Mar 22, 10:45 PM CST | Severe Thunderstorm Warning | FFC | Bledsoe | 45 min |
| Mar 22, 11:12 PM CST | Severe Thunderstorm Warning | FFC | Rhea | 48 min |
| Mar 22, 11:19 PM CST | Severe Thunderstorm Warning | MRX | Cumberland, Morgan, Roane | 41 min |
| Mar 23, 3:26 AM CST | Severe Thunderstorm Warning | FFC | Hamilton | 34 min |
| Mar 27, 12:55 PM CST | Tornado Warning | MEG | Shelby | 35 min |
| Mar 27, 1:14 PM CST | Severe Thunderstorm Warning | MEG | Fayette | 46 min |
| Mar 27, 1:32 PM CST | Tornado Warning | MEG | Fayette | 28 min |
| Mar 27, 2:49 PM CST | Tornado Warning | MEG | Decatur | 26 min |
| Mar 27, 2:51 PM CST | Severe Thunderstorm Warning | OHX | Humphreys, Perry | 39 min |
| Mar 27, 3:19 PM CST | Severe Thunderstorm Warning | OHX | Robertson | 26 min |
| Mar 27, 3:33 PM CST | Severe Thunderstorm Warning | OHX | Hickman, Lewis | 42 min |
| Mar 27, 3:49 PM CST | Severe Thunderstorm Warning | OHX | Hickman, Maury, Williamson | 41 min |
| Mar 27, 4:03 PM CST | Severe Thunderstorm Warning | OHX | Cheatham, Davidson, Robertson | 27 min |
| Mar 27, 4:18 PM CST | Severe Thunderstorm Warning | OHX | Rutherford, Wilson | 42 min |
| Mar 27, 4:18 PM CST | Severe Thunderstorm Warning | OHX | Sumner | 42 min |
| Mar 27, 4:46 PM CST | Severe Thunderstorm Warning | OHX | Macon, Smith, Trousdale | 44 min |
| Mar 27, 6:18 PM CST | Severe Thunderstorm Warning | OHX | Cannon, DeKalb, Rutherford | 57 min |
| Mar 27, 6:48 PM CST | Severe Thunderstorm Warning | OHX | Warren, White | 42 min |
| Mar 27, 6:48 PM CST | Severe Thunderstorm Warning | OHX | Putnam | 42 min |
| Mar 27, 6:57 PM CST | Severe Thunderstorm Warning | OHX | Giles, Lincoln | 48 min |
| Mar 27, 7:06 PM CST | Severe Thunderstorm Warning | MRX | Cumberland | 69 min |
| Mar 27, 8:12 PM CST | Severe Thunderstorm Warning | MRX | Anderson | 48 min |
| Mar 27, 8:13 PM CST | Tornado Warning | OHX | Franklin, Lincoln | 47 min |
| Mar 27, 8:45 PM CST | Severe Thunderstorm Warning | FFC | Grundy, Marion, Sequatchie | 45 min |
| Mar 27, 9:01 PM CST | Severe Thunderstorm Warning | FFC | Meigs, Rhea | 44 min |
| Mar 29, 11:06 AM CST | Flash Flood Warning | MRX | Carter, Unicoi | 3 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 48 |
| Tornado Warning | 5 |
| Flooding | |
| Flash Flood Warning | 1 |
By county
Every county with at least one alert. A county page lists each alert that covered it.
- Hardin County4
- Cumberland County4
- Rhea County3
- McNairy County3
- Hickman County3
- Davidson County3
- Robertson County3
- Marshall County3
- Rutherford County3
- Morgan County3
- Bledsoe County2
- Decatur County2
- Perry County2
- Lewis County2
- Cheatham County2
- Williamson County2
- Maury County2
- Wilson County2
- DeKalb County2
- Putnam County2
- Giles County2
- Scott County2
- Warren County2
- Grundy County2
- Fayette County2
- Lincoln County2
- Jackson County1
- Carroll County1
- Gibson County1
- Weakley County1
- Chester County1
- Henderson County1
- Madison County1
- Hardeman County1
- Wayne County1
- Dickson County1
- Lawrence County1
- Fentress County1
- Bedford County1
- Campbell County1
Nearby
Alerts in force nowTornadoes on recordThe radar archive19901992
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Warning verification from the Mesonet's Cow. Rebuilt daily.