Alert archive / Kansas / Johnson County / 2010
Weather alerts in Johnson County, Kansas, May 2010
27 weather alerts in May 2010, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
- Alerts
- 27
- Warnings
- 7
- Watches
- 4
- Advisories
- 4
- Busiest day
- May 12, 20108 alerts
Over time
By day
Days in UTC, the clock the archive keeps.
The alerts
Every alert, in the order issued. Times are local, Central Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| May 2, 6:14 AM CDT | Dense Fog Advisory | EAX | 104 min |
| May 6, 9:11 PM CDT | Mesoscale Discussion | SPC | 34 min |
| May 6, 9:16 PM CDT | Severe Thunderstorm Watch | SPC | 8 hr |
| May 6, 11:49 PM CDT | Mesoscale Discussion | SPC | 86 min |
| May 7, 2:47 AM CDT | Special Weather Statement | EAX | 28 min |
| May 10, 3:14 PM CDT | Mesoscale Discussion | SPC | 2 hr |
| May 10, 8:27 PM CDT | Areal Flood Advisory | EAX | 3 hr |
| May 12, 2:34 AM CDT | Mesoscale Discussion | SPC | 56 min |
| May 12, 4:00 AM CDT | Flash Flood Watch | EAX | 25 hr |
| May 12, 2:21 PM CDT | Mesoscale Discussion | SPC | 54 min |
| May 12, 5:14 PM CDT | Mesoscale Discussion | SPC | 91 min |
| May 12, 5:16 PM CDT | Areal Flood Advisory | EAX | 6 hr |
| May 12, 5:40 PM CDT | Tornado Watch | SPC | 6 hr |
| May 12, 5:41 PM CDT | Severe Thunderstorm Warning | EAX | 34 min |
| May 12, 6:55 PM CDT | Severe Thunderstorm Warning | EAX | 50 min |
| May 12, 7:33 PM CDT | Severe Thunderstorm Warning | EAX | 27 min |
| May 12, 8:16 PM CDT | Flash Flood Warning | EAX | 9 hr |
| May 12, 8:45 PM CDT | Special Weather Statement | EAX | 30 min |
| May 12, 10:53 PM CDT | Mesoscale Discussion | SPC | 97 min |
| May 12, 11:02 PM CDT | Severe Thunderstorm Warning | EAX | 28 min |
| May 12, 11:28 PM CDT | Severe Thunderstorm Warning | EAX | 47 min |
| May 13, 5:18 AM CDT | Areal Flood Warning | EAX | 11 hr |
| May 19, 4:05 AM CDT | Flood Watch | EAX | 45 hr |
| May 26, 1:55 PM CDT | Special Weather Statement | EAX | 50 min |
| May 26, 2:21 PM CDT | Areal Flood Advisory | EAX | 4 hr |
| May 26, 2:36 PM CDT | Special Weather Statement | EAX | 39 min |
| May 30, 6:07 PM CDT | Mesoscale Discussion | SPC | 113 min |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 5 |
| Severe Thunderstorm Watch | 1 |
| Tornado Watch | 1 |
| Mesoscale Discussion | 8 |
| Special Weather Statement | 4 |
| Flooding | |
| Areal Flood Warning | 1 |
| Flash Flood Warning | 1 |
| Flash Flood Watch | 1 |
| Flood Watch | 1 |
| Areal Flood Advisory | 3 |
| Fog and smoke | |
| Dense Fog Advisory | 1 |
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20092011
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Warning verification from the Mesonet's Cow. Rebuilt daily.