Alert archive / Indiana / Severe Thunderstorm Warnings
Severe Thunderstorm Warnings in Indiana, 2021
290 severe thunderstorm warnings in 2021. An alert counts here when it covered any part of the state, so the counties below add up to more than the state. The archive of severe thunderstorm warnings reaches back to 1986.
Severe Thunderstorm Warnings by county
Each county as a circle sized by its count in 2021. Tap one for its archive.
- Severe Thunderstorm Warnings
- 290
- Busiest month
- June105 severe thunderstorm warnings
- Busiest day
- December 11, 202134 severe thunderstorm warnings
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Eastern Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Mar 25, 7:28 PM EDT | Severe Thunderstorm Warning | PAH | Gibson, Posey, Vanderburgh, Warrick | 47 min |
| Mar 25, 8:05 PM EDT | Severe Thunderstorm Warning | ILN | Switzerland | 40 min |
| Mar 25, 8:15 PM EDT | Severe Thunderstorm Warning | IND | Daviess, Greene, Martin | 45 min |
| Mar 25, 8:28 PM EDT | Severe Thunderstorm Warning | ILN | Dearborn, Ohio | 26 min |
| Mar 25, 8:43 PM EDT | Severe Thunderstorm Warning | IND | Greene, Monroe, Morgan, Owen, Putnam | 47 min |
| Mar 25, 9:47 PM EDT | Severe Thunderstorm Warning | IND | Brown, Jackson, Lawrence, Monroe | 43 min |
| Mar 25, 11:39 PM EDT | Severe Thunderstorm Warning | LMK | Jefferson | 21 min |
| Mar 25, 11:41 PM EDT | Severe Thunderstorm Warning | ILN | Dearborn, Ohio, Ripley, Switzerland | 34 min |
| Mar 26, 12:11 AM EDT | Severe Thunderstorm Warning | ILN | Dearborn | 34 min |
| Mar 27, 10:00 PM EDT | Severe Thunderstorm Warning | IND | Boone, Hendricks, Montgomery | 30 min |
| Mar 27, 10:26 PM EDT | Severe Thunderstorm Warning | IND | Boone, Hamilton | 34 min |
| Mar 27, 10:56 PM EDT | Severe Thunderstorm Warning | IND | Delaware, Hamilton, Madison | 34 min |
| Apr 7, 6:21 PM EDT | Severe Thunderstorm Warning | LMK | Clark, Floyd | 24 min |
| May 3, 10:02 PM EDT | Severe Thunderstorm Warning | LOT | Benton, Newton | 43 min |
| Jun 9, 12:23 AM EDT | Severe Thunderstorm Warning | LMK | Washington | 19 min |
| Jun 11, 5:59 PM EDT | Severe Thunderstorm Warning | LMK | Floyd, Harrison | 31 min |
| Jun 12, 5:24 PM EDT | Severe Thunderstorm Warning | ILN | Ripley | 51 min |
| Jun 12, 7:07 PM EDT | Severe Thunderstorm Warning | ILN | Fayette, Franklin | 38 min |
| Jun 12, 9:08 PM EDT | Severe Thunderstorm Warning | IND | Delaware, Henry, Madison | 37 min |
| Jun 12, 9:51 PM EDT | Severe Thunderstorm Warning | IND | Hancock, Henry, Madison, Rush | 24 min |
| Jun 12, 10:19 PM EDT | Severe Thunderstorm Warning | PAH | Posey | 26 min |
| Jun 12, 10:27 PM EDT | Severe Thunderstorm Warning | IND | Randolph | 33 min |
| Jun 12, 10:43 PM EDT | Severe Thunderstorm Warning | IND | Hancock, Johnson, Marion | 32 min |
| Jun 12, 10:55 PM EDT | Severe Thunderstorm Warning | IND | Hancock, Shelby | 23 min |
| Jun 18, 2:52 PM EDT | Severe Thunderstorm Warning | IWX | Grant, Huntington, Miami, Wabash | 38 min |
| Jun 18, 3:27 PM EDT | Severe Thunderstorm Warning | IND | Delaware, Henry, Randolph | 33 min |
| Jun 18, 3:28 PM EDT | Severe Thunderstorm Warning | IWX | Blackford, Grant, Huntington, Wabash, Wells | 47 min |
| Jun 18, 3:34 PM EDT | Severe Thunderstorm Warning | IWX | Adams, Jay, Wells | 41 min |
| Jun 18, 3:58 PM EDT | Severe Thunderstorm Warning | IWX | Blackford, Jay | 47 min |
| Jun 18, 4:16 PM EDT | Severe Thunderstorm Warning | IWX | Jay | 13 min |
| Jun 18, 4:26 PM EDT | Severe Thunderstorm Warning | IND | Delaware, Randolph | 34 min |
| Jun 18, 4:48 PM EDT | Severe Thunderstorm Warning | IWX | Jay | 18 min |
| Jun 18, 5:04 PM EDT | Severe Thunderstorm Warning | IND | Randolph | 26 min |
| Jun 18, 6:42 PM EDT | Severe Thunderstorm Warning | IND | Hamilton, Hancock, Marion | 33 min |
| Jun 18, 6:53 PM EDT | Severe Thunderstorm Warning | IND | Randolph | 37 min |
| Jun 18, 6:55 PM EDT | Severe Thunderstorm Warning | IND | Clay, Morgan, Owen, Putnam | 50 min |
| Jun 18, 7:15 PM EDT | Severe Thunderstorm Warning | IND | Hancock, Henry, Madison, Marion, Rush | 60 min |
| Jun 18, 7:31 PM EDT | Severe Thunderstorm Warning | IND | Hancock, Marion, Rush, Shelby | 44 min |
| Jun 18, 7:45 PM EDT | Severe Thunderstorm Warning | IND | Brown, Monroe, Morgan, Owen | 45 min |
| Jun 18, 7:51 PM EDT | Severe Thunderstorm Warning | ILN | Wayne | 24 min |
| Jun 18, 8:08 PM EDT | Severe Thunderstorm Warning | IND | Bartholomew, Decatur, Jennings, Rush, Shelby | 52 min |
| Jun 18, 8:10 PM EDT | Severe Thunderstorm Warning | ILN | Dearborn, Franklin, Ripley | 50 min |
| Jun 18, 8:14 PM EDT | Severe Thunderstorm Warning | ILN | Union, Wayne | 31 min |
| Jun 18, 8:44 PM EDT | Severe Thunderstorm Warning | ILN | Dearborn, Franklin, Ripley | 46 min |
| Jun 18, 8:45 PM EDT | Severe Thunderstorm Warning | IND | Bartholomew, Brown | 45 min |
| Jun 18, 8:56 PM EDT | Severe Thunderstorm Warning | ILN | Dearborn, Ohio, Ripley, Switzerland | 34 min |
| Jun 18, 8:59 PM EDT | Severe Thunderstorm Warning | IND | Decatur, Rush | 20 min |
| Jun 18, 9:07 PM EDT | Severe Thunderstorm Warning | IND | Morgan, Owen | 27 min |
| Jun 18, 9:23 PM EDT | Severe Thunderstorm Warning | IND | Johnson, Morgan | 23 min |
| Jun 18, 9:29 PM EDT | Severe Thunderstorm Warning | IND | Monroe, Owen | 46 min |
| Jun 18, 9:30 PM EDT | Severe Thunderstorm Warning | ILN | Ohio, Switzerland | 15 min |
| Jun 18, 9:32 PM EDT | Severe Thunderstorm Warning | IND | Bartholomew, Brown, Jackson | 43 min |
| Jun 18, 9:45 PM EDT | Severe Thunderstorm Warning | IND | Bartholomew, Johnson, Shelby | 20 min |
| Jun 18, 9:58 PM EDT | Severe Thunderstorm Warning | IND | Clay, Owen, Vigo | 47 min |
| Jun 18, 10:11 PM EDT | Severe Thunderstorm Warning | IND | Jackson, Jennings | 49 min |
| Jun 18, 10:29 PM EDT | Severe Thunderstorm Warning | LMK | Jefferson, Scott | 31 min |
| Jun 18, 10:42 PM EDT | Severe Thunderstorm Warning | IND | Clay, Greene, Monroe, Owen, Sullivan, Vigo | 63 min |
| Jun 18, 11:03 PM EDT | Severe Thunderstorm Warning | IND | Brown, Jackson, Lawrence, Monroe | 42 min |
| Jun 18, 11:27 PM EDT | Severe Thunderstorm Warning | LMK | Jefferson | 33 min |
| Jun 19, 12:01 AM EDT | Severe Thunderstorm Warning | ILN | Wayne | 27 min |
| Jun 19, 12:01 AM EDT | Severe Thunderstorm Warning | IND | Randolph | 14 min |
| Jun 19, 12:33 AM EDT | Severe Thunderstorm Warning | IND | Owen | 27 min |
| Jun 19, 1:02 AM EDT | Severe Thunderstorm Warning | IND | Clay, Vigo | 43 min |
| Jun 19, 3:45 AM EDT | Severe Thunderstorm Warning | IND | Monroe, Owen | 19 min |
| Jun 19, 6:07 AM EDT | Severe Thunderstorm Warning | IND | Clay, Greene, Lawrence, Martin, Monroe, Owen | 38 min |
| Jun 19, 7:35 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Saint Joseph | 40 min |
| Jun 19, 8:16 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Saint Joseph | 44 min |
| Jun 19, 8:20 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, LaGrange, Saint Joseph | 40 min |
| Jun 19, 8:53 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Marshall, Saint Joseph, Starke | 52 min |
| Jun 19, 9:21 PM EDT | Severe Thunderstorm Warning | IWX | Steuben | 39 min |
| Jun 19, 9:43 PM EDT | Severe Thunderstorm Warning | IWX | Marshall, Starke | 47 min |
| Jun 19, 10:30 PM EDT | Severe Thunderstorm Warning | IWX | Pulaski, Starke | 60 min |
| Jun 20, 5:52 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Marshall, Saint Joseph, Starke | 38 min |
| Jun 20, 5:57 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Starke | 33 min |
| Jun 20, 6:39 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Fulton, Kosciusko, Marshall | 51 min |
| Jun 20, 6:42 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, Marshall, Saint Joseph | 26 min |
| Jun 20, 6:53 PM EDT | Severe Thunderstorm Warning | IWX | Marshall, Starke | 22 min |
| Jun 20, 7:07 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, Marshall, Saint Joseph | 23 min |
| Jun 20, 7:19 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, LaGrange, Noble | 41 min |
| Jun 20, 7:35 PM EDT | Severe Thunderstorm Warning | IND | Boone, Hamilton, Marion | 25 min |
| Jun 20, 7:49 PM EDT | Severe Thunderstorm Warning | IWX | Allen, DeKalb | 10 min |
| Jun 20, 11:39 PM EDT | Severe Thunderstorm Warning | IWX | DeKalb, LaGrange, Noble, Steuben | 22 min |
| Jun 21, 12:41 AM EDT | Severe Thunderstorm Warning | LOT | Jasper, Lake, Newton, Porter | 79 min |
| Jun 21, 12:47 AM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Saint Joseph | 43 min |
| Jun 21, 1:06 AM EDT | Severe Thunderstorm Warning | LOT | Jasper, Porter | 54 min |
| Jun 21, 1:30 AM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Fulton, LaPorte, Marshall, Pulaski, Saint Joseph and 1 more | 45 min |
| Jun 21, 2:26 AM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, LaGrange, Noble | 21 min |
| Jun 26, 1:34 PM EDT | Severe Thunderstorm Warning | LOT | Lake | 41 min |
| Jun 26, 2:26 PM EDT | Severe Thunderstorm Warning | LOT | Lake | 34 min |
| Jun 26, 3:27 PM EDT | Severe Thunderstorm Warning | LOT | Jasper, Lake, Newton, Porter | 48 min |
| Jun 26, 3:58 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Starke | 47 min |
| Jun 26, 4:38 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Saint Joseph | 24 min |
| Jun 26, 5:49 PM EDT | Severe Thunderstorm Warning | LOT | Newton | 56 min |
| Jun 26, 6:21 PM EDT | Severe Thunderstorm Warning | LOT | Jasper, Lake, Newton, Porter | 54 min |
| Jun 26, 6:44 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Pulaski, Starke | 61 min |
| Jun 26, 6:44 PM EDT | Severe Thunderstorm Warning | LOT | Benton | 76 min |
| Jun 26, 7:14 PM EDT | Severe Thunderstorm Warning | LOT | Benton, Jasper, Newton | 76 min |
| Jun 26, 7:16 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Saint Joseph | 44 min |
| Jun 26, 7:20 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Marshall, Saint Joseph, Starke | 40 min |
| Jun 26, 7:49 PM EDT | Severe Thunderstorm Warning | IWX | Pulaski, Starke, White | 41 min |
| Jun 26, 7:53 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Saint Joseph | 52 min |
| Jun 26, 8:21 PM EDT | Severe Thunderstorm Warning | IND | Fountain, Montgomery, Vermillion, Warren | 24 min |
| Jun 26, 8:42 PM EDT | Severe Thunderstorm Warning | IND | Fountain, Montgomery, Tippecanoe, Warren | 48 min |
| Jun 27, 4:53 PM EDT | Severe Thunderstorm Warning | IND | Rush | 37 min |
| Jun 27, 5:09 PM EDT | Severe Thunderstorm Warning | ILN | Fayette, Union, Wayne | 51 min |
| Jun 27, 9:15 PM EDT | Severe Thunderstorm Warning | IND | Marion | 30 min |
| Jun 28, 3:43 PM EDT | Severe Thunderstorm Warning | LOT | Lake | 40 min |
| Jun 28, 5:46 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, Marshall, Saint Joseph | 23 min |
| Jun 29, 1:18 PM EDT | Severe Thunderstorm Warning | LOT | Jasper, Newton | 72 min |
| Jun 29, 4:10 PM EDT | Severe Thunderstorm Warning | IWX | DeKalb, LaGrange, Noble, Steuben | 19 min |
| Jun 29, 4:26 PM EDT | Severe Thunderstorm Warning | LOT | Benton, Newton | 49 min |
| Jun 29, 6:27 PM EDT | Severe Thunderstorm Warning | IWX | Saint Joseph | 33 min |
| Jun 29, 7:01 PM EDT | Severe Thunderstorm Warning | IND | Bartholomew, Decatur, Jackson, Jennings | 29 min |
| Jun 29, 7:04 PM EDT | Severe Thunderstorm Warning | LMK | Harrison | 26 min |
| Jun 29, 7:28 PM EDT | Severe Thunderstorm Warning | IND | Bartholomew, Brown, Jackson, Jennings | 32 min |
| Jun 29, 7:45 PM EDT | Severe Thunderstorm Warning | ILN | Dearborn, Ripley | 45 min |
| Jun 29, 9:12 PM EDT | Severe Thunderstorm Warning | LMK | Perry | 33 min |
| Jun 29, 9:53 PM EDT | Severe Thunderstorm Warning | LMK | Dubois, Orange | 37 min |
| Jun 29, 9:59 PM EDT | Severe Thunderstorm Warning | LMK | Dubois, Perry | 31 min |
| Jul 6, 4:37 PM EDT | Severe Thunderstorm Warning | LMK | Clark, Floyd | 23 min |
| Jul 7, 5:54 PM EDT | Severe Thunderstorm Warning | IWX | Allen | 51 min |
| Jul 7, 7:26 PM EDT | Severe Thunderstorm Warning | IWX | Fulton, Marshall, Pulaski, Starke | 49 min |
| Jul 8, 12:54 PM EDT | Severe Thunderstorm Warning | IND | Rush | 36 min |
| Jul 8, 1:06 PM EDT | Severe Thunderstorm Warning | ILN | Fayette, Franklin | 39 min |
| Jul 8, 1:28 PM EDT | Severe Thunderstorm Warning | IND | Decatur, Rush | 32 min |
| Jul 8, 3:42 PM EDT | Severe Thunderstorm Warning | IND | Jennings | 48 min |
| Jul 8, 3:47 PM EDT | Severe Thunderstorm Warning | PAH | Posey, Vanderburgh, Warrick | 43 min |
| Jul 8, 4:29 PM EDT | Severe Thunderstorm Warning | PAH | Pike | 31 min |
| Jul 8, 4:54 PM EDT | Severe Thunderstorm Warning | IND | Lawrence, Martin | 21 min |
| Jul 8, 4:55 PM EDT | Severe Thunderstorm Warning | LMK | Orange | 35 min |
| Jul 8, 4:58 PM EDT | Severe Thunderstorm Warning | LMK | Jefferson, Scott | 32 min |
| Jul 8, 5:28 PM EDT | Severe Thunderstorm Warning | LMK | Jefferson | 17 min |
| Jul 8, 5:33 PM EDT | Severe Thunderstorm Warning | ILN | Switzerland | 31 min |
| Jul 8, 6:30 PM EDT | Severe Thunderstorm Warning | LMK | Harrison | 30 min |
| Jul 8, 7:03 PM EDT | Severe Thunderstorm Warning | LMK | Clark, Floyd | 27 min |
| Jul 10, 4:57 PM EDT | Severe Thunderstorm Warning | PAH | Gibson, Posey, Vanderburgh | 48 min |
| Jul 10, 6:56 PM EDT | Severe Thunderstorm Warning | LMK | Floyd | 34 min |
| Jul 10, 7:08 PM EDT | Severe Thunderstorm Warning | LMK | Crawford, Orange, Washington | 37 min |
| Jul 10, 7:25 PM EDT | Severe Thunderstorm Warning | LMK | Clark | 20 min |
| Jul 10, 8:09 PM EDT | Severe Thunderstorm Warning | LMK | Jefferson | 36 min |
| Jul 15, 5:25 PM EDT | Severe Thunderstorm Warning | IND | Morgan, Owen, Putnam | 35 min |
| Jul 15, 5:40 PM EDT | Severe Thunderstorm Warning | IND | Hendricks, Marion, Morgan | 35 min |
| Jul 15, 6:18 PM EDT | Severe Thunderstorm Warning | IND | Johnson, Marion | 27 min |
| Jul 16, 12:16 PM EDT | Severe Thunderstorm Warning | IND | Decatur, Jennings | 29 min |
| Jul 16, 12:19 PM EDT | Severe Thunderstorm Warning | ILN | Franklin, Ripley | 26 min |
| Jul 16, 12:42 PM EDT | Severe Thunderstorm Warning | ILN | Ripley | 33 min |
| Jul 16, 2:11 PM EDT | Severe Thunderstorm Warning | ILN | Ohio, Switzerland | 49 min |
| Jul 16, 3:11 PM EDT | Severe Thunderstorm Warning | IND | Daviess, Greene, Martin | 34 min |
| Jul 16, 5:53 PM EDT | Severe Thunderstorm Warning | IND | Decatur | 22 min |
| Jul 16, 6:31 PM EDT | Severe Thunderstorm Warning | ILN | Dearborn, Ohio, Ripley | 44 min |
| Jul 24, 6:01 PM EDT | Severe Thunderstorm Warning | LOT | Lake | 59 min |
| Jul 24, 6:49 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte | 41 min |
| Jul 24, 7:00 PM EDT | Severe Thunderstorm Warning | LOT | Porter | 60 min |
| Jul 24, 7:07 PM EDT | Severe Thunderstorm Warning | LOT | Lake | 53 min |
| Jul 24, 7:17 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Saint Joseph | 43 min |
| Jul 24, 7:24 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Marshall, Saint Joseph, Starke | 51 min |
| Jul 24, 7:36 PM EDT | Severe Thunderstorm Warning | LOT | Jasper, Newton | 39 min |
| Jul 24, 7:48 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, Marshall, Saint Joseph | 57 min |
| Jul 24, 7:49 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, Marshall, Saint Joseph | 56 min |
| Jul 24, 8:22 PM EDT | Severe Thunderstorm Warning | LOT | Benton, Jasper, Newton | 53 min |
| Jul 24, 9:10 PM EDT | Severe Thunderstorm Warning | LOT | Benton | 65 min |
| Jul 24, 9:36 PM EDT | Severe Thunderstorm Warning | IND | Warren | 39 min |
| Jul 24, 10:00 PM EDT | Severe Thunderstorm Warning | IND | Fountain, Warren | 30 min |
| Jul 29, 3:58 AM EDT | Severe Thunderstorm Warning | LOT | Lake | 77 min |
| Jul 29, 4:23 AM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, LaPorte, Marshall, Saint Joseph | 52 min |
| Jul 29, 4:45 AM EDT | Severe Thunderstorm Warning | LOT | Jasper, Lake, Newton, Porter | 60 min |
| Jul 29, 4:59 AM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, Marshall, Noble, Saint Joseph | 46 min |
| Jul 29, 5:25 AM EDT | Severe Thunderstorm Warning | IWX | Allen, DeKalb, Kosciusko, Noble, Whitley | 50 min |
| Jul 29, 6:07 AM EDT | Severe Thunderstorm Warning | IWX | Allen, DeKalb | 38 min |
| Jul 29, 6:13 PM EDT | Severe Thunderstorm Warning | IND | Rush | 28 min |
| Jul 29, 6:20 PM EDT | Severe Thunderstorm Warning | ILN | Fayette, Franklin, Ripley | 40 min |
| Jul 29, 8:11 PM EDT | Severe Thunderstorm Warning | IND | Decatur, Shelby | 34 min |
| Jul 29, 8:45 PM EDT | Severe Thunderstorm Warning | IND | Decatur, Shelby | 45 min |
| Jul 29, 9:30 PM EDT | Severe Thunderstorm Warning | IND | Bartholomew, Decatur, Shelby | 45 min |
| Jul 29, 10:14 PM EDT | Severe Thunderstorm Warning | IND | Bartholomew, Decatur, Shelby | 21 min |
| Aug 6, 6:47 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Starke | 28 min |
| Aug 6, 8:00 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko | 30 min |
| Aug 6, 8:30 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, LaGrange, Noble | 45 min |
| Aug 7, 12:08 PM EDT | Severe Thunderstorm Warning | IWX | Allen | 37 min |
| Aug 7, 4:43 PM EDT | Severe Thunderstorm Warning | IND | Randolph | 47 min |
| Aug 7, 5:42 PM EDT | Severe Thunderstorm Warning | IND | Randolph | 33 min |
| Aug 7, 5:51 PM EDT | Severe Thunderstorm Warning | ILN | Wayne | 39 min |
| Aug 7, 6:16 PM EDT | Severe Thunderstorm Warning | IND | Randolph | 34 min |
| Aug 7, 6:20 PM EDT | Severe Thunderstorm Warning | ILN | Wayne | 55 min |
| Aug 7, 7:34 PM EDT | Severe Thunderstorm Warning | ILN | Fayette, Wayne | 41 min |
| Aug 7, 7:56 PM EDT | Severe Thunderstorm Warning | IND | Rush | 49 min |
| Aug 7, 8:50 PM EDT | Severe Thunderstorm Warning | IND | Randolph | 32 min |
| Aug 10, 2:50 AM EDT | Severe Thunderstorm Warning | IWX | LaGrange, Noble | 29 min |
| Aug 10, 8:54 PM EDT | Severe Thunderstorm Warning | LOT | Lake | 81 min |
| Aug 10, 9:20 PM EDT | Severe Thunderstorm Warning | LOT | Porter | 55 min |
| Aug 10, 9:56 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Saint Joseph | 49 min |
| Aug 10, 10:18 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, LaPorte, Marshall, Saint Joseph, Starke | 57 min |
| Aug 10, 10:37 PM EDT | Severe Thunderstorm Warning | LOT | Jasper, Lake, Newton, Porter | 68 min |
| Aug 10, 10:42 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, LaGrange, Noble, Saint Joseph | 48 min |
| Aug 10, 11:02 PM EDT | Severe Thunderstorm Warning | IWX | Fulton, Marshall, Pulaski, Starke | 43 min |
| Aug 10, 11:41 PM EDT | Severe Thunderstorm Warning | IWX | Fulton, Kosciusko, Marshall, Miami, Pulaski | 34 min |
| Aug 11, 12:05 AM EDT | Severe Thunderstorm Warning | IWX | Fulton, Huntington, Kosciusko, Miami, Wabash, Whitley | 40 min |
| Aug 11, 5:08 AM EDT | Severe Thunderstorm Warning | LOT | Porter | 36 min |
| Aug 11, 11:12 AM EDT | Severe Thunderstorm Warning | LOT | Lake, Porter | 63 min |
| Aug 11, 12:15 PM EDT | Severe Thunderstorm Warning | LOT | Jasper, Lake, Newton, Porter | 45 min |
| Aug 11, 12:16 PM EDT | Severe Thunderstorm Warning | IWX | Kosciusko, Marshall | 29 min |
| Aug 11, 12:47 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Fulton, Kosciusko, Marshall, Saint Joseph | 43 min |
| Aug 11, 12:54 PM EDT | Severe Thunderstorm Warning | IWX | Cass, Fulton, Kosciusko, Miami, Pulaski, Wabash | 36 min |
| Aug 11, 1:17 PM EDT | Severe Thunderstorm Warning | IWX | Allen, DeKalb, Elkhart, Huntington, Kosciusko, Miami and 3 more | 43 min |
| Aug 11, 1:39 PM EDT | Severe Thunderstorm Warning | IWX | LaGrange, Steuben | 36 min |
| Aug 11, 1:48 PM EDT | Severe Thunderstorm Warning | IWX | Adams, Allen, DeKalb, Huntington, Jay, Wells | 27 min |
| Aug 11, 2:02 PM EDT | Severe Thunderstorm Warning | IWX | DeKalb, Steuben | 43 min |
| Aug 11, 2:05 PM EDT | Severe Thunderstorm Warning | IWX | Blackford, Grant, Huntington, Jay, Wells | 55 min |
| Aug 11, 2:14 PM EDT | Severe Thunderstorm Warning | IWX | Adams, Allen, DeKalb, Huntington, Jay, Wells | 46 min |
| Aug 11, 3:01 PM EDT | Severe Thunderstorm Warning | IWX | Jay | 29 min |
| Aug 11, 3:11 PM EDT | Severe Thunderstorm Warning | IND | Delaware, Henry, Randolph | 49 min |
| Aug 12, 3:55 AM EDT | Severe Thunderstorm Warning | LOT | Lake | 50 min |
| Aug 12, 5:30 AM EDT | Severe Thunderstorm Warning | LOT | Jasper, Newton | 45 min |
| Aug 12, 5:49 AM EDT | Severe Thunderstorm Warning | IWX | Fulton, Pulaski | 41 min |
| Aug 12, 6:12 AM EDT | Severe Thunderstorm Warning | IWX | Steuben | 33 min |
| Aug 12, 6:21 AM EDT | Severe Thunderstorm Warning | IWX | Fulton, Kosciusko, Marshall | 39 min |
| Aug 12, 7:02 AM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Kosciusko, Noble | 43 min |
| Aug 12, 7:35 AM EDT | Severe Thunderstorm Warning | IND | Carroll, Clinton, Tippecanoe, Warren | 40 min |
| Aug 12, 4:00 PM EDT | Severe Thunderstorm Warning | IND | Fountain, Vermillion, Warren | 30 min |
| Aug 12, 5:15 PM EDT | Severe Thunderstorm Warning | IND | Clay, Parke | 15 min |
| Aug 12, 6:06 PM EDT | Severe Thunderstorm Warning | IND | Clay, Greene, Sullivan | 24 min |
| Aug 12, 6:30 PM EDT | Severe Thunderstorm Warning | IND | Clay, Daviess, Greene, Knox, Owen, Sullivan | 45 min |
| Aug 12, 8:10 PM EDT | Severe Thunderstorm Warning | IND | Jackson | 22 min |
| Aug 12, 8:15 PM EDT | Severe Thunderstorm Warning | IND | Decatur | 7 min |
| Aug 24, 8:29 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Saint Joseph | 46 min |
| Aug 24, 9:02 PM EDT | Severe Thunderstorm Warning | IWX | Elkhart, Saint Joseph | 43 min |
| Aug 25, 11:45 AM EDT | Severe Thunderstorm Warning | IND | Hendricks | 30 min |
| Aug 25, 12:05 PM EDT | Severe Thunderstorm Warning | IND | Johnson, Morgan, Shelby | 25 min |
| Aug 25, 12:24 PM EDT | Severe Thunderstorm Warning | IND | Bartholomew, Brown, Johnson, Shelby | 36 min |
| Aug 25, 7:32 PM EDT | Severe Thunderstorm Warning | LOT | Jasper, Newton | 58 min |
| Aug 26, 8:00 PM EDT | Severe Thunderstorm Warning | LMK | Clark | 30 min |
| Aug 27, 5:01 PM EDT | Severe Thunderstorm Warning | ILN | Dearborn, Ripley, Switzerland | 33 min |
| Aug 27, 5:08 PM EDT | Severe Thunderstorm Warning | ILN | Switzerland | 37 min |
| Aug 30, 12:25 AM EDT | Severe Thunderstorm Warning | IND | Delaware, Henry, Randolph | 65 min |
| Sep 7, 4:28 PM EDT | Severe Thunderstorm Warning | LOT | Lake, Newton | 62 min |
| Sep 7, 4:58 PM EDT | Severe Thunderstorm Warning | LOT | Jasper, Porter | 62 min |
| Sep 14, 6:31 PM EDT | Severe Thunderstorm Warning | IWX | Cass, Fulton, Miami | 29 min |
| Sep 14, 8:46 PM EDT | Severe Thunderstorm Warning | IWX | Blackford, Grant, Wells | 44 min |
| Sep 14, 10:05 PM EDT | Severe Thunderstorm Warning | IND | Delaware, Randolph | 25 min |
| Sep 14, 10:28 PM EDT | Severe Thunderstorm Warning | IND | Delaware | 32 min |
| Sep 14, 10:47 PM EDT | Severe Thunderstorm Warning | IND | Delaware, Henry | 28 min |
| Oct 11, 4:52 PM EDT | Severe Thunderstorm Warning | IND | Fountain, Montgomery, Parke, Vermillion | 23 min |
| Oct 11, 5:23 PM EDT | Severe Thunderstorm Warning | IND | Montgomery, Tippecanoe | 37 min |
| Oct 11, 5:44 PM EDT | Severe Thunderstorm Warning | IND | Carroll, Clinton, Tippecanoe | 31 min |
| Oct 11, 5:50 PM EDT | Severe Thunderstorm Warning | LOT | Jasper, Newton, Porter | 55 min |
| Oct 11, 5:52 PM EDT | Severe Thunderstorm Warning | IWX | Cass, Fulton, Miami, Pulaski, Starke, White | 38 min |
| Oct 11, 6:29 PM EDT | Severe Thunderstorm Warning | IWX | LaPorte, Marshall, Saint Joseph, Starke | 46 min |
| Oct 11, 9:10 PM EDT | Severe Thunderstorm Warning | IND | Boone, Clinton | 35 min |
| Oct 11, 9:30 PM EDT | Severe Thunderstorm Warning | IND | Carroll | 30 min |
| Oct 11, 9:44 PM EDT | Severe Thunderstorm Warning | IWX | Cass, Fulton | 46 min |
| Oct 11, 9:52 PM EDT | Severe Thunderstorm Warning | IWX | Cass, Miami | 38 min |
