Alert archive / Missouri / Severe Thunderstorm Warnings in 2022
Severe Thunderstorm Warning 102, NWS Kansas City, MO
NWS Kansas City, MO issued this severe thunderstorm warning at Jun 11, 2022, 10:00 PM CDT for Buchanan County, Clinton County, DeKalb County, Missouri. It was in force for 30 min. No storm report in the archive falls inside the area while it was in force.
The area
The counties it named.
The facts
- Issued
- Jun 11, 2022, 10:00 PM CDT (03:00 UTC)
- Expired
- Jun 11, 2022, 10:30 PM CDT
- In force
- 30 min
- Issued by
- NWS Kansas City, MO
- Area
- Storm-based polygon
- Hail
- 1.25 in
- Wind
- 60.0 mph
Counties Buchanan County, MO, Clinton County, MO, DeKalb County, MO
The radar
The Pleasant Hill radar (KEAX), 104 km from the middle of the area, began a volume at 03:01 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jun 11, 3:37 PM CDT | Tornado Watch | SPC | 6 hr |
| Jun 11, 5:31 PM CDT | Severe Thunderstorm Watch | SPC | 7 hr |
The office that day
Everything else NWS Kansas City, MO issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jun 11, 7:25 PM CDT | Special Weather Statement | EAX | Atchison, Nodaway | 50 min |
| Jun 11, 7:42 PM CDT | Severe Thunderstorm Warning | EAX | Gentry, Harrison, Worth | 48 min |
| Jun 11, 8:21 PM CDT | Severe Thunderstorm Warning | EAX | Grundy, Harrison, Mercer | 39 min |
| Jun 11, 8:26 PM CDT | Special Weather Statement | EAX | Andrew, Gentry, Holt, Nodaway | 49 min |
| Jun 11, 8:46 PM CDT | Special Weather Statement | EAX | Grundy | 44 min |
| Jun 11, 8:56 PM CDT | Severe Thunderstorm Warning | EAX | Andrew, DeKalb, Gentry, Nodaway | 34 min |
| Jun 11, 8:58 PM CDT | Special Weather Statement | EAX | Adair, Sullivan | 62 min |
| Jun 11, 9:15 PM CDT | Tornado Warning | EAX | Andrew, DeKalb | 15 min |
| Jun 11, 9:28 PM CDT | Severe Thunderstorm Warning | EAX | Andrew, Buchanan, Clinton, DeKalb | 32 min |
| Jun 11, 9:36 PM CDT | Tornado Warning | EAX | Andrew, Buchanan, DeKalb | 24 min |
| Jun 11, 9:54 PM CDT | Tornado Warning | EAX | Buchanan, Clinton, DeKalb | 36 min |
| Jun 11, 10:23 PM CDT | Tornado Warning | EAX | Clinton | 37 min |
| Jun 11, 10:26 PM CDT | Severe Thunderstorm Warning | EAX | Buchanan, Clay, Clinton, DeKalb | 49 min |
| Jun 11, 10:39 PM CDT | Severe Thunderstorm Warning | EAX | Buchanan, Platte | 51 min |
| Jun 11, 10:45 PM CDT | Tornado Warning | EAX | Clay, Clinton | 30 min |
| Jun 11, 11:06 PM CDT | Severe Thunderstorm Warning | EAX | Clay, Clinton, Jackson, Platte | 39 min |
| Jun 11, 11:16 PM CDT | Areal Flood Advisory | EAX | Buchanan, Caldwell, Clinton, DeKalb, Platte, Ray | 4 hr |
| Jun 11, 11:23 PM CDT | Tornado Warning | EAX | Clay, Platte | 26 min |
| Jun 11, 11:42 PM CDT | Severe Thunderstorm Warning | EAX | Clay, Jackson | 33 min |
| Jun 12, 12:11 AM CDT | Special Weather Statement | EAX | Jackson | 34 min |
| Jun 12, 9:59 AM CDT | Severe Thunderstorm Warning | EAX | Buchanan, Platte | 22 min |
| Jun 12, 9:36 AM CDT | Severe Thunderstorm Warning | EAX | Atchison, Doniphan | 24 min |
Nearby
Severe Thunderstorm Warnings in Missouri, 2022Every severe thunderstorm warning in 2022
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; radar from the NEXRAD Level II archive.