Alert archive / Mississippi / Severe Thunderstorm Warnings in 2021
Severe Thunderstorm Warning 159, NWS Jackson, MS
NWS Jackson, MS issued this severe thunderstorm warning at May 4, 2021, 3:50 PM CDT for Clarke County, Mississippi. It was in force for 55 min. 2 reports came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- May 4, 2021, 3:50 PM CDT (20:50 UTC)
- Expired
- May 4, 2021, 4:45 PM CDT
- In force
- 55 min
- Issued by
- NWS Jackson, MS
- Area
- Storm-based polygon
- Hail
- 0.88 in
- Wind
- 70.0 mph
County Clarke County, MS
The radar
The Jackson/Brandon,MS radar (KDGX), 133 km from the middle of the area, began a volume at 20:51 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| May 4, 4:00 PM CDT | TSTM WND DMG | 1 Wsw Enterprise, MS | TREES DOWNED ON HOUSES AT CENTER ST AND PINE ST IN ENTERPRISE. MULTIPLE TREES DOWNED IN THE ENTERPRISE AND STONEWALL AREA. |
| May 4, 4:03 PM CDT | TSTM WND GST 70 | Stonewall, MS | VIDEO AND PICTURES SHOW THE COLLAPSE OF BRICK WALLS AT THE OLD BURLINGTON MILL IN STONEWALL. |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| May 4, 9:18 AM CDT | Tornado Watch | SPC | 7 hr |
| May 4, 3:31 PM CDT | Tornado Watch | SPC | 6 hr |
The nearest sounding before it
Jackson, MS (KJAN), launched 12:00Z, 8.8 hours before the alert went out and 142 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 2428 J/kg
- Mixed-layer CIN
- -6 J/kg
- Mixed-layer LCL
- 646 m above ground
- 0-6 km bulk shear
- 35 kt
- 0-1 km storm-relative helicity
- 170 m²/s²
- 0-3 km storm-relative helicity
- 235 m²/s²
- Significant tornado parameter
- 2.8
- Supercell composite
- 13.2
The text
As transmitted.
419
WUUS54 KJAN 042050
SVRJAN
MSC023-042145-
/O.NEW.KJAN.SV.W.0159.210504T2050Z-210504T2145Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Jackson MS
350 PM CDT Tue May 4 2021
The National Weather Service in Jackson has issued a
* Severe Thunderstorm Warning for...
Clarke County in east central Mississippi...
* Until 445 PM CDT.
* At 350 PM CDT, severe thunderstorms were located along a line
extending from Meehan to near Taylorsville, moving east at 75 mph.
HAZARD...70 mph wind gusts and nickel size hail.
SOURCE...Radar indicated.
IMPACT...Expect considerable tree damage. Damage is likely to
mobile homes, roofs, and outbuildings.
* Severe thunderstorms will be near...
Sable around 400 PM CDT.
Snell around 410 PM CDT.
Goodwater around 415 PM CDT.
Other locations impacted by these severe thunderstorms include
Pachuta and Shubuta.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
A Tornado Watch remains in effect until 1000 PM CDT for east central
Mississippi.
LAT...LON 3190 8847 3185 8864 3183 8891 3222 8891
3223 8843 3222 8843
TIME...MOT...LOC 2050Z 275DEG 63KT 3230 8886 3189 8941
HAIL...0.88IN
WIND...70MPH
$$
TW1 follow-up statement
483
WWUS54 KJAN 042123
SVSJAN
Severe Weather Statement
National Weather Service Jackson MS
423 PM CDT Tue May 4 2021
MSC023-042145-
/O.CON.KJAN.SV.W.0159.000000T0000Z-210504T2145Z/
Clarke MS-
423 PM CDT Tue May 4 2021
...A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 445 PM CDT
FOR CENTRAL CLARKE COUNTY...
At 423 PM CDT, severe thunderstorms were located along a line
extending from near Lisman to 7 miles northeast of Mill Creek, moving
east at 65 mph.
HAZARD...70 mph wind gusts and nickel size hail.
SOURCE...Radar indicated.
IMPACT...Expect considerable tree damage. Damage is likely to mobile
homes, roofs, and outbuildings.
These severe thunderstorms will remain over mainly rural areas of
central Clarke County, including the following locations... Shubuta.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
A Tornado Watch remains in effect until 1000 PM CDT for east central
Mississippi.
LAT...LON 3190 8847 3185 8864 3183 8891 3187 8891
3204 8870 3223 8843
TIME...MOT...LOC 2123Z 274DEG 55KT 3219 8836 3179 8891
HAIL...0.88IN
WIND...70MPH
$$
TWThe office that day
Everything else NWS Jackson, MS issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| May 4, 3:50 AM CDT | Flash Flood Watch | JAN | Clarke, Copiah, Covington, Forrest, Franklin, Hinds and 13 more | 18 hr |
| May 4, 7:28 AM CDT | Special Weather Statement | JAN | Clay | 32 min |
| May 4, 7:58 AM CDT | Severe Thunderstorm Warning | JAN | Copiah, Hinds, Rankin, Simpson | 62 min |
| May 4, 8:19 AM CDT | Tornado Warning | JAN | Copiah, Rankin, Simpson | 56 min |
| May 4, 9:06 AM CDT | Tornado Warning | JAN | Rankin, Simpson | 54 min |
| May 4, 9:29 AM CDT | Special Weather Statement | JAN | Clay | 46 min |
| May 4, 9:48 AM CDT | Special Weather Statement | JAN | Grenada | 27 min |
| May 4, 9:49 AM CDT | Special Weather Statement | JAN | Scott | 26 min |
| May 4, 9:55 AM CDT | Special Weather Statement | JAN | Choctaw | 35 min |
| May 4, 10:02 AM CDT | Severe Thunderstorm Warning | JAN | Choctaw, Oktibbeha | 43 min |
| May 4, 10:11 AM CDT | Special Weather Statement | JAN | Lowndes | 34 min |
| May 4, 10:15 AM CDT | Flash Flood Warning | JAN | Clay, Webster | 2 hr |
| May 4, 10:59 AM CDT | Special Weather Statement | JAN | Clay | 31 min |
| May 4, 11:25 AM CDT | Special Weather Statement | JAN | Lowndes | 20 min |
| May 4, 12:01 PM CDT | Special Weather Statement | JAN | Madison | 44 min |
| May 4, 12:07 PM CDT | Severe Thunderstorm Warning | JAN | Madison, Rankin | 38 min |
| May 4, 12:18 PM CDT | Severe Thunderstorm Warning | JAN | Bolivar, Washington | 72 min |
| May 4, 12:30 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Washington | 75 min |
| May 4, 12:40 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Madison | 50 min |
| May 4, 12:42 PM CDT | Special Weather Statement | JAN | Copiah | 48 min |
| May 4, 12:43 PM CDT | Special Weather Statement | JAN | Madison | 47 min |
| May 4, 12:46 PM CDT | Severe Thunderstorm Warning | JAN | Madison, Yazoo | 44 min |
| May 4, 12:47 PM CDT | Severe Thunderstorm Warning | JAN | Copiah | 43 min |
| May 4, 12:57 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena | 76 min |
| May 4, 1:10 PM CDT | Severe Thunderstorm Warning | JAN | Leake | 50 min |
| May 4, 1:16 PM CDT | Special Weather Statement | JAN | Grenada | 29 min |
| May 4, 1:19 PM CDT | Severe Thunderstorm Warning | JAN | Leflore, Sunflower | 59 min |
| May 4, 1:19 PM CDT | Severe Thunderstorm Warning | JAN | Rankin, Scott, Smith | 41 min |
| May 4, 1:22 PM CDT | Severe Thunderstorm Warning | JAN | Holmes, Humphreys, Issaquena, Sharkey, Washington, Yazoo | 71 min |
| May 4, 1:28 PM CDT | Special Weather Statement | JAN | Attala | 47 min |
| May 4, 1:31 PM CDT | Severe Thunderstorm Warning | JAN | Rankin, Simpson | 44 min |
| May 4, 1:37 PM CDT | Special Weather Statement | JAN | Carroll, Montgomery | 23 min |
| May 4, 1:37 PM CDT | Severe Thunderstorm Warning | JAN | Hinds, Issaquena, Warren, Yazoo | 53 min |
| May 4, 1:44 PM CDT | Severe Thunderstorm Warning | JAN | Carroll, Grenada, Montgomery | 75 min |
| May 4, 1:52 PM CDT | Tornado Warning | JAN | Rankin, Scott, Smith | 23 min |
| May 4, 1:57 PM CDT | Severe Thunderstorm Warning | JAN | Adams, Claiborne, Copiah, Franklin, Hinds, Jefferson and 1 more | 78 min |
| May 4, 2:00 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Neshoba | 45 min |
| May 4, 2:09 PM CDT | Severe Thunderstorm Warning | JAN | Attala, Holmes, Leake, Madison, Rankin, Scott and 1 more | 66 min |
| May 4, 2:12 PM CDT | Severe Thunderstorm Warning | JAN | Copiah, Hinds, Madison, Rankin, Scott, Simpson and 1 more | 93 min |
| May 4, 2:12 PM CDT | Severe Thunderstorm Warning | JAN | Attala, Carroll, Choctaw, Holmes, Montgomery | 63 min |
| May 4, 2:18 PM CDT | Special Weather Statement | JAN | Clay | 27 min |
| May 4, 2:22 PM CDT | Tornado Warning | JAN | Attala, Holmes, Madison, Yazoo | 20 min |
| May 4, 2:29 PM CDT | Special Weather Statement | JAN | Winston | 46 min |
| May 4, 2:29 PM CDT | Severe Thunderstorm Warning | JAN | Webster | 61 min |
| May 4, 2:30 PM CDT | Severe Thunderstorm Warning | JAN | Webster | 60 min |
| May 4, 2:33 PM CDT | Severe Thunderstorm Warning | JAN | Winston | 42 min |
| May 4, 2:35 PM CDT | Tornado Warning | JAN | Hinds, Madison, Rankin | 25 min |
| May 4, 2:40 PM CDT | Severe Thunderstorm Warning | JAN | Copiah, Franklin, Jefferson Davis, Lawrence, Lincoln, Simpson | 80 min |
| May 4, 2:44 PM CDT | Severe Thunderstorm Warning | JAN | Newton, Scott, Smith | 46 min |
| May 4, 2:53 PM CDT | Tornado Warning | JAN | Rankin, Scott, Smith | 18 min |
| May 4, 3:02 PM CDT | Severe Thunderstorm Warning | JAN | Noxubee | 28 min |
| May 4, 3:03 PM CDT | Severe Thunderstorm Warning | JAN | Choctaw, Oktibbeha, Winston | 57 min |
| May 4, 3:08 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Neshoba | 52 min |
| May 4, 3:09 PM CDT | Severe Thunderstorm Warning | JAN | Jasper, Smith | 51 min |
| May 4, 3:09 PM CDT | Severe Thunderstorm Warning | JAN | Jasper, Newton, Scott, Simpson, Smith | 81 min |
| May 4, 3:18 PM CDT | Severe Thunderstorm Warning | JAN | Kemper, Noxubee | 42 min |
| May 4, 3:20 PM CDT | Tornado Warning | JAN | Leake, Neshoba, Newton, Scott | 40 min |
| May 4, 3:32 PM CDT | Tornado Warning | JAN | Clarke, Jasper | 29 min |
| May 4, 3:36 PM CDT | Severe Thunderstorm Warning | JAN | Lauderdale | 54 min |
| May 4, 3:38 PM CDT | Severe Thunderstorm Warning | JAN | Covington, Jefferson Davis, Jones, Lamar, Lawrence, Lincoln and 1 more | 82 min |
| May 4, 3:49 PM CDT | Severe Thunderstorm Warning | JAN | Lowndes, Noxubee | 29 min |
| May 4, 3:51 PM CDT | Areal Flood Warning | JAN | Washington | 6 hr |
| May 4, 3:58 PM CDT | Severe Thunderstorm Warning | JAN | Kemper | 32 min |
| May 4, 4:26 PM CDT | Severe Thunderstorm Warning | JAN | Forrest, Jones, Lamar, Marion | 94 min |
Nearby
Severe Thunderstorm Warnings in Mississippi, 2021Every severe thunderstorm warning in 2021
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.