Alert archive / Mississippi / Severe Thunderstorm Warnings in 2021
Severe Thunderstorm Warning 156, NWS Jackson, MS
NWS Jackson, MS issued this severe thunderstorm warning at May 4, 2021, 3:36 PM CDT for Lauderdale County, Mississippi. It was in force for 54 min. 13 reports came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- May 4, 2021, 3:36 PM CDT (20:36 UTC)
- Expired
- May 4, 2021, 4:30 PM CDT
- In force
- 54 min
- Issued by
- NWS Jackson, MS
- Area
- Storm-based polygon
- Tornado
- Possible
- Hail
- 1.0 in
- Wind
- 60.0 mph
County Lauderdale County, MS
The radar
The Jackson/Brandon,MS radar (KDGX), 129 km from the middle of the area, began a volume at 20:38 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| May 4, 3:50 PM CDT | TSTM WND DMG | 2 Ese Collinsville, MS | USACE MEMBER REPORTS NUMEROUS PINE TREES SNAPPED. PHOTOS RELAYED TO NWS VIA EMAIL. |
| May 4, 3:57 PM CDT | TSTM WND DMG | Meridian, MS | TREES AND POWER LINES DOWNED ACROSS THE COUNTY. SEVERAL HOMES WITH TREES ON THEM. |
| May 4, 3:58 PM CDT | TSTM WND DMG | 2 E Meridian, MS | REPORT FROM MPING: WIND DAMAGE SIMILAR TO TREES UPROOTED OR SNAPPED OR A ROOF BLOWN OFF. TIME CORRECTED TO RADAR. |
| May 4, 3:58 PM CDT | TSTM WND DMG | 2 Ne Lost Gap, MS | PART OF A ROOF BLOWN OFF AN APT COMPLEX. WIDESPREAD DOWNED TREES AND POWER LINES IN THE COUNTY. ROUGHLY 50 HOMES DAMAGED BY TREES ON THEM IN THE COUNTY. |
| May 4, 3:58 PM CDT | TSTM WND DMG | 2 Nw Alamucha, MS | SEVERAL TREES DOWN ALONG SAM HURT ROAD. |
| May 4, 3:59 PM CDT | TSTM WND DMG | 1 Ene Bailey, MS | SOCIAL MEDIA PICTURE OF A TREE ACROSS POWER LINES BLOCKING DOGWOOD LAKE RD. |
| May 4, 3:59 PM CDT | TSTM WND GST 61 | 2 Se Lost Gap, MS | LASTED 4 MINUTES UNTIL 4:03 PM. |
| May 4, 3:59 PM CDT | TSTM WND GST 61 | Key Field, MS | CORRECTS PREVIOUS TSTM WND GST REPORT FROM 2 SE LOST GAP. PEAK GUST MEASURED OUT OF THE WEST. LASTED 4 MINUTES UNTIL 4:03 PM. |
| May 4, 4:00 PM CDT | TSTM WND GST 80 | 1 Wsw Marion, MS | A CORRIDOR OF STRAIGHT LINE WIND GUSTS UP TO 80 MPH OCCURRED IN THE VICINITY OF LINDLEY RD AND NEWELL RD, RESULTING IN CONCENTRATED DAMAGE TO LARGE TREES IN A PORTION OF THIS AREA. SURVEY TEAMS ALSO ASSESSED STRAIGHT LINE WIND DAMAGE IN THE SUQUALENA, COLLINSV |
| May 4, 4:03 PM CDT | TSTM WND DMG | 1 S Russell, MS | TREES DOWNED IN THE WESTBOUND LANES OF I-20/59 NEAR MILE MARKER 159. |
| May 4, 4:04 PM CDT | TSTM WND DMG | Russell, MS | NUMEROUS TREES AND LINES DOWN IN THE RUSSEL AREA. |
| May 4, 4:07 PM CDT | TSTM WND GST 65 | Nas Meridian, MS | PEAK GUST AT ASOS SITE KNMM. MEASURED OUT OF THE WEST-NORTHWEST. PEAK SUSTAINED WIND WAS 54 MPH AT THE SAME TIME. |
| May 4, 4:08 PM CDT | TORNADO | 1 Sw Toomsuba, MS | THIS TORNADO BEGAN ALONG I-20/59 JUST WEST OF THE TOOMSUBA EXIT, DOWNING LARGE TREE BRANCHES AND UPROOTING OR SNAPPING A FEW TREES AS IT CROSSED THE INTERSTATE AND THEN WILL GARRETT ROAD. IT THEN CONTINUED ACROSS MELVIN SWAIN ROAD AND US 11/80, WHERE THE PERCE |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| May 4, 9:18 AM CDT | Tornado Watch | SPC | 7 hr |
| May 4, 3:31 PM CDT | Tornado Watch | SPC | 6 hr |
The nearest sounding before it
Jackson, MS (KJAN), launched 12:00Z, 8.6 hours before the alert went out and 138 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 2428 J/kg
- Mixed-layer CIN
- -6 J/kg
- Mixed-layer LCL
- 646 m above ground
- 0-6 km bulk shear
- 35 kt
- 0-1 km storm-relative helicity
- 170 m²/s²
- 0-3 km storm-relative helicity
- 235 m²/s²
- Significant tornado parameter
- 2.8
- Supercell composite
- 13.2
The text
As transmitted.
222
WUUS54 KJAN 042036
SVRJAN
MSC075-042130-
/O.NEW.KJAN.SV.W.0156.210504T2036Z-210504T2130Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Jackson MS
336 PM CDT Tue May 4 2021
The National Weather Service in Jackson has issued a
* Severe Thunderstorm Warning for...
Lauderdale County in east central Mississippi...
* Until 430 PM CDT.
* At 336 PM CDT, a severe thunderstorm was located near Decatur, or
10 miles northeast of Newton, moving east at 70 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* This severe thunderstorm will be near...
Suqualena and Meehan around 345 PM CDT.
Meridian and Nellieburg around 350 PM CDT.
Marion and Zero around 355 PM CDT.
Toomsuba around 400 PM CDT.
Kewanee and Alamucha around 405 PM CDT.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
A Tornado Watch remains in effect until 1000 PM CDT for east central
Mississippi.
LAT...LON 3223 8843 3222 8891 3258 8891 3258 8839
TIME...MOT...LOC 2036Z 272DEG 62KT 3241 8902
TORNADO...POSSIBLE
HAIL...1.00IN
WIND...60MPH
$$
CME3 follow-up statements
655
WWUS54 KJAN 042045
SVSJAN
Severe Weather Statement
National Weather Service Jackson MS
345 PM CDT Tue May 4 2021
MSC075-042130-
/O.CON.KJAN.SV.W.0156.000000T0000Z-210504T2130Z/
Lauderdale MS-
345 PM CDT Tue May 4 2021
...A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 430 PM CDT
FOR LAUDERDALE COUNTY...
At 345 PM CDT, a severe thunderstorm was located over Nellieburg, or
near Meridian, moving east at 70 mph.
This is a very dangerous storm.
HAZARD...80 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be heavily damaged. Expect
considerable damage to roofs, windows, and vehicles.
Extensive tree damage and power outages are likely.
This severe storm will be near...
Meridian around 350 PM CDT.
Marion and Zero around 355 PM CDT.
Toomsuba around 400 PM CDT.
Kewanee and Alamucha around 405 PM CDT.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
This is an EXTREMELY DANGEROUS SITUATION with tornado like wind
speeds expected. Mobile homes and high profile vehicles are
especially susceptible to winds of this magnitude and may be
overturned. For your protection move to an interior room on the
lowest floor of a building. This storm has the potential to cause
serious injury and significant property damage.
&&
A Tornado Watch remains in effect until 1000 PM CDT for east central
Mississippi.
LAT...LON 3223 8843 3222 8891 3258 8891 3258 8839
TIME...MOT...LOC 2045Z 272DEG 62KT 3240 8882
TORNADO...POSSIBLE
HAIL...1.00IN
WIND...80MPH
$$
CME468
WWUS54 KJAN 042108
SVSJAN
Severe Weather Statement
National Weather Service Jackson MS
408 PM CDT Tue May 4 2021
MSC075-042130-
/O.CON.KJAN.SV.W.0156.000000T0000Z-210504T2130Z/
Lauderdale MS-
408 PM CDT Tue May 4 2021
...A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 430 PM CDT
FOR LAUDERDALE COUNTY...
At 408 PM CDT, a severe thunderstorm was located over Toomsuba, or 8
miles west of Cuba, moving east at 65 mph.
This is a very dangerous storm.
HAZARD...80 mph wind gusts and penny size hail.
SOURCE...Radar indicated.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be heavily damaged. Expect
considerable damage to roofs, windows, and vehicles.
Extensive tree damage and power outages are likely.
This severe thunderstorm will remain over mainly rural areas of
Lauderdale County.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
This is an EXTREMELY DANGEROUS SITUATION with tornado like wind
speeds expected. Mobile homes and high profile vehicles are
especially susceptible to winds of this magnitude and may be
overturned. For your protection move to an interior room on the
lowest floor of a building. This storm has the potential to cause
serious injury and significant property damage.
&&
A Tornado Watch remains in effect until 1000 PM CDT for east central
Mississippi.
LAT...LON 3222 8883 3258 8870 3258 8839 3223 8843
TIME...MOT...LOC 2108Z 270DEG 54KT 3240 8851
TORNADO...POSSIBLE
HAIL...0.75IN
WIND...80MPH
$$
CME942
WWUS54 KJAN 042122
SVSJAN
Severe Weather Statement
National Weather Service Jackson MS
422 PM CDT Tue May 4 2021
MSC075-042132-
/O.EXP.KJAN.SV.W.0156.000000T0000Z-210504T2130Z/
Lauderdale MS-
422 PM CDT Tue May 4 2021
...THE SEVERE THUNDERSTORM WARNING FOR LAUDERDALE COUNTY WILL EXPIRE
AT 430 PM CDT...
The storm which prompted the warning has moved out of the area.
Therefore, the warning will be allowed to expire.
A Tornado Watch remains in effect until 1000 PM CDT for east central
Mississippi.
LAT...LON 3222 8883 3258 8870 3258 8839 3223 8843
TIME...MOT...LOC 2122Z 272DEG 62KT 3239 8825
$$
CMEThe office that day
Everything else NWS Jackson, MS issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| May 4, 3:50 AM CDT | Flash Flood Watch | JAN | Clarke, Copiah, Covington, Forrest, Franklin, Hinds and 13 more | 18 hr |
| May 4, 7:28 AM CDT | Special Weather Statement | JAN | Clay | 32 min |
| May 4, 7:58 AM CDT | Severe Thunderstorm Warning | JAN | Copiah, Hinds, Rankin, Simpson | 62 min |
| May 4, 8:19 AM CDT | Tornado Warning | JAN | Copiah, Rankin, Simpson | 56 min |
| May 4, 9:06 AM CDT | Tornado Warning | JAN | Rankin, Simpson | 54 min |
| May 4, 9:29 AM CDT | Special Weather Statement | JAN | Clay | 46 min |
| May 4, 9:48 AM CDT | Special Weather Statement | JAN | Grenada | 27 min |
| May 4, 9:49 AM CDT | Special Weather Statement | JAN | Scott | 26 min |
| May 4, 9:55 AM CDT | Special Weather Statement | JAN | Choctaw | 35 min |
| May 4, 10:02 AM CDT | Severe Thunderstorm Warning | JAN | Choctaw, Oktibbeha | 43 min |
| May 4, 10:11 AM CDT | Special Weather Statement | JAN | Lowndes | 34 min |
| May 4, 10:15 AM CDT | Flash Flood Warning | JAN | Clay, Webster | 2 hr |
| May 4, 10:59 AM CDT | Special Weather Statement | JAN | Clay | 31 min |
| May 4, 11:25 AM CDT | Special Weather Statement | JAN | Lowndes | 20 min |
| May 4, 12:01 PM CDT | Special Weather Statement | JAN | Madison | 44 min |
| May 4, 12:07 PM CDT | Severe Thunderstorm Warning | JAN | Madison, Rankin | 38 min |
| May 4, 12:18 PM CDT | Severe Thunderstorm Warning | JAN | Bolivar, Washington | 72 min |
| May 4, 12:30 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Washington | 75 min |
| May 4, 12:40 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Madison | 50 min |
| May 4, 12:42 PM CDT | Special Weather Statement | JAN | Copiah | 48 min |
| May 4, 12:43 PM CDT | Special Weather Statement | JAN | Madison | 47 min |
| May 4, 12:46 PM CDT | Severe Thunderstorm Warning | JAN | Madison, Yazoo | 44 min |
| May 4, 12:47 PM CDT | Severe Thunderstorm Warning | JAN | Copiah | 43 min |
| May 4, 12:57 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena | 76 min |
| May 4, 1:10 PM CDT | Severe Thunderstorm Warning | JAN | Leake | 50 min |
| May 4, 1:16 PM CDT | Special Weather Statement | JAN | Grenada | 29 min |
| May 4, 1:19 PM CDT | Severe Thunderstorm Warning | JAN | Leflore, Sunflower | 59 min |
| May 4, 1:19 PM CDT | Severe Thunderstorm Warning | JAN | Rankin, Scott, Smith | 41 min |
| May 4, 1:22 PM CDT | Severe Thunderstorm Warning | JAN | Holmes, Humphreys, Issaquena, Sharkey, Washington, Yazoo | 71 min |
| May 4, 1:28 PM CDT | Special Weather Statement | JAN | Attala | 47 min |
| May 4, 1:31 PM CDT | Severe Thunderstorm Warning | JAN | Rankin, Simpson | 44 min |
| May 4, 1:37 PM CDT | Special Weather Statement | JAN | Carroll, Montgomery | 23 min |
| May 4, 1:37 PM CDT | Severe Thunderstorm Warning | JAN | Hinds, Issaquena, Warren, Yazoo | 53 min |
| May 4, 1:44 PM CDT | Severe Thunderstorm Warning | JAN | Carroll, Grenada, Montgomery | 75 min |
| May 4, 1:52 PM CDT | Tornado Warning | JAN | Rankin, Scott, Smith | 23 min |
| May 4, 1:57 PM CDT | Severe Thunderstorm Warning | JAN | Adams, Claiborne, Copiah, Franklin, Hinds, Jefferson and 1 more | 78 min |
| May 4, 2:00 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Neshoba | 45 min |
| May 4, 2:09 PM CDT | Severe Thunderstorm Warning | JAN | Attala, Holmes, Leake, Madison, Rankin, Scott and 1 more | 66 min |
| May 4, 2:12 PM CDT | Severe Thunderstorm Warning | JAN | Copiah, Hinds, Madison, Rankin, Scott, Simpson and 1 more | 93 min |
| May 4, 2:12 PM CDT | Severe Thunderstorm Warning | JAN | Attala, Carroll, Choctaw, Holmes, Montgomery | 63 min |
| May 4, 2:18 PM CDT | Special Weather Statement | JAN | Clay | 27 min |
| May 4, 2:22 PM CDT | Tornado Warning | JAN | Attala, Holmes, Madison, Yazoo | 20 min |
| May 4, 2:29 PM CDT | Special Weather Statement | JAN | Winston | 46 min |
| May 4, 2:29 PM CDT | Severe Thunderstorm Warning | JAN | Webster | 61 min |
| May 4, 2:30 PM CDT | Severe Thunderstorm Warning | JAN | Webster | 60 min |
| May 4, 2:33 PM CDT | Severe Thunderstorm Warning | JAN | Winston | 42 min |
| May 4, 2:35 PM CDT | Tornado Warning | JAN | Hinds, Madison, Rankin | 25 min |
| May 4, 2:40 PM CDT | Severe Thunderstorm Warning | JAN | Copiah, Franklin, Jefferson Davis, Lawrence, Lincoln, Simpson | 80 min |
| May 4, 2:44 PM CDT | Severe Thunderstorm Warning | JAN | Newton, Scott, Smith | 46 min |
| May 4, 2:53 PM CDT | Tornado Warning | JAN | Rankin, Scott, Smith | 18 min |
| May 4, 3:02 PM CDT | Severe Thunderstorm Warning | JAN | Noxubee | 28 min |
| May 4, 3:03 PM CDT | Severe Thunderstorm Warning | JAN | Choctaw, Oktibbeha, Winston | 57 min |
| May 4, 3:08 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Neshoba | 52 min |
| May 4, 3:09 PM CDT | Severe Thunderstorm Warning | JAN | Jasper, Smith | 51 min |
| May 4, 3:09 PM CDT | Severe Thunderstorm Warning | JAN | Jasper, Newton, Scott, Simpson, Smith | 81 min |
| May 4, 3:18 PM CDT | Severe Thunderstorm Warning | JAN | Kemper, Noxubee | 42 min |
| May 4, 3:20 PM CDT | Tornado Warning | JAN | Leake, Neshoba, Newton, Scott | 40 min |
| May 4, 3:32 PM CDT | Tornado Warning | JAN | Clarke, Jasper | 29 min |
| May 4, 3:38 PM CDT | Severe Thunderstorm Warning | JAN | Covington, Jefferson Davis, Jones, Lamar, Lawrence, Lincoln and 1 more | 82 min |
| May 4, 3:49 PM CDT | Severe Thunderstorm Warning | JAN | Lowndes, Noxubee | 29 min |
| May 4, 3:50 PM CDT | Severe Thunderstorm Warning | JAN | Clarke | 55 min |
| May 4, 3:51 PM CDT | Areal Flood Warning | JAN | Washington | 6 hr |
| May 4, 3:58 PM CDT | Severe Thunderstorm Warning | JAN | Kemper | 32 min |
| May 4, 4:26 PM CDT | Severe Thunderstorm Warning | JAN | Forrest, Jones, Lamar, Marion | 94 min |
Nearby
Severe Thunderstorm Warnings in Mississippi, 2021Every severe thunderstorm warning in 2021
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.