Alert archive / New Jersey / Severe Thunderstorm Warnings in 2020
Severe Thunderstorm Warning 117, NWS Philadelphia/Mount Holly
NWS Philadelphia/Mount Holly issued this severe thunderstorm warning at Jul 6, 2020, 3:00 PM EDT for Hunterdon County, Warren County, New Jersey; Bucks County, Northampton County, Pennsylvania. It was in force for 45 min. 1 report came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- Jul 6, 2020, 3:00 PM EDT (19:00 UTC)
- Expired
- Jul 6, 2020, 3:45 PM EDT
- In force
- 45 min
- Issued by
- NWS Philadelphia/Mount Holly
- Area
- Storm-based polygon
- Hail
- 1.0 in
- Wind
- 60.0 mph
Counties Hunterdon County, NJ, Warren County, NJ, Bucks County, PA, Northampton County, PA
The radar
The Philadelphia radar (KDIX), 95 km from the middle of the area, began a volume at 19:03 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| Jul 6, 3:27 PM EDT | HAIL 0.75 | 1 Sse Ottsville, PA | MPING REPORT. |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jul 6, 1:38 PM EDT | Severe Thunderstorm Watch | SPC | 9 hr |
The nearest sounding before it
Brookhaven, NY (KOKX), launched 12:00Z, 7.0 hours before the alert went out and 197 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 100 J/kg
- Mixed-layer CIN
- -192 J/kg
- Mixed-layer LCL
- 1959 m above ground
- 0-6 km bulk shear
- 31 kt
- 0-1 km storm-relative helicity
- 39 m²/s²
- 0-3 km storm-relative helicity
- 135 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- -0.0
The text
As transmitted.
873
WUUS51 KPHI 061900
SVRPHI
NJC019-041-PAC017-095-061945-
/O.NEW.KPHI.SV.W.0117.200706T1900Z-200706T1945Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Mount Holly NJ
300 PM EDT Mon Jul 6 2020
The National Weather Service in Mount Holly NJ has issued a
* Severe Thunderstorm Warning for...
West central Hunterdon County in northwestern New Jersey...
Southwestern Warren County in northwestern New Jersey...
North central Bucks County in southeastern Pennsylvania...
South central Northampton County in eastern Pennsylvania...
* Until 345 PM EDT.
* At 259 PM EDT, severe thunderstorms were located along a line
extending from near Ottsville to near Erwinna, moving northeast at
10 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Minor damage to vehicles is possible. Wind damage to
roofs, siding, trees, and power lines is possible.
* Locations impacted include...
Easton, Bethlehem, Hellertown, Alpha, Ferndale, Frenchtown,
Milford, Bloomsbury, Riegelsville, Pleasant Valley, Revere,
Ottsville, Springtown, Erwinna and Freemansburg.
This includes the following highways...
Interstate 78 in Pennsylvania between mile markers 68 and 73.
Interstate 78 in New Jersey between mile markers 10 and 15.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Protecting yourself from immediate threats to life and safety shall
take priority. Whenever possible, as long as it does not cause
greater harm, all COVID-19 protective action guidance should be
followed.
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 4064 7534 4066 7494 4052 7492 4042 7530
TIME...MOT...LOC 1859Z 212DEG 9KT 4047 7523 4046 7506
HAIL...1.00IN
WIND...60MPH
$$
Robertson1 follow-up statement
209
WWUS51 KPHI 061932 RRA
SVSPHI
Severe Weather Statement
National Weather Service Mount Holly NJ
332 PM EDT Mon Jul 6 2020
NJC019-041-PAC017-095-061945-
/O.CON.KPHI.SV.W.0117.000000T0000Z-200706T1945Z/
Hunterdon NJ-Warren NJ-Bucks PA-Northampton PA-
332 PM EDT Mon Jul 6 2020
...A SEVERE THUNDERSTORM WARNING REMAINS IN EFFECT UNTIL 345 PM EDT
FOR WEST CENTRAL HUNTERDON...SOUTHWESTERN WARREN...NORTH CENTRAL
BUCKS AND SOUTH CENTRAL NORTHAMPTON COUNTIES...
At 332 PM EDT, severe thunderstorms were located along a line
extending from Pleasant Valley to Tinicum, and are nearly stationary.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Minor damage to vehicles is possible. Wind damage to roofs,
siding, trees, and power lines is possible.
Locations impacted include...
Bethlehem, Hellertown, Alpha, Ferndale, Frenchtown, Milford,
Bloomsbury, Riegelsville, Pleasant Valley, Revere, Ottsville,
Springtown, Erwinna and Freemansburg.
This includes the following highways...
Interstate 78 in Pennsylvania between mile markers 68 and 72.
Interstate 78 in New Jersey between mile markers 10 and 15.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Protecting yourself from immediate threats to life and safety shall
take priority. Whenever possible, as long as it does not cause
greater harm, all COVID-19 protective action guidance should be
followed.
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 4063 7534 4064 7529 4066 7494 4052 7492
4042 7530
TIME...MOT...LOC 1932Z 002DEG 3KT 4052 7533 4046 7512
HAIL...1.00IN
WIND...60MPH
$$
RobertsonThe office that day
Everything else NWS Philadelphia/Mount Holly issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Jul 6, 3:16 AM EDT | Heat Advisory | PHI | Burlington, Camden, Gloucester, Mercer | 12 hr |
| Jul 6, 12:45 PM EDT | Severe Thunderstorm Warning | PHI | Burlington, Camden | 60 min |
| Jul 6, 12:52 PM EDT | Flash Flood Watch | PHI | Burlington, Camden, Gloucester, Mercer, Salem | 8 hr |
| Jul 6, 12:57 PM EDT | Areal Flood Advisory | PHI | Burlington, Camden | 2 hr |
| Jul 6, 1:08 PM EDT | Flash Flood Warning | PHI | Burlington, Camden | 4 hr |
| Jul 6, 1:15 PM EDT | Severe Thunderstorm Warning | PHI | Burlington, Mercer, Monmouth | 60 min |
| Jul 6, 1:43 PM EDT | Severe Thunderstorm Warning | PHI | Burlington, Camden | 62 min |
| Jul 6, 1:52 PM EDT | Special Weather Statement | PHI | Ocean | 23 min |
| Jul 6, 2:00 PM EDT | Severe Thunderstorm Warning | PHI | Burlington, Mercer, Middlesex, Monmouth, Ocean | 75 min |
| Jul 6, 2:02 PM EDT | Areal Flood Advisory | PHI | Burlington, Camden, Mercer, Middlesex, Monmouth, Ocean | 118 min |
| Jul 6, 2:39 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Burlington, Camden, Gloucester, Ocean | 66 min |
| Jul 6, 2:41 PM EDT | Severe Thunderstorm Warning | PHI | Hunterdon, Mercer | 49 min |
| Jul 6, 2:46 PM EDT | Special Marine Warning | PHI | 89 min | |
| Jul 6, 2:48 PM EDT | Areal Flood Advisory | PHI | Atlantic, Burlington, Camden, Gloucester, Ocean | 4 hr |
| Jul 6, 2:51 PM EDT | Severe Thunderstorm Warning | PHI | Middlesex, Monmouth | 39 min |
| Jul 6, 2:57 PM EDT | Flash Flood Warning | PHI | Burlington, Camden, Gloucester | 4 hr |
| Jul 6, 3:14 PM EDT | Severe Thunderstorm Warning | PHI | Monmouth, Ocean | 46 min |
| Jul 6, 3:18 PM EDT | Severe Thunderstorm Warning | PHI | Middlesex, Somerset | 42 min |
| Jul 6, 3:34 PM EDT | Areal Flood Advisory | PHI | Middlesex, Monmouth, Somerset | 116 min |
| Jul 6, 3:36 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Burlington, Ocean | 54 min |
| Jul 6, 3:36 PM EDT | Severe Thunderstorm Warning | PHI | Hunterdon, Morris, Somerset | 39 min |
| Jul 6, 3:38 PM EDT | Severe Thunderstorm Warning | PHI | Hunterdon, Warren | 52 min |
| Jul 6, 3:44 PM EDT | Special Marine Warning | PHI | 61 min | |
| Jul 6, 3:44 PM EDT | Special Marine Warning | PHI | 61 min | |
| Jul 6, 3:47 PM EDT | Flash Flood Warning | PHI | Middlesex, Morris, Somerset | 4 hr |
| Jul 6, 3:47 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Camden, Cumberland, Gloucester, Salem | 58 min |
| Jul 6, 4:41 PM EDT | Special Marine Warning | PHI | 64 min | |
| Jul 6, 4:45 PM EDT | Special Marine Warning | PHI | 41 min | |
| Jul 6, 4:45 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Cape May, Cumberland, Salem | 60 min |
| Jul 6, 4:58 PM EDT | Special Marine Warning | PHI | 62 min | |
| Jul 6, 5:24 PM EDT | Areal Flood Advisory | PHI | Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester and 2 more | 4 hr |
| Jul 6, 5:39 PM EDT | Special Marine Warning | PHI | 66 min | |
| Jul 6, 5:43 PM EDT | Severe Thunderstorm Warning | PHI | Atlantic, Cape May, Cumberland | 47 min |
| Jul 6, 5:57 PM EDT | Special Marine Warning | PHI | 63 min | |
| Jul 6, 6:00 PM EDT | Severe Thunderstorm Warning | PHI | Salem | 60 min |
| Jul 6, 6:43 PM EDT | Special Marine Warning | PHI | 44 min | |
| Jul 6, 6:56 PM EDT | Special Marine Warning | PHI | 47 min | |
| Jul 6, 7:18 PM EDT | Severe Thunderstorm Warning | PHI | Sussex, Warren | 36 min |
| Jul 6, 7:55 PM EDT | Special Weather Statement | PHI | Sussex | 50 min |
| Jul 6, 12:34 PM EDT | Special Weather Statement | PHI | Philadelphia | 26 min |
| Jul 6, 1:20 PM EDT | Special Weather Statement | PHI | Montgomery | 25 min |
| Jul 6, 1:24 PM EDT | Special Weather Statement | PHI | Monroe | 36 min |
| Jul 6, 1:44 PM EDT | Special Weather Statement | PHI | Montgomery | 31 min |
| Jul 6, 1:50 PM EDT | Areal Flood Advisory | PHI | Berks, Chester, Montgomery | 4 hr |
| Jul 6, 1:50 PM EDT | Severe Thunderstorm Warning | PHI | Monroe | 40 min |
| Jul 6, 2:04 PM EDT | Severe Thunderstorm Warning | PHI | Bucks, Montgomery | 41 min |
| Jul 6, 2:10 PM EDT | Areal Flood Advisory | PHI | Monroe | 2 hr |
| Jul 6, 2:18 PM EDT | Special Weather Statement | PHI | Montgomery | 27 min |
| Jul 6, 2:27 PM EDT | Severe Thunderstorm Warning | PHI | Montgomery | 48 min |
| Jul 6, 2:28 PM EDT | Severe Thunderstorm Warning | PHI | Monroe | 28 min |
| Jul 6, 2:39 PM EDT | Areal Flood Advisory | PHI | Bucks, Chester, Montgomery | 4 hr |
| Jul 6, 2:51 PM EDT | Severe Thunderstorm Warning | PHI | Chester, Delaware, Montgomery | 24 min |
| Jul 6, 3:11 PM EDT | Severe Thunderstorm Warning | PHI | Chester, Delaware, Montgomery, Philadelphia | 49 min |
| Jul 6, 3:52 PM EDT | Severe Thunderstorm Warning | PHI | Chester, Delaware, Montgomery, Philadelphia | 38 min |
| Jul 6, 3:56 PM EDT | Severe Thunderstorm Warning | PHI | Carbon, Lehigh, Monroe, Northampton | 64 min |
| Jul 6, 4:06 PM EDT | Severe Thunderstorm Warning | PHI | Lehigh | 24 min |
| Jul 6, 4:07 PM EDT | Flash Flood Warning | PHI | Chester, Delaware, Montgomery | 4 hr |
| Jul 6, 4:31 PM EDT | Severe Thunderstorm Warning | PHI | Berks, Lehigh, Monroe, Northampton | 44 min |
| Jul 6, 4:51 PM EDT | Areal Flood Advisory | PHI | Carbon, Monroe | 114 min |
| Jul 6, 5:00 PM EDT | Severe Thunderstorm Warning | PHI | Berks, Carbon, Lehigh, Monroe, Northampton | 45 min |
| Jul 6, 5:01 PM EDT | Areal Flood Advisory | PHI | Berks, Carbon, Lehigh, Monroe, Northampton | 119 min |
| Jul 6, 5:14 PM EDT | Severe Thunderstorm Warning | PHI | Chester | 61 min |
| Jul 6, 5:17 PM EDT | Severe Thunderstorm Warning | PHI | Berks, Bucks, Lehigh, Montgomery, Northampton | 43 min |
| Jul 6, 5:20 PM EDT | Severe Thunderstorm Warning | PHI | Chester, Delaware | 42 min |
| Jul 6, 5:29 PM EDT | Severe Thunderstorm Warning | PHI | Chester | 46 min |
| Jul 6, 5:43 PM EDT | Areal Flood Advisory | PHI | Chester, Delaware | 3 hr |
| Jul 6, 5:53 PM EDT | Severe Thunderstorm Warning | PHI | Berks, Bucks, Chester, Lehigh, Montgomery | 52 min |
| Jul 6, 6:13 PM EDT | Severe Thunderstorm Warning | PHI | Chester | 48 min |
| Jul 6, 6:14 PM EDT | Areal Flood Advisory | PHI | Berks, Chester, Montgomery | 3 hr |
| Jul 6, 6:18 PM EDT | Severe Thunderstorm Warning | PHI | Berks, Chester, Montgomery | 35 min |
| Jul 6, 6:54 PM EDT | Flash Flood Warning | PHI | Berks, Chester, Montgomery | 109 min |
| Jul 6, 7:36 PM EDT | Severe Thunderstorm Warning | PHI | Chester | 69 min |
Nearby
Severe Thunderstorm Warnings in New Jersey, 2020Severe Thunderstorm Warnings in Pennsylvania, 2020Every severe thunderstorm warning in 2020
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.