Tornadoes · United States · Texas · 2012
EF0 tornado, Sowers to Coppell, Texas, April 3, 2012
From Sowers to Coppell, this EF0 tornado ran 1.3 miles across Dallas County on April 3, 2012, touching down at 2:08 PM CDT and reaching 30 yards wide. It killed nobody, and did $100,000 of property damage.
The rating scale
Tracks are drawn in the color of the rating. The Enhanced Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
EF065 to 85 mphthis tornado
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
EF186 to 110 mph
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
EF2111 to 135 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
EF3136 to 165 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
EF4166 to 200 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
EF5over 200 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- EF0
- Date
- April 3, 2012
- Touchdown
- 2:08 PM CDT (19:08 UTC)
- Lifted
- 2:13 PM CDT (19:13 UTC)
- On the ground
- 5 minutes
- Path length
- 1.3 miles (2.1 km)
- Path width
- 30 yards (27 m)
- Deaths
- 0
- Injuries
- 0
- Property damage
- $100,000
- County
- Dallas County
- Touchdown point
- 32.857, -96.985
- Lift-off point
- 32.842, -96.999
- Record number
- 1204031308-01
The damage survey
12 damage points were recorded along this path by NWS FWD, in the Damage Assessment Toolkit the survey teams carry. The strongest indicator was rated EF0. The highest wind the damage implies is 85 mph.
- Random shingle damage and a few letters removed from signage at a church. Likely RFD
- Entire roof damaged. Combination of hail and tornado
- Several homes in the circle with minor roof damage
- Shingles off of a daycare center
Survey points are preliminary and are the raw material the published rating was built from. Source: NWS Damage Assessment Toolkit.
What the Weather Service recorded
A historic North Texas tornado outbreak occurred on April 3rd, with 17 tornadoes developing from the DFW Metroplex east to Hopkins County. An EF-3 tornado tore through the town of Forney, heavily damaging homes in the Diamond Creek subdivision. Three EF-2 tornadoes damaged parts of Arlington and Kennedale in Tarrant County; Red Oak, Lancaster, and Dallas in Ellis and Dallas counties; and Royse City in Rockwall and Hunt counties. An EF-1 tornado caused damage near Joshua in Johnson County, and the remaining 12 tornadoes were rated EF-0s. In addition to the tornadoes, large hail damaged many parts of the DFW Metroplex. Approximately 110 airplanes at DFW International Airport were damaged by the hail and taken out of service until repaired. No fatalities occurred and only 29 people were injured. Of the 29 injuries, only 3 were considered serious but everyone made a full recovery. The environmental set-up on this day consisted of a cut-off low over New Mexico with a front draped north-to-south across the western counties of the CWA. By mid to late morning, strong and severe storms developed along the front as a lobe of energy rotated into west Texas and forcing from this energy overspread the front. The atmosphere was already unstable and uncapped by this time. In addition, a Mesoscale Convective System in Oklahoma sent an outflow boundary south across the Red River. This outflow boundary moved south of the DFW Metroplex by the late morning hours, and isolated storms began to develop south of the outflow boundary but east of the front. As these storms moved north and crossed the outflow boundary, the low level rotation increased and the storms quickly became tornadic. All of the tornadic storms were tied to this outflow boundary as it retreated north as a warm front.
An EF-0 tornado with maximum estimated around 85 mph occurred in west Irving. The twister damaged a metal awning at a house and uprooted trees along Avenida Loop by the Irving Mall. Continuing to the northeast, the twister damaged part of the roof of the Goodwill store on N Belt Line Rd and blew HVAC units off the rooftop of the store. Wood power poles were leaning near W Rochelle Rd and N Belt Line Rd. Near the end of the track, trees were uprooted and minor damage was noted at Townsell Elementary School. Two air conditioning units at the school were damaged and so was a gas line. The path length was non-continuous and was approximately 1.3 miles long with a narrow width of 30 yards.
An EF-0 tornado with maximum estimated winds around 80 mph produced damage in the city of Coppell. The tornado began near the intersection of E Belt Line Rd and S Denton Tap Rd. The awning at a gas station was damaged at this intersection. The tornado moved to the northeast through a residential area causing minor damage to some roofs of homes and businesses and also damaging trees. The total path of the tornado was 2 miles long, but the damage path was non-continuous. The damage path was also narrow at about 75 yards wide.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
43 minutes of warning. NWS FWD issued a tornado warning for this county at 18:25 UTC, 43 minutes before the tornado touched down, in force until 19:15 UTC.
The county was under a tornado watch, issued at 17:10 UTC and running to 22:58 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 14:20 UTC | 17:08 UTC | Severe Thunderstorm Watch | FWD |
| 17:10 UTC | 22:58 UTC | Tornado Watch | FWD |
| 17:55 UTC | 18:45 UTC | Tornado Warning | FWD |
| 18:25 UTC | 19:15 UTC | Tornado Warning | FWD |
| 18:26 UTC | 19:15 UTC | Tornado Warning | FWD |
| 19:13 UTC | 19:45 UTC | Tornado Warning | FWD |
| 19:13 UTC | 19:49 UTC | Tornado Warning | FWD |
| 19:19 UTC | 19:45 UTC | Severe Thunderstorm Warning | FWD |
| 19:34 UTC | 20:30 UTC | Severe Thunderstorm Warning | FWD |
| 19:42 UTC | 20:45 UTC | Severe Thunderstorm Warning | FWD |
| 19:45 UTC | 20:02 UTC | Tornado Warning | FWD |
| 20:15 UTC | 20:43 UTC | Tornado Warning | FWD |
| 20:34 UTC | 21:15 UTC | Severe Thunderstorm Warning | FWD |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a Slight Risk, with a 0.05 chance of a tornado within 25 miles. The outlook in force was issued at 16:26 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Fort Worth, TX (KFWD), 12:00Z
7.1 hours before the tornado, 28 km from the path. April 3, 2012.
- Mixed-layer CAPE
- 1939 J/kg
- Mixed-layer CIN
- -2 J/kg
- Surface CAPE
- 1970 J/kg
- Mixed-layer LCL
- 469 m above ground
- 0-6 km bulk shear
- 39 kt
- 0-1 km bulk shear
- 20 kt
- 0-1 km storm-relative helicity
- 109 m²/s²
- 0-3 km storm-relative helicity
- 92 m²/s²
- Significant tornado parameter
- 0.6
- Supercell composite
- 2.8
- 0-3 km lapse rate
- 4.7 K/km
Fort Worth, TX (KFWD), 00:00Z
4.9 hours after it, 28 km from the path. April 4, 2012.
- Mixed-layer CAPE
- 705 J/kg
- Mixed-layer CIN
- -39 J/kg
- Surface CAPE
- 443 J/kg
- Mixed-layer LCL
- 593 m above ground
- 0-6 km bulk shear
- 56 kt
- 0-1 km bulk shear
- 12 kt
- 0-1 km storm-relative helicity
- -113 m²/s²
- 0-3 km storm-relative helicity
- -19 m²/s²
- Significant tornado parameter
- -0.4
- Supercell composite
- -2.0
- 0-3 km lapse rate
- 4.9 K/km
The surface observations
Dallas/Ft Worth (DFW), 7 km from the path, in the two hours either side.
| Time (UTC) | Temp (°F) | Dew point (°F) | Wind | Gust (kt) | Pressure (mb) | Weather |
|---|---|---|---|---|---|---|
| 17:53 UTC | 77 | 69 | 100° 12 kt | 1008.5 | ||
| 18:28 UTC | 75.2 | 68 | 130° 10 kt | 1008.1 | TS | |
| 18:50 UTC | 73.4 | 69.8 | 110° 5 kt | 1007.5 | +TSRA | |
| 18:53 UTC | 73 | 69 | 100° 4 kt | 1007.8 | +TSRA BR | |
| 18:57 UTC | 73.4 | 69.8 | 3 kt | 1007.8 | +TSGRRA BR | |
| 19:03 UTC | 71.6 | 69.8 | 10° 14 kt | 17 | 1007.1 | +TSGRRA FG |
| 19:06 UTC | 69.8 | 69.8 | 360° 21 kt | 1005.8 | +TSGRRA FG | |
| 19:10 UTC | 69.8 | 69.8 | 330° 17 kt | 23 | 1006.8 | +TSGRRA FG |
| 19:16 UTC | 66.2 | 66.2 | 300° 12 kt | 30 | 1008.5 | +TSGRRA BR |
| 19:23 UTC | 64.4 | 62.6 | 20° 12 kt | 30 | 1007.8 | +TSRA BR |
| 19:31 UTC | 66.2 | 64.4 | 10° 8 kt | 1006.4 | -TSRA BR | |
| 19:38 UTC | 66.2 | 66.2 | 120° 11 kt | 15 | 1007.1 | TS |
| 19:44 UTC | 66.2 | 64.4 | 0° 0 kt | 1007.5 | +TSRA BR | |
| 19:53 UTC | 67 | 65 | 270° 23 kt | 30 | 1008.5 | -TSRA BR |
| 19:56 UTC | 66.2 | 64.4 | 290° 18 kt | 30 | 1008.1 | +TSRA BR |
| 20:29 UTC | 66.2 | 64.4 | 0° 0 kt | 1007.1 | -RA | |
| 20:47 UTC | 66.2 | 64.4 | 60° 7 kt | 1007.1 | ||
| 20:53 UTC | 66 | 65 | 70° 7 kt | 1007.1 | BR |
From the Iowa Environmental Mesonet's archive of airport observations.
The radar
The Dallas/Ft Worth radar (KFWS), 42 km away, was scanning. The volume nearest the touchdown began at 19:08 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 18:00 UTC | HAIL 1 | Aledo | Parker, TX | QUARTER HAIL IN ALEDO. TIME ESTIMATED. |
| 18:07 UTC | TORNADO | Oak Leaf | Ellis, TX | SPOTTERS OBSERVE DEVELOPING TORNADO NEAR OAK LEAF |
| 18:16 UTC | TORNADO | Lancaster | Dallas, TX | SPOTTERS CONFIRM LARGE AND DANGEROUS TORNADO LOCATED NEAR LANCASTER |
| 18:21 UTC | HAIL 0.88 | Kennedale | Tarrant, TX | I 20 AND KELLY ELLIOT |
| 18:21 UTC | TORNADO | Everman | Tarrant, TX | SPOTTERS OBSERVED TORNADO ON GROUND NEAR LANCASTER |
| 18:50 UTC | HAIL 1.75 | Euless | Tarrant, TX | |
| 18:54 UTC | HAIL 1 | Arlington | Tarrant, TX | CWSU REPORTED QUARTER SIZE HAIL AT THE ZFW/ARTCC. |
| 18:54 UTC | HAIL 2.75 | 20 Ne Fort Worth | Tarrant, TX | QUARTER TO BASEBALL SIZED HAIL WAS REPORTED AT THE CWSU AT DFW AIRPORT |
| 18:56 UTC | TSTM WND DMG | Grand Prairie | Dallas, TX | 110TH STREET IN GRAND PRAIRIE. FUNNEL NOTED 100 YDS FROM LOCATION. EVIDENCE OF SOME ROOF DAMAGE IN THE AREA. |
| 19:02 UTC | TORNADO | Mesquite | Dallas, TX | TORNADO ON GROUND NEAR MESQUITE RODEO STADIUM AREA |
| 19:05 UTC | HAIL 2.75 | Euless | Tarrant, TX | |
| 19:16 UTC | HAIL 1.75 | 2 N Arlington | Tarrant, TX | HAIL DAMAGED MORE THAN 100 AIRCRAFT AT DFW INTERNATIONAL. |
| 19:18 UTC | HAIL 1.5 | Irving | Dallas, TX | |
| 19:21 UTC | HAIL 2 | Dallas | Dallas, TX | VERY LARGE HAIL TO HEN EGG SIZE NOTED AT I635 AND BELTLINE RD. |
| 19:21 UTC | HAIL 2.75 | Coppell | Dallas, TX | NEAR DUNCAN DRIVE |
| 19:23 UTC | HAIL 1.75 | Garland | Dallas, TX | WILLIAM STADIUM AREA |
| 19:23 UTC | HAIL 2.75 | 3 N Irving | Dallas, TX | UP TO BASEBALL SIZED HAIL IS FALLING IN NORTH IRVING. |
| 19:23 UTC | HAIL 3 | Coppell | Dallas, TX | TEACUP SIZE HAIL REPORTED IN COPPELL |
| 19:25 UTC | HAIL 1 | Waxahachie | Ellis, TX | QUARTER SIZE HAIL AND STRONG WIND HWY 287 BUS. DOWNTOWN WAXAHACHIE |
| 19:25 UTC | HAIL 2.75 | Euless | Tarrant, TX | BASEBALL HAIL NEAR 360 AND HARWOOD IN EULESS |
| 19:29 UTC | HAIL 1.75 | Lewisville | Denton, TX | NEAR LEWISVILLE LAKE |
| 19:30 UTC | HAIL 1.75 | 1 S The Colony | Denton, TX | 1 S THE COLONY |
| 19:30 UTC | HAIL 2 | 2 Se Lewisville | Denton, TX | HEN EGG SIZE HAIL IN SOUTHEAST LEWISVILLE AT SH 121 AND MACARTHUR RD. |
| 19:30 UTC | HAIL 2 | Dallas | Dallas, TX | HAIL UP TO HEN EGG SIZE AT I635 AND ROYAL LANE IN NORTH DALLAS. |
| 19:34 UTC | HAIL 1.75 | The Colony | Denton, TX | |
| 19:50 UTC | HAIL 1 | Frisco | Denton, TX | QUARTERS IN FRISCO |
| 19:53 UTC | HAIL 1.25 | 4 S Frisco | Denton, TX | NW OF HWY 121 DALLAS NORTH TOLLWAY |
| 19:54 UTC | HAIL 2 | Frisco | Denton, TX | IN FRISCO |
| 20:00 UTC | HAIL 1 | 3 Wnw Frisco | Denton, TX | ONE INCH HAIL WEST SIDE OF FRISCO. |
| 20:15 UTC | HAIL 1.5 | 1 N Seagoville | Dallas, TX | JUST N OF SEAGOVILLE |
| 20:32 UTC | TSTM WND DMG | Grand Prairie | Dallas, TX | AVE J AND HWY 360 IN GRAND PRAIRIE. VERY LARGE BRANCHES BROKEN, STREET SIGNS BENT OVER, AND OTHER DAMAGE WHERE ROTATING WALL CLOUD PASSED OVER. |
| 20:34 UTC | HAIL 1 | Red Oak | Ellis, TX | QUARTER SIZE HAIL IN RED OAK. |
| 20:35 UTC | HAIL 1.25 | Rockwall | Rockwall, TX | HALF DOLLAR HAIL FALLING AT THE WALMART ON I30 AND RIDGEWAY RD. |
| 20:40 UTC | TORNADO | Forney | Kaufman, TX | ON GROUND JUST WEST OF WALMART IN FORNEY |
| 21:10 UTC | HAIL 2.75 | Heath | Rockwall, TX | GOLFBALL AND BASEBALL SIZED HAIL IN HEATH |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2012 tornado in TexasEvery tornado in Texas since 1950Warnings in force in Texas nowThe forecast where you are
The other tornadoes of April 3, 2012
20 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| April 3 | 12:41 PM CDT | EF1 | Johnson, TX | 1.2 | 60 | $600,000 | ||
| April 3 | 1:00 PM CDT | EF2 | Ellis, TX | 13.7 | 200 | 10 | $400 million | |
| April 3 | 1:08 PM CDT | EF0 | Johnson, TX | 0.3 | 50 | |||
| April 3 | 1:21 PM CDT | EF2 | Tarrant, TX | 6.4 | 150 | 7 | $200 million | |
| April 3 | 1:54 PM CDT | EF0 | Dallas, TX | 0.1 | 25 | $4,000 | ||
| April 3 | 1:58 PM CDT | EF0 | Tarrant, TX | 0.5 | 60 | $55,000 | ||
| April 3 | 2:23 PM CDT | EF0 | Dallas, TX | 2.0 | 75 | $150,000 | ||
| April 3 | 2:40 PM CDT | EF0 | Denton, TX | 0.2 | 50 | |||
| April 3 | 3:20 PM CDT | EF0 | Hunt, TX | 0.3 | 25 | |||
| April 3 | 3:22 PM CDT | EF0 | Dallas, TX | 0.3 | 30 | 2 | $300,000 | |
| April 3 | 3:24 PM CDT | EF0 | Hopkins, TX | 0.1 | 25 | |||
| April 3 | 3:33 PM CDT | EF3 | Kaufman, TX | 7.7 | 150 | 7 | $100 million | |
| April 3 | 3:54 PM CDT | EF0 | Hopkins, TX | 0.6 | 50 | $6,000 | ||
| April 3 | 3:56 PM CDT | EF3 | Rockwall, TX | 3.3 | 400 | 3 | $16 million | |
| April 3 | 4:27 PM CDT | EF0 | Hunt, TX | 0.6 | 50 | |||
| April 3 | 4:39 PM CDT | EF0 | Franklin, TX | 0.8 | 25 | |||
| April 3 | 4:41 PM CDT | EF0 | Red River, TX | 1.4 | 25 | |||
| April 3 | 4:44 PM CDT | EF0 | Bowie, TX | 2.2 | 50 | |||
| April 3 | 5:36 PM CDT | EF0 | Hopkins, TX | 0.5 | 25 | |||
| April 3 | 7:08 PM CDT | EF0 | Caddo Parish, LA | 3.1 | 50 | $5,000 |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.