Tornadoes · United States · Missouri · 2019
EF0 tornado, Macomb to Mountain Grve Mem Ar, Missouri, April 30, 2019
From Macomb to Mountain Grve Mem Ar, this EF0 tornado ran 2.4 miles across Wright County on April 30, 2019, touching down at 7:58 PM CDT and reaching 100 yards wide. It killed nobody, and did $100,000 of property damage.
The rating scale
Tracks are drawn in the color of the rating. The Enhanced Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
EF065 to 85 mphthis tornado
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
EF186 to 110 mph
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
EF2111 to 135 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
EF3136 to 165 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
EF4166 to 200 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
EF5over 200 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- EF0
- Date
- April 30, 2019
- Touchdown
- 7:58 PM CDT (00:58 UTC)
- Lifted
- 8:05 PM CDT (01:05 UTC)
- On the ground
- 7 minutes
- Path length
- 2.4 miles (3.9 km)
- Path width
- 100 yards (91 m)
- Deaths
- 0
- Injuries
- 0
- Property damage
- $100,000
- County
- Wright County
- Touchdown point
- 37.093, -92.321
- Lift-off point
- 37.124, -92.301
- Record number
- 1904301858-01
The damage survey
7 damage points were recorded along this path by NWS SGF, in the Damage Assessment Toolkit the survey teams carry. The highest wind the damage implies is 110 mph.
- Hundreds of trees uprooted and snapped. Barn destroyed.
- Large hardwood trees snapped and uprooted.
- Several softwood and small hardwood trees uprooted.
- Damaged metal frame shop and minor damage to a residence.
Survey points are preliminary and are the raw material the published rating was built from. Source: NWS Damage Assessment Toolkit.
What the Weather Service recorded
Very moist and unstable conditions developed over the Missouri Ozarks ahead of an intense low pressure system over the southern Plains. Widespread severe storms developed over Oklahoma and eastern Kansas during the early morning hours and tracked eastward into the Springfield county warning area during the afternoon and evening. Very heavy rainfall, hail to tennis ball size, damaging winds in excess of 70 mph and 27 tornadoes occurred with this system as storms tracked repeatedly over the region. Four injuries were reported as a result of severe storms. One injury was near Mountain Grove and three were in southeastern Greene County were an EF-2 Tornado tracked. The resulting rainfall led to widespread flash flooding, which continued into the morning of May 1st, on head water streams and low water crossings. One live was lost when a camper along Hunter Creek in Douglas County drowned as the campground flooded.
A National Weather Service survey determined that an EF-1 tornado touched down southeast of Macomb along Cottengin Road and traveled north northeast, lifting near the intersection of Highways A and K. Along the path, a saw mill sustained significant damage and an office building was damaged. The maximum winds speeds were estimated at 105 mph.
A National Weather Service storm survey confirmed an EF-0 tornado. Numerous videos and pictures were taken of the tornado as it touched down west of Bell Crossing Drive and north of Highway ZZ to the southwest of Mountain Grove. As it tracked northwest toward Mountain Grove, it passed near the Mountain Grove Airport, and damaged hundreds of trees and approximately a dozen outbuildings. Minor damage occurred to approximately five homes as well. Maximum winds were estimated at 84 mph.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
39 minutes of warning. NWS SGF issued a tornado warning for this county at 00:19 UTC, 39 minutes before the tornado touched down, in force until 01:00 UTC.
The county was under a tornado watch, issued at 20:21 UTC and running to 03:50 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 18:00 UTC | 00:00 UTC | Flash Flood Watch | SGF |
| 20:21 UTC | 03:50 UTC | Tornado Watch | SGF |
| 00:19 UTC | 01:00 UTC | Tornado Warning | SGF |
| 00:40 UTC | 05:45 UTC | Flash Flood Warning | SGF |
| 00:59 UTC | 01:17 UTC | Tornado Warning | SGF |
| 01:45 UTC | 07:45 UTC | Flash Flood Warning | SGF |
| 01:48 UTC | 02:30 UTC | Severe Thunderstorm Warning | SGF |
| 02:06 UTC | 02:45 UTC | Severe Thunderstorm Warning | SGF |
| 02:11 UTC | 02:45 UTC | Tornado Warning | SGF |
| 02:20 UTC | 02:45 UTC | Tornado Warning | SGF |
| 02:31 UTC | 03:15 UTC | Severe Thunderstorm Warning | SGF |
| 02:35 UTC | 03:15 UTC | Tornado Warning | SGF |
| 04:03 UTC | 15:31 UTC | Flood Warning | SGF |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a Enhanced Risk, with a 0.10 chance of a tornado within 25 miles. The outlook in force was issued at 20:46 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Springfield, MO (KSGF), 00:00Z
1.0 hours before the tornado, 134 km from the path. May 1, 2019.
- Mixed-layer CAPE
- 390 J/kg
- Mixed-layer CIN
- -76 J/kg
- Surface CAPE
- 1304 J/kg
- Mixed-layer LCL
- 893 m above ground
- 0-6 km bulk shear
- 41 kt
- 0-1 km bulk shear
- 21 kt
- 0-1 km storm-relative helicity
- 158 m²/s²
- 0-3 km storm-relative helicity
- 312 m²/s²
- Significant tornado parameter
- 0.2
- Supercell composite
- 4.0
- 0-3 km lapse rate
- 5.8 K/km
Springfield, MO (KSGF), 12:00Z
11.0 hours after it, 134 km from the path. May 1, 2019.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- -86764 J/kg
- Surface CAPE
- 0 J/kg
- Mixed-layer LCL
- 1083 m above ground
- 0-6 km bulk shear
- 35 kt
- 0-1 km bulk shear
- 23 kt
- 0-1 km storm-relative helicity
- 301 m²/s²
- 0-3 km storm-relative helicity
- 334 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
- 0-3 km lapse rate
- 4.6 K/km
The surface observations
West Plains (UNO), 44 km from the path, in the two hours either side.
| Time (UTC) | Temp (°F) | Dew point (°F) | Wind | Gust (kt) | Pressure (mb) | Weather |
|---|---|---|---|---|---|---|
| 23:00 UTC | 160° 8 kt | 1013.2 | ||||
| 23:05 UTC | 150° 8 kt | 1012.9 | ||||
| 23:10 UTC | 160° 7 kt | 1012.9 | ||||
| 23:15 UTC | 170° 8 kt | 1012.9 | ||||
| 23:20 UTC | 160° 8 kt | 1012.5 | ||||
| 23:25 UTC | 160° 9 kt | 1012.5 | ||||
| 23:30 UTC | 160° 8 kt | 1012.5 | ||||
| 23:40 UTC | 160° 5 kt | 1012.5 | ||||
| 23:45 UTC | 150° 5 kt | 1012.2 | ||||
| 23:50 UTC | 150° 5 kt | 1012.2 | ||||
| 23:53 UTC | 71 | 63 | 160° 6 kt | 1012.2 | ||
| 23:55 UTC | 160° 5 kt | 1012.2 | ||||
| 00:05 UTC | 150° 7 kt | 1012.2 | ||||
| 00:10 UTC | 170° 7 kt | 1012.2 | ||||
| 00:15 UTC | 140° 5 kt | 1011.9 | ||||
| 00:20 UTC | 150° 7 kt | 1011.5 | ||||
| 00:30 UTC | 140° 7 kt | 1011.2 | ||||
| 00:35 UTC | 140° 5 kt | 1011.5 | ||||
| 00:40 UTC | 150° 8 kt | 1012.2 | ||||
| 00:45 UTC | 160° 9 kt | 1012.2 | ||||
| 00:53 UTC | 72 | 62 | 160° 10 kt | 1011.9 | ||
| 00:55 UTC | 150° 11 kt | 1011.9 | ||||
| 01:00 UTC | 150° 11 kt | 1011.5 | ||||
| 01:05 UTC | 150° 9 kt | 1011.5 | ||||
| 01:10 UTC | 150° 11 kt | 1011.9 | ||||
| 01:20 UTC | 160° 15 kt | 1011.9 | ||||
| 01:25 UTC | 160° 13 kt | 1011.9 | ||||
| 01:30 UTC | 160° 16 kt | 1011.9 | ||||
| 01:35 UTC | 170° 16 kt | 1011.9 | ||||
| 01:45 UTC | 170° 15 kt | 1012.2 | ||||
| 01:50 UTC | 170° 14 kt | 1011.9 | ||||
| 01:53 UTC | 73 | 62 | 180° 15 kt | 22 | 1011.9 | |
| 01:55 UTC | 160° 13 kt | 1011.9 | ||||
| 02:05 UTC | 170° 15 kt | 1012.2 | ||||
| 02:10 UTC | 170° 15 kt | 1012.2 | ||||
| 02:20 UTC | 170° 16 kt | 1012.2 | ||||
| 02:25 UTC | 170° 17 kt | 1011.9 | ||||
| 02:30 UTC | 170° 18 kt | 1011.9 | ||||
| 02:35 UTC | 170° 16 kt | 1011.5 | ||||
| 02:40 UTC | 160° 18 kt | 1011.5 | ||||
| 02:45 UTC | 170° 19 kt | 1011.2 | ||||
| 02:50 UTC | 170° 19 kt | 27 | 1011.5 | |||
| 02:53 UTC | 73 | 62 | 180° 15 kt | 31 | 1011.5 | |
| 02:55 UTC | 180° 19 kt | 24 | 1011.5 |
From the Iowa Environmental Mesonet's archive of airport observations.
The radar
The Springfield radar (KSGF), 98 km away, was scanning. The volume nearest the touchdown began at 00:55 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 23:15 UTC | TORNADO | 5 W Goodhope | Douglas, MO | NWS STORM SURVEY CONFIRMED A TORNADO WEST OF GOODHOPE IN DOUGLAS COUNTY. SEVERAL TREES WERE DAMAGED. PATH LENGTH WAS 2 MILES. |
| 23:27 UTC | TSTM WND DMG | Goodhope | Douglas, MO | LARGE TREE FELL ON A HOUSE IN GOODHOPE. REPORT RELAYED FROM SOCIAL MEDIA. |
| 23:44 UTC | TORNADO | Squires | Douglas, MO | A NWS SURVEY CONFIRMED AN EF-1 TORNADO THAT TRACKED FROM 4 MILES SW OF SQUIRES, MO TO 5 MILES NE OF SQUIRES, MO. MAXIMUM WIND GUSTS WERE ESTIMATED AT 107 MPH, WITH A PATH WIDTH OF 200 YDS AND A PATH LENGTH OF 9 MILES. TH |
| 23:53 UTC | HAIL 1.75 | 2 Sse Ava | Douglas, MO | PICTURES OF QUARTER TO GOLF BALL SIZE HAIL JUST SOUTH OF AVA. |
| 23:59 UTC | TSTM WND DMG | Squires | Douglas, MO | TREES DOWN ALONG HIGHWAY JJ SOUTHWEST OF SQUIRES. DAMAGE WAS COINCIDENT WITH AN POSSIBLE TORNADO SIGNATURE FROM DOPPLER RADAR. |
| 23:59 UTC | TSTM WND DMG | Squires | Douglas, MO | TREES DOWN ALONG HIGHWAY JJ SOUTHWEST OF SQUIRES. SUBSEQUENT REPORTS OF A BARN DESTROYED AND POWER LINES DOWN AS WELL. DAMAGE WAS COINCIDENT WITH AN POSSIBLE TORNADO SIGNATURE FROM DOPPLER RADAR. |
| 00:06 UTC | TORNADO | 5 Wsw Brushyknob | Douglas, MO | NWS STORM SURVEY CONFIRMED AN EF-1 TORNADO WITH MAXIMUM WINDS OF 100 MPH THAT SNAPPED NUMEROUS LARGE TREES ALONG AND NORTH OF HUNTER CREEK IN DOUGLAS COUNTY. MORE MINOR TREE DAMAGE OCCURRED ALONG THE PATH, ENDING BETWEEN |
| 00:19 UTC | FLASH FLOOD | Goodhope | Douglas, MO | FLASH FLOODING BEING REPORTED IN GOODHOPE. DELAYED REPORT. |
| 00:20 UTC | HAIL 1 | 2 Se Ava | Douglas, MO | QUARTER SIZE HAIL NEAR THE SOUTH SIDE OF AVA. TIME ESTIMATED FROM RADAR. |
| 00:27 UTC | FLASH FLOOD | Norwood | Wright, MO | FLOODING AND PEA SIZED HAIL IN NORWOOD. DELAYED REPORT. |
| 00:30 UTC | TORNADO | 4 Wsw Norwood | Wright, MO | A NWS SURVEY TEAM CONFIRMED AN EF-1 TORNADO WHICH TOUCHED DOWN AROUND 7:30 PM CDT ON 30 APRIL ABOUT 0.5 MILE SOUTHEAST OF MACOMB. THE TORNADO WAS ON THE GROUND FOR ABOUT 4 MINUTES LIFTING AROUND 7:34 PM ABOUT 1 MILE NORT |
| 00:35 UTC | TSTM WND DMG | 1 S Mountain Grove | Wright, MO | *** 1 INJ *** SEVERAL STRUCTURES DAMAGED. SURVEY FOR POSSIBLE TORNADO DAMAGE PENDING. TIME ESTIMATED BY RADAR. |
| 00:58 UTC | TORNADO | 4 Sw Mountain Grove | Wright, MO | A NWS SURVEY TEAM CONFIRMED AN EF-0 TORNADO WHICH TOUCHED DOWN AROUND 7:58 PM CDT ON 30 APRIL ABOUT 4 MILES SOUTHWEST OF MOUNTAIN GROVE. THE TORNADO WAS ON THE GROUND FOR ABOUT 7 MINUTES LIFTING ABOUT 8:05 PM CDT ABOUT 2 |
| 01:00 UTC | FLASH FLOOD | 5 Nnw Ava | Douglas, MO | FLASH FLOODING OCCURRED ALONG COWSKIN CREEK AT COUNTY ROAD 514 AND STATE HIGHWAY K. TIME ESTIMATED. |
| 01:15 UTC | FLASH FLOOD | Ava | Douglas, MO | DELAYED REPORT. SOCIAL MEDIA PHOTOS SHOW MAJOR STREET FLOODING ACROSS AVA. |
| 01:40 UTC | FLASH FLOOD | 3 E Mansfield | Wright, MO | US HIGHWAY 60 CLOSED 1 MILE WEST OF MACOMB WITH WATER OVER THE ROAD. 1 CAR OFF THE ROAD IN A CREEK. |
| 02:10 UTC | TSTM WND DMG | 3 Sse Fordland | Webster, MO | POWERLINES AND POLES DOWN ON STATE HIGHWAY Z SOUTH OF FORDLAND. |
| 02:17 UTC | TSTM WND DMG | Dogwood | Douglas, MO | TREE DOWN NEAR DOGWOOD. |
| 02:27 UTC | TORNADO | 3 Nw Hartville | Wright, MO | NWS STORM SURVEY CONFIRMED AN EF-0 TORNADO BRIEFLY TOUCHED DOWN JUST NORTHWEST OF HARTVILLE IN WRIGHT COUNTY. THE TORNADO REMOVED ROOF SHINGLES, DAMAGED MOBILE HOMES, AND UPROOTED MULTIPLE TREES. |
| 02:35 UTC | TORNADO | 4 N Norwood | Wright, MO | NWS STORM SURVEY CONFIRMED A EF-1 TORNADO NORTH OF NORWOOD IN WRIGHT COUNTY. NUMEROUS TREES WERE DOWN ALONG WITH A DESTROYED BARN. |
| 02:40 UTC | TORNADO | 2 Wsw Brushyknob | Douglas, MO | NWS STORM SURVEY CONFIRMED AN EF-0 TORNADO NEAR BRUSHYKNOB IN DOUGLAS COUNTY. NUMEROUS TREES WERE DOWN WITH A FEW SNAPPED. PATH LENGTH WAS 2.86MILES. |
| 02:42 UTC | TORNADO | Dawson | Wright, MO | NWS STORM SURVEY CONFIRMED AN EF-1 TORNADO TRACKED FROM NEAR DAWSON IN WRIGHT COUNTY TO JUST SOUTHEAST OF HUGGINS IN TEXAS COUNTY. ONE BARN WAS DESTROYED. DAMAGE OCCURRED TO A MOBILE HOME. MULTIPLE OUTBUILDINGS WERE DAMA |
| 02:51 UTC | TORNADO | 4 E Huggins | Texas, MO | NWS STORM SURVEY CONFIRMED AN EF-1 TORNADO TRACKED FROM JUST EAST OF HUGGINS TO JUST NORTHWEST OF BUCYRUS IN TEXAS COUNTY. ONE BARN ROOF WAS REMOVED. NUMEROUS TREES WERE UPROOTED OR SNAPPED. |
| 02:54 UTC | TSTM WND DMG | 5 Wsw Bucyrus | Texas, MO | HUNDREDS OF TREES DOWNED, MAINLY IN THE SAME DIRECTION FROM SOUTHWEST TO NORTHEAST. DELAYED REPORT. TIME ESTIMATED BY RADAR. |
| 02:58 UTC | TORNADO | 3 Ene Hazelton | Texas, MO | NWS STORM SURVEY CONFIRMED AN EF-0 TORNADO TRACKED FROM 7 MILES NW OF LICKING AND LIFTED ABOUT 7 MILES NNW OF LICKING INTO PHELPS CO. NUMEROUS LARGE TREES WERE UPROOTED AND LYING IN DIFFERENT DIRECTION THAN STORM MOTION. |
| 03:05 UTC | TSTM WND DMG | 3 Se Licking | Texas, MO | DELAYED REPORT. LARGE BARN COLLAPSED; OUT BUILDINGS DESTROYED; LARGE TREE DOWNED ON HOUSE. 2 MILES EAST OF 137 ON HWY VV. TIME ESTIMATED BY RADAR. |
| 03:17 UTC | TSTM WND DMG | 4 Nw Willow Springs | Howell, MO | TREES UPROOTED AND DAMAGE TO PROPERTY ALONG A NEARLY STRAIGHT EASTERLY DIRECTION. DELAYED REPORT. TIME ESTIMATED BY RADAR. |
| 03:17 UTC | TORNADO | 3 Nnw Willow Springs | Howell, MO | NWS STORM SURVEY CONFIRMED A BRIEF EF-0 TORNADO OCCURRED NORTH OF WILLOW SPRINGS, MO IN HOWELL COUNTY. A BARN WAS DAMAGED WITH SHINGLES REMOVED FROM TWO ROOFS. NUMEROUS TREES WERE SNAPPED OR UPROOTED. |
| 03:25 UTC | TSTM WND DMG | 5 Nne Willow Springs | Howell, MO | MANY TREES DOWN ON WEST SIDE OF HIGHWAY 137 SOUTH OF PINE CREEK BRIDGE. |
| 03:30 UTC | FLASH FLOOD | 3 Ssw Clear Springs | Texas, MO | FLASH FLOODING ALONG PINE CREEK WITH LOW WATER CROSSINGS FLOODED AND IMPASSABLE ON BARTLETT DRIVE. MEASURED 4.65INCHES OF RAINFALL. |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2019 tornado in MissouriEvery tornado in Missouri since 1950Warnings in force in Missouri nowThe forecast where you are
The other tornadoes of April 30, 2019
55 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| April 30 | 11:53 AM CDT | EF1 | Lincoln, OK | 3.0 | 30 | $3,000 | ||
| April 30 | 12:09 PM CDT | Unrated | Murray, OK | 0.3 | 50 | |||
| April 30 | 12:13 PM CDT | EF1 | Payne, OK | 0.5 | 20 | $20,000 | ||
| April 30 | 12:22 PM CDT | EF1 | Murray, OK | 1.9 | 30 | $1,000 | ||
| April 30 | 1:18 PM CDT | Unrated | Labette, KS | 0.2 | 50 | |||
| April 30 | 2:03 PM CDT | EF0 | Okmulgee, OK | 2.5 | 100 | $30,000 | ||
| April 30 | 2:14 PM CDT | EF0 | Osage, OK | 1.2 | 50 | |||
| April 30 | 2:29 PM CDT | EF1 | Wagoner, OK | 2.3 | 150 | $30,000 | ||
| April 30 | 2:44 PM CDT | EF2 | Washington, OK | 9.8 | 1,300 | $125,000 | ||
| April 30 | 2:51 PM CDT | Unrated | Rogers, OK | 0.1 | 50 | |||
| April 30 | 2:57 PM CDT | EF1 | Nowata, OK | 7.5 | 900 | |||
| April 30 | 3:02 PM CDT | EF1 | Wagoner, OK | 7.8 | 300 | $20,000 | ||
| April 30 | 3:05 PM CDT | EF1 | Boone, AR | 6.6 | 400 | $700,000 | ||
| April 30 | 3:22 PM CDT | EF1 | Lawrence, MO | 3.8 | 100 | $150,000 | ||
| April 30 | 3:42 PM CDT | EF1 | McDonald, MO | 12.3 | 880 | $650,000 | ||
| April 30 | 3:50 PM CDT | EF1 | Taney, MO | 5.4 | 100 | $25,000 | ||
| April 30 | 3:51 PM CDT | Unrated | Mayes, OK | 0.1 | 50 | |||
| April 30 | 3:51 PM CDT | Unrated | Tillman, OK | 0.2 | 30 | |||
| April 30 | 3:52 PM CDT | EF0 | Montgomery, IL | 1.2 | 25 | |||
| April 30 | 4:13 PM CDT | EF0 | Pecos, TX | 0.9 | 200 | |||
| April 30 | 4:15 PM CDT | EF1 | Craig, OK | 6.3 | 800 | $20,000 | ||
| April 30 | 4:25 PM CDT | EF0 | Barry, MO | 5.0 | 200 | $35,000 | ||
| April 30 | 4:27 PM CDT | EF0 | Scurry, TX | 1.5 | 100 | |||
| April 30 | 4:29 PM CDT | EF1 | Ottawa, OK | 7.2 | 700 | $100,000 | ||
| April 30 | 4:34 PM CDT | Unrated | Clay, TX | 1.5 | 40 | |||
| April 30 | 4:36 PM CDT | EF1 | Clay, TX | 10.0 | 300 | $40,000 | ||
| April 30 | 5:15 PM CDT | EF0 | Taney, MO | 1.0 | 75 | $20,000 | ||
| April 30 | 5:33 PM CDT | EF1 | Ottawa, OK | 4.1 | 1,100 | $75,000 | ||
| April 30 | 5:41 PM CDT | Unrated | Barry, MO | 0.5 | 50 | |||
| April 30 | 6:15 PM CDT | EF0 | Christian, MO | 1.9 | 50 | |||
| April 30 | 6:25 PM CDT | EF1 | Denton, TX | 1.5 | 150 | $50,000 | ||
| April 30 | 6:44 PM CDT | EF1 | Douglas, MO | 8.6 | 200 | $75,000 | ||
| April 30 | 6:48 PM CDT | EF0 | Barry, MO | 1.9 | 75 | $8,000 | ||
| April 30 | 6:52 PM CDT | EF1 | Denton, TX | 2.9 | 250 | $200,000 | ||
| April 30 | 7:06 PM CDT | EF1 | Douglas, MO | 3.0 | 200 | |||
| April 30 | 7:30 PM CDT | EF1 | Wright, MO | 1.4 | 75 | $250,000 | ||
| April 30 | 7:39 PM CDT | EF1 | Dade, MO | 0.6 | 50 | $50,000 | ||
| April 30 | 7:40 PM CDT | EF1 | Polk, MO | 1.8 | 100 | $300,000 | ||
| April 30 | 8:15 PM CDT | EF1 | Greene, MO | 1.8 | 200 | $25,000 | ||
| April 30 | 8:21 PM CDT | EF1 | Greene, MO | 1.7 | 200 | $300,000 | ||
| April 30 | 8:28 PM CDT | EF2 | Christian, MO | 10.3 | 400 | 3 | $11 million | |
| April 30 | 8:30 PM CDT | EF0 | Dallas, MO | 1.5 | 50 | $68,000 | ||
| April 30 | 8:35 PM CDT | EF1 | Stone, MO | 23.3 | 100 | $125,000 | ||
| April 30 | 9:07 PM CDT | EF3 | Bryan, OK | 27.6 | 1,400 | 2 | 16 | $300,000 |
| April 30 | 9:34 PM CDT | EF1 | Coal, OK | 0.8 | 25 | $5,000 | ||
| April 30 | 9:35 PM CDT | EF1 | Wright, MO | 2.2 | 100 | $60,000 | ||
| April 30 | 9:40 PM CDT | EF0 | Douglas, MO | 2.9 | 100 | |||
| April 30 | 9:51 PM CDT | EF1 | Texas, MO | 5.6 | 100 | |||
| April 30 | 9:58 PM CDT | EF0 | Texas, MO | 6.0 | 50 | |||
| April 30 | 10:03 PM CDT | EF0 | Phelps, MO | 0.6 | 75 | $25,000 | ||
| April 30 | 10:06 PM CDT | EF0 | Phelps, MO | 5.1 | 75 | |||
| April 30 | 10:17 PM CDT | EF0 | Howell, MO | 2.2 | 100 | $12,000 | ||
| April 30 | 10:41 PM CDT | EF2 | Pittsburg, OK | 10.0 | 1,300 | 1 | $1.5 million | |
| April 30 | 11:26 PM CDT | EF1 | Iron, MO | 0.1 | 30 | |||
| April 30 | 11:51 PM CDT | EF1 | LeFlore, OK | 4.4 | 1,000 | $25,000 |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.