Tornadoes · United States · Minnesota · 2010
EF4 Wadena tornado, Minnesota, June 17, 2010
From Bluffton to Wadena, this EF4 tornado ran 10.0 miles across Wadena and Otter Tail counties on June 17, 2010, touching down at 4:59 PM CDT and reaching 1,936 yards wide. It killed nobody and injured 20.
The rating scale
Tracks are drawn in the color of the rating. The Enhanced Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
EF065 to 85 mph
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
EF186 to 110 mph
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
EF2111 to 135 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
EF3136 to 165 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
EF4166 to 200 mphthis tornado
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
EF5over 200 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- EF4
- Date
- June 17, 2010
- Touchdown
- 4:59 PM CDT (21:59 UTC)
- Lifted
- 5:16 PM CDT (22:16 UTC)
- On the ground
- 17 minutes
- Path length
- 10.0 miles (16.1 km)
- Path width
- 1,936 yards (1770 m)
- Deaths
- 0
- Injuries
- 20
- Counties
- Wadena and Otter Tail counties
- Touchdown point
- 46.410, -95.180
- Lift-off point
- 46.522, -95.026
- Record number
- 1006171559-01
The damage survey
3 damage points were recorded along this path by NWS FGF, in the Damage Assessment Toolkit the survey teams carry. The strongest indicator was rated EF1. The highest wind the damage implies is 100 mph.
Survey points are preliminary and are the raw material the published rating was built from. Source: NWS Damage Assessment Toolkit.
What the Weather Service recorded
Conditions were ripe by the afternoon of the 17th for a major severe weather outbreak. A surface low had moved into east central North Dakota with an occluded front extending to the southeast. Warm and humid air was in place ahead of the front, with a much drier airmass pushing in behind it. The 500mb low was located over northwest North Dakota with a nice southwest to northeast upper jet pushing into eastern North Dakota. Two lines of convection formed by late afternoon, one from Roseau County down toward Eastern Otter Tail County and the other over east central North Dakota. Nearly all the cells that formed took on a classic hook shape with rotation very evident on radar imagery. Multiple tornado warnings were issued before the event wound down by mid evening. The strongest tornadoes were determined to be EF4 tornadoes, two in west central Minnesota and one in northeast North Dakota.
This tornado touched down in Otter Tail County and tracked northeastward for about 2 miles before crossing into Wadena County just southwest of the Wadena city limits. The tornado developed rapidly into a multi-vortex wedge type tornado as it approached Wadena. The tornado continued in Wadena County another 8 miles and ended about 516 PM CDT. Otter Tail County received mainly extreme tree damage with peak winds estimated at 170 mph.
This multi-vortex wedge tornado began in Otter Tail County about 3 miles southwest of the city of Wadena at 459 PM CDT. It tracked for about 2 miles in Otter Tail County, then it continued for another 8 miles in Wadena County. The tornado ravaged the western half of the community of Wadena. Numerous homes were flattened to the ground and at least one was completely swept from its foundation and destroyed. Public and industrial buildings were wrecked, the fairgrounds were damaged, and headstones in the cemetery were overturned. School buses and vehicles were propelled through the air for hundreds of yards. The tornado hit on the day of the Wadena all-school reunion, so many additional people were in the area. Roughly 100 people were displaced from their homes. Peak winds were estimated at 170 mph.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
64 minutes of warning. NWS FGF issued a tornado warning for this county at 20:55 UTC, 64 minutes before the tornado touched down, in force until 22:00 UTC.
The county was under a tornado watch, issued at 17:45 UTC and running to 00:13 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 17:45 UTC | 00:13 UTC | Tornado Watch | FGF |
| 18:00 UTC | 16:18 UTC | High Wind Watch | FGF |
| 20:07 UTC | 21:00 UTC | Tornado Warning | FGF |
| 20:38 UTC | 21:45 UTC | Tornado Warning | FGF |
| 20:55 UTC | 22:00 UTC | Tornado Warning | FGF |
| 21:21 UTC | 22:15 UTC | Tornado Warning | FGF |
| 21:56 UTC | 22:34 UTC | Tornado Warning | FGF |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a Moderate Risk, with a 0.10 chance of a tornado within 25 miles, in the hatched area where significant tornadoes were expected. The outlook in force was issued at 20:06 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Minneapolis, MN (KMPX), 12:00Z
10.0 hours before the tornado, 214 km from the path. June 17, 2010.
- Mixed-layer CAPE
- 2 J/kg
- Mixed-layer CIN
- -317 J/kg
- Surface CAPE
- 0 J/kg
- Mixed-layer LCL
- 1224 m above ground
- 0-6 km bulk shear
- 25 kt
- 0-1 km bulk shear
- 23 kt
- 0-1 km storm-relative helicity
- 110 m²/s²
- 0-3 km storm-relative helicity
- 85 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
- 0-3 km lapse rate
- 3.8 K/km
The radar
The Fargo/Grand Forks radar (KMVX), 206 km away, was scanning. The volume nearest the touchdown began at 21:57 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 18:10 UTC | HAIL 1 | Hackensack | Cass, MN | |
| 18:15 UTC | HAIL 1 | Hackensack | Cass, MN | TIME IS APPROXIMATE. 1 INCH DIAMETER HAIL WAS OBSERVED STILL LAYING ON THE GROUND AT 135 PM...AND WAS LIKELY LARGER WHEN IT FELL. |
| 20:14 UTC | HAIL 1 | Brandon | Douglas, MN | |
| 20:14 UTC | HAIL 2 | Millerville | Douglas, MN | |
| 20:32 UTC | HAIL 2.5 | Brandon | Douglas, MN | |
| 20:43 UTC | HAIL 3 | 3 Ssw Millerville | Douglas, MN | |
| 20:45 UTC | TORNADO 4 | 4 Sw Parkers Prairie | Otter Tail, MN | *** 1 FATAL, 5 INJ *** THIS TORNADO CROSSED FROM DOUGLAS COUNTY NORTHWARD INTO OTTER TAIL COUNTY AND PRODUCED AN ADDITIONAL 38 MILES OF CONTINUOUS DAMAGE PATH... ENDING ABOUT 10 MILES NORTH OF BLUFFTON BY 445 PM CDT. THE |
| 20:45 UTC | HAIL 4.25 | Millerville | Douglas, MN | |
| 20:45 UTC | TORNADO | 3 N Leaf Valley | Douglas, MN | |
| 20:55 UTC | TORNADO 0 | 3 Ene Vergas | Otter Tail, MN | TWO PERSISTENT WALL CLOUDS TRACKED WITH PERIODIC FUNNELS TRACKED FROM NORTH CENTRAL OTTER TAIL COUNTY INTO SOUTH CENTRAL BECKER COUNTY. ONE PRODUCED A BRIEF TORNADIC TOUCHDOWN NEAR ROSE LAKE IN HOBART TOWNSHIP. MAXIMUM W |
| 20:58 UTC | TORNADO | 3 N Leaf Valley | Douglas, MN | DAMAGE TO FARM AND SILOS AT JUNCTION OF MUMS AND SWAMP ROADS. |
| 21:08 UTC | TORNADO | 2 S Deer Creek | Otter Tail, MN | WEDGE TORNADO |
| 21:59 UTC | TORNADO 4 | 3 Sw Wadena | Otter Tail, MN | THIS TORNADO TOUCHED DOWN IN OTTER TAIL COUNTY AND TRACKED NORTHEASTWARD FOR ABOUT 2 MILES BEFORE CROSSING INTO WADENA COUNTY JUST SOUTHWEST OF THE WADENA CITY LIMITS AROUND 502 PM CDT. THIS TORNADO DEVELOPED RAPIDLY INT |
| 22:00 UTC | TORNADO | 1 W Wadena | Wadena, MN | |
| 22:02 UTC | TORNADO 4 | 1 Sw Wadena | Wadena, MN | *** 20 INJ *** THIS MULTI-VORTEX WEDGE TORNADO CONTINUED FROM OTTER TAIL COUNTY NORTHEASTWARD TO ABOUT 7 NORTHEAST OF WADENA BY 516 PM CDT. THE TORNADO RAVAGED THE WESTERN HALF OF THE COMMUNITY OF WADENA. NUMEROUS HOMES |
| 22:02 UTC | TORNADO | Wadena | Wadena, MN | MULTIPLE VORTEX TORNADO CONFIRMED IN WADENA. |
| 22:30 UTC | TORNADO 0 | 2 S Nimrod | Wadena, MN | TORNADO TRACKED EAST NORTHEASTWARD INTERMITTENTLY FOR ABOUT 5 MILES TO THE CASS COUNTY LINE... AROUND 4 MILES EAST OF NIMROD BY 537 PM CDT. THE TORNADO CONTINUED EAST NORTHEAST INTO CASS COUNTY FOR SEVERAL MORE MILES. NU |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2010 tornado in MinnesotaEvery tornado in Minnesota since 1950Warnings in force in Minnesota nowThe forecast where you are
The other tornadoes of June 17, 2010
73 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| June 17 | 10:35 AM MDT | EF1 | Adams, ND | 0.6 | 20 | $25,000 | ||
| June 17 | 2:31 PM CDT | EF0 | Burke, ND | 3.5 | 25 | |||
| June 17 | 2:55 PM CDT | EF0 | Stutsman, ND | 2.8 | 25 | |||
| June 17 | 3:28 PM CDT | EF0 | Norman, MN | 1.0 | 25 | |||
| June 17 | 3:38 PM CDT | EF0 | Steele, ND | 4.3 | 30 | |||
| June 17 | 3:43 PM CDT | EF4 | Deer Creek tornado, MN | 39.6 | 2,288 | 1 | 5 | |
| June 17 | 3:44 PM CDT | EF0 | Stutsman, ND | 0.4 | 25 | |||
| June 17 | 3:49 PM CDT | EF4 | Mayville–Thompson tornado, ND | 17.0 | 150 | 1 | ||
| June 17 | 3:55 PM CDT | EF0 | Otter Tail, MN | 0.2 | 15 | |||
| June 17 | 4:00 PM CDT | EF0 | Mahnomen, MN | 6.0 | 40 | |||
| June 17 | 4:01 PM CDT | EF1 | Barnes, ND | 1.0 | 100 | |||
| June 17 | 4:05 PM CDT | EF0 | Barnes, ND | 0.2 | 15 | |||
| June 17 | 4:27 PM CDT | EF0 | Eddy, ND | 1.2 | 15 | |||
| June 17 | 4:28 PM CDT | EF2 | Steele, ND | 7.0 | 75 | |||
| June 17 | 4:30 PM CDT | EF1 | Steele, ND | 7.0 | 50 | |||
| June 17 | 4:31 PM CDT | EF2 | Grand Forks, ND | 7.0 | 100 | |||
| June 17 | 4:32 PM CDT | EF1 | Clearwater, MN | 1.0 | 40 | |||
| June 17 | 4:40 PM CDT | EF2 | Steele, ND | 3.0 | 75 | |||
| June 17 | 4:41 PM CDT | EF1 | Clearwater, MN | 3.0 | 30 | |||
| June 17 | 4:47 PM CDT | EF1 | Grand Forks, ND | 10.0 | 50 | |||
| June 17 | 4:48 PM CDT | EF1 | Otter Tail, MN | 1.5 | 40 | |||
| June 17 | 5:02 PM CDT | EF0 | Steele, ND | 3.0 | 50 | |||
| June 17 | 5:05 PM CDT | EF0 | Faribault, MN | 2.6 | 75 | |||
| June 17 | 5:10 PM CDT | EF1 | Pennington, MN | 2.0 | 30 | |||
| June 17 | 5:11 PM CDT | EF0 | Kossuth, IA | 0.7 | 20 | |||
| June 17 | 5:15 PM CDT | EF0 | Nelson, ND | 3.0 | 25 | |||
| June 17 | 5:17 PM CDT | EF1 | Hubbard, MN | 6.0 | 80 | |||
| June 17 | 5:21 PM CDT | EF1 | Walsh, ND to MN | 5.0 | 50 | |||
| June 17 | 5:22 PM CDT | EF0 | Grand Forks, ND | 1.0 | 25 | |||
| June 17 | 5:23 PM CDT | EF0 | McLeod, MN | 0.8 | 25 | |||
| June 17 | 5:24 PM CDT | EF0 | Kossuth, IA | 0.7 | 20 | |||
| June 17 | 5:29 PM CDT | EF1 | Clearwater, MN | 1.0 | 40 | |||
| June 17 | 5:30 PM CDT | EF0 | Wadena, MN | 14.8 | 200 | $2,000 | ||
| June 17 | 5:30 PM CDT | EF0 | Grand Forks, ND | 8.0 | 30 | |||
| June 17 | 5:35 PM CDT | EF1 | Grand Forks, ND | 4.0 | 75 | |||
| June 17 | 5:37 PM CDT | EF0 | Grand Forks, ND | 2.0 | 25 | |||
| June 17 | 5:37 PM CDT | EF0 | Blue Earth, MN | 3.0 | 50 | |||
| June 17 | 5:40 PM CDT | EF0 | Faribault, MN | 1.7 | 20 | |||
| June 17 | 5:41 PM CDT | EF1 | Walsh, ND | 2.0 | 50 | |||
| June 17 | 5:44 PM CDT | EF1 | Roseau, MN | 4.0 | 40 | |||
| June 17 | 5:48 PM CDT | EF0 | Hubbard, MN | 4.0 | 30 | |||
| June 17 | 5:49 PM CDT | EF0 | Hubbard, MN | 1.0 | 30 | |||
| June 17 | 5:50 PM CDT | EF1 | Polk, MN | 7.0 | 150 | |||
| June 17 | 5:54 PM CDT | EF0 | Sherburne, MN | 0.1 | 10 | |||
| June 17 | 5:56 PM CDT | EF0 | Sherburne, MN | 2.5 | 30 | |||
| June 17 | 6:00 PM CDT | EF1 | Polk, MN | 3.0 | 150 | |||
| June 17 | 6:00 PM CDT | EF1 | Wright, MN | 5.1 | 50 | |||
| June 17 | 6:05 PM CDT | EF0 | Winnebago, IA | 1.5 | 30 | |||
| June 17 | 6:05 PM CDT | EF0 | Faribault, MN | 0.9 | 30 | |||
| June 17 | 6:06 PM CDT | EF0 | Polk, MN | 2.0 | 75 | |||
| June 17 | 6:10 PM CDT | EF0 | Faribault, MN | 0.4 | 30 | |||
| June 17 | 6:13 PM CDT | EF2 | Faribault, MN | 1.5 | 50 | |||
| June 17 | 6:15 PM CDT | EF3 | Polk, MN | 15.0 | 150 | 1 | 2 | |
| June 17 | 6:16 PM CDT | EF1 | Red Lake, MN | 2.0 | 50 | 1 | ||
| June 17 | 6:16 PM CDT | EF2 | Faribault, MN | 2.5 | 50 | |||
| June 17 | 6:23 PM CDT | EF0 | Faribault, MN | 0.3 | 50 | |||
| June 17 | 6:26 PM CDT | EF1 | Marshall, MN | 7.0 | 200 | |||
| June 17 | 6:28 PM CDT | EF1 | Faribault, MN | 0.6 | 50 | |||
| June 17 | 6:33 PM CDT | EF4 | Conger–Albert Lea tornado, MN | 16.9 | 1,760 | 1 | 14 | |
| June 17 | 6:55 PM CDT | EF1 | Freeborn, MN | 1.1 | 100 |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.