Tornadoes · United States · Illinois · 2009
EF0 tornado, DeWitt County, Illinois, August 19, 2009
This EF0 tornado ran 2.4 miles across DeWitt County on August 19, 2009, touching down at 4:04 PM CDT and reaching 15 yards wide. It killed nobody, and did $10,000 of property damage.
The rating scale
Tracks are drawn in the color of the rating. The Enhanced Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
EF065 to 85 mphthis tornado
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
EF186 to 110 mph
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
EF2111 to 135 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
EF3136 to 165 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
EF4166 to 200 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
EF5over 200 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- EF0
- Date
- August 19, 2009
- Touchdown
- 4:04 PM CDT (21:04 UTC)
- Lifted
- 4:09 PM CDT (21:09 UTC)
- On the ground
- 5 minutes
- Path length
- 2.4 miles (3.8 km)
- Path width
- 15 yards (14 m)
- Deaths
- 0
- Injuries
- 0
- Property damage
- $10,000
- Crop damage
- $8,000
- County
- DeWitt County
- Touchdown point
- 40.165, -89.144
- Lift-off point
- 40.189, -89.111
- Record number
- 0908191504-01
The damage survey
24 damage points were recorded along this path by NWS ILX, in the Damage Assessment Toolkit the survey teams carry. The strongest indicator was rated EF2. The highest wind the damage implies is 130 mph.
- still have rotation in corn flattened.
- path of corn to east of road
- corn break in edge of soybean field.
- corn flat on both sides, visible path, debris line of grain silo pieces
Survey points are preliminary and are the raw material the published rating was built from. Source: NWS Damage Assessment Toolkit.
The warnings
25 minutes of warning. NWS ILX issued a tornado warning for this county at 20:39 UTC, 25 minutes before the tornado touched down, in force until 21:15 UTC.
The county was under a tornado watch, issued at 17:51 UTC and running to 00:00 UTC.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 17:51 UTC | 00:00 UTC | Tornado Watch | ILX |
| 20:24 UTC | 21:30 UTC | Severe Thunderstorm Warning | ILX |
| 20:39 UTC | 21:15 UTC | Tornado Warning | ILX |
| 21:10 UTC | 22:15 UTC | Severe Thunderstorm Warning | ILX |
| 21:25 UTC | 22:04 UTC | Tornado Warning | ILX |
| 21:30 UTC | 22:05 UTC | Severe Thunderstorm Warning | ILX |
| 02:00 UTC | 08:19 UTC | Flash Flood Watch | ILX |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a Slight Risk, with a 0.05 chance of a tornado within 25 miles. The outlook in force was issued at 21:34 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Lincoln, IL (KILX), 12:00Z
9.1 hours before the tornado, 45 km from the path. August 19, 2009.
- Mixed-layer CAPE
- 272 J/kg
- Mixed-layer CIN
- -24 J/kg
- Surface CAPE
- 0 J/kg
- Mixed-layer LCL
- 766 m above ground
- 0-6 km bulk shear
- 31 kt
- 0-1 km bulk shear
- 17 kt
- 0-1 km storm-relative helicity
- 95 m²/s²
- 0-3 km storm-relative helicity
- 137 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.8
- 0-3 km lapse rate
- 4.3 K/km
Lincoln, IL (KILX), 00:00Z
2.9 hours after it, 45 km from the path. August 20, 2009.
- Mixed-layer CAPE
- 1282 J/kg
- Mixed-layer CIN
- -21 J/kg
- Surface CAPE
- 1585 J/kg
- Mixed-layer LCL
- 735 m above ground
- 0-6 km bulk shear
- 56 kt
- 0-1 km bulk shear
- 32 kt
- 0-1 km storm-relative helicity
- 154 m²/s²
- 0-3 km storm-relative helicity
- 151 m²/s²
- Significant tornado parameter
- 1.2
- Supercell composite
- 4.8
- 0-3 km lapse rate
- 5.5 K/km
The surface observations
Lincoln (AAA), 18 km from the path, in the two hours either side.
| Time (UTC) | Temp (°F) | Dew point (°F) | Wind | Gust (kt) | Pressure (mb) | Weather |
|---|---|---|---|---|---|---|
| 19:23 UTC | 83.5 | 71.8 | 140° 13 kt | 18 | 1007.1 | |
| 19:42 UTC | 82.8 | 71.8 | 150° 13 kt | 18 | 1007.5 | VCTS |
| 20:02 UTC | 81.7 | 72.5 | 150° 11 kt | 17 | 1006.4 | |
| 20:42 UTC | 75.2 | 71.6 | 220° 7 kt | 22 | 1008.1 | +TSRA |
| 21:02 UTC | 75.2 | 71 | 230° 4 kt | 1007.8 | VCTS | |
| 21:23 UTC | 75.2 | 70.2 | 210° 3 kt | 1007.8 | ||
| 21:42 UTC | 75.4 | 70.7 | 210° 3 kt | 1007.5 | ||
| 22:03 UTC | 77.5 | 71.2 | 210° 3 kt | 1007.1 | ||
| 22:23 UTC | 77.7 | 70.7 | 190° 3 kt | 1007.1 | ||
| 22:45 UTC | 78 | 71.4 | 0° 0 kt | 1006.8 | ||
| 23:03 UTC | 78 | 71.6 | 190° 3 kt | 1006.8 |
From the Iowa Environmental Mesonet's archive of airport observations.
The radar
The Lincoln radar (KILX), 18 km away, was scanning. The volume nearest the touchdown began at 21:05 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 20:23 UTC | TORNADO | 3 E Rochester | Sangamon, IL | ROOFS AND SIDING DAMAGED ON HOME...TREES DOWN...COUPLE TREES LIFTED INTO CORN FIELD. |
| 20:25 UTC | TORNADO | Williamsville | Sangamon, IL | HOMES DAMAGED |
| 20:27 UTC | TORNADO | 3 S Elkhart | Logan, IL | 15 HOMES DAMAGED IN ELKHART...1 INJURY |
| 20:27 UTC | TORNADO | Elkhart | Logan, IL | 15 HOMES DAMAGED IN ELKHART...1 INJURY |
| 20:30 UTC | TSTM WND DMG | 1 Sw Mackinaw | Tazewell, IL | LARGE TREE LIMBS DOWN NEAR MACKINAW AND HERITAGE LAKE. DELAYED REPORT. |
| 20:30 UTC | TSTM WND DMG | Mackinaw | Tazewell, IL | 9 INCH TREE LIMBS DOWN...1.09 RAINFALL IN 30 MINUTE PERIOD...TIME ESTIMATED. |
| 20:40 UTC | HEAVY RAIN 0.83 | Lincoln | Logan, IL | IN THE PAST 20 MINUTES...COCORAHS REPORT |
| 21:03 UTC | TSTM WND GST 61 | Decatur | Macon, IL | GUST MEASURED AT DECATUR AIRPORT ASOS |
| 21:05 UTC | TSTM WND DMG | Decatur | Macon, IL | SEVERAL TREES ON POWER LINES. |
| 21:12 UTC | TSTM WND DMG | 4 Se Clinton | De Witt, IL | BETWEEN WELDON SPRING STATE PARK AND LANE...TREES DOWN ACROSS ROAD...HOMES DAMAGED...NEW SHED DAMAGED. |
| 21:18 UTC | TSTM WND DMG | 3 Se Clinton | De Witt, IL | ONE TREE UPROOTED WITH BRANCHES FALLING ON A HOUSE. ANOTHER TREE FELL DIRECTLY ON A HOUSE. SOME SIDING DAMAGE TO BOTH HOUSES. NEAR WELDON SPRINGS STATE PARK. DELAYED REPORT. TIME ESTIMATED. |
| 21:18 UTC | TSTM WND DMG | 4 Se Clinton | De Witt, IL | BETWEEN 418 AND 422...NEAR WELDON SPRING STATE PARK AND LANE...TREES DOWN ACROSS ROAD...HOMES DAMAGED...NEW SHED DAMAGED. |
| 21:20 UTC | TSTM WND DMG | Monticello | Piatt, IL | NUMEROUS TREE LIMBS DOWN. AVERAGE 3 INCH DIAMETER. |
| 21:27 UTC | FLOOD | Normal | Mclean, IL | FOOT OF WATER OVER ROAD IN NORMAL ON VERNON AVE. |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2009 tornado in IllinoisEvery tornado in Illinois since 1950Warnings in force in Illinois nowThe forecast where you are
The other tornadoes of August 19, 2009
29 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| August 19 | 1:50 PM CDT | EF0 | Hennepin, MN | 4.3 | 500 | $500,000 | ||
| August 19 | 2:10 PM CDT | EF1 | Scott, IL | 15.1 | 250 | $395,000 | ||
| August 19 | 2:16 PM CDT | EF1 | Dakota, MN | 1.6 | 50 | $25,000 | ||
| August 19 | 2:40 PM CDT | EF1 | Washington, MN | 0.7 | 75 | $100,000 | ||
| August 19 | 2:46 PM CDT | EF2 | Morgan, IL | 19.1 | 440 | 3 | $4.1 million | |
| August 19 | 2:57 PM CDT | EF0 | Pierce, WI | 0.2 | 10 | |||
| August 19 | 3:05 PM CDT | EF0 | Saint Croix, WI | 0.4 | 25 | $25,000 | ||
| August 19 | 3:07 PM CDT | EF0 | Anoka, MN | 0.0 | 10 | |||
| August 19 | 3:09 PM CDT | EF0 | Chickasaw, IA | 1.1 | 40 | $20,000 | ||
| August 19 | 3:17 PM CDT | EF1 | Sangamon, IL | 12.9 | 200 | $200,000 | ||
| August 19 | 3:19 PM CDT | EF3 | Sangamon, IL | 24.3 | 880 | 19 | $18 million | |
| August 19 | 3:25 PM CDT | EF0 | Washington, MN | 0.7 | 40 | $25,000 | ||
| August 19 | 3:50 PM CDT | EF0 | Howard, IA | 0.1 | 20 | |||
| August 19 | 3:50 PM CDT | EF0 | Fayette, IA | 3.5 | 40 | $22,000 | ||
| August 19 | 3:58 PM CDT | EF0 | Saint Croix, WI | 1.4 | 25 | |||
| August 19 | 4:00 PM CDT | EF0 | Chisago, MN | 0.9 | 200 | $100,000 | ||
| August 19 | 4:00 PM CDT | EF0 | Winneshiek, IA | 5.3 | 25 | $5,000 | ||
| August 19 | 4:11 PM CDT | EF0 | Saint Croix, WI | 1.7 | 25 | |||
| August 19 | 4:27 PM CDT | EF0 | McLean, IL | 2.5 | 20 | |||
| August 19 | 4:30 PM CDT | EF1 | Buchanan, IA | 2.2 | 100 | $75,000 | ||
| August 19 | 5:10 PM CDT | EF0 | Vermilion, IL | 4.7 | 50 | $80,000 | ||
| August 19 | 5:20 PM CDT | EF0 | Jones, IA | 0.1 | 50 | $5,000 | ||
| August 19 | 6:30 PM EDT | EF0 | Darke, OH | 0.1 | 20 | |||
| August 19 | 6:00 PM CDT | EF1 | Kane, IL | 1.0 | 40 | $25,000 | ||
| August 19 | 6:00 PM CDT | EF1 | Iroquois, IL | 2.8 | 50 | $100,000 | ||
| August 19 | 6:15 PM CDT | EF0 | Kane, IL | 0.8 | 30 | |||
| August 19 | 6:28 PM CDT | EF0 | Brown, MN | 3.7 | 20 | |||
| August 19 | 7:32 PM CDT | EF2 | Porter, IN | 4.0 | 60 | $1.5 million | ||
| August 19 | 12:05 AM CDT | EF1 | Texas, MO | 0.8 | 100 | 1 | $25,000 |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.