Tornadoes · United States · Florida · 2016
EF0 tornado, Miramar to Port Everglades, Florida, February 16, 2016
From Miramar to Port Everglades, this EF0 tornado ran 1.9 miles across Broward County on February 16, 2016, touching down at 7:34 AM EST and reaching 50 yards wide. It killed nobody.
The rating scale
Tracks are drawn in the color of the rating. The Enhanced Fujita scale rates the damage rather than measuring the wind: the speeds are what that damage is taken to imply.
EF065 to 85 mphthis tornado
Light damage. Surface peeled off some roofs, gutters and siding damaged, branches broken, shallow-rooted trees pushed over.
EF186 to 110 mph
Moderate damage. Roofs badly stripped, mobile homes overturned or badly damaged, exterior doors lost, windows broken.
EF2111 to 135 mph
Considerable damage. Roofs torn off well-built houses, frame homes shifted on their foundations, mobile homes destroyed, large trees snapped or uprooted, cars lifted off the ground.
EF3136 to 165 mph
Severe damage. Whole stories of well-built houses destroyed, large buildings badly damaged, trains overturned, trees debarked, heavy cars lifted and thrown.
EF4166 to 200 mph
Devastating damage. Well-built houses leveled, structures with weak foundations moved some distance, cars thrown and large missiles generated.
EF5over 200 mph
Incredible damage. Strong frame houses swept off their foundations, car-sized missiles thrown more than 100 meters, steel-reinforced concrete badly damaged, high-rise buildings deformed.
Unrated
The survey recorded a tornado but could not put a number on it, most often because it crossed open country and damaged nothing a rating can be read from.
The record
- Rating
- EF0
- Date
- February 16, 2016
- Touchdown
- 7:34 AM EST (12:34 UTC)
- Lifted
- 7:38 AM EST (12:38 UTC)
- On the ground
- 4 minutes
- Path length
- 1.9 miles (3.0 km)
- Path width
- 50 yards (46 m)
- Deaths
- 0
- Injuries
- 0
- County
- Broward County
- Touchdown point
- 26.110, -80.130
- Lift-off point
- 26.096, -80.104
- Record number
- 1602160634-01
The damage survey
63 damage points were recorded along this path by NWS MFL, in the Damage Assessment Toolkit the survey teams carry. The strongest indicator was rated EF1. The highest wind the damage implies is 108 mph.
- Metal awning siding damage.
- tree appears weak and top heavy. blown to the east.
- blown to east from main branch. no other damage in immediate area.
- carport twisted. corner of roof lifted.
Survey points are preliminary and are the raw material the published rating was built from. Source: NWS Damage Assessment Toolkit.
What the Weather Service recorded
A strong squall line intensified well ahead of a cold front over the eastern Gulf of Mexico during the early morning hours of February 16th. The line produced straight line wind damage near Naples as it moved onshore, along with tornadoes in Glades and Collier counties. Three additional tornadoes developed across the east coast metro in Broward and Miami-Dade counties, as the squall line interacted with the southeasterly flow along the coast. In addition to the tornadoes, straight line wind gusts of 60 to 70 mph were reported across eastern Palm Beach and Broward counties, producing damage in Fort Lauderdale, West Palm Beach, Pembroke Pines, and Miramar. Small hail was also reported in Davie and Sunrise with a tornadic storm.
The tornado touched down just to the south of the intersection of South Post and Weston Roads at 705 am, knocking over a large tree and spreading significant tree limb debris into nearby car dealerships on the east side of the roadway. The tornado then crossed I-75 just south of SW 36th Street, knocking over trees in the field on the east side of the highway. Additional trees were uprooted and snapped as the track continued northeast near the intersection of SW 37th Street and SW 150th Avenue. More tree damaged occurred further east in the Davie/Fort Lauderdale KOA near the intersection of SW 37th Court and Boyscout Road. A row of power lines was knocked down along 130th Avenue just to the north of SW 36th Court, before the tornado crossed Flamingo Road, tearing a large limb off of a massive tree in Flamingo Gardens. Continuing further northeast, the tornado downed additional trees and power lines down along Canyon Maple Boulevard with shingle damage to roofs to home in the vicinity. Several large trees were then downed along West Lake Villa Circle before the tornado crossed Nob Hill Road. Additional trees were uprooted near Tree Tops and Westridge Parks on the east side of the roadway. Eyewitness reports in the vicinity also report airborne debris. The damage path ended around 718 AM with several large trees snapped and soffit damage to homes in the Escape At Arrowhead neighborhood along SW 24th Court and SW 81st Avenue.
The tornado touched down near the Mitchell Moore Aquatic Center just east of I-95 and north of NW 10th Street, then continued northeast to NW 14th street just west of North Dixie Highway where the strongest damage was observed, with severe roof damage to a home. The tornado then tracked northeast, crossing North Dixie Highway and damaging several horse stables on the east side of the road on the west side of the Pompano Beach Airpark. One horse in the stables sustained injuries. The tornado then moved across the western and northern portions of the airpark into the Pompano Beach Golf Course and the Citi Center, doing damage to trees across the property. The tornado crossed Federal Highway/US 1 near Copans Road, leading to additional damage in the Lighthouse Point area with many uprooted and broken trees, downed power lines, and minor roof damage. The track ended at NE 28th Avenue and NE 28th street less than a half mile from the beach.
Numerous trees and powerlines down in Port Everglades area, including a 20 inch diameter pine tree snapped at its top. A catamaran capsized on Lake Sylvia with the owner trapped inside who was later rescued by Fire Rescue. An additional boat also capsized in the Port Everglades area. Dozens of beach chairs along Fort Lauderdale Beach were also tossed around and into the Atlantic.
From NOAA NCEI's Storm Events Database, the narrative the local forecast office wrote for Storm Data.
The warnings
No tornado warning for this county appears in the archive as in force at the moment the tornado touched down. One was issued for the county at another hour that day.
| Issued (UTC) | Expired | Product | Office |
|---|---|---|---|
| 12:07 UTC | 12:18 UTC | Tornado Warning | MFL |
| 12:13 UTC | 12:19 UTC | Tornado Warning | MFL |
| 12:36 UTC | 13:00 UTC | Severe Thunderstorm Warning | MFL |
| 12:50 UTC | 13:11 UTC | Severe Thunderstorm Warning | MFL |
| 12:53 UTC | 13:05 UTC | Tornado Warning | MFL |
Every warning and watch covering the touchdown point that day, from the Iowa Environmental Mesonet's archive of National Weather Service products. Lead time is measured from the issue of the warning in force to the touchdown time in the database, both of which were recorded to the minute by different people.
The forecast that day
The Storm Prediction Center had this point in a General Thunderstorms Risk. The outlook in force was issued at 05:24 UTC.
SPC's Day 1 convective outlook as it stood when the tornado began, read at the touchdown point. The same archive is on the radar archive.
The air that afternoon
The radiosonde launches on either side of the tornado, from the nearest station that was launching then, drawn and analyzed the way Storm Lab does: the same diagram, the same parcel and shear definitions SPC's mesoanalysis uses.
Miami, FL (KMFL), 12:00Z
0.6 hours before the tornado, 36 km from the path. February 16, 2016.
- Mixed-layer CAPE
- 1201 J/kg
- Mixed-layer CIN
- -4 J/kg
- Surface CAPE
- 1458 J/kg
- Mixed-layer LCL
- 668 m above ground
- 0-6 km bulk shear
- 61 kt
- 0-1 km bulk shear
- 25 kt
- 0-1 km storm-relative helicity
- 271 m²/s²
- 0-3 km storm-relative helicity
- 383 m²/s²
- Significant tornado parameter
- 2.1
- Supercell composite
- 8.6
- 0-3 km lapse rate
- 6.3 K/km
Miami, FL (KMFL), 00:00Z
11.4 hours after it, 36 km from the path. February 17, 2016.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- -84611 J/kg
- Surface CAPE
- 7 J/kg
- Mixed-layer LCL
- 1599 m above ground
- 0-6 km bulk shear
- 37 kt
- 0-1 km bulk shear
- 8 kt
- 0-1 km storm-relative helicity
- 31 m²/s²
- 0-3 km storm-relative helicity
- 55 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
- 0-3 km lapse rate
- 5.4 K/km
The surface observations
Fort Lauderdale - Hollywood (FLL), 5 km from the path, in the two hours either side.
| Time (UTC) | Temp (°F) | Dew point (°F) | Wind | Gust (kt) | Pressure (mb) | Weather |
|---|---|---|---|---|---|---|
| 10:53 UTC | 74 | 69 | 180° 12 kt | 20 | 1010.8 | |
| 11:39 UTC | 75 | 70 | 180° 13 kt | 22 | 1011.9 | TS |
| 11:53 UTC | 75 | 70 | 180° 15 kt | 1011.5 | TS | |
| 12:30 UTC | 73.4 | 69.8 | 280° 19 kt | 29 | 1012.2 | -TSRA |
| 12:33 UTC | 72 | 68 | 270° 30 kt | 47 | 1012.5 | +TSRA |
| 12:39 UTC | 69 | 67 | 290° 17 kt | 47 | 1013.9 | +TSRA FG |
| 12:48 UTC | 66.2 | 64.4 | 320° 18 kt | 36 | 1014.2 | +TSRA BR |
| 12:53 UTC | 66 | 66 | 290° 11 kt | 33 | 1014.6 | +TSRA BR |
| 13:15 UTC | 66 | 66 | 320° 8 kt | 1013.9 | -TSRA BR | |
| 13:37 UTC | 66 | 66 | 310° 6 kt | 1014.6 | -TSRA BR | |
| 13:53 UTC | 66 | 66 | 260° 6 kt | 1015.2 | +RA BR |
From the Iowa Environmental Mesonet's archive of airport observations.
The radar
The Miami radar (KAMX), 62 km away, was scanning. The volume nearest the touchdown began at 12:32 UTC.
Open the radar archive at this moment, over the track
Reflectivity and velocity, decoded from the Level II archive in the browser. Volumes take a few seconds to open the first time.
What was reported nearby
Local storm reports within 60 km of the path, in the three hours either side.
| Time (UTC) | Report | Where | County | Remark |
|---|---|---|---|---|
| 11:39 UTC | TSTM WND GST 46 | 1 E Boynton Beach | Palm Beach, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 46 MPH AT A WEATHERBUG SITE AT GALAXY ELEMENTARY SCHOOL |
| 11:52 UTC | HAIL 0.5 | 2 Nw Weston | Broward, FL | A THUNDERSTORM PRODUCED HALF INCH SIZED HAIL NEAR GATOR RUN ELEMENTARY SCHOOL IN WESTON. WINDS WERE ALSO ESTIMATED TO BE BETWEEN 40 AND 45 MPH. |
| 12:00 UTC | TSTM WND DMG | 2 Wsw Pembroke Pines | Broward, FL | STRONG WINDS FROM A THUNDERSTORM KNOCKED TREES DOWN...DEMOLISHED FENCES AND BLEW PATIO FURNITURE AROUND YARDS. |
| 12:07 UTC | TSTM WND DMG | 1 Nne Southwest Ranches | Broward, FL | POWER LINES ARE DOWN ACROSS 130TH AVE AND 36TH CT. |
| 12:10 UTC | TSTM WND GST 46 | 1 Wnw Plantation | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 46 MPH AT THE BROWARD COUNTY EOC WEATHERBUG SITE. |
| 12:12 UTC | TORNADO | 1 S Davie | Broward, FL | TREES AND POWER POLES DOWN ALONG CANYON MAPLE BOULEVARD. SHINGLE DAMAGE TO ROOFS. EYEWITNESS REPORTS SEEING TORNADO. |
| 12:13 UTC | TSTM WND GST 60 | 1 Ese Pompano Beach Air | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 60 MPH AT POMPANO BEACH AIRPORT. |
| 12:13 UTC | HAIL 0.88 | 2 Sse Sunrise | Broward, FL | A TRAINED WEATHER SPOTTER REPORTED NICKEL SIZE HAIL AT PINE ISLAND RD AND SUNRISE BLVD |
| 12:14 UTC | TSTM WND DMG | 1 Ese Davie | Broward, FL | POSSIBLE TORNADO. SEVERAL TREES DOWN NEAR TREE TOPS PARK. WITNESS REPORTS SEEING DEBRIS IN AIR. |
| 12:14 UTC | TORNADO | 1 Ese Davie | Broward, FL | SEVERAL TREES DOWN NEAR TREE TOPS PARK. WITNESS REPORTS SEEING DEBRIS IN AIR. |
| 12:14 UTC | TORNADO | 1 S Lighthouse Point | Broward, FL | THERE WAS A POSSIBLE TORNADO IN THE LIGHTHOUSE POINT AREA. LARGE TREE LIMBS AND TREE BRANCHES DOWN. A FUNNEL CLOUD WAS OBSERVED AND THERE WERE REPORTS THAT HEAVY DECK FURNITURE WAS LIFTED AND A BOAT CANVAS WAS DESTROYED. |
| 12:15 UTC | TORNADO | 1 Sw Lighthouse Point | Broward, FL | A POSSIBLE TORNADO CAUSED A ROOF TO BE BLOWN OFF A HOUSE AND IT LANDED ON ANOTHER HOUSE ACROSS THE STREET. |
| 12:20 UTC | TSTM WND GST 57 | 1 Wnw Davie Downtown | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 57 MPH AT THE MIAMI DOLPHINS TRAINING FACILITY WEATHERBUG SITE. |
| 12:30 UTC | TSTM WND DMG | 1 S Southwest Ranches | Broward, FL | A TREE WAS DOWN AT 138TH AVE AND STERLING ROAD |
| 12:32 UTC | TSTM WND GST 54 | 1 Nw Dania Beach | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 54 MPH AT FORT LAUDERDALE HOLLYWOOD INTERNATIONAL AIRPORT. |
| 12:34 UTC | TSTM WND DMG | 2 Wsw Pembroke Pines | Broward, FL | A POOL CAGE WAS CRUSHED...TREES WERE DOWN AND A 6 FOOT POLYMER FENCE WAS BLOWN OUT IN PEMBROKE PINES. |
| 12:35 UTC | TSTM WND DMG | 1 Ese Port Everglades | Broward, FL | A 20 INCH DIAMETER PINE TREE SNAPPED AT THE TOP |
| 12:35 UTC | TSTM WND GST 53 | 2 Sse Cooper City | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 53 MPH AT THE PASADENA LAKES ELEMENTARY SCHOOL WEATHERBUG SITE |
| 12:36 UTC | TSTM WND DMG | 1 Ene Miramar | Broward, FL | SURVEILLANCE VIDEO OF DOWNED TREES. DAMAGED GATES AT ESTATES AT TEQUESTA COVE |
| 12:37 UTC | TSTM WND GST 61 | 3 Sse Davie Downtown | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 61 MPH AT THE SEMINOLE TRIBE HEADQUARTERS WEATHERBUG SITE |
| 12:39 UTC | TSTM WND GST 62 | 3 Nne North Perry Airpo | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 62 MPH AT THE DRIFTWOOD MIDDLE SCHOOL WEATHERBUG SITE. |
| 12:50 UTC | TSTM WND DMG | 2 Wsw Hollywood | Broward, FL | RADAR ESTIMATES UP TO 80 MPH WINDS OCCURRED IN AREA WHERE TREES TOPPLED ONTO HOUSE...INJURING FEMALE OCCUPANT. DAMAGE WAS MORE SIGNIFICANT NEAR 58TH AVENUE AND ARTHUR STREET. |
| 12:50 UTC | TORNADO | 1 Nnw North Miami Beach | Miami-Dade, FL | THERE WAS A POSSIBLE TORNADO NEAR THE INTERSECTION OF NE 191ST AND NE 15TH AVE. THERE WERE REPORTS OF ROOF DAMAGE AS WELL AS A POOL AREA DAMAGED. WINDOWS WERE ALSO BLOWN OUT AT AN APARTMENT COMPLEX. |
| 12:50 UTC | TORNADO | 2 E Dolphins Stadium | Miami-Dade, FL | A POSSIBLE TORNADO KNOCKED DOWN TREES ON US HIGHWAY 441 JUST SOUTH OF IVES DAIRY ROAD. A METAL ROOF HAS ALSO BEEN BLOWN DOWN. |
| 12:50 UTC | TORNADO | 2 W Aventura | Miami-Dade, FL | A POSSIBLE TORNADO CAUSED THE TOPS OF OAK TREES TO SNAP OFF ALONG INTERSTATE 95. A TRACTOR TRAILER OVERTURNED ON INTERSTATE 95 AS WELL. |
| 12:53 UTC | TSTM WND GST 50 | 2 Sse North Perry Airpo | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 50 MPH AT THE HENRY D PERRY MIDDLE SCHOOL WEATHERBUG SITE |
| 12:53 UTC | TSTM WND GST 54 | North Perry Airport | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 54 MPH AT NORTH PERRY AIRPORT. |
| 12:54 UTC | TORNADO | 2 Nw North Miami Beach | Miami-Dade, FL | A POSSIBLE TORNADO OCCURED NEAR IVES DAIRY ROAD NEAR THE AVENTURA ISLES COMPLEX. TREES WERE KNOCKED DOWN AND YARD FUNITURE WAS BLOWN ALL OVER THE PLACE. |
| 12:56 UTC | TORNADO | 2 E Dolphins Stadium | Miami-Dade, FL | A POSSIBLE TORNADO CAUSED DAMAGE AT A HARLEY DAVIDSON MOTORCYCLE SHOP. ALL OF THE MOTORCYCLES HAVE BEEN TOSSED AROUND AND A CAR DEALERSHIP AWNING HAS BEEN DAMAGED. |
| 12:58 UTC | TSTM WND GST 60 | 1 Sw Hollywood Downtown | Broward, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 60 MPH AT THE MCNICOL MIDDLE SCHOOL WEATHERBUG SITE |
| 13:00 UTC | TSTM WND DMG | 1 Sw Bal Harbour | Miami-Dade, FL | VIDEO AND PHOTOS DEPICT DAMAGE TO TREES AND POOL FURNITURE NEAR THE WINSTON TOWERS. |
| 13:49 UTC | TSTM WND GST 49 | 1 N Country Walk | Miami-Dade, FL | A THUNDERSTORM PRODUCED A WIND GUST OF 49 MPH AT MIAMI EXECUTIVE AIRPORT. |
From the Iowa Environmental Mesonet's archive of National Weather Service local storm reports.
This ground now
The live radar over the trackEvery 2016 tornado in FloridaEvery tornado in Florida since 1950Warnings in force in Florida nowThe forecast where you are
The other tornadoes of February 16, 2016
6 more were confirmed in the United States that day.
| Date | Time | Rating | Where | Path (mi) | Width (yd) | Deaths | Injuries | Damage |
|---|---|---|---|---|---|---|---|---|
| February 16 | 4:49 AM EST | EF1 | Glades, FL | 1.8 | 75 | |||
| February 16 | 5:10 AM EST | EF0 | Collier, FL | 4.0 | 10 | |||
| February 16 | 7:05 AM EST | EF0 | Broward, FL | 6.7 | 50 | |||
| February 16 | 7:10 AM EST | EF1 | Broward, FL | 3.5 | 50 | $160,000 | ||
| February 16 | 7:51 AM EST | EF1 | Miami-Dade, FL | 3.8 | 150 | |||
| February 16 | 8:51 AM EST | EF1 | Carteret, NC | 4.2 | 167 | $100,000 |
What this means
Ratings are the survey's, read off the damage rather than measured; the rating scale is above. Tornado counts rise through the record as reporting improved, so a year in the 1950s is not comparable with one today except for the strongest tornadoes, which were always noticed.
Sources
NOAA Storm Prediction Center tornado database, 1950-2025, the official record kept by NOAA's Storm Prediction Center.