Maple River (ND) near Mapleton (South of I-94)
Observed Thu, Sep 24, 2:15 PM CDT
- Flood stage
- 18.00 ft
- Record crest
- 23.43 ft2006
Flood stages and impacts
| Category | Stage |
|---|---|
| Major flood | 23.00 ft |
| Moderate flood | 21.00 ft |
| Minor flood | 18.00 ft |
| Action | 14.00 ft |
- 23.00 ftMAJOR FLOOD.
- 21.00 ftMODERATE FLOOD.
- 20.00 ftFlooding begins on high ground near gage.
- 18.00 ftMINOR FLOOD.
- 17.30 ftFlooding of fields south of gage starts to occur.
- 15.00 ftAgricultural flooding begins and some township roads flooded.
- 14.00 ftACTION STAGE/FORECAST SERVICE STAGE. Overflow of low bank begins.
Flood outlook
Chance of flooding, September to November
| Category | Chance |
|---|---|
| Minor flooding | Under 5% |
| Moderate flooding | Under 5% |
| Major flooding | Under 5% |
The three-month chances are the River Forecast Centers’ long-range flood outlook, issued August 28, 2026.
Crest history
44 crests on NOAA’s list since 1959.
| # | Date | Stage |
|---|---|---|
| 1 | April 1, 2006 | 23.43 ft |
| 2 | April 7, 2011 | 23.34 ft |
| 3 | March 25, 2009 | 23.30 ft |
| 4 | April 8, 2001 | 23.15 ft |
| 5 | March 17, 2010 | 23.01 ft |
| 6 | April 4, 2019 | 22.47 ft |
| 7 | June 15, 2005 | 22.34 ft |
| 8 | April 19, 2023 | 22.30 ft |
| 9 | April 8, 2020 | 22.24 ft |
| 10 | April 24, 2022 | 21.74 ft |
| 11 | October 13, 2019 | 21.16 ft |
| 12 | April 27, 2013 | 20.51 ft |
| 13 | June 18, 2007 | 19.71 ft |
| 14 | April 19, 2018 | 19.47 ft |
| 15 | May 19, 2015 | 19.09 ft |
| 16 | June 13, 2008 | 18.98 ft |
| 17 | August 9, 2025 | 18.84 ft |
| 18 | February 21, 2017 | 18.09 ft |
| 19 | April 30, 2014 | 17.27 ft |
| 20 | May 25, 2024 | 16.99 ft |
| 21 | July 13, 2004 | 16.61 ft |
| 22 | July 2, 1975 | 15.03 ft |
| 23 | April 11, 1969 | 14.00 ft |
| 24 | June 10, 2002 | 13.89 ft |
| 25 | March 16, 1966 | 13.71 ft |
Most recent crests
- April 13, 2026: 13.69 ft
- August 9, 2025: 18.84 ft
- May 25, 2024: 16.99 ft
- April 19, 2023: 22.30 ft
- April 24, 2022: 21.74 ft
- March 8, 2021: 9.30 ft
- April 8, 2020: 22.24 ft
- October 13, 2019: 21.16 ft
- April 4, 2019: 22.47 ft
- April 19, 2018: 19.47 ft
Nearby
Upstream, downstream and the gauges around this one.
- UpstreamMaple River (ND) at Sheldon
- DownstreamMaple River (ND) at Mapleton (North of I-94)
- Sheyenne River at West Fargo Diversion
- Sheyenne River at West Fargo
- Rush River at Amenia
- Sheyenne River Diversion
- Sheyenne River at Sheyenne River Diversion near Horace
- Sheyenne River at Harwood
- Red River of the North at Fargo
What this means
Forecasts by the North Central River Forecast Center. Forecasts are issued as needed during times of high water, but are not routinely available. River forecasts for this location take into account past precipitation and the precipitation amounts expected approximately 24 hours into the future from the forecast issuance time. River forecasts for this location take into account past precipitation and the precipitation amounts expected approximately 48 hours into the future from the forecast issuance time. Stage may be affected by ice during winter months.
Sources
Stage, flood stages, impacts and crest history from NOAA’s National Water Prediction Service. Streamflow and the daily record from the U.S. Geological Survey.