Hurricane Pali (2016)
Hurricane Pali reached Category 2 in the Eastern Pacific between January 6, 2016 and January 14, 2016, with a lowest pressure of 978 mb.
Radar
Reflectivity now over Hurricane Pali. Open it to see storms, cones and warnings on the map.























Radar mosaic and map layers from NOAA MRMS. Boundaries from the Iowa Environmental Mesonet.
The storm
- Basin
- Eastern Pacific
- Dates
- January 6, 2016 to January 14, 2016
- Peak strength
- Category 2, 85 kt (98 mph)
- Lowest pressure
- 978 mb (28.88 inHg)
- Landfall
- No; closest approach 1727 km (1073 mi)
- Accumulated cyclone energy
- 9.0
- Tropical-storm-force wind reached
- 130 nmi (241 km, 150 mi) from the center at its widest
- Hurricane-force wind reached
- 15 nmi (28 km, 17 mi) from the center at its widest
- Eyewall radius at its peak
- 20 nmi (37 km, 23 mi)
- Overall size
- 300 nmi (556 km, 345 mi) to the outermost closed isobar
- Peak gust in the best track
- 105 kt (121 mph)
- Fastest the center moved
- 10 kt (12 mph)
- Identifier
- CP012016
Deaths and damage
No source this site reads carries a casualty or damage figure for this storm.
Track
| Time (UTC) | Position | Wind | Pressure | Status |
|---|---|---|---|---|
| Jan 6, 00:00 | 1.9N 171.7W | 25 kt | 1007 mb | Low |
| Jan 6, 06:00 | 2.1N 171.6W | 25 kt | 1007 mb | Low |
| Jan 6, 12:00 | 2.3N 171.5W | 25 kt | 1007 mb | Low |
| Jan 6, 18:00 | 2.6N 171.4W | 25 kt | 1007 mb | Low |
| Jan 7, 00:00 | 2.9N 171.3W | 25 kt | 1007 mb | Low |
| Jan 7, 06:00 | 3.3N 171.2W | 30 kt | 1005 mb | Tropical depression |
| Jan 7, 12:00 | 3.8N 171.1W | 35 kt | 1003 mb | Tropical storm |
| Jan 7, 18:00 | 4.4N 171.0W | 45 kt | 1000 mb | Tropical storm |
| Jan 8, 00:00 | 5.1N 171.1W | 50 kt | 998 mb | Tropical storm |
| Jan 8, 06:00 | 5.9N 171.3W | 55 kt | 996 mb | Tropical storm |
| Jan 8, 12:00 | 6.8N 171.8W | 60 kt | 994 mb | Tropical storm |
| Jan 8, 18:00 | 7.3N 172.4W | 55 kt | 996 mb | Tropical storm |
| Jan 9, 00:00 | 7.6N 172.9W | 50 kt | 998 mb | Tropical storm |
| Jan 9, 06:00 | 7.8N 173.3W | 45 kt | 1000 mb | Tropical storm |
| Jan 9, 12:00 | 7.9N 173.7W | 40 kt | 1002 mb | Tropical storm |
| Jan 9, 18:00 | 7.9N 174.0W | 35 kt | 1003 mb | Tropical storm |
| Jan 10, 00:00 | 7.8N 174.2W | 35 kt | 1003 mb | Tropical storm |
| Jan 10, 06:00 | 7.7N 174.3W | 35 kt | 1003 mb | Tropical storm |
| Jan 10, 12:00 | 7.7N 174.2W | 40 kt | 1002 mb | Tropical storm |
| Jan 10, 18:00 | 7.7N 174.0W | 45 kt | 1000 mb | Tropical storm |
| Jan 11, 00:00 | 7.6N 173.7W | 50 kt | 998 mb | Tropical storm |
| Jan 11, 06:00 | 7.8N 173.4W | 55 kt | 996 mb | Tropical storm |
| Jan 11, 12:00 | 8.1N 173.0W | 55 kt | 996 mb | Tropical storm |
| Jan 11, 18:00 | 8.3N 172.5W | 60 kt | 994 mb | Tropical storm |
| Jan 12, 00:00 | 8.2N 172.0W | 70 kt | 988 mb | Hurricane |
| Jan 12, 06:00 | 7.7N 171.7W | 75 kt | 985 mb | Hurricane |
| Jan 12, 12:00 | 7.1N 171.4W | 80 kt | 982 mb | Hurricane |
| Jan 12, 18:00 | 6.4N 171.2W | 85 kt | 978 mb | Hurricane |
| Jan 13, 00:00 | 5.7N 171.0W | 80 kt | 982 mb | Hurricane |
| Jan 13, 06:00 | 5.0N 171.1W | 75 kt | 986 mb | Hurricane |
| Jan 13, 12:00 | 4.3N 171.3W | 70 kt | 991 mb | Hurricane |
| Jan 13, 18:00 | 3.7N 171.5W | 60 kt | 995 mb | Tropical storm |
| Jan 14, 00:00 | 3.3N 171.8W | 50 kt | 999 mb | Tropical storm |
| Jan 14, 06:00 | 2.9N 172.1W | 40 kt | 1003 mb | Tropical storm |
| Jan 14, 12:00 | 2.6N 172.3W | 30 kt | 1006 mb | Tropical depression |
| Jan 14, 18:00 | 2.3N 172.5W | 25 kt | 1008 mb | Low |
Other Eastern Pacific storms of 2016
- Unnamed tropical depressionEastern Pacific · 2016
- Tropical Storm AgathaEastern Pacific · 2016
- Hurricane BlasEastern Pacific · 2016
- Hurricane CeliaEastern Pacific · 2016
- Hurricane DarbyEastern Pacific · 2016
- Tropical Storm EstelleEastern Pacific · 2016
- Hurricane GeorgetteEastern Pacific · 2016
- Hurricane FrankEastern Pacific · 2016
- Tropical Storm HowardEastern Pacific · 2016
- Tropical Storm IvetteEastern Pacific · 2016
- Tropical Storm JavierEastern Pacific · 2016
- Tropical Storm KayEastern Pacific · 2016
- Hurricane LesterEastern Pacific · 2016
- Hurricane MadelineEastern Pacific · 2016
- Hurricane NewtonEastern Pacific · 2016
- Hurricane OrleneEastern Pacific · 2016
- Hurricane PaineEastern Pacific · 2016
- Hurricane UlikaEastern Pacific · 2016
- Tropical Storm RoslynEastern Pacific · 2016
- Hurricane SongdaEastern Pacific · 2016
- Hurricane SeymourEastern Pacific · 2016
- Tropical Storm TinaEastern Pacific · 2016
What this means
A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.
Sources
Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.
The National Hurricane Center has published no tropical cyclone report for this storm.