The 1995 season

Hurricane Noel (1995)

Hurricane Noel reached Category 1 in the North Atlantic between September 26, 1995 and October 7, 1995, with a lowest pressure of 987 mb.

Track and intensity

The whole track of Hurricane Noel, colored by strength, with the other storms of the 1995 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.

Open the live map with storms, cones and warnings

The storm

Basin
North Atlantic
Dates
September 26, 1995 to October 7, 1995
Peak strength
Category 1, 65 kt (75 mph)
Lowest pressure
987 mb (29.15 inHg)
Landfall
No; closest approach 1356 km (843 mi)
Accumulated cyclone energy
11.1
Fastest the center moved
22 kt (25 mph)
Identifier
AL161995

Deaths and damage

No source this site reads carries a casualty or damage figure for this storm.

Track

Time (UTC)PositionWindPressureStatus
Sep 26, 18:0010.4N 37.7W25 kt1007 mbTropical depression
Sep 27, 00:0010.9N 39.0W30 kt1006 mbTropical depression
Sep 27, 06:0011.4N 40.0W30 kt1005 mbTropical depression
Sep 27, 12:0012.1N 40.6W35 kt1005 mbTropical storm
Sep 27, 18:0012.8N 41.0W40 kt1002 mbTropical storm
Sep 28, 00:0013.5N 41.5W45 kt1000 mbTropical storm
Sep 28, 06:0014.0N 42.0W50 kt998 mbTropical storm
Sep 28, 12:0014.5N 42.4W60 kt995 mbTropical storm
Sep 28, 18:0015.2N 42.6W65 kt987 mbHurricane
Sep 29, 00:0015.9N 42.6W65 kt987 mbHurricane
Sep 29, 06:0016.5N 42.2W65 kt987 mbHurricane
Sep 29, 12:0017.4N 41.9W65 kt987 mbHurricane
Sep 29, 18:0018.2N 41.2W65 kt987 mbHurricane
Sep 30, 00:0018.9N 40.6W65 kt987 mbHurricane
Sep 30, 06:0019.4N 40.3W65 kt987 mbHurricane
Sep 30, 12:0019.7N 40.2W60 kt990 mbTropical storm
Sep 30, 18:0019.8N 40.1W55 kt993 mbTropical storm
Oct 1, 00:0019.9N 40.2W50 kt994 mbTropical storm
Oct 1, 06:0020.0N 40.3W50 kt995 mbTropical storm
Oct 1, 12:0020.1N 40.4W45 kt1000 mbTropical storm
Oct 1, 18:0020.5N 40.4W45 kt1000 mbTropical storm
Oct 2, 00:0020.9N 40.2W45 kt1000 mbTropical storm
Oct 2, 06:0021.5N 40.1W45 kt1000 mbTropical storm
Oct 2, 12:0022.4N 40.0W45 kt1000 mbTropical storm
Oct 2, 18:0023.5N 40.1W45 kt1000 mbTropical storm
Oct 3, 00:0024.7N 40.3W45 kt1000 mbTropical storm
Oct 3, 06:0025.7N 41.0W40 kt1000 mbTropical storm
Oct 3, 12:0026.7N 41.8W45 kt1000 mbTropical storm
Oct 3, 18:0027.6N 42.4W45 kt1000 mbTropical storm
Oct 4, 00:0028.5N 42.8W45 kt999 mbTropical storm
Oct 4, 06:0029.5N 43.1W50 kt998 mbTropical storm
Oct 4, 12:0030.4N 43.1W50 kt997 mbTropical storm
Oct 4, 18:0031.3N 43.0W55 kt994 mbTropical storm
Oct 5, 00:0031.9N 42.7W65 kt987 mbHurricane
Oct 5, 06:0032.2N 42.3W65 kt987 mbHurricane
Oct 5, 12:0032.4N 41.5W65 kt987 mbHurricane
Oct 5, 18:0032.4N 40.5W65 kt987 mbHurricane
Oct 6, 00:0032.5N 39.4W60 kt990 mbTropical storm
Oct 6, 06:0032.5N 38.2W55 kt994 mbTropical storm
Oct 6, 12:0032.5N 36.9W50 kt997 mbTropical storm
Oct 6, 18:0032.7N 35.3W40 kt1001 mbTropical storm
Oct 7, 00:0033.2N 33.5W35 kt1004 mbTropical storm
Oct 7, 06:0034.0N 31.0W30 kt1000 mbExtratropical
Oct 7, 12:0035.0N 29.5W30 kt997 mbExtratropical
Oct 7, 18:0036.0N 28.0W30 kt995 mbExtratropical

Other North Atlantic storms of 1995

What this means

A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.

Sources

Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.