Cyclone Rewa (1994)
Cyclone Rewa reached Category 4 in the South Pacific between December 26, 1993 and January 23, 1994, with a lowest pressure of 920 mb, and made landfall.
Track and intensity
The whole track of Cyclone Rewa, colored by strength, with the other storms of the 1994 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.
The storm
- Basin
- South Pacific
- Dates
- December 26, 1993 to January 23, 1994
- Peak strength
- Category 4, 125 kt (144 mph)
- Lowest pressure
- 920 mb (27.17 inHg)
- Landfall
- Yes
- Accumulated cyclone energy
- 39.9
- Fastest the center moved
- 47 kt (54 mph)
- Identifier
- SH051994
Deaths and damage
No source this site reads publishes a machine-readable casualty or damage figure for a storm of this era. The National Hurricane Center’s season tables begin in 1995 and carry deaths and damage only from 2005 in the Atlantic and 2020 in both basins; the US Storm Events record begins in 1996.
Track
| Time (UTC) | Position | Wind | Pressure | Status |
|---|---|---|---|---|
| Dec 26, 06:00 | 3.9S 170.9E | 15 kt | Tropical storm | |
| Dec 26, 12:00 | 4.4S 171.5E | 20 kt | Tropical storm | |
| Dec 26, 18:00 | 5.0S 172.0E | 20 kt | Tropical storm | |
| Dec 27, 00:00 | 5.9S 172.2E | 20 kt | Tropical storm | |
| Dec 27, 06:00 | 6.9S 172.0E | 25 kt | Tropical storm | |
| Dec 27, 12:00 | 7.8S 171.5E | 25 kt | Tropical storm | |
| Dec 27, 18:00 | 8.5S 170.6E | 30 kt | Tropical storm | |
| Dec 28, 00:00 | 9.0S 169.3E | 30 kt | Tropical storm | |
| Dec 28, 06:00 | 9.4S 167.8E | 30 kt | 997 mb | Tropical storm |
| Dec 28, 12:00 | 9.8S 166.1E | 35 kt | 995 mb | Tropical storm |
| Dec 28, 18:00 | 10.2S 164.4E | 40 kt | 995 mb | Tropical storm |
| Dec 29, 00:00 | 10.6S 162.7E | 40 kt | 995 mb | Tropical storm |
| Dec 29, 06:00 | 10.9S 161.2E | 45 kt | 995 mb | Tropical storm |
| Dec 29, 12:00 | 11.1S 159.8E | 45 kt | 990 mb | Tropical storm |
| Dec 29, 18:00 | 11.3S 158.6E | 50 kt | 985 mb | Tropical storm |
| Dec 30, 00:00 | 11.4S 157.5E | 55 kt | 980 mb | Tropical storm |
| Dec 30, 06:00 | 11.5S 156.5E | 60 kt | 975 mb | Tropical storm |
| Dec 30, 12:00 | 11.7S 155.5E | 65 kt | 975 mb | Tropical storm |
| Dec 30, 18:00 | 11.9S 154.6E | 70 kt | 975 mb | Tropical storm |
| Dec 31, 00:00 | 12.1S 153.9E | 75 kt | 975 mb | Tropical storm |
| Dec 31, 06:00 | 12.4S 153.4E | 75 kt | 970 mb | Tropical storm |
| Dec 31, 12:00 | 12.8S 153.1E | 75 kt | 965 mb | Tropical storm |
| Dec 31, 18:00 | 13.2S 153.0E | 80 kt | 965 mb | Tropical storm |
| Jan 1, 00:00 | 13.6S 153.0E | 80 kt | 965 mb | Tropical storm |
| Jan 1, 06:00 | 14.0S 153.1E | 80 kt | 965 mb | Tropical storm |
| Jan 1, 12:00 | 14.5S 153.2E | 85 kt | 955 mb | Tropical storm |
| Jan 1, 18:00 | 15.0S 153.3E | 90 kt | 940 mb | Tropical storm |
| Jan 2, 00:00 | 15.5S 153.4E | 100 kt | 930 mb | Tropical storm |
| Jan 2, 06:00 | 16.2S 153.6E | 115 kt | 925 mb | Tropical storm |
| Jan 2, 12:00 | 17.0S 153.8E | 120 kt | 920 mb | Tropical storm |
| Jan 2, 18:00 | 17.9S 154.0E | 125 kt | 920 mb | Tropical storm |
| Jan 3, 00:00 | 18.8S 154.2E | 125 kt | 920 mb | Tropical storm |
| Jan 3, 06:00 | 19.6S 154.7E | 120 kt | 925 mb | Tropical storm |
| Jan 3, 12:00 | 20.4S 155.4E | 115 kt | 930 mb | Tropical storm |
| Jan 3, 18:00 | 21.0S 156.3E | 110 kt | 940 mb | Tropical storm |
| Jan 4, 00:00 | 21.5S 157.4E | 105 kt | 945 mb | Tropical storm |
| Jan 4, 06:00 | 21.8S 158.9E | 100 kt | 950 mb | Tropical storm |
| Jan 4, 12:00 | 22.0S 160.6E | 95 kt | 950 mb | Tropical storm |
| Jan 4, 18:00 | 22.1S 162.2E | 85 kt | 955 mb | Tropical storm |
| Jan 5, 00:00 | 22.0S 163.7E | 75 kt | 965 mb | Tropical storm |
| Jan 5, 06:00 | 22.1S 165.0E | 65 kt | 975 mb | Tropical storm |
| Jan 5, 12:00 | 22.1S 166.0E | 55 kt | 980 mb | Tropical storm |
| Jan 5, 18:00 | 22.0S 166.8E | 50 kt | 985 mb | Tropical storm |
| Jan 6, 00:00 | 22.0S 167.4E | 45 kt | 985 mb | Tropical storm |
| Jan 6, 06:00 | 21.9S 167.9E | 40 kt | 990 mb | Tropical storm |
| Jan 6, 12:00 | 21.6S 168.5E | 35 kt | 990 mb | Tropical storm |
| Jan 6, 18:00 | 21.1S 168.7E | 30 kt | 995 mb | Tropical storm |
| Jan 7, 00:00 | 20.6S 168.8E | 30 kt | 995 mb | Tropical storm |
| Jan 7, 06:00 | 20.1S 168.6E | 25 kt | 995 mb | Tropical storm |
| Jan 7, 12:00 | 19.7S 168.3E | 25 kt | 995 mb | Tropical storm |
| Jan 7, 18:00 | 19.3S 168.1E | 25 kt | 995 mb | Tropical storm |
| Jan 8, 00:00 | 19.0S 167.7E | 25 kt | 995 mb | Tropical storm |
| Jan 8, 06:00 | 18.8S 167.2E | 20 kt | 995 mb | Tropical storm |
| Jan 8, 12:00 | 18.5S 166.6E | 20 kt | 1000 mb | Tropical storm |
| Jan 8, 18:00 | 18.3S 165.8E | 20 kt | 1000 mb | Tropical storm |
| Jan 9, 00:00 | 18.1S 164.9E | 20 kt | 1000 mb | Tropical storm |
| Jan 9, 06:00 | 17.6S 164.0E | 20 kt | 1000 mb | Tropical storm |
| Jan 9, 12:00 | 16.9S 163.0E | 20 kt | 1000 mb | Tropical storm |
| Jan 9, 18:00 | 16.2S 162.0E | 25 kt | 1000 mb | Tropical storm |
| Jan 10, 00:00 | 15.7S 161.0E | 25 kt | 1000 mb | Tropical storm |
| Jan 10, 06:00 | 15.5S 160.0E | 25 kt | 1000 mb | Tropical storm |
| Jan 10, 12:00 | 15.5S 158.9E | 25 kt | 1001 mb | Tropical storm |
| Jan 10, 18:00 | 15.4S 157.9E | 25 kt | 1000 mb | Tropical storm |
| Jan 11, 00:00 | 15.3S 156.9E | 25 kt | 998 mb | Tropical storm |
| Jan 11, 06:00 | 15.3S 156.0E | 25 kt | 995 mb | Tropical storm |
| Jan 11, 12:00 | 15.1S 155.1E | 25 kt | 995 mb | Tropical storm |
| Jan 11, 18:00 | 14.5S 154.4E | 25 kt | 995 mb | Tropical storm |
| Jan 12, 00:00 | 13.8S 154.0E | 25 kt | 1000 mb | Tropical storm |
| Jan 12, 06:00 | 13.1S 153.7E | 25 kt | 1000 mb | Tropical storm |
| Jan 12, 12:00 | 12.5S 153.5E | 25 kt | 1002 mb | Tropical storm |
| Jan 12, 18:00 | 12.0S 153.4E | 30 kt | 1002 mb | Tropical storm |
| Jan 13, 00:00 | 11.7S 153.4E | 30 kt | 995 mb | Tropical storm |
| Jan 13, 06:00 | 11.5S 153.6E | 35 kt | Tropical storm | |
| Jan 13, 12:00 | 11.4S 153.9E | 35 kt | Tropical storm | |
| Jan 13, 18:00 | 11.5S 154.2E | 40 kt | Tropical storm | |
| Jan 14, 00:00 | 11.7S 154.4E | 45 kt | 985 mb | Tropical storm |
| Jan 14, 06:00 | 11.9S 154.6E | 50 kt | 975 mb | Tropical storm |
| Jan 14, 12:00 | 12.2S 154.8E | 55 kt | 975 mb | Tropical storm |
| Jan 14, 18:00 | 12.4S 155.0E | 60 kt | 975 mb | Tropical storm |
| Jan 15, 00:00 | 12.7S 155.2E | 65 kt | 975 mb | Tropical storm |
| Jan 15, 06:00 | 13.2S 155.6E | 70 kt | 960 mb | Tropical storm |
| Jan 15, 12:00 | 13.9S 156.0E | 80 kt | 940 mb | Tropical storm |
| Jan 15, 18:00 | 14.7S 156.4E | 90 kt | 935 mb | Tropical storm |
| Jan 16, 00:00 | 15.5S 156.8E | 100 kt | 930 mb | Tropical storm |
| Jan 16, 06:00 | 16.4S 157.3E | 115 kt | 925 mb | Tropical storm |
| Jan 16, 12:00 | 17.3S 157.8E | 125 kt | 920 mb | Tropical storm |
| Jan 16, 18:00 | 18.3S 157.9E | 120 kt | 920 mb | Tropical storm |
| Jan 17, 00:00 | 19.2S 157.4E | 110 kt | 920 mb | Tropical storm |
| Jan 17, 06:00 | 20.2S 156.8E | 95 kt | 930 mb | Tropical storm |
| Jan 17, 12:00 | 20.8S 155.8E | 80 kt | 945 mb | Tropical storm |
| Jan 17, 18:00 | 21.1S 154.7E | 70 kt | 960 mb | Tropical storm |
| Jan 18, 00:00 | 21.3S 153.6E | 65 kt | 965 mb | Tropical storm |
| Jan 18, 06:00 | 21.3S 152.7E | 60 kt | 965 mb | Tropical storm |
| Jan 18, 12:00 | 21.2S 152.1E | 55 kt | 965 mb | Tropical storm |
| Jan 18, 18:00 | 21.1S 151.6E | 50 kt | 965 mb | Tropical storm |
| Jan 19, 00:00 | 21.4S 151.6E | 50 kt | 975 mb | Tropical storm |
| Jan 19, 06:00 | 21.9S 151.7E | 45 kt | 975 mb | Tropical storm |
| Jan 19, 12:00 | 22.4S 151.9E | 45 kt | 975 mb | Tropical storm |
| Jan 19, 18:00 | 22.9S 152.2E | 40 kt | 980 mb | Tropical storm |
| Jan 20, 00:00 | 23.5S 152.7E | 40 kt | 980 mb | Tropical storm |
| Jan 20, 06:00 | 24.2S 153.4E | 40 kt | 980 mb | Tropical storm |
| Jan 20, 12:00 | 24.9S 154.3E | 40 kt | 980 mb | Tropical storm |
| Jan 20, 18:00 | 25.7S 155.2E | 35 kt | 985 mb | Tropical storm |
| Jan 21, 00:00 | 26.6S 156.2E | 35 kt | 985 mb | Tropical storm |
| Jan 21, 06:00 | 27.5S 157.3E | 35 kt | 990 mb | Mixed |
| Jan 21, 12:00 | 28.5S 158.8E | 30 kt | Mixed | |
| Jan 21, 18:00 | 29.6S 161.0E | 30 kt | Mixed | |
| Jan 22, 00:00 | 33.3S 161.4E | 30 kt | 997 mb | Not reported |
| Jan 22, 06:00 | 37.5S 162.5E | 30 kt | 997 mb | Not reported |
| Jan 22, 12:00 | 38.1S 163.6E | 30 kt | 997 mb | Not reported |
| Jan 22, 18:00 | 38.8S 164.5E | Not reported | ||
| Jan 23, 00:00 | 39.5S 165.5E | 30 kt | 997 mb | Not reported |
| Jan 23, 06:00 | 40.1S 166.8E | Not reported | ||
| Jan 23, 12:00 | 40.6S 168.3E | 30 kt | 997 mb | Not reported |
| Jan 23, 18:00 | 41.0S 170.0E | 30 kt | 997 mb | Not reported |
Other South Pacific storms of 1994
What this means
A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.
Sources
Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.