The 1973 season

Typhoon Marge (1973)

Typhoon Marge reached Category 1 in the Western Pacific between September 10, 1973 and September 16, 1973, with a lowest pressure of 965 mb, and made landfall.

Track and intensity

The whole track of Typhoon Marge, colored by strength, with the other storms of the 1973 season in the same basin behind it, and its wind and pressure hour by hour. Every fix is in the track table below.

Open the live map with storms, cones and warnings

The storm

Basin
Western Pacific
Dates
September 10, 1973 to September 16, 1973
Peak strength
Category 1, 80 kt (92 mph)
Lowest pressure
965 mb (28.50 inHg)
Landfall
Yes
Accumulated cyclone energy
4.0
Identifier
WP161973

Deaths and damage

No source this site reads publishes a machine-readable casualty or damage figure for a storm of this era. The National Hurricane Center’s season tables begin in 1995 and carry deaths and damage only from 2005 in the Atlantic and 2020 in both basins; the US Storm Events record begins in 1996.

Track

Time (UTC)PositionWindPressureStatus
Sep 10, 00:0014.5N 128.5E1008 mbMixed
Sep 10, 06:0015.1N 127.7E1008 mbMixed
Sep 10, 12:0015.7N 126.8E1008 mbMixed
Sep 10, 18:0016.3N 125.9E1006 mbMixed
Sep 11, 00:0016.4N 125.0E25 kt1004 mbMixed
Sep 11, 06:0016.6N 123.7E30 kt1004 mbMixed
Sep 11, 12:0016.7N 122.4E30 kt1006 mbMixed
Sep 11, 18:0016.9N 121.1E30 kt1004 mbTropical storm
Sep 12, 00:0017.3N 119.8E30 kt1002 mbTropical storm
Sep 12, 06:0017.7N 118.4E35 kt1002 mbTropical storm
Sep 12, 12:0018.2N 117.1E45 kt996 mbTropical storm
Sep 12, 18:0018.4N 115.9E50 kt998 mbTropical storm
Sep 13, 00:0018.6N 114.7E60 kt985 mbTropical storm
Sep 13, 06:0018.8N 113.6E75 kt970 mbTropical storm
Sep 13, 12:0018.9N 112.4E80 kt965 mbTropical storm
Sep 13, 18:0019.0N 111.0E80 kt965 mbTropical storm
Sep 14, 00:0019.2N 109.8E60 kt975 mbTropical storm
Sep 14, 06:0019.4N 108.8E40 kt980 mbTropical storm
Sep 14, 12:0019.5N 107.8E50 kt980 mbTropical storm
Sep 14, 18:0019.7N 106.3E55 kt980 mbTropical storm
Sep 15, 00:0020.0N 104.5E35 kt990 mbTropical storm
Sep 15, 06:0020.3N 103.5E25 kt1000 mbTropical storm
Sep 15, 12:0020.6N 102.7E20 kt1002 mbTropical storm
Sep 15, 18:0020.9N 101.8E20 kt1004 mbTropical storm
Sep 16, 00:0021.1N 100.7E20 ktTropical storm

Other Western Pacific storms of 1973

What this means

A best track is the record a warning agency settles on after the storm, not what it said at the time: position, maximum sustained wind and central pressure every six hours, revised against every observation that came in later. Category is the Saffir-Simpson scale, which runs from Category 1 at 64 kt to Category 5 at 137 kt and reads wind only, so it says nothing about surge or rain. Accumulated cyclone energy adds up the square of the wind through the storm's life, so it counts strength and duration together.

Sources

Storm history from NOAA NCEI’s International Best Track Archive for Climate Stewardship (IBTrACS), which merges the official best track of every warning agency. Live storms, cones, watches and warnings from the National Hurricane Center and the Central Pacific Hurricane Center. Archived radar from NOAA’s Level II archive.