Poteet Frost Dates and Growing Season
Frost and the growing season
NOAA's 1991-2020 freeze probabilities for Poteet. A median date has an even chance of a later freeze in spring, or an earlier one in fall.
The last spring freeze typically comes around February 22 and the first fall freeze around December 1, a growing season of about 281 days.
- Median at 36°F
- last March 6, first November 17
- Median at 32°F
- last February 22, first December 1
- Median at 28°F
- last February 4, first December 17
Last freeze in spring
The chance of a later freeze than the date shown. At 10 percent, one spring in ten still freezes after the date; planting after the 10 percent date for 32°F is the cautious choice.
| Threshold | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|
| 36°F | Apr 5 | Mar 27 | Mar 19 | Mar 12 | Mar 6 | Mar 2 | Feb 26 | Feb 20 | Feb 13 |
| 32°F | Mar 18 | Mar 9 | Mar 3 | Feb 27 | Feb 22 | Feb 16 | Feb 10 | Feb 2 | Jan 25 |
| 28°F | Mar 6 | Feb 26 | Feb 19 | Feb 13 | Feb 4 | Jan 31 | Jan 23 | Jan 15 | Dec 31 |
| 24°F | Mar 1 | Feb 16 | Feb 7 | Feb 1 | Jan 23 | Jan 15 | Jan 5 | Dec 30 | Dec 12 |
| 20°F | Feb 21 | Feb 6 | Feb 2 | Jan 20 | Jan 10 | Jan 3 | Dec 31 | Dec 26 | Dec 18 |
| 16°F | – | – | – | – | – | – | – | – | – |
First freeze in fall
The chance of an earlier freeze than the date shown. At 10 percent, one fall in ten freezes before the date.
| Threshold | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|
| 36°F | Nov 1 | Nov 6 | Nov 10 | Nov 13 | Nov 17 | Nov 22 | Nov 26 | Dec 1 | Dec 6 |
| 32°F | Nov 8 | Nov 15 | Nov 22 | Nov 26 | Dec 1 | Dec 4 | Dec 8 | Dec 16 | Dec 28 |
| 28°F | Nov 22 | Nov 29 | Dec 4 | Dec 9 | Dec 17 | Dec 25 | Jan 1 | Jan 7 | Jan 24 |
| 24°F | Dec 1 | Dec 8 | Dec 18 | Dec 25 | Jan 1 | Jan 5 | Jan 15 | Jan 30 | Feb 11 |
| 20°F | Dec 16 | Dec 23 | Dec 28 | Jan 1 | Jan 4 | Jan 11 | Jan 25 | Feb 4 | Feb 13 |
| 16°F | – | – | – | – | – | – | – | – | – |
Growing season length
Days between the last spring and first fall freeze at each threshold, with the chance of a season at least that long.
| Threshold | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|
| 36°F | 285 | 274 | 265 | 258 | 253 | 247 | 240 | 231 | 220 |
| 32°F | 319 | 305 | 295 | 288 | 281 | 274 | 267 | 259 | 248 |
| 28°F | 360 | 343 | 334 | 326 | 317 | 308 | 299 | 290 | 277 |
| 24°F | 365 | 365 | 365 | 364 | 356 | 346 | 334 | 324 | 306 |
| 20°F | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 361 | 345 |
| 16°F | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
How often it gets that cold
The share of years with at least one night at or below each temperature.
- 36°F or colder
- 100% of years
- 32°F or colder
- 100% of years
- 28°F or colder
- 94% of years
- 24°F or colder
- 65% of years
- 20°F or colder
- 26% of years
- 16°F or colder
- 4% of years
Degree days
A degree day is one degree of the daily mean temperature beyond a base, for one day. Heating degree days count cold (the fuel a house burns), cooling degree days heat, growing degree days the warmth a crop needs; each crop has its own base.
- Heating degree days, base 65°F
- 1,293
- Cooling degree days, base 65°F
- 3,305
- Growing degree days, base 40°F
- 11,154
- Growing degree days, base 45°F
- 9,371
- Growing degree days, base 50°F
- 7,655
- Growing degree days, base 55°F
- 6,051
- Growing degree days, base 60°F
- 4,593
Growing degree days by month, base 50°F
Heating and cooling by month
| Month | Heating DD | Cooling DD | Growing DD 50 |
|---|---|---|---|
| January | 373 | 12 | 168 |
| February | 238 | 25 | 235 |
| March | 120 | 86 | 439 |
| April | 30 | 189 | 610 |
| May | 3 | 387 | 849 |
| June | 0 | 537 | 987 |
| July | 0 | 622 | 1,087 |
| August | 0 | 640 | 1,105 |
| September | 0 | 471 | 921 |
| October | 27 | 250 | 688 |
| November | 154 | 67 | 376 |
| December | 348 | 19 | 190 |
What this means
NOAA computes these from the daily lows at the station over 1991-2020, fitting the dates of each year's last and first freeze to a distribution, so a date can be stated at any level of risk. 36°F is a frost risk for tender plants on a clear, calm night, since the ground cools below the air above it; 32°F is a freeze; 28°F is a hard freeze that kills most annuals.
The station is 1.4 km from Poteet. Low ground, valleys and open fields freeze earlier and later than a town center or a hillside.
More
Sources
NOAA NCEI U.S. Climate Normals, 1991-2020, annual and seasonal normals for station USC00417215 (Poteet). Public domain.