Posey County Frost Dates and Growing Season
Frost and the growing season
NOAA's 1991-2020 freeze probabilities for Mt Vernon. A median date has an even chance of a later freeze in spring, or an earlier one in fall.
The last spring freeze typically comes around April 7 and the first fall freeze around October 28, a growing season of about 202 days.
- Median at 36°F
- last April 21, first October 17
- Median at 32°F
- last April 7, first October 28
- Median at 28°F
- last March 30, first November 7
Last freeze in spring
The chance of a later freeze than the date shown. At 10 percent, one spring in ten still freezes after the date; planting after the 10 percent date for 32°F is the cautious choice.
| Threshold | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|
| 36°F | May 7 | May 2 | Apr 28 | Apr 24 | Apr 21 | Apr 17 | Apr 14 | Apr 10 | Apr 5 |
| 32°F | Apr 27 | Apr 20 | Apr 15 | Apr 11 | Apr 7 | Apr 5 | Apr 2 | Mar 31 | Mar 25 |
| 28°F | Apr 14 | Apr 7 | Apr 4 | Apr 1 | Mar 30 | Mar 26 | Mar 22 | Mar 17 | Mar 12 |
| 24°F | Apr 2 | Mar 29 | Mar 25 | Mar 21 | Mar 17 | Mar 14 | Mar 11 | Mar 6 | Feb 28 |
| 20°F | Mar 22 | Mar 17 | Mar 13 | Mar 10 | Mar 6 | Mar 3 | Feb 27 | Feb 22 | Feb 13 |
| 16°F | Mar 15 | Mar 8 | Mar 4 | Feb 28 | Feb 24 | Feb 19 | Feb 14 | Feb 8 | Feb 1 |
First freeze in fall
The chance of an earlier freeze than the date shown. At 10 percent, one fall in ten freezes before the date.
| Threshold | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|
| 36°F | Oct 1 | Oct 7 | Oct 12 | Oct 14 | Oct 17 | Oct 20 | Oct 23 | Oct 26 | Oct 30 |
| 32°F | Oct 10 | Oct 16 | Oct 21 | Oct 25 | Oct 28 | Oct 30 | Nov 1 | Nov 5 | Nov 10 |
| 28°F | Oct 24 | Oct 31 | Nov 2 | Nov 5 | Nov 7 | Nov 11 | Nov 14 | Nov 19 | Nov 25 |
| 24°F | Nov 5 | Nov 9 | Nov 13 | Nov 17 | Nov 20 | Nov 24 | Nov 28 | Dec 2 | Dec 7 |
| 20°F | Nov 12 | Nov 19 | Nov 24 | Nov 28 | Dec 1 | Dec 5 | Dec 10 | Dec 15 | Dec 22 |
| 16°F | Nov 22 | Nov 28 | Dec 2 | Dec 7 | Dec 11 | Dec 17 | Dec 22 | Dec 27 | Jan 4 |
Growing season length
Days between the last spring and first fall freeze at each threshold, with the chance of a season at least that long.
| Threshold | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|
| 36°F | 199 | 192 | 187 | 182 | 177 | 174 | 169 | 164 | 157 |
| 32°F | 222 | 215 | 210 | 206 | 202 | 196 | 191 | 185 | 177 |
| 28°F | 247 | 240 | 234 | 229 | 224 | 219 | 214 | 209 | 200 |
| 24°F | 274 | 266 | 258 | 253 | 248 | 243 | 238 | 232 | 224 |
| 20°F | 297 | 288 | 282 | 277 | 272 | 267 | 261 | 254 | 246 |
| 16°F | 319 | 308 | 302 | 296 | 291 | 286 | 280 | 273 | 264 |
How often it gets that cold
The share of years with at least one night at or below each temperature.
- 36°F or colder
- 100% of years
- 32°F or colder
- 100% of years
- 28°F or colder
- 100% of years
- 24°F or colder
- 100% of years
- 20°F or colder
- 100% of years
- 16°F or colder
- 100% of years
Degree days
A degree day is one degree of the daily mean temperature beyond a base, for one day. Heating degree days count cold (the fuel a house burns), cooling degree days heat, growing degree days the warmth a crop needs; each crop has its own base.
- Heating degree days, base 65°F
- 4,609
- Cooling degree days, base 65°F
- 1,341
- Growing degree days, base 40°F
- 6,625
- Growing degree days, base 45°F
- 5,288
- Growing degree days, base 50°F
- 4,094
- Growing degree days, base 55°F
- 3,037
- Growing degree days, base 60°F
- 2,119
Growing degree days by month, base 50°F
Heating and cooling by month
| Month | Heating DD | Cooling DD | Growing DD 50 |
|---|---|---|---|
| January | 1,015 | 0 | 6 |
| February | 816 | 0 | 10 |
| March | 633 | 2 | 64 |
| April | 300 | 17 | 216 |
| May | 89 | 106 | 484 |
| June | 7 | 288 | 730 |
| July | 0 | 380 | 845 |
| August | 1 | 342 | 806 |
| September | 41 | 174 | 584 |
| October | 254 | 33 | 272 |
| November | 573 | 2 | 68 |
| December | 880 | 0 | 10 |
What this means
NOAA computes these from the daily lows at the station over 1991-2020, fitting the dates of each year's last and first freeze to a distribution, so a date can be stated at any level of risk. 36°F is a frost risk for tender plants on a clear, calm night, since the ground cools below the air above it; 32°F is a freeze; 28°F is a hard freeze that kills most annuals.
The station is 10.7 km from Posey County. Low ground, valleys and open fields freeze earlier and later than a town center or a hillside.
More
Sources
NOAA NCEI U.S. Climate Normals, 1991-2020, annual and seasonal normals for station USC00126001 (Mt Vernon). Public domain.