Five Points Frost Dates and Growing Season
Frost and the growing season
NOAA's 1991-2020 freeze probabilities for Lake City 2 E. A median date has an even chance of a later freeze in spring, or an earlier one in fall.
The last spring freeze typically comes around March 1 and the first fall freeze around November 28, a growing season of about 273 days.
- Median at 36°F
- last March 18, first November 17
- Median at 32°F
- last March 1, first November 28
- Median at 28°F
- last February 13, first December 15
Last freeze in spring
The chance of a later freeze than the date shown. At 10 percent, one spring in ten still freezes after the date; planting after the 10 percent date for 32°F is the cautious choice.
| Threshold | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|
| 36°F | Apr 6 | Mar 31 | Mar 27 | Mar 21 | Mar 18 | Mar 14 | Mar 9 | Mar 3 | Feb 25 |
| 32°F | Mar 24 | Mar 17 | Mar 11 | Mar 6 | Mar 1 | Feb 25 | Feb 20 | Feb 13 | Feb 5 |
| 28°F | Mar 11 | Mar 2 | Feb 24 | Feb 18 | Feb 13 | Feb 6 | Jan 31 | Jan 22 | Jan 11 |
| 24°F | Feb 26 | Feb 16 | Feb 9 | Feb 2 | Jan 29 | Jan 22 | Jan 14 | Jan 7 | Dec 30 |
| 20°F | Feb 13 | Feb 4 | Jan 31 | Jan 26 | Jan 18 | Jan 12 | Jan 8 | Jan 1 | Dec 24 |
| 16°F | Feb 7 | Feb 3 | Jan 29 | Jan 17 | Jan 13 | Jan 11 | Jan 8 | Jan 2 | Dec 29 |
First freeze in fall
The chance of an earlier freeze than the date shown. At 10 percent, one fall in ten freezes before the date.
| Threshold | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|
| 36°F | Nov 1 | Nov 6 | Nov 11 | Nov 14 | Nov 17 | Nov 20 | Nov 24 | Nov 28 | Dec 5 |
| 32°F | Nov 11 | Nov 16 | Nov 20 | Nov 24 | Nov 28 | Dec 3 | Dec 7 | Dec 14 | Dec 25 |
| 28°F | Nov 21 | Nov 30 | Dec 4 | Dec 10 | Dec 15 | Dec 23 | Dec 29 | Jan 5 | Jan 14 |
| 24°F | Dec 5 | Dec 15 | Dec 23 | Dec 30 | Jan 4 | Jan 8 | Jan 15 | Jan 25 | Feb 2 |
| 20°F | Dec 17 | Dec 27 | Jan 1 | Jan 6 | Jan 10 | Jan 15 | Jan 23 | Jan 30 | Feb 7 |
| 16°F | Dec 28 | Jan 1 | Jan 7 | Jan 10 | Jan 12 | Jan 16 | Jan 23 | Feb 2 | Feb 7 |
Growing season length
Days between the last spring and first fall freeze at each threshold, with the chance of a season at least that long.
| Threshold | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
|---|---|---|---|---|---|---|---|---|---|
| 36°F | 274 | 263 | 257 | 252 | 245 | 240 | 234 | 227 | 218 |
| 32°F | 306 | 294 | 285 | 279 | 273 | 268 | 262 | 254 | 244 |
| 28°F | 341 | 331 | 320 | 313 | 305 | 298 | 290 | 282 | 272 |
| 24°F | 365 | 364 | 355 | 346 | 338 | 332 | 323 | 313 | 302 |
| 20°F | 365 | 365 | 365 | 365 | 365 | 362 | 352 | 341 | 330 |
| 16°F | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
How often it gets that cold
The share of years with at least one night at or below each temperature.
- 36°F or colder
- 100% of years
- 32°F or colder
- 100% of years
- 28°F or colder
- 98% of years
- 24°F or colder
- 79% of years
- 20°F or colder
- 41% of years
- 16°F or colder
- 10% of years
Degree days
A degree day is one degree of the daily mean temperature beyond a base, for one day. Heating degree days count cold (the fuel a house burns), cooling degree days heat, growing degree days the warmth a crop needs; each crop has its own base.
- Heating degree days, base 65°F
- 1,489
- Cooling degree days, base 65°F
- 2,319
- Growing degree days, base 40°F
- 9,982
- Growing degree days, base 45°F
- 8,218
- Growing degree days, base 50°F
- 6,534
- Growing degree days, base 55°F
- 4,969
- Growing degree days, base 60°F
- 3,553
Growing degree days by month, base 50°F
Heating and cooling by month
| Month | Heating DD | Cooling DD | Growing DD 50 |
|---|---|---|---|
| January | 410 | 8 | 156 |
| February | 279 | 13 | 195 |
| March | 171 | 42 | 351 |
| April | 57 | 105 | 499 |
| May | 7 | 268 | 725 |
| June | 0 | 396 | 846 |
| July | 0 | 465 | 930 |
| August | 0 | 453 | 918 |
| September | 1 | 350 | 799 |
| October | 39 | 163 | 590 |
| November | 185 | 41 | 321 |
| December | 340 | 15 | 204 |
What this means
NOAA computes these from the daily lows at the station over 1991-2020, fitting the dates of each year's last and first freeze to a distribution, so a date can be stated at any level of risk. 36°F is a frost risk for tender plants on a clear, calm night, since the ground cools below the air above it; 32°F is a freeze; 28°F is a hard freeze that kills most annuals.
The station is 4.9 km from Five Points. Low ground, valleys and open fields freeze earlier and later than a town center or a hillside.
More
Sources
NOAA NCEI U.S. Climate Normals, 1991-2020, annual and seasonal normals for station USC00084731 (Lake City 2 E). Public domain.