Alert archive / Wyoming / Sublette County
Weather alerts in Sublette County, Wyoming, 2014
110 weather alerts in 2014, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Sublette County and its neighbors
Each county as a circle sized by its count in 2014. Tap one for its archive.
- Alerts
- 110
- Warnings
- 27
- Watches
- 20
- Advisories
- 35
- Busiest month
- February19 alerts
- Busiest day
- July 14, 20147 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Mountain Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 2, 12:50 PM MST | Winter Weather Advisory | RIW | 32 hr |
| Jan 5, 5:34 AM MST | Wind Chill Warning | RIW | 26 hr |
| Jan 8, 2:01 PM MST | Winter Weather Advisory | RIW | 30 hr |
| Jan 9, 2:35 PM MST | High Wind Watch | RIW | 22 hr |
| Jan 10, 1:46 AM MST | Winter Storm Watch | RIW | 11 hr |
| Jan 10, 1:01 PM MST | High Wind Warning | RIW | 3 days |
| Jan 10, 1:06 PM MST | Winter Storm Warning | RIW | 64 hr |
| Jan 10, 1:06 PM MST | Winter Weather Advisory | RIW | 64 hr |
| Jan 13, 2:13 AM MST | High Wind Warning | RIW | 20 hr |
| Jan 27, 1:34 PM MST | Winter Storm Watch | RIW | 32 hr |
| Jan 28, 9:53 PM MST | Winter Storm Warning | RIW | 29 hr |
| Jan 29, 2:20 AM MST | Winter Weather Advisory | RIW | 51 hr |
| Feb 3, 2:41 AM MST | Winter Weather Advisory | RIW | 34 hr |
| Feb 4, 12:43 PM MST | Wind Chill Warning | RIW | 46 hr |
| Feb 6, 1:33 AM MST | Winter Storm Watch | RIW | 24 hr |
| Feb 7, 1:20 AM MST | Winter Storm Warning | RIW | 60 hr |
| Feb 7, 1:20 AM MST | Winter Weather Advisory | RIW | 60 hr |
| Feb 10, 1:43 PM MST | Winter Storm Watch | RIW | 24 hr |
| Feb 11, 1:28 PM MST | Winter Storm Warning | RIW | 36 hr |
| Feb 11, 1:28 PM MST | Winter Weather Advisory | RIW | 47 hr |
| Feb 13, 1:36 PM MST | Winter Storm Watch | RIW | 14 hr |
| Feb 14, 3:40 AM MST | Winter Storm Warning | RIW | 24 hr |
| Feb 14, 3:40 AM MST | Winter Weather Advisory | RIW | 24 hr |
| Feb 15, 3:39 AM MST | Winter Storm Watch | RIW | 7 hr |
| Feb 15, 10:21 AM MST | Winter Weather Advisory | RIW | 31 hr |
| Feb 18, 2:11 PM MST | Winter Weather Advisory | RIW | 30 hr |
| Feb 20, 1:18 AM MST | Winter Weather Advisory | RIW | 38 hr |
| Feb 22, 2:00 AM MST | Winter Weather Advisory | RIW | 39 hr |
| Feb 23, 11:48 PM MST | Winter Weather Advisory | RIW | 39 hr |
| Feb 26, 3:43 PM MST | Winter Storm Watch | RIW | 30 hr |
| Feb 27, 2:34 PM MST | Winter Storm Warning | RIW | 59 hr |
| Feb 28, 9:17 PM MST | Winter Weather Advisory | RIW | 21 hr |
| Mar 7, 8:14 PM MST | Areal Flood Advisory | RIW | 24 hr |
| Mar 8, 2:46 PM MST | Areal Flood Advisory | RIW | 24 hr |
| Mar 9, 2:14 PM MDT | Winter Weather Advisory | RIW | 46 hr |
| Mar 9, 3:46 PM MDT | Areal Flood Advisory | RIW | 40 hr |
| Mar 16, 1:29 PM MDT | High Wind Warning | RIW | 38 hr |
| Mar 16, 9:09 PM MDT | Winter Weather Advisory | RIW | 36 hr |
| Mar 28, 3:09 PM MDT | Winter Weather Advisory | RIW | 51 hr |
| Apr 11, 11:41 AM MDT | Winter Storm Watch | RIW | 15 hr |
| Apr 12, 2:55 AM MDT | Winter Storm Warning | RIW | 36 hr |
| Apr 13, 5:45 PM MDT | Special Weather Statement | RIW | 2 hr |
| Apr 26, 4:27 PM MDT | Special Weather Statement | RIW | 48 min |
| Apr 26, 7:27 PM MDT | Winter Weather Advisory | RIW | 24 hr |
| May 6, 1:48 PM MDT | Mesoscale Discussion | SPC | 117 min |
| May 6, 2:31 PM MDT | Winter Weather Advisory | RIW | 30 hr |
| May 9, 3:13 AM MDT | Winter Weather Advisory | RIW | 18 hr |
| May 10, 2:23 PM MDT | Winter Weather Advisory | RIW | 40 hr |
| May 24, 2:20 PM MDT | Special Weather Statement | RIW | 25 min |
| May 26, 4:56 PM MDT | Flood Watch | RIW | 6 days |
| May 28, 1:43 PM MDT | Special Weather Statement | RIW | 47 min |
| May 28, 2:02 PM MDT | Mesoscale Discussion | SPC | 118 min |
| May 28, 5:31 PM MDT | Special Weather Statement | RIW | 44 min |
| Jun 13, 1:05 PM MDT | Freeze Warning | RIW | 8 hr |
| Jun 14, 2:48 AM MDT | Freeze Warning | RIW | 30 hr |
| Jun 16, 2:04 PM MDT | Freeze Watch | RIW | 13 hr |
| Jun 16, 2:06 PM MDT | Winter Weather Advisory | RIW | 54 hr |
| Jun 17, 2:34 AM MDT | Freeze Warning | RIW | 29 hr |
| Jun 26, 7:56 PM MDT | Special Weather Statement | RIW | 49 min |
| Jul 3, 5:47 PM MDT | Special Weather Statement | RIW | 43 min |
| Jul 4, 5:57 PM MDT | Special Weather Statement | RIW | 48 min |
| Jul 11, 12:33 PM MDT | Flash Flood Watch | RIW | 8 hr |
| Jul 14, 3:07 PM MDT | Special Weather Statement | RIW | 38 min |
| Jul 14, 3:11 PM MDT | Severe Thunderstorm Warning | RIW | 64 min |
| Jul 14, 3:45 PM MDT | Special Weather Statement | RIW | 45 min |
| Jul 14, 3:58 PM MDT | Severe Thunderstorm Warning | RIW | 48 min |
| Jul 14, 4:47 PM MDT | Special Weather Statement | RIW | 43 min |
| Jul 14, 4:53 PM MDT | Special Weather Statement | RIW | 52 min |
| Jul 14, 5:42 PM MDT | Mesoscale Discussion | SPC | 63 min |
| Jul 15, 8:42 PM MDT | Special Weather Statement | RIW | 33 min |
| Jul 15, 9:21 PM MDT | Special Weather Statement | RIW | 24 min |
| Jul 15, 9:43 PM MDT | Special Weather Statement | RIW | 47 min |
| Jul 21, 2:47 PM MDT | Special Weather Statement | RIW | 43 min |
| Aug 13, 5:02 PM MDT | Special Weather Statement | RIW | 28 min |
| Aug 14, 2:14 PM MDT | Special Weather Statement | RIW | 46 min |
| Aug 14, 6:24 PM MDT | Special Weather Statement | RIW | 36 min |
| Aug 15, 2:57 PM MDT | Special Weather Statement | RIW | 48 min |
| Sep 5, 4:06 PM MDT | Special Weather Statement | RIW | 39 min |
| Sep 6, 1:39 PM MDT | Special Weather Statement | RIW | 51 min |
| Sep 7, 2:58 PM MDT | Special Weather Statement | RIW | 47 min |
| Sep 7, 4:28 PM MDT | Special Weather Statement | RIW | 47 min |
| Sep 10, 2:56 PM MDT | Freeze Watch | RIW | 10 hr |
| Sep 11, 12:52 AM MDT | Freeze Warning | RIW | 32 hr |
| Sep 17, 4:54 PM MDT | Special Weather Statement | RIW | 51 min |
| Nov 8, 2:09 PM MST | Winter Weather Advisory | RIW | 72 hr |
| Nov 10, 11:10 AM MST | Wind Chill Watch | RIW | 27 hr |
| Nov 11, 1:59 PM MST | Wind Chill Warning | RIW | 18 hr |
| Nov 12, 1:00 PM MST | Winter Weather Advisory | RIW | 64 hr |
| Nov 13, 1:25 PM MST | Winter Storm Warning | RIW | 40 hr |
| Nov 20, 2:11 PM MST | Winter Storm Watch | RIW | 25 hr |
| Nov 21, 2:54 PM MST | Winter Storm Warning | RIW | 39 hr |
| Nov 21, 2:54 PM MST | Winter Weather Advisory | RIW | 29 hr |
| Nov 24, 6:04 AM MST | Winter Storm Watch | RIW | 9 hr |
| Nov 24, 2:38 PM MST | Winter Storm Warning | RIW | 38 hr |
| Nov 24, 2:38 PM MST | Winter Weather Advisory | RIW | 22 hr |
| Nov 25, 1:03 PM MST | Winter Weather Advisory | RIW | 24 hr |
| Nov 27, 1:56 PM MST | Winter Storm Watch | RIW | 25 hr |
| Nov 28, 12:01 PM MST | Winter Weather Advisory | RIW | 63 hr |
| Nov 28, 2:33 PM MST | Winter Storm Warning | RIW | 36 hr |
| Dec 1, 2:42 AM MST | Winter Weather Advisory | RIW | 33 hr |
| Dec 12, 2:28 PM MST | Winter Weather Advisory | RIW | 66 hr |
| Dec 14, 12:44 PM MST | Winter Storm Warning | RIW | 16 hr |
| Dec 19, 2:56 AM MST | Winter Storm Watch | RIW | 35 hr |
| Dec 20, 2:07 PM MST | Winter Storm Warning | RIW | 31 hr |
| Dec 23, 2:31 PM MST | Winter Storm Watch | RIW | 22 hr |
| Dec 23, 9:44 PM MST | Winter Weather Advisory | RIW | 46 hr |
| Dec 24, 12:48 PM MST | Winter Storm Warning | RIW | 34 hr |
| Dec 27, 12:14 PM MST | Winter Weather Advisory | RIW | 48 hr |
| Dec 29, 1:21 AM MST | Wind Chill Watch | RIW | 11 hr |
| Dec 29, 12:02 PM MST | Wind Chill Warning | RIW | 48 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 2 |
| Mesoscale Discussion | 3 |
| Special Weather Statement | 25 |
| Flooding | |
| Flash Flood Watch | 1 |
| Flood Watch | 1 |
| Areal Flood Advisory | 3 |
| Winter | |
| Winter Storm Warning | 14 |
| Winter Storm Watch | 13 |
| Winter Weather Advisory | 32 |
| Cold | |
| Freeze Warning | 4 |
| Wind Chill Warning | 4 |
| Freeze Watch | 2 |
| Wind Chill Watch | 2 |
| Wind and dust | |
| High Wind Warning | 3 |
| High Wind Watch | 1 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20132015
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.