Alert archive / Texas / Harrison County / 2018
Weather alerts in Harrison County, Texas, February 2018
20 weather alerts in February 2018, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
- Alerts
- 20
- Warnings
- 7
- Watches
- 3
- Advisories
- 8
- Busiest day
- February 24, 20185 alerts
Over time
By day
Days in UTC, the clock the archive keeps.
The alerts
Every alert, in the order issued. Times are local, Central Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Feb 1, 3:31 AM CST | Lake Wind Advisory | SHV | 20 hr |
| Feb 4, 3:42 AM CST | Dense Fog Advisory | SHV | 5 hr |
| Feb 6, 3:06 PM CST | Mesoscale Discussion | SPC | 114 min |
| Feb 10, 2:36 PM CST | Winter Weather Advisory | SHV | 28 hr |
| Feb 14, 9:21 AM CST | Dense Fog Advisory | SHV | 4 hr |
| Feb 15, 4:29 AM CST | Lake Wind Advisory | SHV | 14 hr |
| Feb 19, 4:07 AM CST | Lake Wind Advisory | SHV | 38 hr |
| Feb 19, 2:01 PM CST | Flash Flood Watch | SHV | 5 days |
| Feb 20, 11:07 AM CST | River Flood Warning | SHV | 12 days |
| Feb 21, 11:24 AM CST | Flash Flood Warning | SHV | 3 hr |
| Feb 21, 1:52 PM CST | River Flood Warning | SHV | 27 days |
| Feb 23, 10:08 AM CST | River Flood Warning | SHV | 15 days |
| Feb 23, 3:30 PM CST | Lake Wind Advisory | SHV | 27 hr |
| Feb 24, 11:01 AM CST | Tornado Watch | SPC | 8 hr |
| Feb 24, 1:39 PM CST | Mesoscale Discussion | SPC | 2 hr |
| Feb 24, 3:51 PM CST | Severe Thunderstorm Warning | SHV | 54 min |
| Feb 24, 4:43 PM CST | Areal Flood Warning | SHV | 92 min |
| Feb 24, 4:43 PM CST | Severe Thunderstorm Warning | SHV | 62 min |
| Feb 26, 2:44 PM CST | Flash Flood Watch | SHV | 69 hr |
| Feb 27, 3:27 PM CST | Areal Flood Advisory | SHV | 3 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 2 |
| Tornado Watch | 1 |
| Mesoscale Discussion | 2 |
| Flooding | |
| Areal Flood Warning | 1 |
| Flash Flood Warning | 1 |
| River Flood Warning | 3 |
| Flash Flood Watch | 2 |
| Areal Flood Advisory | 1 |
| Winter | |
| Winter Weather Advisory | 1 |
| Wind and dust | |
| Lake Wind Advisory | 4 |
| Fog and smoke | |
| Dense Fog Advisory | 2 |
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20172019
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.