Alert archive / Minnesota / Mahnomen County
Weather alerts in Mahnomen County, Minnesota, 1998
18 weather alerts in 1998, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Mahnomen County and its neighbors
Each county as a circle sized by its count in 1998. Tap one for its archive.
- Alerts
- 18
- Warnings
- 7
- Watches
- 11
- Advisories
- 0
- Busiest month
- May6 alerts
- Busiest day
- May 28, 19983 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Central Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| May 15, 1:48 AM CDT | Severe Thunderstorm Warning | FGF | 32 min |
| May 15, 2:00 PM CDT | Severe Thunderstorm Watch | SPC | 7 hr |
| May 17, 9:45 PM CDT | Severe Thunderstorm Watch | SPC | 5 hr |
| May 27, 8:15 PM CDT | Severe Thunderstorm Watch | SPC | 6 hr |
| May 27, 11:36 PM CDT | Severe Thunderstorm Warning | FGF | 34 min |
| May 28, 12:00 AM CDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jun 1, 3:45 PM CDT | Severe Thunderstorm Watch | SPC | 5 hr |
| Jun 18, 5:45 PM CDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jun 19, 2:17 PM CDT | Flash Flood Warning | FGF | 3 hr |
| Jun 19, 4:55 PM CDT | Flash Flood Warning | FGF | 2 hr |
| Jun 27, 9:00 PM CDT | Severe Thunderstorm Watch | SPC | 5 hr |
| Jul 18, 7:30 AM CDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Jul 18, 5:15 PM CDT | Tornado Watch | SPC | 6 hr |
| Jul 20, 2:15 PM CDT | Tornado Watch | SPC | 6 hr |
| Jul 20, 3:31 PM CDT | Tornado Warning | FGF | 34 min |
| Jul 20, 4:01 PM CDT | Tornado Warning | FGF | 34 min |
| Aug 16, 4:15 PM CDT | Severe Thunderstorm Watch | SPC | 6 hr |
| Aug 31, 4:36 PM CDT | Severe Thunderstorm Warning | FGF | 34 min |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 3 |
| Tornado Warning | 2 |
| Severe Thunderstorm Watch | 9 |
| Tornado Watch | 2 |
| Flooding | |
| Flash Flood Warning | 2 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive19971999
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.