Alert archive / Kentucky / Johnson County
Weather alerts in Johnson County, Kentucky, 2022
134 weather alerts in 2022, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Johnson County and its neighbors
Each county as a circle sized by its count in 2022. Tap one for its archive.
- Alerts
- 134
- Warnings
- 43
- Watches
- 26
- Advisories
- 28
- Busiest month
- July33 alerts
- Busiest day
- June 17, 20227 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Eastern Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 1, 3:02 PM EST | Severe Thunderstorm Warning | JKL | 28 min |
| Jan 2, 3:55 AM EST | Winter Weather Advisory | JKL | 28 hr |
| Jan 5, 3:10 AM EST | Winter Storm Watch | JKL | 12 hr |
| Jan 5, 3:13 PM EST | Winter Storm Warning | JKL | 34 hr |
| Jan 6, 12:21 PM EST | Mesoscale Discussion | SPC | 6 hr |
| Jan 9, 12:59 PM EST | Flood Watch | JKL | 6 hr |
| Jan 9, 2:06 PM EST | Areal Flood Advisory | JKL | 7 hr |
| Jan 14, 4:52 AM EST | Winter Storm Watch | JKL | 35 hr |
| Jan 15, 3:41 PM EST | Winter Storm Warning | JKL | 35 hr |
| Jan 16, 4:24 PM EST | Mesoscale Discussion | SPC | 6 hr |
| Jan 17, 3:07 AM EST | Winter Weather Advisory | JKL | 11 hr |
| Jan 18, 3:58 PM EST | Winter Weather Advisory | JKL | 40 hr |
| Jan 28, 8:15 PM EST | Special Weather Statement | JKL | 45 min |
| Feb 1, 3:11 AM EST | Winter Storm Watch | JKL | 37 hr |
| Feb 2, 2:54 AM EST | Flood Watch | JKL | 49 hr |
| Feb 2, 3:45 AM EST | Winter Storm Warning | JKL | 48 hr |
| Feb 2, 3:58 PM EST | Winter Weather Advisory | JKL | 45 hr |
| Feb 11, 3:54 AM EST | Red Flag Warning | JKL | 16 hr |
| Feb 15, 2:33 PM EST | Wind Advisory | JKL | 28 hr |
| Feb 16, 3:30 PM EST | Wind Advisory | JKL | 36 hr |
| Feb 17, 10:25 PM EST | Special Weather Statement | JKL | 50 min |
| Feb 17, 11:12 PM EST | Special Weather Statement | JKL | 63 min |
| Feb 21, 3:40 AM EST | Flood Watch | JKL | 49 hr |
| Feb 23, 4:16 PM EST | Flood Watch | JKL | 37 hr |
| Mar 7, 2:53 PM EST | Special Weather Statement | JKL | 37 min |
| Mar 10, 3:58 AM EST | Winter Storm Watch | JKL | 23 hr |
| Mar 11, 3:18 AM EST | Winter Storm Warning | JKL | 36 hr |
| Mar 11, 9:24 PM EST | Mesoscale Discussion | SPC | 5 hr |
| Mar 12, 2:33 AM EST | Mesoscale Discussion | SPC | 6 hr |
| Mar 23, 2:35 PM EDT | Tornado Watch | SPC | 7 hr |
| Mar 23, 2:52 PM EDT | Severe Thunderstorm Warning | JKL | 18 min |
| Mar 23, 3:18 PM EDT | Severe Thunderstorm Warning | JKL | 42 min |
| Mar 23, 3:41 PM EDT | Severe Thunderstorm Warning | JKL | 17 min |
| Mar 23, 4:35 PM EDT | Mesoscale Discussion | SPC | 115 min |
| Mar 29, 2:59 AM EDT | Fire Weather Watch | JKL | 12 hr |
| Mar 29, 11:43 AM EDT | Wind Advisory | JKL | 41 hr |
| Mar 29, 3:26 PM EDT | Red Flag Warning | JKL | 31 hr |
| Apr 1, 4:08 AM EDT | Freeze Warning | JKL | 30 hr |
| Apr 3, 3:15 PM EDT | Frost Advisory | JKL | 18 hr |
| Apr 6, 6:12 PM EDT | Special Weather Statement | JKL | 33 min |
| Apr 9, 3:54 PM EDT | Freeze Warning | JKL | 18 hr |
| Apr 15, 9:59 PM EDT | Special Weather Statement | JKL | 61 min |
| Apr 16, 4:18 AM EDT | Frost Advisory | JKL | 28 hr |
| Apr 18, 11:45 PM EDT | Special Weather Statement | JKL | 45 min |
| Apr 19, 3:51 AM EDT | Freeze Warning | JKL | 29 hr |
| Apr 26, 3:44 AM EDT | Frost Advisory | JKL | 29 hr |
| May 1, 3:09 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| May 3, 6:50 PM EDT | Special Weather Statement | JKL | 10 min |
| May 4, 1:12 AM EDT | Special Weather Statement | JKL | 33 min |
| May 6, 10:50 AM EDT | Flood Watch | JKL | 17 hr |
| May 6, 12:12 PM EDT | Areal Flood Advisory | JKL | 3 hr |
| May 6, 4:23 PM EDT | Areal Flood Advisory | JKL | 3 hr |
| May 6, 4:35 PM EDT | Severe Thunderstorm Warning | JKL | 25 min |
| May 6, 4:49 PM EDT | Areal Flood Warning | JKL | 3 hr |
| May 6, 4:56 PM EDT | Severe Thunderstorm Warning | JKL | 36 min |
| May 14, 3:00 PM EDT | Severe Thunderstorm Warning | JKL | 30 min |
| May 19, 4:38 PM EDT | Severe Thunderstorm Watch | SPC | 5 hr |
| May 26, 6:00 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 13, 4:16 AM EDT | Heat Advisory | JKL | 4 days |
| Jun 13, 6:55 PM EDT | Mesoscale Discussion | SPC | 95 min |
| Jun 17, 9:48 AM EDT | Mesoscale Discussion | SPC | 87 min |
| Jun 17, 10:20 AM EDT | Severe Thunderstorm Watch | SPC | 5 hr |
| Jun 17, 12:53 PM EDT | Severe Thunderstorm Warning | JKL | 37 min |
| Jun 17, 12:53 PM EDT | Mesoscale Discussion | SPC | 97 min |
| Jun 17, 1:03 PM EDT | Severe Thunderstorm Warning | JKL | 27 min |
| Jun 17, 1:08 PM EDT | Severe Thunderstorm Warning | JKL | 39 min |
| Jun 17, 1:29 PM EDT | Severe Thunderstorm Warning | JKL | 46 min |
| Jun 22, 5:53 PM EDT | Mesoscale Discussion | SPC | 97 min |
| Jun 22, 6:18 PM EDT | Severe Thunderstorm Watch | SPC | 5 hr |
| Jun 22, 7:20 PM EDT | Severe Thunderstorm Warning | JKL | 25 min |
| Jun 22, 7:38 PM EDT | Special Weather Statement | JKL | 37 min |
| Jun 26, 8:16 AM EDT | Areal Flood Advisory | JKL | 3 hr |
| Jul 2, 4:03 PM EDT | Areal Flood Advisory | JKL | 3 hr |
| Jul 3, 6:03 AM EDT | Special Weather Statement | JKL | 27 min |
| Jul 3, 6:29 AM EDT | Severe Thunderstorm Warning | JKL | 31 min |
| Jul 5, 1:15 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 5, 2:07 PM EDT | Special Weather Statement | JKL | 23 min |
| Jul 5, 2:20 PM EDT | Severe Thunderstorm Warning | JKL | 40 min |
| Jul 5, 2:47 PM EDT | Severe Thunderstorm Warning | JKL | 43 min |
| Jul 6, 12:54 PM EDT | Special Weather Statement | JKL | 36 min |
| Jul 6, 1:38 PM EDT | Severe Thunderstorm Warning | JKL | 37 min |
| Jul 6, 2:54 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 6, 3:11 PM EDT | Severe Thunderstorm Watch | SPC | 4 hr |
| Jul 6, 6:10 PM EDT | Special Weather Statement | JKL | 35 min |
| Jul 8, 1:29 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 12, 3:10 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 17, 3:09 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 17, 5:32 PM EDT | Special Weather Statement | JKL | 28 min |
| Jul 23, 4:39 PM EDT | Special Weather Statement | JKL | 51 min |
| Jul 26, 9:23 AM EDT | Areal Flood Advisory | JKL | 3 hr |
| Jul 26, 9:57 AM EDT | Flash Flood Warning | JKL | 3 hr |
| Jul 26, 10:10 AM EDT | Flood Watch | JKL | 3 days |
| Jul 26, 10:47 AM EDT | Flash Flood Warning | JKL | 3 hr |
| Jul 26, 12:44 PM EDT | Flash Flood Warning | JKL | 3 hr |
| Jul 26, 3:30 PM EDT | Areal Flood Warning | JKL | 3 hr |
| Jul 27, 10:13 AM EDT | Areal Flood Advisory | JKL | 3 hr |
| Jul 27, 1:16 PM EDT | Special Weather Statement | JKL | 29 min |
| Jul 27, 8:47 PM EDT | Special Weather Statement | JKL | 28 min |
| Jul 27, 9:12 PM EDT | Special Weather Statement | JKL | 48 min |
| Jul 27, 10:04 PM EDT | Flash Flood Warning | JKL | 9 hr |
| Jul 28, 4:10 AM EDT | Areal Flood Advisory | JKL | 3 hr |
| Jul 28, 7:21 AM EDT | Areal Flood Warning | JKL | 38 hr |
| Jul 29, 1:36 AM EDT | Flash Flood Warning | JKL | 3 hr |
| Jul 29, 4:30 AM EDT | Areal Flood Warning | JKL | 7 hr |
| Jul 30, 2:11 PM EDT | Flood Watch | JKL | 42 hr |
| Aug 1, 8:07 AM EDT | Flood Watch | JKL | 4 hr |
| Aug 1, 8:26 AM EDT | Flash Flood Warning | JKL | 117 min |
| Aug 1, 10:23 AM EDT | Areal Flood Warning | JKL | 3 hr |
| Aug 1, 11:46 AM EDT | Flood Watch | JKL | 20 hr |
| Aug 4, 9:18 PM EDT | Flood Watch | JKL | 3 days |
| Aug 8, 2:45 PM EDT | Flood Watch | JKL | 56 hr |
| Aug 10, 5:10 PM EDT | Areal Flood Advisory | JKL | 3 hr |
| Sep 4, 4:11 AM EDT | Flood Watch | JKL | 43 hr |
| Sep 4, 4:30 PM EDT | Areal Flood Advisory | JKL | 2 hr |
| Sep 6, 3:45 AM EDT | Dense Fog Advisory | JKL | 6 hr |
| Oct 7, 3:39 AM EDT | Freeze Watch | JKL | 24 hr |
| Oct 8, 3:36 AM EDT | Freeze Warning | JKL | 29 hr |
| Oct 9, 2:55 PM EDT | Frost Advisory | JKL | 19 hr |
| Oct 12, 3:38 PM EDT | Severe Thunderstorm Warning | JKL | 37 min |
| Oct 12, 4:06 PM EDT | Severe Thunderstorm Warning | JKL | 24 min |
| Oct 12, 4:15 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Oct 12, 4:21 PM EDT | Special Weather Statement | JKL | 9 min |
| Oct 16, 3:56 AM EDT | Freeze Watch | JKL | 12 hr |
| Oct 16, 3:32 PM EDT | Freeze Warning | JKL | 42 hr |
| Oct 19, 3:57 AM EDT | Freeze Watch | JKL | 11 hr |
| Oct 19, 3:15 PM EDT | Freeze Warning | JKL | 19 hr |
| Nov 4, 3:30 PM EDT | Wind Advisory | JKL | 29 hr |
| Nov 8, 3:14 PM EST | Red Flag Warning | JKL | 27 hr |
| Nov 26, 3:14 AM EST | Dense Fog Advisory | JKL | 7 hr |
| Dec 9, 9:05 PM EST | Dense Fog Advisory | JKL | 13 hr |
| Dec 21, 12:00 PM EST | Wind Chill Watch | JKL | 16 hr |
| Dec 21, 4:15 PM EST | Winter Weather Advisory | JKL | 43 hr |
| Dec 22, 3:45 AM EST | Wind Chill Warning | JKL | 36 hr |
| Dec 23, 4:09 AM EST | Wind Chill Advisory | JKL | 33 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
| Product | Alerts |
|---|---|
| Severe storms | |
| Severe Thunderstorm Warning | 18 |
| Severe Thunderstorm Watch | 4 |
| Tornado Watch | 1 |
| Mesoscale Discussion | 17 |
| Special Weather Statement | 20 |
| Flooding | |
| Areal Flood Warning | 5 |
| Flash Flood Warning | 6 |
| Flood Watch | 12 |
| Areal Flood Advisory | 10 |
| Winter | |
| Winter Storm Warning | 4 |
| Winter Storm Watch | 4 |
| Winter Weather Advisory | 5 |
| Heat | |
| Heat Advisory | 1 |
| Cold | |
| Freeze Warning | 6 |
| Wind Chill Warning | 1 |
| Freeze Watch | 3 |
| Wind Chill Watch | 1 |
| Frost Advisory | 4 |
| Wind Chill Advisory | 1 |
| Wind and dust | |
| Wind Advisory | 4 |
| Fire | |
| Red Flag Warning | 3 |
| Fire Weather Watch | 1 |
| Fog and smoke | |
| Dense Fog Advisory | 3 |
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20212023
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.