Alert archive / Florida / Hendry County
Weather alerts in Hendry County, Florida, 2008
217 weather alerts in 2008, from the National Weather Service and the Storm Prediction Center. An alert counts here when it covered this county.
Hendry County and its neighbors
Each county as a circle sized by its count in 2008. Tap one for its archive.
- Alerts
- 217
- Warnings
- 36
- Watches
- 15
- Advisories
- 59
- Busiest month
- June52 alerts
- Busiest day
- August 19, 200819 alerts
Over time
By month
The alerts
Every alert, in the order issued. Times are local, Eastern Time. Each opens its own page with the text, the map, the radar and the sounding.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| Jan 1, 4:44 AM EST | Freeze Watch | MFL | 24 hr |
| Jan 1, 5:07 AM EST | Wind Chill Advisory | MFL | 28 hr |
| Jan 2, 4:34 AM EST | Freeze Warning | MFL | 28 hr |
| Jan 2, 4:56 AM EST | Wind Chill Advisory | MFL | 28 hr |
| Jan 2, 2:14 PM EST | Wind Chill Warning | MFL | 19 hr |
| Jan 2, 2:54 PM EST | Hard Freeze Warning | MFL | 14 hr |
| Jan 7, 3:48 AM EST | Dense Fog Advisory | MFL | 4 hr |
| Jan 10, 2:39 AM EST | Dense Fog Advisory | MFL | 5 hr |
| Jan 11, 2:37 AM EST | Dense Fog Advisory | MFL | 6 hr |
| Jan 12, 4:06 AM EST | Dense Fog Advisory | MFL | 5 hr |
| Jan 13, 12:00 AM EST | Dense Fog Advisory | MFL | 9 hr |
| Jan 13, 10:33 PM EST | Dense Fog Advisory | MFL | 8 hr |
| Jan 18, 3:24 AM EST | Dense Fog Advisory | MFL | 5 hr |
| Jan 19, 4:12 AM EST | Dense Fog Advisory | MFL | 5 hr |
| Jan 23, 7:02 PM EST | Dense Fog Advisory | MFL | 15 hr |
| Feb 4, 5:23 AM EST | Dense Fog Advisory | MFL | 4 hr |
| Feb 8, 2:24 AM EST | Dense Fog Advisory | MFL | 7 hr |
| Feb 9, 12:56 AM EST | Dense Fog Advisory | MFL | 7 hr |
| Feb 12, 2:41 PM EST | Mesoscale Discussion | SPC | 2 hr |
| Feb 12, 3:18 PM EST | Tornado Watch | SPC | 8 hr |
| Feb 12, 7:41 PM EST | Mesoscale Discussion | SPC | 2 hr |
| Feb 12, 9:39 PM EST | Mesoscale Discussion | SPC | 96 min |
| Feb 12, 9:44 PM EST | Special Weather Statement | MFL | 61 min |
| Feb 12, 9:57 PM EST | Tornado Warning | MFL | 33 min |
| Feb 12, 10:20 PM EST | Tornado Watch | SPC | 9 hr |
| Feb 12, 11:42 PM EST | Special Weather Statement | MFL | 33 min |
| Feb 13, 3:12 AM EST | Mesoscale Discussion | SPC | 93 min |
| Feb 13, 8:19 AM EST | Mesoscale Discussion | SPC | 56 min |
| Feb 13, 10:52 AM EST | Mesoscale Discussion | SPC | 53 min |
| Feb 24, 6:38 AM EST | Dense Fog Advisory | MFL | 3 hr |
| Feb 25, 7:18 AM EST | Dense Fog Advisory | MFL | 102 min |
| Feb 26, 2:00 AM EST | Dense Fog Advisory | MFL | 7 hr |
| Feb 26, 2:41 PM EST | Mesoscale Discussion | SPC | 94 min |
| Feb 26, 3:10 PM EST | Wind Chill Watch | MFL | 25 hr |
| Feb 27, 3:12 PM EST | Wind Chill Advisory | MFL | 17 hr |
| Feb 28, 2:28 PM EST | Frost Advisory | MFL | 14 hr |
| Mar 6, 2:17 PM EST | Special Weather Statement | MFL | 28 min |
| Mar 6, 2:50 PM EST | Severe Thunderstorm Warning | MFL | 40 min |
| Mar 7, 6:35 PM EST | Tornado Watch | SPC | 7 hr |
| Mar 7, 9:43 PM EST | Mesoscale Discussion | SPC | 62 min |
| Mar 8, 12:32 AM EST | Mesoscale Discussion | SPC | 58 min |
| Mar 8, 1:48 AM EST | Tornado Watch | SPC | 5 hr |
| Mar 8, 8:40 AM EST | Wind Advisory | MFL | 7 hr |
| Mar 8, 2:07 PM EST | Frost Advisory | MFL | 16 hr |
| Mar 23, 1:13 PM EDT | Special Weather Statement | MFL | 62 min |
| Mar 23, 2:58 PM EDT | Mesoscale Discussion | SPC | 62 min |
| Mar 24, 4:18 AM EDT | Dense Fog Advisory | MFL | 4 hr |
| Mar 24, 4:51 AM EDT | Wind Chill Watch | MFL | 8 hr |
| Mar 24, 1:01 PM EDT | Wind Chill Advisory | MFL | 14 hr |
| Apr 1, 4:34 PM EDT | Special Weather Statement | MFL | 41 min |
| Apr 2, 2:36 PM EDT | Special Weather Statement | MFL | 24 min |
| Apr 2, 2:44 PM EDT | Severe Thunderstorm Warning | MFL | 46 min |
| Apr 2, 3:12 PM EDT | Mesoscale Discussion | SPC | 63 min |
| Apr 2, 3:20 PM EDT | Special Weather Statement | MFL | 25 min |
| Apr 2, 4:04 PM EDT | Special Weather Statement | MFL | 26 min |
| Apr 6, 12:30 AM EDT | Special Weather Statement | MFL | 30 min |
| Apr 6, 1:01 AM EDT | Special Weather Statement | MFL | 29 min |
| Apr 6, 1:51 AM EDT | Special Weather Statement | MFL | 54 min |
| Apr 6, 6:35 PM EDT | Mesoscale Discussion | SPC | 85 min |
| Apr 6, 10:05 PM EDT | Special Weather Statement | MFL | 40 min |
| Apr 6, 10:49 PM EDT | Special Weather Statement | MFL | 41 min |
| Apr 6, 11:43 PM EDT | Special Weather Statement | MFL | 47 min |
| Apr 9, 5:51 AM EDT | Dense Fog Advisory | MFL | 3 hr |
| May 5, 4:26 AM EDT | Dense Fog Advisory | MFL | 4 hr |
| May 7, 3:08 AM EDT | Dense Smoke Advisory | MFL | 6 hr |
| May 10, 4:26 AM EDT | Dense Fog Advisory | MFL | 6 hr |
| May 11, 5:38 AM EDT | Dense Fog Advisory | MFL | 3 hr |
| May 13, 4:41 PM EDT | Dense Smoke Advisory | MFL | 17 hr |
| May 17, 12:59 AM EDT | Dense Smoke Advisory | MFL | 9 hr |
| May 17, 3:59 PM EDT | Dense Smoke Advisory | MFL | 18 hr |
| May 18, 3:18 PM EDT | Dense Smoke Advisory | MFL | 19 hr |
| May 19, 3:16 PM EDT | Dense Smoke Advisory | MFL | 17 hr |
| May 20, 9:21 PM EDT | Dense Smoke Advisory | MFL | 12 hr |
| May 21, 8:44 PM EDT | Dense Smoke Advisory | MFL | 12 hr |
| May 22, 1:02 PM EDT | Special Weather Statement | MFL | 28 min |
| May 23, 1:10 PM EDT | Mesoscale Discussion | SPC | 65 min |
| May 23, 1:30 PM EDT | Special Weather Statement | MFL | 60 min |
| May 24, 10:18 AM EDT | Mesoscale Discussion | SPC | 57 min |
| May 24, 11:07 AM EDT | Severe Thunderstorm Watch | SPC | 10 hr |
| May 24, 1:17 PM EDT | Special Weather Statement | MFL | 58 min |
| May 24, 1:18 PM EDT | Mesoscale Discussion | SPC | 57 min |
| May 24, 2:28 PM EDT | Special Weather Statement | MFL | 62 min |
| May 24, 3:18 PM EDT | Mesoscale Discussion | SPC | 57 min |
| May 25, 7:04 AM EDT | Dense Smoke Advisory | MFL | 116 min |
| May 30, 5:26 AM EDT | Dense Smoke Advisory | MFL | 4 hr |
| May 30, 8:37 PM EDT | Dense Smoke Advisory | MFL | 12 hr |
| May 31, 9:46 PM EDT | Dense Smoke Advisory | MFL | 11 hr |
| Jun 1, 5:24 PM EDT | Special Weather Statement | MFL | 66 min |
| Jun 1, 5:29 PM EDT | Severe Thunderstorm Warning | MFL | 52 min |
| Jun 1, 5:54 PM EDT | Severe Thunderstorm Warning | MFL | 51 min |
| Jun 1, 9:05 PM EDT | Dense Smoke Advisory | MFL | 12 hr |
| Jun 3, 1:55 AM EDT | Dense Smoke Advisory | MFL | 6 hr |
| Jun 4, 4:28 AM EDT | Dense Smoke Advisory | MFL | 5 hr |
| Jun 5, 3:53 AM EDT | Dense Smoke Advisory | MFL | 5 hr |
| Jun 9, 6:30 AM EDT | Dense Smoke Advisory | MFL | 3 hr |
| Jun 9, 12:13 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 9, 2:37 PM EDT | Special Weather Statement | MFL | 38 min |
| Jun 9, 3:10 PM EDT | Special Weather Statement | MFL | 35 min |
| Jun 9, 3:28 PM EDT | Special Weather Statement | MFL | 32 min |
| Jun 9, 3:57 PM EDT | Special Weather Statement | MFL | 33 min |
| Jun 10, 2:21 AM EDT | Dense Fog Advisory | MFL | 7 hr |
| Jun 10, 5:50 PM EDT | Special Weather Statement | MFL | 25 min |
| Jun 11, 4:00 PM EDT | Severe Thunderstorm Warning | MFL | 45 min |
| Jun 12, 11:07 AM EDT | Mesoscale Discussion | SPC | 53 min |
| Jun 13, 4:51 PM EDT | Special Weather Statement | MFL | 54 min |
| Jun 15, 4:57 PM EDT | Special Weather Statement | MFL | 48 min |
| Jun 15, 5:55 PM EDT | Special Weather Statement | MFL | 50 min |
| Jun 15, 6:27 PM EDT | Special Weather Statement | MFL | 63 min |
| Jun 17, 4:18 PM EDT | Special Weather Statement | MFL | 42 min |
| Jun 17, 7:59 PM EDT | Areal Flood Advisory | MFL | 66 min |
| Jun 18, 11:33 AM EDT | Mesoscale Discussion | SPC | 87 min |
| Jun 20, 1:46 PM EDT | Special Weather Statement | MFL | 59 min |
| Jun 21, 10:51 AM EDT | Mesoscale Discussion | SPC | 84 min |
| Jun 21, 4:21 PM EDT | Severe Thunderstorm Warning | MFL | 39 min |
| Jun 21, 4:43 PM EDT | Tornado Warning | MFL | 32 min |
| Jun 22, 3:02 PM EDT | Special Weather Statement | MFL | 58 min |
| Jun 22, 3:23 PM EDT | Severe Thunderstorm Warning | MFL | 48 min |
| Jun 23, 2:44 PM EDT | Severe Thunderstorm Warning | MFL | 31 min |
| Jun 23, 3:17 PM EDT | Special Weather Statement | MFL | 28 min |
| Jun 23, 3:31 PM EDT | Special Weather Statement | MFL | 44 min |
| Jun 23, 3:44 PM EDT | Severe Thunderstorm Warning | MFL | 61 min |
| Jun 23, 4:19 PM EDT | Severe Thunderstorm Warning | MFL | 29 min |
| Jun 23, 4:41 PM EDT | Special Weather Statement | MFL | 34 min |
| Jun 24, 1:54 PM EDT | Special Weather Statement | MFL | 66 min |
| Jun 24, 2:12 PM EDT | Severe Thunderstorm Warning | MFL | 47 min |
| Jun 25, 1:13 PM EDT | Mesoscale Discussion | SPC | 3 hr |
| Jun 25, 2:34 PM EDT | Special Weather Statement | MFL | 56 min |
| Jun 25, 3:52 PM EDT | Severe Thunderstorm Warning | MFL | 53 min |
| Jun 25, 6:40 PM EDT | Special Weather Statement | MFL | 80 min |
| Jun 26, 11:20 AM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 26, 1:34 PM EDT | Special Weather Statement | MFL | 56 min |
| Jun 26, 1:56 PM EDT | Severe Thunderstorm Warning | MFL | 64 min |
| Jun 26, 3:04 PM EDT | Severe Thunderstorm Warning | MFL | 56 min |
| Jun 27, 11:07 AM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jun 27, 6:38 PM EDT | Special Weather Statement | MFL | 37 min |
| Jun 27, 7:12 PM EDT | Severe Thunderstorm Warning | MFL | 48 min |
| Jun 27, 7:59 PM EDT | Severe Thunderstorm Warning | MFL | 47 min |
| Jun 28, 5:21 PM EDT | Severe Thunderstorm Warning | MFL | 37 min |
| Jul 1, 1:09 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Jul 1, 3:58 PM EDT | Special Weather Statement | MFL | 32 min |
| Jul 2, 2:00 PM EDT | Special Weather Statement | MFL | 45 min |
| Jul 2, 3:42 PM EDT | Special Weather Statement | MFL | 33 min |
| Jul 3, 5:06 PM EDT | Special Weather Statement | MFL | 24 min |
| Jul 3, 5:31 PM EDT | Special Weather Statement | MFL | 29 min |
| Jul 4, 3:53 PM EDT | Special Weather Statement | MFL | 37 min |
| Jul 4, 5:16 PM EDT | Special Weather Statement | MFL | 29 min |
| Jul 7, 9:35 PM EDT | Special Weather Statement | MFL | 25 min |
| Jul 7, 10:06 PM EDT | Special Weather Statement | MFL | 24 min |
| Jul 8, 12:45 AM EDT | Special Weather Statement | MFL | 30 min |
| Jul 22, 5:34 PM EDT | Severe Thunderstorm Warning | MFL | 41 min |
| Jul 22, 5:56 PM EDT | Severe Thunderstorm Warning | MFL | 46 min |
| Jul 22, 6:53 PM EDT | Special Weather Statement | MFL | 37 min |
| Jul 22, 7:23 PM EDT | Special Weather Statement | MFL | 37 min |
| Jul 22, 7:56 PM EDT | Special Weather Statement | MFL | 34 min |
| Jul 23, 5:14 PM EDT | Special Weather Statement | MFL | 31 min |
| Jul 24, 3:34 PM EDT | Special Weather Statement | MFL | 26 min |
| Aug 4, 3:03 PM EDT | Special Weather Statement | MFL | 57 min |
| Aug 5, 4:18 PM EDT | Severe Thunderstorm Warning | MFL | 16 min |
| Aug 5, 4:38 PM EDT | Special Weather Statement | MFL | 52 min |
| Aug 5, 5:48 PM EDT | Special Weather Statement | MFL | 27 min |
| Aug 5, 6:12 PM EDT | Special Weather Statement | MFL | 33 min |
| Aug 9, 10:51 AM EDT | Mesoscale Discussion | SPC | 114 min |
| Aug 15, 4:08 PM EDT | Special Weather Statement | MFL | 22 min |
| Aug 16, 6:09 PM EDT | Special Weather Statement | MFL | 51 min |
| Aug 17, 5:41 AM EDT | Inland Tropical Storm Watch | MFL | 25 hr |
| Aug 17, 5:13 PM EDT | Special Weather Statement | MFL | 47 min |
| Aug 18, 2:30 AM EDT | Flood Watch | MFL | 42 hr |
| Aug 18, 6:19 AM EDT | Inland Tropical Storm Warning | MFL | 43 hr |
| Aug 18, 12:30 PM EDT | Tornado Watch | SPC | 10 hr |
| Aug 18, 3:44 PM EDT | Mesoscale Discussion | SPC | 2 hr |
| Aug 18, 10:44 PM EDT | Tornado Watch | SPC | 9 hr |
| Aug 19, 1:57 AM EDT | Tornado Warning | MFL | 63 min |
| Aug 19, 3:07 AM EDT | Tornado Warning | MFL | 53 min |
| Aug 19, 3:37 AM EDT | Mesoscale Discussion | SPC | 53 min |
| Aug 19, 5:00 AM EDT | Tornado Warning | MFL | 30 min |
| Aug 19, 5:30 AM EDT | Tornado Warning | MFL | 30 min |
| Aug 19, 6:29 AM EDT | Mesoscale Discussion | SPC | 31 min |
| Aug 19, 6:31 AM EDT | Special Weather Statement | MFL | 59 min |
| Aug 19, 7:05 AM EDT | Tornado Watch | SPC | 9 hr |
| Aug 19, 7:29 AM EDT | Special Weather Statement | MFL | 61 min |
| Aug 19, 8:49 AM EDT | Special Weather Statement | MFL | 56 min |
| Aug 19, 9:15 AM EDT | Flash Flood Warning | MFL | 3 hr |
| Aug 19, 9:44 AM EDT | Special Weather Statement | MFL | 61 min |
| Aug 19, 10:49 AM EDT | Special Weather Statement | MFL | 56 min |
| Aug 19, 11:32 AM EDT | Mesoscale Discussion | SPC | 88 min |
| Aug 19, 12:16 PM EDT | Flash Flood Warning | MFL | 3 hr |
| Aug 19, 12:34 PM EDT | Areal Flood Warning | MFL | 4 hr |
| Aug 19, 12:47 PM EDT | Special Weather Statement | MFL | 58 min |
| Aug 19, 12:55 PM EDT | Special Weather Statement | MFL | 50 min |
| Aug 19, 9:44 PM EDT | Areal Flood Advisory | MFL | 3 hr |
| Aug 20, 1:19 PM EDT | Areal Flood Warning | MFL | 8 hr |
| Aug 20, 7:59 PM EDT | Areal Flood Warning | MFL | 4 days |
| Aug 21, 1:55 AM EDT | Special Weather Statement | MFL | 65 min |
| Aug 21, 11:38 AM EDT | Special Weather Statement | MFL | 67 min |
| Aug 22, 12:24 PM EDT | Special Weather Statement | MFL | 51 min |
| Aug 22, 4:16 PM EDT | Special Weather Statement | MFL | 44 min |
| Aug 22, 4:38 PM EDT | Special Weather Statement | MFL | 67 min |
| Aug 22, 5:42 PM EDT | Special Weather Statement | MFL | 63 min |
| Aug 24, 9:51 AM EDT | Areal Flood Warning | MFL | 12 hr |
| Aug 27, 8:03 PM EDT | Areal Flood Advisory | MFL | 117 min |
| Aug 30, 3:22 PM EDT | Flood Watch | MFL | 27 hr |
| Sep 6, 5:40 AM EDT | Dense Fog Advisory | MFL | 3 hr |
| Sep 29, 5:23 PM EDT | Special Weather Statement | MFL | 67 min |
| Oct 1, 3:59 AM EDT | Dense Fog Advisory | MFL | 5 hr |
| Oct 11, 9:59 AM EDT | Dense Fog Advisory | MFL | 2 hr |
| Nov 15, 6:44 AM EST | Dense Fog Advisory | MFL | 2 hr |
| Nov 18, 4:45 AM EST | Wind Chill Advisory | MFL | 27 hr |
| Nov 27, 2:13 PM EST | Frost Advisory | MFL | 8 hr |
| Nov 30, 1:05 PM EST | Tornado Watch | SPC | 8 hr |
| Nov 30, 2:22 PM EST | Special Weather Statement | MFL | 53 min |
| Nov 30, 3:09 PM EST | Special Weather Statement | MFL | 66 min |
| Nov 30, 3:53 PM EST | Mesoscale Discussion | SPC | 2 hr |
| Dec 2, 9:08 PM EST | Frost Advisory | MFL | 11 hr |
| Dec 17, 4:06 AM EST | Dense Fog Advisory | MFL | 5 hr |
| Dec 19, 5:29 AM EST | Dense Fog Advisory | MFL | 3 hr |
| Dec 20, 4:51 AM EST | Dense Fog Advisory | MFL | 4 hr |
| Dec 29, 3:45 AM EST | Dense Fog Advisory | MFL | 6 hr |
By product
Every kind of product issued here, grouped by hazard. Each opens the same place narrowed to that product.
The busiest days
Days with the most alerts issued, by UTC date.
Nearby
Alerts in force nowTornadoes on recordForecastThe radar archive20072009
Sources
National Weather Service watches, warnings, advisories and statements from the Iowa Environmental Mesonet's VTEC archive, which reconstructs tornado, severe thunderstorm, flash flood and marine warnings back to 1986 from the NWS text archive. Storm Prediction Center watches and mesoscale discussions from SPC's archive through the Mesonet. County centers from the US Census Bureau. Rebuilt daily.