Alert archive / Georgia / Tornado Warnings in 2024
Tornado Warning 15, NWS Atlanta, GA
NWS Atlanta, GA issued this tornado warning at May 8, 2024, 11:16 PM EDT for Gilmer County, Murray County, Whitfield County, Georgia. It was in force for 22 min. 4 reports came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- May 8, 2024, 11:16 PM EDT (03:16 UTC)
- Expired
- May 8, 2024, 11:38 PM EDT
- In force
- 22 min
- Issued by
- NWS Atlanta, GA
- Area
- Storm-based polygon
- Tornado
- Radar indicated
- Hail
- 1.5 in
Counties Gilmer County, GA, Murray County, GA, Whitfield County, GA
The radar
The Northeast Alabama radar (KHTX), 125 km from the middle of the area, began a volume at 03:20 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| May 8, 11:20 PM EDT | HAIL 1 | 3 Nnw North Georgia Spe, GA | 1 inch hail at Tibbs Bridge Rd and New Hope Rd. |
| May 8, 11:23 PM EDT | TSTM WND DMG | 1 Sw Tails Creek, GA | Multiple trees down along Tails Creek Road and Hwy 282. Possible Tornado. |
| May 8, 11:41 PM EDT | TSTM WND DMG | 2 Nne North Georgia Spe, GA | Tree down at Gudger Rd and Hwy 225 S. |
| May 8, 11:43 PM EDT | TORNADO | 2 Sw East Ellijay, GA | Tornado crossed Ellington Road and Old Hwy 5 South. |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The watch it was issued in
The SPC watch in force over the same counties when this warning went out.
| Issued | Product | Office | Lasted |
|---|---|---|---|
| May 8, 5:14 PM EDT | Tornado Watch | SPC | 7 hr |
| May 8, 11:11 PM EDT | Tornado Watch | SPC | 5 hr |
The nearest sounding before it
Peachtre/Fal Fld, GA (KFFC), launched 00:00Z, 3.3 hours before the alert went out and 144 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 1387 J/kg
- Mixed-layer CIN
- -10 J/kg
- Mixed-layer LCL
- 1252 m above ground
- 0-6 km bulk shear
- 36 kt
- 0-1 km storm-relative helicity
- 22 m²/s²
- 0-3 km storm-relative helicity
- 68 m²/s²
- Significant tornado parameter
- 0.2
- Supercell composite
- 2.5
The text
As transmitted.
009
WFUS52 KFFC 090316
TORFFC
GAC123-213-313-090400-
/O.NEW.KFFC.TO.W.0015.240509T0316Z-240509T0400Z/
BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Peachtree City GA
1116 PM EDT Wed May 8 2024
The National Weather Service in Peachtree City has issued a
* Tornado Warning for...
Western Gilmer County in north central Georgia...
Southern Murray County in northwestern Georgia...
Southeastern Whitfield County in northwestern Georgia...
* Until midnight EDT.
* At 1115 PM EDT, a severe thunderstorm capable of producing a
tornado was located over Tilton, or near Dalton, moving east at 35
mph. Another area of rotation and damaging winds was located near
Ramhurst in southern Murray County, also moving east at 35 mph.
HAZARD...Tornado and ping pong ball size hail.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed.
Damage to roofs, windows, and vehicles will occur. Tree
damage is likely.
* Locations impacted include...
Dalton, Chatsworth, Ellijay, East Ellijay, Carters, Tails Creek,
Ramhurst, Mountaintown, Fort Mountain State Park, Tilton, North
Georgia Speedway, and Roundtop.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
&&
LAT...LON 3472 8445 3459 8456 3460 8473 3461 8473
3461 8472 3462 8472 3462 8474 3461 8475
3461 8481 3462 8491 3463 8491 3463 8493
3462 8493 3462 8498 3475 8499 3482 8458
TIME...MOT...LOC 0315Z 264DEG 31KT 3468 8491
TORNADO...RADAR INDICATED
MAX HAIL SIZE...1.50 IN
$$2 follow-up statements
292
WWUS52 KFFC 090324
SVSFFC
Severe Weather Statement
National Weather Service Peachtree City GA
1124 PM EDT Wed May 8 2024
GAC313-090334-
/O.CAN.KFFC.TO.W.0015.000000T0000Z-240509T0400Z/
Whitfield GA-
1124 PM EDT Wed May 8 2024
...THE TORNADO WARNING FOR SOUTHEASTERN WHITFIELD COUNTY IS
CANCELLED...
The tornadic thunderstorm which prompted the warning has weakened.
Therefore, the warning has been cancelled.
A Tornado Watch remains in effect until 400 AM EDT for north central
and northwestern Georgia.
&&
LAT...LON 3465 8472 3478 8472 3480 8456 3472 8445
3463 8453
TIME...MOT...LOC 0324Z 266DEG 28KT 3471 8464
$$
GAC123-213-090400-
/O.CON.KFFC.TO.W.0015.000000T0000Z-240509T0400Z/
Gilmer GA-Murray GA-
1124 PM EDT Wed May 8 2024
...A TORNADO WARNING REMAINS IN EFFECT UNTIL MIDNIGHT EDT FOR
NORTHWESTERN GILMER AND SOUTHEASTERN MURRAY COUNTIES...
At 1124 PM EDT, a severe thunderstorm capable of producing a tornado
was located over Tails Creek, or 8 miles west of Ellijay, moving east
at 30 mph.
HAZARD...Tornado and ping pong ball size hail.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed. Damage
to roofs, windows, and vehicles will occur. Tree damage is
likely.
Locations impacted include...
Ellijay, East Ellijay, Mountaintown, Fort Mountain State Park, and
Tails Creek.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
&&
LAT...LON 3465 8472 3478 8472 3480 8456 3472 8445
3463 8453
TIME...MOT...LOC 0324Z 266DEG 28KT 3471 8464
TORNADO...RADAR INDICATED
MAX HAIL SIZE...1.50 IN
$$759
WWUS52 KFFC 090338
SVSFFC
Severe Weather Statement
National Weather Service Peachtree City GA
1138 PM EDT Wed May 8 2024
GAC123-213-090347-
/O.CAN.KFFC.TO.W.0015.000000T0000Z-240509T0400Z/
Gilmer GA-Murray GA-
1138 PM EDT Wed May 8 2024
...THE TORNADO WARNING FOR NORTHWESTERN GILMER AND SOUTHEASTERN
MURRAY COUNTIES IS CANCELLED...
The tornado threat has diminished and the Tornado Warning has been
cancelled. However, large hail and damaging winds remain likely and
a Severe Thunderstorm Warning remains in effect for the area until
1215 AM EDT.
A Tornado Watch remains in effect until 400 AM EDT for north central
and northwestern Georgia.
&&
LAT...LON 3465 8472 3478 8472 3480 8456 3472 8445
3463 8453
TIME...MOT...LOC 0337Z 264DEG 31KT 3472 8450
$$The office that day
Everything else NWS Atlanta, GA issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| May 8, 8:57 PM EDT | Severe Thunderstorm Warning | FFC | Dade, Walker | 48 min |
| May 8, 9:07 PM EDT | Special Weather Statement | FFC | Dade | 23 min |
| May 8, 9:14 PM EDT | Tornado Warning | FFC | Dade, Walker | 31 min |
| May 8, 9:41 PM EDT | Severe Thunderstorm Warning | FFC | Catoosa, Dade, Walker, Whitfield | 49 min |
| May 8, 9:59 PM EDT | Severe Thunderstorm Warning | FFC | Chattooga, Dade, Walker | 31 min |
| May 8, 10:07 PM EDT | Tornado Warning | FFC | Dade, Walker | 23 min |
| May 8, 10:25 PM EDT | Severe Thunderstorm Warning | FFC | Catoosa, Dade, Walker | 65 min |
| May 8, 10:27 PM EDT | Severe Thunderstorm Warning | FFC | Catoosa, Gordon, Walker, Whitfield | 48 min |
| May 8, 10:30 PM EDT | Special Weather Statement | FFC | Murray, Whitfield | 30 min |
| May 8, 10:43 PM EDT | Tornado Warning | FFC | Gilmer, Murray, Whitfield | 32 min |
| May 8, 10:51 PM EDT | Tornado Warning | FFC | Murray, Walker, Whitfield | 24 min |
| May 8, 11:01 PM EDT | Flash Flood Warning | FFC | Catoosa, Murray, Walker, Whitfield | 6 hr |
| May 8, 11:11 PM EDT | Severe Thunderstorm Warning | FFC | Gilmer, Murray | 64 min |
| May 8, 11:13 PM EDT | Severe Thunderstorm Warning | FFC | Catoosa, Murray, Walker, Whitfield | 62 min |
| May 8, 11:16 PM EDT | Severe Thunderstorm Warning | FFC | Fannin, Union | 44 min |
| May 8, 11:31 PM EDT | Special Weather Statement | FFC | Catoosa, Dade | 29 min |
| May 8, 11:56 PM EDT | Severe Thunderstorm Warning | FFC | Fannin, Towns, Union | 49 min |
| May 8, 11:58 PM EDT | Severe Thunderstorm Warning | FFC | Fannin, Gilmer, Lumpkin, Union | 47 min |
| May 9, 12:02 AM EDT | Flash Flood Warning | FFC | Gilmer, Murray | 6 hr |
| May 9, 12:02 AM EDT | Flash Flood Warning | FFC | Murray, Whitfield | 8 hr |
| May 9, 12:10 AM EDT | Severe Thunderstorm Warning | FFC | Gilmer, Gordon, Murray | 50 min |
| May 9, 12:27 AM EDT | Tornado Warning | FFC | Chattooga, Walker | 48 min |
| May 9, 12:32 AM EDT | Severe Thunderstorm Warning | FFC | Dawson, Hall, Lumpkin, Union, White | 43 min |
| May 9, 12:51 AM EDT | Flash Flood Warning | FFC | Gilmer, Murray | 8 hr |
| May 9, 12:52 AM EDT | Severe Thunderstorm Warning | FFC | Dawson, Gilmer, Pickens | 38 min |
| May 9, 1:05 AM EDT | Severe Thunderstorm Warning | FFC | Banks, Hall | 40 min |
| May 9, 1:06 AM EDT | Severe Thunderstorm Warning | FFC | Gordon, Walker, Whitfield | 39 min |
| May 9, 1:25 AM EDT | Severe Thunderstorm Warning | FFC | Chattooga, Walker | 50 min |
| May 9, 1:43 AM EDT | Severe Thunderstorm Warning | FFC | Gordon, Murray, Whitfield | 32 min |
| May 9, 1:49 AM EDT | Special Weather Statement | FFC | Banks, Hall, Madison | 56 min |
| May 9, 2:11 AM EDT | Severe Thunderstorm Warning | FFC | Chattooga, Floyd, Gordon, Walker | 49 min |
| May 9, 2:18 AM EDT | Special Weather Statement | FFC | Dawson, Forsyth | 27 min |
| May 9, 2:42 AM EDT | Flash Flood Warning | FFC | Dawson, Gilmer, Gordon, Lumpkin, Murray, Pickens and 1 more | 7 hr |
| May 9, 2:45 AM EDT | Special Weather Statement | FFC | Forsyth, Hall, Jackson | 45 min |
| May 9, 2:53 AM EDT | Severe Thunderstorm Warning | FFC | Barrow, Forsyth, Hall, Jackson | 52 min |
| May 9, 3:18 AM EDT | Severe Thunderstorm Warning | FFC | Barrow, Clarke, Jackson, Madison, Oconee, Oglethorpe | 42 min |
| May 9, 3:52 AM EDT | Severe Thunderstorm Warning | FFC | Madison, Oglethorpe, Wilkes | 38 min |
| May 9, 4:10 AM EDT | River Flood Warning | FFC | Whitfield | 92 min |
| May 9, 4:14 AM EDT | River Flood Warning | FFC | Gilmer | 7 hr |
| May 9, 4:23 AM EDT | Special Weather Statement | FFC | Barrow | 37 min |
| May 9, 4:25 AM EDT | River Flood Warning | FFC | Gilmer | 9 hr |
| May 9, 4:30 AM EDT | River Flood Warning | FFC | Gilmer | 10 hr |
| May 9, 4:38 AM EDT | River Flood Warning | FFC | Whitfield | 42 hr |
| May 9, 4:44 AM EDT | Special Weather Statement | FFC | Clarke, Oconee, Oglethorpe | 46 min |
| May 9, 5:10 AM EDT | Severe Thunderstorm Warning | FFC | Clarke, Oglethorpe, Wilkes | 38 min |
| May 9, 5:35 AM EDT | Severe Thunderstorm Warning | FFC | Oglethorpe, Wilkes | 40 min |
| May 9, 5:43 AM EDT | Severe Thunderstorm Warning | FFC | Catoosa, Dade, Walker, Whitfield | 62 min |
| May 9, 6:16 AM EDT | Severe Thunderstorm Warning | FFC | Fannin, Gilmer, Murray, Union | 44 min |
| May 9, 6:31 AM EDT | Severe Thunderstorm Warning | FFC | Chattooga, Floyd, Gordon, Murray, Walker, Whitfield | 44 min |
| May 9, 6:42 AM EDT | River Flood Warning | FFC | Murray | 13 hr |
| May 9, 6:55 AM EDT | Severe Thunderstorm Warning | FFC | Fannin, Gilmer, Lumpkin, Towns, Union, White | 55 min |
| May 9, 7:01 AM EDT | Severe Thunderstorm Warning | FFC | Bartow, Chattooga, Cherokee, Dawson, Floyd, Gilmer and 3 more | 44 min |
| May 9, 7:29 AM EDT | Special Weather Statement | FFC | Banks, Hall | 31 min |
| May 9, 7:33 AM EDT | Severe Thunderstorm Warning | FFC | Cherokee, Dawson, Forsyth, Gwinnett, Hall | 42 min |
| May 9, 7:38 AM EDT | River Flood Warning | FFC | Dade | 28 hr |
| May 9, 7:42 AM EDT | Severe Thunderstorm Warning | FFC | Bartow, Cherokee, Cobb, DeKalb, Douglas, Forsyth and 5 more | 48 min |
| May 9, 7:58 AM EDT | Severe Thunderstorm Warning | FFC | Banks, Barrow, Clarke, Hall, Jackson, Madison | 47 min |
| May 9, 8:01 AM EDT | River Flood Warning | FFC | Gilmer, Pickens | 21 days |
| May 9, 8:24 AM EDT | Special Weather Statement | FFC | DeKalb, Douglas, Fulton | 51 min |
| May 9, 8:33 AM EDT | Special Weather Statement | FFC | Clarke, Madison, Oconee | 27 min |
| May 9, 9:05 AM EDT | Special Weather Statement | FFC | Greene, Oglethorpe, Wilkes | 40 min |
| May 9, 9:06 AM EDT | Special Weather Statement | FFC | Heard | 39 min |
| May 9, 9:59 AM EDT | Special Weather Statement | FFC | Meriwether, Pike | 31 min |
| May 9, 10:10 AM EDT | Special Weather Statement | FFC | Muscogee | 35 min |
| May 9, 10:13 AM EDT | Special Weather Statement | FFC | Glascock, Hancock, Washington | 32 min |
| May 9, 10:36 AM EDT | Severe Thunderstorm Warning | FFC | Talbot, Taylor | 24 min |
| May 9, 10:40 AM EDT | Special Weather Statement | FFC | Harris | 35 min |
| May 9, 10:43 AM EDT | Severe Thunderstorm Warning | FFC | Harris, Talbot | 32 min |
| May 9, 10:54 AM EDT | River Flood Warning | FFC | Chattooga | 20 hr |
| May 9, 11:05 AM EDT | Severe Thunderstorm Warning | FFC | Carroll, Coweta, Heard | 40 min |
| May 9, 11:16 AM EDT | Severe Thunderstorm Warning | FFC | Crawford, Macon, Peach, Taylor | 29 min |
| May 9, 11:16 AM EDT | Severe Thunderstorm Warning | FFC | Harris, Talbot | 29 min |
| May 9, 11:44 AM EDT | Special Weather Statement | FFC | Houston, Peach | 31 min |
| May 9, 12:08 PM EDT | Special Weather Statement | FFC | Harris, Meriwether | 37 min |
| May 9, 12:12 PM EDT | Special Weather Statement | FFC | Bleckley, Houston | 48 min |
| May 9, 12:20 PM EDT | River Flood Warning | FFC | Gordon, Murray, Whitfield | 42 hr |
| May 9, 12:22 PM EDT | Special Weather Statement | FFC | Schley | 23 min |
| May 9, 12:30 PM EDT | Severe Thunderstorm Warning | FFC | Macon, Marion, Schley, Sumter, Webster | 45 min |
| May 9, 12:32 PM EDT | Severe Thunderstorm Warning | FFC | Bleckley, Dodge, Houston, Laurens, Pulaski, Twiggs | 43 min |
| May 9, 12:33 PM EDT | Tornado Warning | FFC | Macon, Marion, Schley, Sumter | 27 min |
Nearby
Tornado Warnings in Georgia, 2024Every tornado warning in 2024Tornadoes in 2024
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.