Alert archive / Tennessee / Severe Thunderstorm Warnings in 2021
Severe Thunderstorm Warning 34, NWS Nashville, TN
NWS Nashville, TN issued this severe thunderstorm warning at Mar 27, 2021, 8:02 AM CDT for Maury County, Rutherford County, Williamson County, Tennessee. It was in force for 43 min. 2 reports came from inside the area while it was in force.
The area
The outline as issued, with what was reported inside it.
The facts
- Issued
- Mar 27, 2021, 8:02 AM CDT (13:02 UTC)
- Expired
- Mar 27, 2021, 8:45 AM CDT
- In force
- 43 min
- Issued by
- NWS Nashville, TN
- Area
- Storm-based polygon
- Hail
- 1.0 in
- Wind
- 60.0 mph
Counties Maury County, TN, Rutherford County, TN, Williamson County, TN
The radar
The Nashville radar (KOHX), 37 km from the middle of the area, began a volume at 13:04 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
What was reported inside it
| Time | Report | Where | Remark |
|---|---|---|---|
| Mar 27, 8:04 AM CDT | HAIL 1 | Spring Hill, TN | |
| Mar 27, 8:05 AM CDT | HAIL 1 | Thompson'S Station, TN |
Local storm reports filed while the alert was in force, from inside its polygon or its counties.
The nearest sounding before it
Nashville Metro, TN (KBNA), launched 12:00Z, 1.0 hours before the alert went out and 23 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 0 J/kg
- Mixed-layer CIN
- No buoyant parcel
- Mixed-layer LCL
- 710 m above ground
- 0-6 km bulk shear
- 45 kt
- 0-1 km storm-relative helicity
- 347 m²/s²
- 0-3 km storm-relative helicity
- 316 m²/s²
- Significant tornado parameter
- 0.0
- Supercell composite
- 0.0
The text
As transmitted.
640
WUUS54 KOHX 271302
SVROHX
TNC119-149-187-271345-
/O.NEW.KOHX.SV.W.0034.210327T1302Z-210327T1345Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Nashville TN
802 AM CDT Sat Mar 27 2021
The National Weather Service in Nashville has issued a
* Severe Thunderstorm Warning for...
Western Rutherford County in Middle Tennessee...
Northeastern Maury County in Middle Tennessee...
Eastern Williamson County in Middle Tennessee...
* Until 845 AM CDT.
* At 801 AM CDT, a severe thunderstorm was located over Thompson's
Station, or 10 miles south of Franklin, moving east at 45 mph.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Murfreesboro, Franklin, Smyrna, Brentwood, La Vergne, Spring Hill,
Nolensville, Thompson's Station, Eagleville, Rockvale, Triune and
Leipers Fork.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3575 8637 3569 8690 3590 8700 3599 8669
3598 8667 3597 8662 3598 8661 3599 8662
3601 8661 3602 8659 3605 8650
TIME...MOT...LOC 1301Z 251DEG 38KT 3578 8692
HAIL...1.00IN
WIND...60MPH
$$
Whitehead1 follow-up statement
195
WWUS54 KOHX 271336
SVSOHX
Severe Weather Statement
National Weather Service Nashville TN
836 AM CDT Sat Mar 27 2021
TNC119-149-187-271346-
/O.EXP.KOHX.SV.W.0034.000000T0000Z-210327T1345Z/
Rutherford TN-Maury TN-Williamson TN-
836 AM CDT Sat Mar 27 2021
...THE SEVERE THUNDERSTORM WARNING FOR WESTERN RUTHERFORD...
NORTHEASTERN MAURY AND EASTERN WILLIAMSON COUNTIES WILL EXPIRE AT 845
AM CDT...
The storm which prompted the warning has weakened below severe
limits, and no longer poses an immediate threat to life or property.
Therefore, the warning will be allowed to expire. However heavy rain
is still possible with this thunderstorm.
LAT...LON 3575 8637 3569 8690 3590 8700 3599 8669
3598 8667 3597 8662 3598 8661 3599 8662
3601 8661 3602 8659 3605 8650
TIME...MOT...LOC 1336Z 251DEG 38KT 3590 8649
$$
WhiteheadThe office that day
Everything else NWS Nashville, TN issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Mar 26, 8:18 PM CDT | River Flood Advisory | OHX | Perry | 26 hr |
| Mar 27, 4:23 AM CDT | Special Weather Statement | OHX | Hickman, Lewis, Perry | 37 min |
| Mar 27, 4:56 AM CDT | Special Weather Statement | OHX | Dickson, Hickman, Houston, Humphreys | 49 min |
| Mar 27, 4:59 AM CDT | Special Weather Statement | OHX | Lewis | 46 min |
| Mar 27, 5:12 AM CDT | Severe Thunderstorm Warning | OHX | Hickman, Lewis, Perry | 37 min |
| Mar 27, 5:29 AM CDT | Special Weather Statement | OHX | Cheatham, Davidson | 31 min |
| Mar 27, 5:48 AM CDT | Severe Thunderstorm Warning | OHX | Hickman, Maury, Williamson | 27 min |
| Mar 27, 5:52 AM CDT | Special Weather Statement | OHX | DeKalb | 38 min |
| Mar 27, 6:13 AM CDT | Severe Thunderstorm Warning | OHX | Davidson, Williamson | 32 min |
| Mar 27, 6:17 AM CDT | Severe Thunderstorm Warning | OHX | Cheatham, Dickson, Hickman, Humphreys, Williamson | 29 min |
| Mar 27, 6:18 AM CDT | Special Weather Statement | OHX | Macon, Robertson, Sumner, Trousdale | 27 min |
| Mar 27, 6:22 AM CDT | Special Weather Statement | OHX | Jackson | 38 min |
| Mar 27, 6:23 AM CDT | Special Weather Statement | OHX | Cumberland, White | 52 min |
| Mar 27, 6:38 AM CDT | Severe Thunderstorm Warning | OHX | Davidson, Rutherford, Sumner, Williamson, Wilson | 52 min |
| Mar 27, 6:42 AM CDT | Severe Thunderstorm Warning | OHX | Cheatham, Davidson, Dickson, Hickman, Maury, Sumner and 1 more | 48 min |
| Mar 27, 6:53 AM CDT | Special Weather Statement | OHX | Cumberland, Putnam, White | 52 min |
| Mar 27, 7:19 AM CDT | Severe Thunderstorm Warning | OHX | Jackson, Macon, Smith, Trousdale, Wilson | 41 min |
| Mar 27, 7:21 AM CDT | Severe Thunderstorm Warning | OHX | Davidson, Rutherford, Williamson, Wilson | 39 min |
| Mar 27, 7:36 AM CDT | Areal Flood Advisory | OHX | Cheatham, Dickson, Hickman, Humphreys, Perry, Williamson | 3 hr |
| Mar 27, 7:42 AM CDT | Special Weather Statement | OHX | Smith, Williamson, Wilson | 48 min |
| Mar 27, 7:57 AM CDT | Severe Thunderstorm Warning | OHX | Clay, Jackson, Overton, Putnam, Smith | 33 min |
| Mar 27, 8:10 AM CDT | Areal Flood Advisory | OHX | Hickman, Lewis, Maury, Perry, Wayne, Williamson | 3 hr |
| Mar 27, 8:26 AM CDT | Severe Thunderstorm Warning | OHX | Clay, Fentress, Overton, Pickett | 34 min |
| Mar 27, 8:29 AM CDT | Areal Flood Advisory | OHX | Cannon, Clay, Davidson, DeKalb, Jackson, Macon and 9 more | 3 hr |
| Mar 27, 8:39 AM CDT | Special Weather Statement | OHX | Fentress, Overton, Putnam | 51 min |
| Mar 27, 8:41 AM CDT | Severe Thunderstorm Warning | OHX | Fentress, Overton, Putnam | 34 min |
| Mar 27, 8:59 AM CDT | Severe Thunderstorm Warning | OHX | Fentress, Pickett | 16 min |
| Mar 27, 10:33 AM CDT | Severe Thunderstorm Warning | OHX | Giles, Lawrence, Lewis, Maury | 42 min |
| Mar 27, 11:08 AM CDT | Special Weather Statement | OHX | Bedford, Maury | 52 min |
| Mar 27, 11:19 AM CDT | Areal Flood Advisory | OHX | Bedford, Giles, Hickman, Lawrence, Lewis, Marshall and 5 more | 3 hr |
| Mar 27, 11:42 AM CDT | River Flood Advisory | OHX | Hickman | 10 hr |
| Mar 27, 11:42 AM CDT | River Flood Advisory | OHX | Humphreys | 4 days |
| Mar 27, 11:42 AM CDT | River Flood Advisory | OHX | Maury | 15 hr |
| Mar 27, 11:51 AM CDT | Special Weather Statement | OHX | Bedford | 39 min |
| Mar 27, 12:14 PM CDT | Flash Flood Warning | OHX | Bedford, Marshall, Maury, Rutherford, Williamson | 3 hr |
| Mar 27, 12:41 PM CDT | River Flood Advisory | OHX | Hickman | 12 hr |
| Mar 27, 12:42 PM CDT | River Flood Advisory | OHX | Sumner, Trousdale, Wilson | 23 hr |
| Mar 27, 12:53 PM CDT | Special Weather Statement | OHX | Bedford, Marshall | 52 min |
| Mar 27, 1:15 PM CDT | Flash Flood Warning | OHX | Bedford, Giles, Marshall, Maury, Rutherford | 3 hr |
| Mar 27, 1:32 PM CDT | Special Weather Statement | OHX | Coffee | 43 min |
| Mar 27, 2:04 PM CDT | Areal Flood Advisory | OHX | Giles, Lawrence, Wayne | 3 hr |
| Mar 27, 2:37 PM CDT | River Flood Warning | OHX | Cheatham | 52 hr |
| Mar 27, 2:37 PM CDT | River Flood Warning | OHX | Davidson, Williamson | 47 hr |
| Mar 27, 2:37 PM CDT | River Flood Warning | OHX | Williamson | 48 hr |
| Mar 27, 3:30 PM CDT | River Flood Advisory | OHX | Stewart | 31 hr |
| Mar 27, 3:30 PM CDT | River Flood Advisory | OHX | Montgomery | 31 hr |
| Mar 27, 3:30 PM CDT | River Flood Advisory | OHX | Davidson | 12 hr |
| Mar 27, 4:14 PM CDT | Special Weather Statement | OHX | Cumberland | 46 min |
| Mar 27, 4:45 PM CDT | River Flood Advisory | OHX | Bedford | 11 hr |
| Mar 27, 4:54 PM CDT | Tornado Warning | OHX | Hickman, Perry | 36 min |
| Mar 27, 5:17 PM CDT | Tornado Warning | OHX | Hickman, Perry | 28 min |
| Mar 27, 5:33 PM CDT | Tornado Warning | OHX | Hickman, Lewis, Perry | 27 min |
| Mar 27, 5:39 PM CDT | Areal Flood Advisory | OHX | Hickman, Lewis, Perry | 3 hr |
| Mar 27, 5:39 PM CDT | Tornado Warning | OHX | Hickman, Perry | 36 min |
| Mar 27, 5:52 PM CDT | Special Weather Statement | OHX | Clay, Fentress, Overton, Pickett | 38 min |
| Mar 27, 6:00 PM CDT | Severe Thunderstorm Warning | OHX | Hickman, Lewis, Maury | 45 min |
| Mar 27, 6:04 PM CDT | Severe Thunderstorm Warning | OHX | Cumberland, Fentress | 11 min |
| Mar 27, 6:09 PM CDT | Flash Flood Warning | OHX | Hickman, Lewis, Maury, Perry | 3 hr |
| Mar 27, 6:18 PM CDT | Severe Thunderstorm Warning | OHX | Maury, Williamson | 42 min |
| Mar 27, 6:28 PM CDT | Special Weather Statement | OHX | Fentress | 17 min |
| Mar 27, 6:38 PM CDT | Severe Thunderstorm Warning | OHX | Marshall, Maury, Rutherford, Williamson | 22 min |
| Mar 27, 6:44 PM CDT | Flash Flood Warning | OHX | Maury, Williamson | 3 hr |
| Mar 27, 6:59 PM CDT | Severe Thunderstorm Warning | OHX | Bedford, Marshall, Maury, Rutherford, Williamson | 46 min |
Nearby
Severe Thunderstorm Warnings in Tennessee, 2021Every severe thunderstorm warning in 2021
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; local storm reports from the same archive; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.