Alert archive / Mississippi / Flash Flood Warnings in 2021
Flash Flood Warning 12, NWS Jackson, MS
NWS Jackson, MS issued this flash flood warning at Apr 10, 2021, 12:01 AM CDT for 4 counties in Mississippi; Concordia Parish, Louisiana. It was in force for 3 hr. No storm report in the archive falls inside the area while it was in force.
The area
The outline as issued.
The facts
- Issued
- Apr 10, 2021, 12:01 AM CDT (05:01 UTC)
- Expired
- Apr 10, 2021, 3:00 AM CDT
- In force
- 3 hr
- Issued by
- NWS Jackson, MS
- Area
- Storm-based polygon
- Flood severity
- None
Counties Concordia Parish, LA, Adams County, MS, Franklin County, MS, Jefferson County, MS, Lincoln County, MS
The radar
The Ft Polk radar (KPOE), 141 km from the middle of the area, began a volume at 05:04 UTC, the scan nearest the moment this went out.
Open the radar archive at this moment
The archived warnings, watches and discussions in force at that minute are drawn over the scan, this one among them.
The nearest sounding before it
Jackson, MS (KJAN), launched 00:00Z, 5.0 hours before the alert went out and 169 km from the middle of its area. This is the routine balloon launch nearest before it, the air the forecaster had in hand, not a measurement taken for the alert.
- Mixed-layer CAPE
- 2299 J/kg
- Mixed-layer CIN
- -2 J/kg
- Mixed-layer LCL
- 1555 m above ground
- 0-6 km bulk shear
- 40 kt
- 0-1 km storm-relative helicity
- 51 m²/s²
- 0-3 km storm-relative helicity
- 70 m²/s²
- Significant tornado parameter
- 0.3
- Supercell composite
- 3.9
The text
As transmitted.
691
WGUS54 KJAN 100501
FFWJAN
LAC029-MSC001-037-063-085-100800-
/O.NEW.KJAN.FF.W.0012.210410T0501Z-210410T0800Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Jackson MS
1201 AM CDT Sat Apr 10 2021
The National Weather Service in Jackson has issued a
* Flash Flood Warning for...
Concordia Parish in northeastern Louisiana...
Lincoln County in south central Mississippi...
Adams County in southwestern Mississippi...
Franklin County in southwestern Mississippi...
Southern Jefferson County in southwestern Mississippi...
* Until 300 AM CDT.
* At 1201 AM CDT, Doppler radar indicated thunderstorms producing
heavy rain across the warned area. Between 2 and 3 inches of rain
have fallen. Flash flooding is ongoing or expected to begin
shortly.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Doppler radar.
IMPACT...Flooding of small creeks and streams, urban areas,
highways, streets and underpasses as well as other
drainage and low lying areas.
* Some locations that will experience flash flooding include...
Natchez, Brookhaven, Vidalia, Ferriday, Monterey, Bude,
Enterprise, Kirby, Hamburg, Mcnair, Garden City, Stampley,
Cranfield, New Hope, Stanton, Kingston, Little Springs, Mccall
Creek, Sibley and Caseyville.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, don't drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 3163 9180 3170 9025 3135 9025 3135 9102
3132 9111 3137 9123 3132 9147 3129 9147
3127 9183 3131 9187 3137 9185 3138 9178
3142 9185 3150 9186 3144 9181 3144 9172
3145 9172 3148 9180 3152 9178 3157 9183
FLASH FLOOD...RADAR INDICATED
EXPECTED RAINFALL...2-3 INCHES IN 2 HOURS
$$
GRG1 follow-up statement
231
WGUS74 KJAN 100718
FFSJAN
Flash Flood Statement
National Weather Service Jackson MS
218 AM CDT Sat Apr 10 2021
LAC029-MSC001-037-063-085-100800-
/O.CON.KJAN.FF.W.0012.000000T0000Z-210410T0800Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Concordia LA-Adams MS-Franklin MS-Jefferson MS-Lincoln MS-
218 AM CDT Sat Apr 10 2021
...FLASH FLOOD WARNING REMAINS IN EFFECT UNTIL 3 AM CDT EARLY THIS
MORNING FOR LINCOLN, ADAMS, FRANKLIN AND SOUTHERN JEFFERSON COUNTIES
AND CONCORDIA PARISH...
At 218 AM CDT, Doppler radar indicated thunderstorms producing heavy
rain across the warned area. Flash flooding is ongoing or expected
to begin shortly.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Doppler radar.
IMPACT...Flooding of small creeks and streams, urban areas,
highways, streets and underpasses as well as other
drainage and low lying areas.
Some locations that will experience flash flooding include...
Natchez, Brookhaven, Vidalia, Ferriday, Monterey, Bude,
Enterprise, Kirby, Hamburg, Mcnair, Garden City, Stampley,
Cranfield, New Hope, Stanton, Kingston, Little Springs, Mccall
Creek, Sibley and Caseyville.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, don't drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 3163 9180 3170 9025 3135 9025 3135 9102
3132 9111 3137 9123 3132 9147 3129 9147
3127 9183 3131 9187 3137 9185 3138 9178
3142 9185 3150 9186 3144 9181 3144 9172
3145 9172 3148 9180 3152 9178 3157 9183
FLASH FLOOD...RADAR INDICATED
EXPECTED RAINFALL...1-2 INCHES IN 1 HOUR
$$
GRGThe office that day
Everything else NWS Jackson, MS issued on the same UTC day.
| Issued | Product | Office | Counties | Lasted |
|---|---|---|---|---|
| Apr 9, 7:29 PM CDT | Severe Thunderstorm Warning | JAN | Leake, Rankin, Scott | 61 min |
| Apr 9, 7:37 PM CDT | Severe Thunderstorm Warning | JAN | Attala, Carroll, Choctaw, Montgomery, Webster | 98 min |
| Apr 9, 7:38 PM CDT | Severe Thunderstorm Warning | JAN | Rankin, Scott, Smith | 67 min |
| Apr 9, 7:40 PM CDT | Special Weather Statement | JAN | Washington | 35 min |
| Apr 9, 7:48 PM CDT | Severe Thunderstorm Warning | JAN | Neshoba, Winston | 57 min |
| Apr 9, 7:57 PM CDT | Severe Thunderstorm Warning | JAN | Grenada, Montgomery, Webster | 51 min |
| Apr 9, 8:10 PM CDT | Severe Thunderstorm Warning | JAN | Madison, Rankin | 65 min |
| Apr 9, 8:14 PM CDT | Severe Thunderstorm Warning | JAN | Clay, Oktibbeha | 46 min |
| Apr 9, 8:26 PM CDT | Severe Thunderstorm Warning | JAN | Hinds, Madison, Warren, Yazoo | 49 min |
| Apr 9, 8:29 PM CDT | Severe Thunderstorm Warning | JAN | Attala, Leake | 61 min |
| Apr 9, 8:34 PM CDT | Tornado Warning | JAN | Rankin, Scott | 34 min |
| Apr 9, 8:46 PM CDT | Severe Thunderstorm Warning | JAN | Neshoba, Winston | 59 min |
| Apr 9, 8:49 PM CDT | Severe Thunderstorm Warning | JAN | Issaquena, Warren | 41 min |
| Apr 9, 9:09 PM CDT | Severe Thunderstorm Warning | JAN | Madison, Rankin, Scott | 51 min |
| Apr 9, 9:33 PM CDT | Flash Flood Warning | JAN | Hinds, Madison, Rankin | 3 hr |
| Apr 9, 9:43 PM CDT | Severe Thunderstorm Warning | JAN | Noxubee, Winston | 92 min |
| Apr 9, 10:06 PM CDT | Severe Thunderstorm Warning | JAN | Jasper, Newton, Scott, Smith | 54 min |
| Apr 9, 10:19 PM CDT | Severe Thunderstorm Warning | JAN | Copiah, Hinds, Rankin | 27 min |
| Apr 9, 10:53 PM CDT | Flash Flood Warning | JAN | Rankin, Scott, Smith | 2 hr |
| Apr 9, 10:57 PM CDT | Special Weather Statement | JAN | Claiborne, Copiah, Hinds, Jefferson, Warren | 33 min |
| Apr 9, 11:38 PM CDT | Special Weather Statement | JAN | Copiah, Hinds, Lawrence, Lincoln, Rankin | 37 min |
| Apr 9, 11:45 PM CDT | Severe Thunderstorm Warning | JAN | Jasper, Newton, Scott, Smith | 45 min |
| Apr 9, 11:52 PM CDT | Severe Thunderstorm Warning | JAN | Jefferson Davis, Lawrence, Lincoln | 38 min |
| Apr 10, 12:29 AM CDT | Special Weather Statement | JAN | Clarke, Lauderdale | 31 min |
| Apr 10, 12:31 AM CDT | Tornado Warning | JAN | Jefferson Davis, Lamar, Marion | 44 min |
| Apr 10, 12:50 AM CDT | Severe Thunderstorm Warning | JAN | Clarke, Jasper | 55 min |
| Apr 10, 12:53 AM CDT | Flash Flood Warning | JAN | Covington, Jasper, Jefferson Davis, Jones, Lawrence, Simpson and 1 more | 3 hr |
| Apr 10, 1:02 AM CDT | Tornado Warning | JAN | Forrest, Lamar | 38 min |
| Apr 10, 1:09 AM CDT | Flash Flood Warning | JAN | Clarke, Lauderdale | 3 hr |
| Apr 10, 1:48 AM CDT | Flash Flood Warning | JAN | Forrest, Jones, Lamar, Marion | 3 hr |
| Apr 10, 2:17 AM CDT | Special Weather Statement | JAN | Claiborne, Franklin, Jefferson | 28 min |
| Apr 10, 2:53 AM CDT | Flash Flood Warning | JAN | Adams | 118 min |
| Apr 10, 3:43 AM CDT | Special Weather Statement | JAN | Lamar, Marion | 47 min |
| Apr 10, 9:28 AM CDT | River Flood Warning | JAN | Leake | 7 days |
| Apr 10, 9:28 AM CDT | River Flood Warning | JAN | Leake | 6 days |
| Apr 10, 9:28 AM CDT | River Flood Warning | JAN | Attala | 24 hr |
| Apr 10, 9:28 AM CDT | River Flood Warning | JAN | Leake | 4 days |
| Apr 10, 9:28 AM CDT | River Flood Warning | JAN | Leake | 24 hr |
| Apr 10, 9:28 AM CDT | River Flood Warning | JAN | Madison, Rankin | 24 hr |
| Apr 10, 9:32 AM CDT | River Flood Warning | JAN | Hinds, Rankin | 5 days |
| Apr 10, 9:36 AM CDT | River Flood Warning | JAN | Noxubee | 3 days |
| Apr 10, 9:40 AM CDT | River Flood Warning | JAN | Copiah, Simpson | 21 days |
| Apr 10, 9:40 AM CDT | River Flood Warning | JAN | Simpson | 35 hr |
| Apr 10, 9:40 AM CDT | River Flood Warning | JAN | Marion | 21 days |
| Apr 10, 10:44 AM CDT | River Flood Warning | JAN | Clarke | 3 days |
| Apr 9, 7:49 PM CDT | Severe Thunderstorm Warning | JAN | Morehouse, Richland | 39 min |
| Apr 9, 8:10 PM CDT | Severe Thunderstorm Warning | JAN | Franklin, Richland | 50 min |
| Apr 9, 10:03 PM CDT | Special Weather Statement | JAN | Madison, Tensas | 27 min |
| Apr 9, 10:11 PM CDT | Severe Thunderstorm Warning | JAN | Catahoula, Concordia, Franklin | 49 min |
| Apr 10, 12:59 AM CDT | Special Weather Statement | JAN | Catahoula | 46 min |
| Apr 10, 1:24 AM CDT | Severe Thunderstorm Warning | JAN | Catahoula, Concordia | 51 min |
| Apr 10, 2:14 AM CDT | Flash Flood Warning | JAN | Catahoula | 3 hr |
Nearby
Flash Flood Warnings in Mississippi, 2021Flash Flood Warnings in Louisiana, 2021Every flash flood warning in 2021
Sources
The product and its follow-ups from the Iowa Environmental Mesonet's archive of National Weather Service and Storm Prediction Center text; the sounding from the Mesonet's radiosonde archive; radar from the NEXRAD Level II archive.